Volvo Car Production Statistics From 1927.
Volvo EX40 / XC40
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.
Numbers refer to the retail sales by Model Year.
Between 14 April 1927 and 30 November 2024 Volvo Cars produced 25,062,786 cars. *This is an estimate as some early production figures may not be accurate. For current models numbers refer to the retail sales by Model Year.
Data Source: Volvo Car Corporation
MODEL | YEARS | NUMBERS | BODY | SEATS | CYL |
---|---|---|---|---|---|
XC40 | December 2017 | 96 | SUV | 5 | --- |
XC40 | 2018 | 75,828 | SUV | 5 | --- |
XC40 | 2019 | 139,847 | SUV | 5 | --- |
XC40 | 2020 | 185,406 | SUV | 5 | --- |
XC40 | 2021 | 201,037 | SUV | 5 | --- |
XC40 | 2022 | 169,206 | SUV | 5 | --- |
XC40 | Jan-Dec 2023 | 200,670 | SUV | 5 | --- |
EX40 / XC40 | Jan-Nov 2024 | 158,469 | SUV | 5 | --- |
XC40 Totals | 2017-2022 | 771,420 | SUV | 5 | --- |
Back to Production Statistics main
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024