
Volvo High Mileage Club








Volvo cars have long had the reputation of being able to endure high mileage with little difficulty, and with great reliability. The cars remain looking great despite their epic mileages. So, we decided to get owners show how great these cars are by allowing them to display their achievements.
This is the listing that started on this web site a few years ago and anyone with a Volvo car that has done over 150,000 miles can add the car to the listing. No stickers or badges are issued, and no proof of mileage is required.
There is also the Official Volvo High Mileage Register and you see can that HERE.
Your car uses kilometers - CHECK: Convert kilometers to miles HERE
Search the unofficial high mileage listing using the button below
NEW MILEAGE ENTRY
Use this form to add your mileage for the first time to the unofficial listing.
UPDATE EXISTING MILEAGE
Use this form to update an existing listing of your mileage in the unofficial listing.
Your car must have done over 150,000 miles to qualify.
Top 10 over 1,000,000 miles.
ID | Owner | Country | Model | Year | Mileage |
---|---|---|---|---|---|
1 | Irv Gordon | USA New York | 1800S | 1966 | 3200000 |
4445 | Big Bawi | UK England | 1800S | 1966 | 1890987 |
2 | S. E. Makinen | Finland | 245 GL Diesel | 1979 | 1628780 |
3 | Brett Sutherland | Canada | 122S | 1965 | 1600000 |
3838 | Alex Kayd | USA | 240 | 1980 | 1500000 |
2852 | Jerry Morris | USA | 142S | 1968 | 1269122 |
4757 | Jonathan Panitz | USA | 122S | 1968 | 1249000 |
2271 | Ellen Crist | USA | 244DL | 1979 | 1098000 |
1927 | Gerald Hill | USA | 1800 | 1966 | 1000300 |
Top 10 with 500,000 to 999,999 miles.
ID | Owner | Country | Model | Year | Mileage |
---|---|---|---|---|---|
3970 | Torsten Semmeroth (Brosel) | Germany | 945 Classic | 1996 | 938146 |
1642 | Paul Gee | USA | 240 | 1987 | 932331 |
3423 | Jussi | Finland | 244 Diesel | 1981 | 932055 |
2313 | Kevin Anthony Buffin | USA | 240 | 1989 | 904990 |
4 | Thomas Barton | USA | 245GL | 1984 | 900211 |
4595 | Luigi Furlanetto | Italy | 850 GLE SW | 1996 | 900000 |
5 | George Swift | USA | 144S | 1970 | 865765 |
4586 | Laurie Menogue | Australia | 360 GLT | 1985 | 855960 |
6 | Michael and Bec Harper | Australia | 244DL | 1975 | 854972 |
2113 | Big Ash | UK | 144 | 1971 | 845621 |
Top 10 with 300,000 to 499,999 miles.
ID | Owner | Country | Model | Year | Mileage |
---|---|---|---|---|---|
4665 | Marilyn Hicken | Canada | XC70 Cross Country | 2004 | 499785 |
4541 | Robert Drake | USA | 740 | 1991 | 499611 |
20 | Adam Barefoot | USA | 245DL | 1979 | 498659 |
4690 | Jan den Hollander | Netherlands | V70 | 1999 | 496899 |
22 | Rob van Sante | UK | 121 | 1963 | 495069 |
1982 | Jim Falls | USA | 240DL | 1988 | 492500 |
1756 | Shak | UK | 850 TDI | 1996 | 490651 |
2282 | Matthew Terry | USA | 740GL | 1989 | 490000 |
4255 | Tom Grove | UK England | V70 D5 [185] | 2007 | 489000 |
4667 | Even Neraas | Norway | 744 GL D6 | 1985 | 488797 |
Top 10 with 200,000 to 299,999 miles.
ID | Owner | Country | Model | Year | Mileage |
---|---|---|---|---|---|
4104 | Shannon White | USA | XC70 | 2003 | 299950 |
190 | John E. Christian | USA | 244GL | 1982 | 299912 |
2559 | Jouni Ruottinen | Finland | 940GL | 1991 | 299811 |
161 | Luc Provost | Canada | 244DL | 1981 | 299565 |
162 | Anne Heath | USA | 240DL | 1980 | 299418 |
163 | Jonathan Valadez | USA | 245DL | 1979 | 299200 |
4925 | Lesley Nishiguchi | USA | XC70 | 2003 | 299200 |
2004 | Paul Harker | UK | 222S | 1967 | 299000 |
3921 | Alan Brown | South Africa | S80 | 2004 | 298939 |
3288 | Lorrie Davis | USA | 240 DL | 1990 | 298900 |
Top 10 with 150,000 to 199,999 miles.
ID | Owner | Country | Model | Year | Mileage |
---|---|---|---|---|---|
4933 | Lisa Watson | USA | XC90 | 2005 | 200000 |
824 | John Reed | UK | 850GLT | 1992 | 199999 |
4091 | Erin | USA | 244GL | 1985 | 199998 |
825 | Andrew | UK | 740GLE | 1984 | 199995 |
3479 | David Summers | UK Scotland | 940se turbo auto estate | 1996 | 199948 |
826 | Frances Vernon | Canada | 245DL | 1981 | 199898 |
3922 | Ian Watson | UK England | 940 SE Estate | 1994 | 199870 |
1240 | Simon Dummett | UK | 740TD | 1988 | 199843 |
4464 | Vegar Norheim | Norway | S80 2,0T AUT. | 2001 | 199798 |
4167 | Donna Lenton | UK England | 850 | 2004 | 199782 |
These are the most recent 20 new entries/updates.
ID | Owner | Country | Model | Year | Mileage |
---|---|---|---|---|---|
4940 | Elizabeth Rose | UK England | V70 Ocean Race | 2008 | 220554 |
4886 | Serena Hendricks | USA | XC90 V8 | 2008 | 161300 |
4939 | D Lee | USA | S60 2.4T | 2003 | 300069 |
2895 | Victor Troutman | USA | 240D | 1986 | 605611 |
4110 | SFBertie | USA | S60 2.4T | 2003 | 295840 |
4938 | Jack Calloway | UK England | C30 T5 SE Lux R-Design | 2007 | 182000 |
4937 | Khaled Qulaq | USA | XC90 | 2013 | 191748 |
4936 | Nick Walton | UK England | V60 1.6d DRIVe | 2011 | 175012 |
2968 | Michael Vann | UK England | 240 GL | 1987 | 324722 |
4935 | Maria Marin | USA | S60 2.5 Turbo | 2007 | 217435 |
4934 | Johan Vancaneghem | Belgium | S60 2.4 T5 | 2007 | 258500 |
4933 | Lisa Watson | USA | XC90 | 2005 | 200000 |
4932 | Daniel Peters | USA | V70 | 2004 | 275000 |
4931 | Carole Brown | UK England | 855S | 1996 | 194440 |
4930 | Ford J | USA | V70 T5 | 2002 | 238863 |
4929 | Nate Teuscher | USA | XC70 | 2004 | 185387 |
4927 | Mathew barlow | UK England | 122S | 1966 | 351670 |
4926 | Kath mccluskey | USA | S80 | 2008 | 193000 |
4925 | Lesley Nishiguchi | USA | XC70 | 2003 | 299200 |
4924 | Phillip Rizzo | USA | XC70 | 2005 | 235460 |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2022