Advanced Search

Volvo Owners' Club Logo

Volvo High Mileage Club

Result of search: 200,000 to 299,999 miles


ID Owner Country Model Year Mileage
4104 Shannon White USA XC70 2003 299950
190 John E. Christian USA 244GL 1982 299912
2559 Jouni Ruottinen Finland 940GL 1991 299811
4958 Gonçalo Santos Portugal S60 D5 2004 299720
161 Luc Provost Canada 244DL 1981 299565
162 Anne Heath USA 240DL 1980 299418
163 Jonathan Valadez USA 245DL 1979 299200
4925 Lesley Nishiguchi USA XC70 2003 299200
2004 Paul Harker UK 222S 1967 299000
3921 Alan Brown South Africa S80 2004 298939
3288 Lorrie Davis USA 240 DL 1990 298900
3987 Tobias Daniel Germany V70 I TDI 2000 298879
2692 Jeff Riley USA 740 Turbo Wagon 1992 298592
199 Laura Groos Canada 245DL 1982 298551
3455 Kelly Clark USA 760 Turbo 1990 298545
1629 IAN WILLIAMS UK Wales 850 GLE 1995 298385
4027 Philip Zembrod Sweden 245 GL 1990 298358
165 Vandebunt Netherlands 945GL 1991 298322
4379 Jukka Raunu Finland V70 1998 298258
166 Koster Netherlands 745GL 1989 298052
1630 Martin Harris UK 745 SE 1990 298000
3130 Matt Lynch UK England V70 2000 298000
4700 Steen G-S Denmark V70 2.4 aut. 140bhp 2002 298000
167 Manuel Angel Alvarez Cueto Spain 264GLE 1979 297809
1705 Heidi Morris USA 240 GL 1987 297776
1814 Paul Kershaw UK 940 SE Turbo 1994 297675
3283 Henri Lipsanen Finland 142 DeLuxe 1971 297636
4653 Steffen Knopp Germany 850 GLT 1995 297500
1579 Trey Hand USA 245DL 1990 297208
3750 Bjorn Appelgre Norway V70 2,5 tdi 1997 297015
168 Jan Heesterman Netherlands 745GL 1990 296457
2256 Doreen Piper USA 240DL 1989 296354
2982 Curtis Gillespie Canada 850 turbo 1994 296336
2117 Matthew Mauldin USA 240 1991 296282
3248 Mike Savastio USA 240 1993 296004
4110 SFBertie USA S60 2.4T 2003 295840
4729 Patrick Jönsson Denmark V70 1997 295753
170 Lukas Markgren Sweden 142S 1969 295729
3904 Justine FD Canada XC70 2001 295581
171 Michael Cowan USA 740GLE 1987 295500
172 Dr Dieter Kaiser Germany 240GLT 1984 295215
3236 René Quax Netherlands 940 TD IC aut. 1996 295151
3449 Meindert van Dijk Netherlands 940 GL Estate 1994 294958
2090 John Wright UK 245GL 2.3l Petrol 1987 294907
4898 Lesley Nishiguchi USA XC70 2003 294780
4527 Debbie Hensley USA XC90 2006 294417
1876 Douglas Clarke UK England 740 1991 294411
2658 Gerhard P. Hirsch Germany 760 GLE TDIC 1988 294218
4713 Dante DeLuca Canada XC90 3.2 2007 294192
3009 Paul Lime USA 740GL 1990 294000
1610 Paul Jong Netherlands 940 Polar estate 1994 293908
3078 Milos Protic Serbia and Montenegro 245 1985 293908
3825 Paul McCrea UK England 960 C 1996 293871
3596 Liliom Strauch Germany 240 GL, 2,3i 1993 293867
173 Ry Parcell USA 240DL 1982 293664
174 Jaap Comello Netherlands 740GL 1988 293577
175 Samuel Ray USA 242DL 1983 293207
2363 John Rigney USA 240 DL Wagon 1989 293108
176 Chris McNary USA 145E 1972 293000
3207 Lee Cunningham USA 960 Sedan 1992 293000
4023 Evgeni Slavov USA S70 GLT 2000 292811
179 John H. Laughlin USA 242GL 1981 292658
2809 Paul Saxby UK England V70 bi-fuel 2000 292000
2018 Even Nerås Norway 740 GL D6 1985 291580
3812 Jeroen Haring Netherlands 850 GLE 1993 291547
3396 Karen Ressler USA 740 GLE 1989 291500
4398 Jason Duellman USA S70 1998 291098
3961 Tom Tiley UK England 440 GSi 1997 291055
3684 Roger Kershaw UK England V70 AWD 1997 291000
1853 Les Glasby UK 940 GLE TDi Estate 1991 290885
2571 Larry ELmendorf USA 760 Turbo 1986 290749
181 Ed Zieba USA 244GL 1991 290590
1752 Glen McInally UK S80 SE TD Auto 1999 290582
1570 Stace Miller USA 240DL 1987 290500
182 Wood Jasinski USA 244DL 1985 290212
4504 Eli Sun USA 245dl 1976 290004
1627 Roger Marchlik Canada 740 Turbo 1987 290001
4002 Courtney Jacobs USA 245DL 1981 290001
183 Eric McDowell USA 145 1969 290000
184 Melvyn Smith UK 244DL 1981 290000
3277 Meehan selected 245 1989 290000
186 Fabien Montoute Canada 745 Turbo 1988 289873
2079 Jo Jansen Netherlands 940i Polar 1995 289737
4556 G Busker UK England V70 2003 289200
188 Nathan Courtright USA 740GLE 1987 289000
3260 Aaron Lee USA 245 GL 1988 289000
3335 Thatcher Goetz II USA 240 rat rod sedan 1992 289000
2771 Arno Eleveld Netherlands 850GLE 2.5 1996 288937
3145 Stefano Italy V70 D5 2003 288937
4663 Thomas Streutgers Netherlands 240 GL 1989 288900
2324 Scott Reed USA V70 2001 288621
4848 Scott Poortenga USA XC90 V8 2006 288532
189 Per L. Truelsen Denmark 164 1970 288205
191 Craig Mueller USA 244GL 1984 288000
2714 Steven Cowie Lowey UK England S80 2003 288000
192 Bill Uhlig USA 245DL 1978 287850
193 Jack Small UK 740GL 1991 287547
4983 TDB UK Wales V70 2009 287500
2150 Sina Pourcyrous USA 245 SE 1991 287483
4269 Sam Hale UK England V70 D5 2002 287417
4547 Gregory Crammer USA V70 2004 287300
2076 Jeff Jacobs UK 240 GL Est 1990 287072
4610 Jan Denmark V70 2004 287000
2905 Steven Theodorakis USA 740GLE 1986 286783
194 Matt Heckinger USA 262C 1980 286700
256 Martin Adams Eire 245GLT 1987 286700
195 Rick Constant USA 240DL 1984 286500
2281 Andrew Netto Malaysia 240GL 1984 286451
242 Len Saccone Canada 740GLE 1986 286153
196 Jon Scheetz USA 245DL 1986 286000
4944 Horace D Russell USA 1800S 1967 286000
197 Chrille Wiarda Germany 264Ambulance 1979 285892
198 Carlo Bellini Italy 240SW Polar 1989 285892
2093 Huib Wassink Netherlands 122S 1966 285830
2309 Henri & Nicki Hendriksen Australia 245GL 1980 285830
3639 van Gulik Netherlands V70 TDI D5252 T 1997 285830
4364 Vincenzo Stracca Italy 945 polar 1997 285830
4385 Aleksi Finland V70 1998 285830
4908 Richard Fahrenholz USA V70 2.5 T 2005 285769
4443 Mr Garry Ransom UK England V70 T5 1997 285700
2211 Even Nerås Norway 740 GL D6 1985 285485
211 Gerrit-jan Verhage Netherlands 740GL 1990 285208
1251 John Laughlin USA 245T 1983 285128
3387 Jim Manenski USA 760 Turbo Wagon 1989 285110
3989 Garry Bebb UK England V70 D5 SE 2002 285000
4431 Igor Nikitin USA XC70 2001 285000
2328 Bill Rengstorf USA 245 DL 1983 284683
1581 Marc Jarmuszewski Netherlands 745 GL (D24) 1988 284649
3142 David W Yuhnke USA 240DL Wagon 1989 284374
200 Michael Manierre USA 244DL 1981 284283
4266 Ultimate Painting UK England V70 1999 284034
4794 Michael smith USA 960 wagon 1997 283745
247 Ruud Kruip Netherlands 765 1987 283626
2295 Anthony Mauro USA 240DL 1988 283514
4820 Emilio Ibanez Wilde Argentina 740GLE 1986 283425
333 Arthur van Leeuwen Netherlands 740GL 24D 1988 283344
1900 Antti Haapajoki Finland 244 GL injection 1988 283344
201 GL Bittner USA 245DL 1979 283216
587 Peter Bury UK 760 Turbo 1990 283000
4569 Ian Blunkett-Evans UK England 940 CD (LPT) Estate 1997 283000
4841 Gilbert M Davis USA V70XC 2002 283000
1585 Maarten Streppel Netherlands 760 GLE TD 1988 282723
3701 David Blair USA 240 wagon 1991 282425
4005 James Deeks UK England 740 TD 1988 282330
203 Hedwig Lambrechts Belgium 780 1988 282263
4881 Toni Davidson UK England XC90 2009 282144
3400 Andy Alder UK England 240 1992 282000
4071 Richard Jones UK England 940 Turbo Estate 1996 282000
4894 Mark Taylor UK Wales XC90 2005 282000
4650 Christian Tank Germany V70 1997 281903
4856 Benjamin Godowsky USA S40 2001 281750
204 Johan Kuijpers Netherlands 940GLE 1993 281702
205 MIkeKing Canada 242GT 1979 281699
3402 Anton Wurzlbauer Germany 245 LPG 1992 281500
3506 dave UK England 240DL 1989 281500
1875 Stanislaw Michalec Poland 244 GL 1985 281400
206 C Barry USA 740 1987 281235
3777 Nico Canada 850 SE 1997 281213
3849 Thomas Saxenborn Sweden 245 GL 1988 281188
1687 Tom Gifford USA 740GL 1989 281000
3427 Eddy UK England 740SE 1988 281000
4643 Javier Otero Spain S60 2.5 T 2004 280900
4332 William H Moss UK England V70 D5 2004 280883
2305 James Pigdon UK Wales V70 1997 280629
4948 Kim DesLaurier USA XC90 2012 280562
207 George Ritter USA 740 Turbo 1986 280548
4707 Igor Lithuania S60 2002 280431
3557 Arthur Brummitt UK England 940SE 1996 280347
2088 Tony Edwards UK V70 1999 280008
208 Leigh Avara USA 145 1973 280000
209 Warren Bain USA 744Turbo 1986 280000
210 John Killick UK 740GL 1987 280000
1663 Juan M.Velez USA 740 1990 280000
1664 Juan M.Velez USA 740 1990 280000
2509 Robert Bruner USA 1800E 1971 280000
3517 Sheree Davison UK Scotland 850R saloon 1996 280000
3951 Andy Anderson USA 780 1989 280000
906 Mike Lavigne Canada 740 1991 279616
934 Klaus Ruehl Germany 850TDI 1996 279616
1915 Henri & Nicki Hendriksen Australia 245 GL 1980 279616
2229 Kimmo Rusanen Finland 740GLE 1989 279591
2839 Appie Kennedy N Ireland 240SE 1992 279534
212 Persi Kanga USA 242GT 1979 279500
213 Ari Metzger Finland 740GL 6 door 1989 279274
214 George Downs USA 164 1969 279245
215 CD Young USA 240DL 1986 279000
216 Stephen Embry USA 244GL 1979 279000
4219 Joey Horvitz USA 245 GLT 1983 279000
4438 William Thompson UK England V70 CLASSIC 2000 278886
4481 Ronnie Taylor USA V70 1999 278511
2513 J K Robinson UK England 850 GLE 1992 278500
4147 Vince Vaughan UK England V70 D5 2002 278465
3245 Rob USA 940SE 1991 278329
218 Eric Bolt UK 760 Turbo 1987 278280
3911 Sarah Jonkheer USA S70 1999 278200
2517 Jean-Francois Cote Canada 850 GL 1997 278063
219 Thomas Lepkowski USA 240DL 1982 278000
220 John Steel UK 745GL 1987 278000
221 Rego USA 240DL 1981 277897
4734 Mark Couper UK Scotland V70 XT 2.4 Manual 1999 277891
222 Duane Dodge USA 245DL 1983 277819
1613 Tarmo Aruoja Estonia 245DL 1979 277777
3478 Joe Johnson USA 244DL 1985 277452
2499 Mike Craig USA 244DL 1985 277280
2736 Petri Remesaho Finland S80 2000 277131
5021 Attila Laki Hungary XC90 D5 AWD 2006 277000
223 Filip Jiricka Czech Republic 740GLE 1986 276994
2953 Stuart Bingham UK England 940 S 1992 276927
1878 Garth Halanen UK England 960 3.0 1993 276908
2887 John M. Jebaily USA 240 1993 276250
2482 Mathias Brenner Finland V70 2.5D 2000 276242
529 M Jones UK England 850 GLE 1995 276213
4153 J.Aaltonen Finland V70 D5 2004 276168
2426 David Edwards UK England 245 GLT 1981 276142
226 Jeremy Roots UK 122S 1965 276046
227 Nathan Courtright USA 265 1976 276000
1662 Jim Kuenning USA 745 Turbo 1989 276000
4125 Aaron Pecora USA 240DL 1985 276000
3094 Karen Smalley UK England V70 1997 275944
4853 Chris Knotts USA S40 T5 AWD 2006 275876
1891 Dominic Sorboro USA 940 1994 275872
4760 Dean Wilson Canada V70 T5 2001 275840
228 Joey Pappas USA 740GLE 1989 275821
2794 John Meades UK England 940SE Turbo 1999 275672
229 John McWhirter USA 245 DL 1979 275609
4793 Anatoli Marku Israel S60 T5 R Design 2014 275530
1617 Marco Weber Swizerland (Schweiz) 760 GLE, 2.9 V6 1987 275266
230 Frank While UK 740GLE 1988 275239
1879 Chetan Patel USA 960 sedan 1997 275200
2044 Wesley Blackman USA 850 Wagon 1994 275000
2821 Sean McQuillan UK England 850 TDI 1995 275000
4932 Daniel Peters USA V70 2004 275000
1317 John Davidge UK 855TDi 1996 274987
3674 Briggs Monteith USA 850 Turbo 1995 274772
2791 Michael Shroup USA V70 T-5 1998 274756
231 Chris VanScoy USA 740 Turbo 1987 274658
3822 Deryck Henry USA S80 2001 274557
2889 Blake Lovejoy USA 740 Turbo Sedan 1985 274327
4263 Michael J. Smith USA 740GL 1989 274321
2601 Altino Valente Portugal 944GLE (B204E-LPG) 1991 274223
2240 Steven Moore UK England S40 2.0 CD 1996 274141
4943 MacKenzie Miller USA S40 2005 274074
4562 M honor UK England V70 2001 274032
252 Don Hodgdon USA 744Ti 1989 274000
3781 Desmond Hart Canada 122S 1966 274000
4503 Wayne.B.Purcell UK England XC70 SE Lux (Drive-E) 2L 2011 274000
3161 James Di Matteo USA S60 SEDAN 2004 273982
2224 Schumacher Luxembourg 740 GL 1986 273943
232 John H. Laughlin USA 245GL 1985 273885
4897 Emilio Navarro USA V70R 1998 273814
2203 Richard Rose UK V70 2.4 2000 273500
454 Harry de Meijer USA 245 1990 273403
3413 Silvio Linardi Italy 945 Super Polar 1995 273403
3454 BOUCHET France 945 TD 2.3 1996 273403
233 Alexandre Silva Portugal 245DL 1985 273341
1592 Willem van Strik Netherlands 740 1990 273144
2879 Kyle Girardi USA S70 T5 1998 273101
1732 Mike Brace UK Wales 245GLT 1986 273090
235 Ron Clark USA 240GL 1988 273000
236 Marc Dunkelberg USA 245 Turbo 1982 273000
3932 Chris J USA S60 2.5T AWD 2004 273000
237 Evan Reisner USA 245DL 1985 272900
2761 Sean McQuillan UK England 850 TDI 1995 272768
3067 Bill Jeffries UK England 740 GL 1990 272568
238 Jim Flaherty USA 740GLE 1986 272537
239 Andrew Richards USA 245DL 1980 272500
733 David Lynn UK Scotland 850 T5 1995 272369
1866 Tito de Magalhaes Finland 240 1983 272248
2131 S.A. Bergenhenegouwen Netherlands 940 GL 1991 272153
240 George Holmer Belgium 745 Turbo 1988 272000
3375 Richard Simpson UK England V70 2.4T SE 1999 272000
241 Matthijs Moorkamp Netherlands 740GLD 1988 271598
3690 Dave Day Canada S60 T5 2001 271539
4076 Kaare Møller Denmark 240 B230K 1988 271539
4116 Arjan Andriessen Netherlands 245 GL 1984 271427
1726 Max Finell Finland 245 GL 1985 271165
2154 Abu Bakar Budin Malaysia 145S 1969 271000
1558 rodolphe France 740TD break 1990 270917
2869 Freek Steenbruggen Netherlands 240 Polar 1993 270917
244 Doug Ware Canada 740 Turbo 1988 270355
3564 Luc Drouin Canada V70XC 2001 270296
2287 KELVYN SMALL UK England 740 1989 270291
659 Allan Sergeant UK 240GLT 1989 270054
245 Stephen Irvine Australia 164E 1973 270000
1728 Rus Nicaise USA 240 DL 1990 270000
4668 Kris2ff3r Norway S60 2002 270000
2526 Ben Whittington UK England 850 GLT 1996 269994
4566 Melvin Yarbor USA V70 T5 2004 269975
4330 Scott Mouring USA V70 2005 269396
2767 Bas Kooijman Netherlands 945 GL TIC 1996 269363
246 Ken Booth USA 850GLT 1993 269225
1553 Ulrich Ellwart Germany 850 T5 Estate 1996 269197
2015 Bill McDonald USA 960 1995 269000
3831 Bob Long USA 850 1998 269000
3084 Roger Kuypers Netherlands 940 TDIC 1995 268984
4831 Alan Mesa USA V70 2001 268886
2178 Erik van der Ree Netherlands 940 GL (TD) 1993 268838
249 Petri Manninen Finland 244L 1978 268490
3647 Thomas Richard McQueen USA 740 GL 1989 268470
3239 Karl Oskar Andersson Sweden 945 Turbo 1997 268432
4291 Axel Bargende Germany XC90 2005 268432
250 Ari Metzger Finland 145 Van 1971 268400
2168 Even Nerås Norway 740 GL D6 1985 268307
3723 Jason Klein USA 855 turbo 1996 268174
4916 Jeff Siow Malaysia V70XC 2001 268042
251 Terry O'Rourke USA 145 1971 268000
1820 Dan Simmons USA 850 GLT 1993 268000
4603 Chris Jenkins UK England V70 P2 D5 2005 268000
2963 Christina Fragnito USA 740 1991 267842
2518 Vissers Netherlands S70 TDi 1998 267810
1817 Brian Curry UK 760 GLE Estate 1988 267443
2973 Marcelo Slovenia 740GLE 1989 267329
2807 Peter Davies UK Wales V70 2.5D 1999 267234
4303 DÜNDAR YAVUZ PERÇİNEL Turkey 244 GL 1980 267190
1030 Leigh Rutland UK 480ES 1990 267189
1056 Gaber Lesjak Slovenija 855GLT 1993 267189
2438 Christian Örtendahl Sweden 745 GL 1988 267189
3912 Andrew Spencer Australia 740GLE 1989 267189
606 R Postema Netherlands 245GLE 1992 267118
2721 Bas Kooijman Netherlands 940 Estate 1996 267111
4158 Laurens Belgium 940 D24tic 1993 267003
253 Huw Evans UK 360GLT 1984 267000
1899 Susan Rowan USA 240 1991 267000
2014 Gordon Hopkins UK 740 GLE 1989 267000
4714 Merten Stroh USA XC90 2004 267000
1535 Kevin Matuschka Australia 360GLT 1984 266992
1946 Andrew UK 740GLE 1995 266985
2616 MJSullivan USA 740Turbo Wagon 1991 266683
2997 Len USA S40 2000 266650
1710 Åge Hatland Norway 960 GLE 1992 266567
3814 Jeff Hughes USA 245 DL 1990 266507
4362 Andrew Lansley UK England V70 T5 S 1999 266500
1725 Ken Back UK England 240 GLT 1984 266240
3630 Tim Newton UK England V70 1997 266200
4744 Ian UK England S60 D5 2005 266052
3890 John Sullivan USA 940 wagon 1994 265776
4945 Eden Jane Lynch Australia S60 2003 265554
2085 Roger Watkins UK 740GL 1986 265385
1742 Anthony Sutton USA 244DL 1977 265243
2832 Jim Nichols USA 740 GLE 1988 265176
254 Joseph Dominic USA 245DL 1988 265000
255 Devan Mitchem USA 740GLE 1985 265000
925 Dave Crilly USA 745 Gold Turbo 1986 265000
1934 Andrew Sumner UK 740 Turbo 1988 265000
3266 Adam Inlay selected 245DL 1990 265000
3862 Colin Ross UK England V70 D5 2004 265000
4249 Bob Johnson Canada 740GL 1990 265000
4419 Philip Cox UK Scotland 940 SE 1994 265000
2370 Winibald Croux Belgium 740 GLT 16V 1989 264874
2028 Mr C Dobbins UK 760GLE 2.4TD Auto 1989 264800
257 Tyler Sprague USA 764T 1989 264500
3085 Harry de Meijer USA 945 1994 264350
2926 J Christophe Fournier France 240 GL 1987 264082
3534 Maurits Witteveen Netherlands S40 1.9D 102pk 2000 264082
4098 Jan Kohout Czech Republic V70 2005 264082
3933 Dündar Yavuz PERÇİNEL Turkey 244 GL 1980 264022
4163 Angela S USA 240 Sedan 1992 264000
4701 Stuart Palmer UK England XC70 2005 264000
2170 Gjermund Aglen Norway 740 GL D6 1986 263957
258 Justin Hinkley USA 242 Turbo 1983 263900
3615 Del Jones UK England 940GLE 1991 263880
259 Jonathan Dunn Canada 240DL 1990 263372
4524 Sondre Norway V70 1997 263365
3460 Dave USA 240 wagon 1991 263251
1656 Frederick Nelson UK 740GL 1988 263238
3222 Alex Germany 480S 1996 263225
365 RC Kwant Netherlands 245GL 1990 263209
3946 Brett Flournoy USA XC90 2004 263132
3982 EMILIANO PAVAN Italy S60 D5 2003 263048
3560 Gordon Ross Hugh Woodham UK Scotland S70 SE 1998 263002
260 Godfrey James UK 240DL 1984 263000
3410 Stephen Haines UK Wales 850 T5 1995 263000
261 Norbert Senf Canada 245 1988 262897
425 Nigel Ormandy UK 744GLE 1987 262850
1076 Jean Louchet France 745GL 1990 262840
262 Bill Uhlig USA 245DL 1981 262735
263 Peter Foley UK 240GLT 1989 262700
2419 Daelemans Johan Belgium 245 D6 1992 262528
270 Nigel Winterburn UK 945S 1992 262500
264 HEIKKI JÄRVELÄ Finland 145 Express 1971 262377
322 Al Linkewich Canada 940 SE 1991 262273
265 Sturat UK 240GLT 1988 262200
2343 Richard Bartle UK England 240 GL 1987 262129
3079 Kees van Dorth Netherlands 164 1969 262128
3279 Gary Wilkinson UK England 940 Torslanda 2.3lpt 1998 262022
3114 Dave Adams UK England V70 D5 SE 2005 262012
266 Regina Martell USA 740GLE 1986 262000
271 Mike Franklin UK 945SE Turbo 1991 262000
1949 Chris B UK 740GL 1989 262000
4682 Lindsey Gatlin USA XC70 2010 261878
4189 Emil Norway V70 2.5 TDI 1997 261830
4798 Scott Dietrich Australia XC90 V8 Sport 2007 261786
4346 Tiago Alves Portugal 940 GLE (D24TIC) 1993 261778
3418 Larry Walker USA S40 2002 261751
3327 Robert Oakley USA 245 1992 261591
267 Rod Pieper USA 245 1992 261582
3037 Andrew Wilkins UK England 940 Estate 1992 261524
4634 Ãsmund Hertzenberg Norway 164E 1972 261500
2325 Michael Belanger USA 760GLE (SE) 1988 261435
1685 T Neil Cook UK 945 Wentworth 1994 261252
4198 Ove Parmlind USA S70 1998 261224
4013 Roy van der Sluis Canada S70GLT 1998 261200
3312 EricR USA 760GLE 1989 261100
268 Alex Stout USA 242TI 1983 261000
1913 Larry Cowen USA 240DL 1983 261000
2026 Mike Frazier USA 244 DL 1984 261000
2970 Sheldon G. Perl USA S80 2000 261000
4895 Nigel Pollard UK Scotland V70 2012 261000
3724 Robert Bardorf Germany 745GL 1988 260976
3366 Kevin Hansen Denmark 850 2,3 T 1994 260905
2842 Simon Smithies UK Scotland 850 1997 260899
2339 Kevin Osborne UK England 940 Wentworth Turbo Estat 1994 260857
3770 Rod Dewey Australia 360GLT 1984 260839
269 Anne Dixon USA 244DL 1984 260805
4999 Jaimie Perchak USA XC70 2007 260773
5018 David Potts UK England V70 D5 2003 260755
3994 Darren Pearson UK England V70 d5 2005 260327
1757 David Aylmore UK V70 1998 260300
272 Len Saccone Canada 740GLE 1986 260279
756 Paul Scott UK 765GLE 1989 260201
285 John H. Laughlin USA 245GL 1984 260079
273 Thom Mandell USA 142 1968 260000
274 Maurice Rioux USA 740GL 1989 260000
275 Sergio Cruz USA 740GLE 1988 260000
1880 Vern Edwards USA 245 DL 1978 260000
2197 Reed Smercina USA 240DL wagon 1989 260000
2353 Denis Ridyard UK England S80SE 2002 260000
2620 Adam Okonski UK England 850 T5 1996 260000
3383 Jonathan Mackie UK Scotland 940 Turbo SE 1996 260000
3230 Uli Ellwart Germany 850 T5 1996 259878
1578 ralph van der schelling Netherlands 745GL 1990 259865
1863 Ian Littke USA 262GL 1976 259853
4818 Ibrahim Naser USA S60 2001 259714
2200 Robert Ruane USA 740GL 1992 259677
276 Peter Robinson Guernsey 745GLE 1989 259218
3294 Andrew Paupst Canada V70 2000 259111
536 James Baic UK 745GLE 1989 259002
277 RA Jennings UK 740GL 1989 259000
278 Trevor French USA 245DL 1984 259000
279 Normand Raymond Canada 744GLE 1986 258918
2160 Debbie Harper Australia 240GL 1985 258800
280 Alan Simpson UK 740SE 1989 258650
4712 Alex Patino USA XC90 2010 258645
2898 Mark Warren UK England XC70 2001 258500
4934 Johan Vancaneghem Belgium S60 2.4 T5 2007 258500
4548 Carl Suvanto Finland 850 1992 258490
282 Peter Borcz USA 760 Turbo 1989 258430
4455 Thomas UK England V70 B5244 2002 258300
4262 Dave love UK England V70 2.5tdi 2001 258217
4413 Charles Picht USA S70 1999 258188
4352 Phil Adams UK Wales S80 2003 258048
3650 Barbara Curtis USA S70 1999 257990
283 Craig Potter UK 360GLT 1981 257989
284 Henri Behm Finland 244GLE 1982 257925
1534 Harry Thuss Netherlands V70 2.5tdi 1998 257869
295 Bert Lichtendonk Netherlands 740GL 1991 257868
3042 Derek Preedy UK England 240 1991 257632
4057 David Cook UK Scotland V70 tdi 1998 257500
2261 Mark Ayling UK England 740 GL 1988 257446
4826 Marc Bellin UK England 940GLE 1992 257400
2789 Dave Phillips UK England 760 GLE Estate V6 2.8 1988 257375
3689 R Palmer UK Scotland 940 Sport Edition 1996 257287
4252 Daniel Gabrian Canada XC70 2.5 T AWD 2004 257284
2743 Mau VanDuren USA 164 1972 257000
3538 Liam Kelly N Ireland V70 D5 1999 257000
4711 Beatrice Forbes Australia XC90t 2005 257000
4815 Don Davis USA XC70 2007 257000
4149 Greg Taylor USA S80 AWD 0 256890
286 HEIKKI JÄRVELÄ Finland 145 1968 256875
287 Les Northrup USA 240DL 1988 256799
288 Pankaj Prasad USA 740GLETD 1985 256784
3578 William Mitchell USA 740GLE 1985 256765
289 Henri Behm Finland 244GLT 1980 256681
1861 PP Wessels Netherlands 245 GLT 1989 256625
290 Eric de Bree Netherlands 745GL 1986 256537
2406 Andy Karlsson Sweden 760 1990 256414
2726 Will Strayhorn USA 240DL 1989 256382
2180 Kim Groenendyk Canada 740 Wagon 1991 256333
3648 Rich USA V70 AWD 1998 256333
291 Andrew Snow USA 245DL 1981 256281
292 Michael and Rebecca Australia 145DL 1974 256236
4199 Justin Jamieson France S70 1998 256198
2359 Jim Burton USA 740GLE 1988 256170
4275 Bert Meeuwsen Netherlands 245 Super Polar 1991 256164
3336 JanWillem Hoftijzer Netherlands 740GLE 1990 256060
350 Matt Moore USA 245DL 1985 256000
2917 Uwe Klinkmuller UK Wales 850 GLE 2.0 20V Estate 1994 256000
4191 Jeremy Kaspi USA 245 DL 1987 256000
3901 Marko Fribert Denmark 940 1997 255803
3514 Hans Overdevest Netherlands 855R 1996 255694
1985 Bates Pugh UK England 760GLE 1987 255688
4083 Martyn Goss UK Wales V50 2.0D 2007 255627
293 Tim Tucker USA 265GL 1978 255625
294 Keith Read UK 745GLE 1988 255600
361 Frank Carroll USA 740GLE 1986 255591
4041 Tyler Stewart USA S70 GLT 1999 255575
4034 Nick V USA 960 wagon 1992 255500
3201 Nigel Tupman UK England 740 Turbo Estate 1988 255420
1865 Ron Canada 760 turbo wagon 1987 255383
1941 Vriezekolk Netherlands 145 luxus 1974 255383
4552 Josiah Knoedler USA 440 turbo 1989 255357
3015 Joshua Guliuzza USA 240DL 1986 255213
2747 Luke Hayers UK England 940 Wentworth 2.3 Turbo 1993 255147
4043 Roger Newhouse UK England V70 T5 1999 255054
2874 Niels Honcoop Netherlands 850 2.5 TDI 1996 255041
296 John Laughlin USA 142E 1972 255000
297 Ben Kinner USA 740 Turbo 1985 255000
298 Dave Wain UK 740 1986 255000
1494 Morten Johnsen Norway 480ES 1990 255000
3605 Howard Hicks USA S70 1999 255000
299 Mary Hilbern USA 240 1987 254884
2778 ASH UK England 740 1971 254878
3791 Dennis Moreland USA 940 Turbo 1993 254868
2332 Brian Acello USA 240DL 1989 254846
300 Erik Spejare Sweden 245GL 1979 254817
301 Sjef Frehe Netherlands 940GL 1991 254817
302 Armand Houben Netherlands 245GLT 1989 254817
1712 Johannes Lorenz Belgium 745 GL B230F 1990 254761
1768 Filip Netherlands 240 Estate Diesel 1989 254761
3144 GSElis Sweden 245 GLT 1986 254761
4428 Rik van der Meiden Netherlands 245GLE 1992 254743
4046 Frankie Pardo USA 144E 1971 254739
563 Nigel Mobey UK 245DL 1981 254721
4086 RAHMAT ALI UK England XC90 D5 2004 254560
4876 George Jacobs USA V70 GLT 1999 254530
3346 Steve Slater UK England 760 Tubo auto 1990 254418
3494 Richard G Bartle UK England 940SE 1991 254352
4160 Zach Cherkaoui Canada 245 1991 254342
4965 Ricardo Gonzalez USA XC70 2004 254212
4782 Cynthia Cabe USA S90 1997 254020
4372 Anthony Curl New Zealand 240GL 1987 254000
4865 Carlos Hönes Germany V70 1998 254000
304 David M Slater USA 240DL 1987 253570
305 Nichole Villagrana USA 240DL 1982 253489
1565 Mathieu Gauthier (Pointu) Canada 745 GL 1990 253208
306 Charles Moore USA 245DL 1983 253000
3585 Marius Norway 240 GL 1985 253000
4995 Mark Lines UK England S60 D56 2005 253000
307 Heath Crane Canada 745GL 1989 252953
308 Del Jones UK 944GL 1991 252900
2955 Ken Wright USA 240 1977 252893
1914 Brian Thayer USA 240 1989 252888
1920 George Gourlay UK Scotland 760 Turbo Intercooler Est 1988 252857
309 Hannah L Richards UK 740GLE 1988 252855
2576 Robert Wallace USA 240 DL 1990 252728
