Advanced Search

Volvo Owners' Club Logo

Volvo High Mileage Club

Result of search: 150,000 to 199,999 miles


ID Owner Country Model Year Mileage
4933 Lisa Watson USA XC90 2005 200000
824 John Reed UK 850GLT 1992 199999
4091 Erin USA 244GL 1985 199998
825 Andrew UK 740GLE 1984 199995
3479 David Summers UK Scotland 940se turbo auto estate 1996 199948
826 Frances Vernon Canada 245DL 1981 199898
3922 Ian Watson UK England 940 SE Estate 1994 199870
1240 Simon Dummett UK 740TD 1988 199843
4464 Vegar Norheim Norway S80 2,0T AUT. 2001 199798
4167 Donna Lenton UK England 850 2004 199782
828 Songmuang Leepowpanth Bangkok 940SE 1996 199780
1844 Dave Tomlin UK V40 2.0l 1996 199762
1678 Hilary Sears UK 480 Turbo 1989 199725
2037 James Anderson UK 940SE Turbo 1992 199700
2859 Chuck Hayden Austria 240DL Wagon 1985 199605
1751 John Reed USA 240DL 90 199531
2365 Gro Severinsen Norway 245 1989 199517
829 Matt Curtis UK 460GLEi 1991 199506
3809 Shaun Bayliss UK England V40 1.9 diesel 2002 199500
1715 Doug Gould USA 850 Turbp sedan 1995 199485
2782 Adi Moldovan Romania 440 TD 1996 199460
4462 Frank Netherlands 240DL 1991 199460
1603 Peter Gibbons UK 240 Torslanda Estate 1991 199386
4202 Allen Jackson USA 940 1995 199363
830 Sarah Heitzman USA 240DL 1988 199264
4426 Simon UK England V40 2001 199250
4436 Dave Shepherd UK England V70 D5 2002 199248
3995 Andreas Eriksson Sweden 854 SE 2.5 1996 199247
4942 Rich Ceretti USA XC70 3.2 2009 199245
832 Mark Wezensky USA 242 Turbo 1982 199232
3860 Jeremy Stahl USA XC90 2006 199230
831 Erin Ward USA 240DL 1986 199219
2300 Gary Elson UK England V70 10v 2.5SE Auto 1997 199200
4254 Federico Serafin selected 945 Polar Turbo 1995 199149
2315 Mark Sensabaugh USA 740 Turbo Wagon 1992 199131
2243 Bill Riley USA S60 2003 199105
5016 Erin Bryant USA Xc60 2011 199007
833 Philip S Johnson UK 940 SE Turbo 1991 199000
834 Ian McGill UK 850GLT 1994 199000
835 Clive Haycock UK Wales 240 GLT 1989 199000
836 Steven B Hunter USA 242DL 1981 199000
4666 Dan Mackintosh UK England S80 D5(163) SE Lux 2006 199000
2951 Gerhard P. Hirsch Germany 760 GLE TDIC 1990 198901
2749 Ron Nicoll UK Scotland V70 1998 198900
2916 Anthony Kelley USA 740 1991 198896
837 Zaid K Asfour Jordan 142S 1969 198882
838 Knut Miland Norway 740GLE 1985 198881
839 Hedwig Lambrechts Belgium 245GLD 1987 198881
4739 John J Irvine UK Scotland V70 D5 2012 198876
840 Tim Gladney Canada 745 1992 198844
2473 Tim Locwkood Canada 850GLE 1996 198844
3528 Paul Johnson UK England 850GLT 20 valve ES 1996 198839
1777 Henqui Netherlands 245 Polar 1993 198838
177 Jean Louchet France 245 Transfer 1978 198838
2589 W-J Boeijen Netherlands 850GLT 1993 198838
3181 Jan Czech Republic 960 3.0 1995 198838
3820 Klas Blomberg Sweden 245DL 1975 198838
842 KM Lonergan USA 240 1984 198763
3845 Bernard S Booth UK England 240SE 1993 198762
843 Jan Ferneborg Sweden 740GL 1988 198756
3034 Bill Heritage UK England 740GL 1989 198655
844 Bill Weismann USA 744GL 1990 198559
845 Gavin Scobie UK 245GLT 1983 198520
1739 Peter Lidster UK V40 1.8i 1997 198509
4733 Paul Cliffe UK England V70 2003 198500
2072 D. McNab UK 440 SE 1994 198470
846 K. O. Saltzer USA 244DL 1980 198442
1859 G.P.BYRNE UK 940 GL ESTATE 1992 198342
1791 John Seaton UK 960 CD Lux 1996 198250
848 Stuart Kirk N Ireland 740GLE 1988 198243
847 Adam Barefoot USA 240GLT 1984 198203
849 Neil Cameron UK 745GLE 1989 198200
2672 Jo Connelly UK England S70 T5 CD 1998 198100
4892 Mark Meredith UK England V50 2006 198100
3422 Rob Waldron UK England V70 2.5 20v 1998 198060
850 Ian Francis Joseph Malaysia 240GL 1984 198040
851 Steve Rogers USA 245DL 1981 198000
852 Nick Cleak UK 365 1983 198000
2709 Tom Brunwin UK England 850 1995 198000
2756 Chris Overman UK England V40 2000 198000
3101 Carroll Delaney USA 240 1992 198000
3399 Emlyn Sandvig UK England 850 T5R 1995 198000
3924 John Clegg UK England 940 GLE Estate 1992 198000
4084 Mike McGrath UK England XC90 D5 Executive 2007 198000
4922 Haley J. USA XC70 2008 198000
3253 Daniel Delanis USA 244DL 1990 197998
853 Ted Bross USA 240DL 1989 197990
1943 Chris Bell USA 240 1989 197977
4762 Ramsi USA XC70 Cross Country 2007 197955
4038 Karolis selected 850 SL 1996 197954
3662 Adam Boxall UK England C70 T 2001 197933
854 John Seaton UK 765GLE 1987 197900
855 Timo Sydänmetsä Finland 460 1991 197886
2412 David Guest UK England 850 T5 1996 197870
856 Gordon Drysdale UK Scotland 245DL 1984 197800
857 Stephen Cox UK 960GLE 1991 197791
4860 Anne Stack USA XC90 2008 197646
858 Lacoste France 940GLE TD 1991 197638
859 Didier Mortier Belgium 740 Turbo 1988 197638
2528 W-J Boeijen Netherlands 850GLT 1992 197595
3501 John Young UK England 850 T5 GLT Est 1997 197568
860 Kenneth L. Hamilton USA 745GLE 1985 197555
2333 Kristopher Knechel USA 240 1992 197554
2387 Alison Fernando UK Scotland 940 Wentworth Saloon 1992 197537
4674 Martin Duffie UK England S80 D3 2011 197523
3194 Tim Newton UK England V70 LPG conversion 1997 197500
3533 Kenton Foxall UK England 740 GL 1991 197478
4245 Larry Raines USA S80 2006 197462
3553 Stefan Warter Germany 850 T5R 1995 197422
861 Gray, Melanie & Annie the dog UK 765GLE 1987 197411
2932 Sean Cremin Eire 850 Est 2.0 10 v 1995 197352
862 Michael Woods USA 240GT 1980 197229
863 Jim Hay UK Scotland 740GL 1990 197200
2903 Gavin McDonald UK England 960 Estate 3.0 24v auto 1991 197056
864 Erik Bredevangen Norway 245L 1978 197020
4103 Charles Fauvel UK England V40 1.8 Auto 1999 197020
865 Steve Ulrich USA 244DL 1987 197000
866 Nate Brown USA 244GL Diesel 1984 197000
2505 Peter Ashby UK England 440GL 1991 197000
4915 Andy Pilkington UK England V50 2008 197000
1958 Hans Hardeman Netherlands 960 2.5-24V 1995 196974
2382 Bas Kooijman Netherlands 944GL polar 1994 196974
867 Michael Manierre USA 245DL 1983 196843
3842 Tobias selected V70 1 1998 196802
1646 Helder F. Portugal 740 GLE Estate(B230F 1990 196774
4808 Nicholas sharp USA C30 T5 R-Design 2012 196736
1731 Sean Kenyon UK 940 Turbo Wentworth 1993 196722
3819 Mike UK England XC90 D5 SE Geartronic 2004 196717
3110 Paul Rogerson UK England 960 Executive 1994 196700
3889 Jamie Jones UK England V70 2.5 AUTO 1999 196589
4801 Jenny Riggs USA S40 2.4I 2006 196539
4369 Greg Africa USA XC90 V8 2005 196532
5049 Jonathan Butcher UK England XC70 d5 auto 2004 196500
868 Stephen Hobden UK 940 Wentworth 1993 196485
2215 Glen Bolton UK 850 T5 1996 196415
869 Dmitri Belarus 360GL 1988 196395
3229 Peter Tänzer Germany 740 GLT 16V 1990 196353
870 Ron UK 740GL 1987 196243
873 Sean O'Connor USA V70 XC 1998 196243
871 Kevin Dodson UK 740GL 1986 196221
872 Phil Tucker UK Wales 740GL 1987 196207
3843 Andy McCluskey UK England S60 D5 SE 2002 196150
874 Aroon Rafique UK 740 Turbo 1989 196017
875 Gary Sangwell UK 740GLE 1988 196000
876 Austin Deacon UK 940SE 1991 196000
1716 Stefan Czemerys UK Scotland 850s 1996 196000
3123 Jason Massman USA S70 AWD 1999 196000
4206 James Stevens UK England V70 2.5 XL 1999 196000
877 DX NETTO Malaysia 240DL 1984 195992
2471 Elizabeth Wilkinson UK England 960 1986 195950
3318 Jennifer Knox N Ireland V70 10v 1997 195861
879 Andrew Heyting UK 965 1990 195775
880 Gunnar Larson Norway 360GLT 1988 195774
948 Gerhard Hauer Austria 460GL 1990 195769
3247 Dan Vaughan UK England V70 2.4T SE 2000 195764
3806 Basse France 245 GL 1988 195732
1815 Håkan Sundelin KL Bil & Motor Ab 850TDI 1997 195731
2355 Konrad Blumberg Germany 245 Diesel 1993 195731
2388 Jan Huijsmans Netherlands 780 TDic 1986 195731
3401 Karl UK England V70 1998 195645
4693 Reece Clay UK England V70D5 2003 195626
881 Lisa Curtis UK 850 T5 1996 195596
1965 Shephen Volvo Brace UK 940 1991 195570
2217 R. Waarbroek Canada 740 Turbo 1988 195566
882 Gijs en Inge van Hesteren Netherlands 210 1964 195504
883 Bill Thornton UK 745 1989 195500
4097 David Graham UK England V70 D5 2002 195499
884 Jill Piispanen USA 240DL 1990 195433
3503 Baden Gooch selected 740GLE 1988 195328
3504 Baden Gooch UK England 740GLE 1988 195328
1773 Doug Willems Canada 850 1993 195296
1838 Philip Tattersall UK 940GL Estate 1992 195246
3892 Terrence Nowlin USA XC70 2003 195170
2376 Iain Tennant UK England 850 T5R (second car) 1995 195153
885 Lord Andrew Clark USA 242DL 1978 195000
886 Kevin O'Brien USA 244GL 1980 195000
887 ACW Burge UK 240GL 1983 195000
888 Megham USA 765 Turbo 1990 195000
2175 robert1471 UK 240 1990 195000
2226 Brett Sutherland Canada 780 Bertone 1990 195000
3118 Paul Davies USA 240 wagon 1990 195000
4174 Kathryn Dack UK England V70 1998 195000
1933 Colin Miller UK Scotland 740GLE 1989 194987
3714 Chris Vanderwerf USA S70 T5 1998 194907
889 Tim Welch Canada 244DL 1984 194879
3555 Bas van Schooten Netherlands 940 lpt 1996 194870
4250 Francois Dusablon Canada XC70 2005 194829
3692 Thomas Wise USA V70 1999 194750
3075 Bryan Mulrooney UK England S60 2002 194742
2488 Kerridwen Parslow USA 740 GL Wagon 1992 194726
3622 Andrew Nance USA 245GL 1986 194690
2731 Richard Clayton UK England S80 TDi auto 2001 194681
1896 Robin Nilsson Sweden 244 1984 194652
2630 Bill Ferguson USA V70 2000 194605
2815 Chris Woods UK England 850 T5 1994 194600
2536 James Currie UK England V70 AWD R 1998 194599
890 Peter Challenger UK 940SE 1992 194578
4990 Silas McCoy USA S70 1999 194568
2058 Jon Maine UK V70 XL TD 1999 194563
2920 Keith Jennison UK England 855 T5 1995 194532
891 Roger Kuypers Netherlands 745 Blackline 1988 194523
2232 Ernie Halls UK 740GLE Auto Estate 1986 194490
4931 Carole Brown UK England 855S 1996 194440
1765 Robin "TwinTurbo" Clayton UK 855 T5 1994 194365
3496 Marco Zambaldi Italy 745T16 1990 194365
1794 Rob Summerell UK England 740 GL l Estate 1986 194326
892 Robert Katarsky USA 740 1989 194250
3929 Drew Bercaw USA XC70 1999 194235
893 Kevin Tucker USA 740GLE 1987 194203
3137 Neil Wallace UK England 850 GLT TDI 1996 194100
3241 Marc Rue UK England V70 XLT 1999 194056
2878 Chris Leach UK England S40 2.0t 1999 194007
894 Christopher Moore USA 245DL 1986 194000
1954 Felipe Bohnet-Gomez USA 740 GLE 1987 194000
3192 Alan Morton UK England V70 Classic 2.4 2000 194000
3339 James Howgego UK England V70 1997 194000
3898 Cano Thierry France C70 mk1 2002 194000
4587 Christopher Roman USA 740 Turbo 1988 194000
4598 Richard Pereira USA S60 2.5T 2005 194000
895 H Larin Canada 244GL 1992 193900
896 Peter Marsh USA 245DL 1982 193834
2462 Paul Rogerson UK England 850SE 1994 193800
1577 Russ Nurse UK 760GLE 1987 193677
897 Wes Maidment UK 740GLE 1990 193666
3251 Edward Crawshay UK England 940 2.4 TD 1995 193652
2751 Jay Fallone UK Scotland V40 T4 1998 193642
1737 Simon Hunt UK 850 T5 Estate 1995 193600
4588 Gustav USA XC70 2004 193600
3715 Graham Harding UK England S40 0 193564
3866 Mike Harrison UK England XC70 2005 193458
901 Berry van Amerongen Netherlands 745GLE 1989 193288
2433 Wido Netherlands 945 LPT 1997 193246
3180 Karel Zelený Czech Republic 850R 1996 193246
899 Ian Cook UK 740GLE 1986 193233
900 Mike Ely USA 242DL 1983 193200
903 Philip Brandham UK 740GL 1986 193068
3469 K Storey UK England V70 D5 2005 193016
4802 Ron T. USA V50 2.4i 2006 193010
2102 Geoff Theasby UK 740 DL 1988 193003
2056 Mat Norris UK 240 GLT 1987 193000
2984 Andy D UK England V70 S T5 2001 193000
3157 J Ash UK England V40 TD 1996 193000
4926 Kath mccluskey USA S80 2008 193000
2404 René Luigies Netherlands 940 Estate turbo, 2.3 1997 192935
2020 Carel Reuser Netherlands V40 1999 192907
3432 Chris Lindley-Smith UK England S60 D5 2006 192868
2040 Tony Henderson UK 940 SE 2.3 Turbo 1996 192800
4852 John Hughes USA V70 T5 2001 192743
907 Terry D'Anna USA 740GLE 1985 192675
908 John Csillag Australia 245GL 1980 192666
909 A Bosch Netherlands 745GLE 1986 192666
3179 Paul Hanson UK England S40 2.0 automatic 1997 192655
1559 David Sinodhinos Canada 240DL 1989 192625
2394 Michelle Clayton UK England V70 T5 2000 192625
3246 Fred Netherlands 440 DL 1992 192625
3348 Ian Bentley Norway 850 2.4 10V 1995 192625
4039 luis García Spain V70 D5 2001 192625
2386 HvG Netherlands 945 1996 192624
1649 Scott Mathews USA 745 1994 192623
1648 Miroslav Acimovic Serbia and Montenegro 760 GLE TD 1986 192582
1830 Stu Hall UK V70 2.5 SE 10valve 1998 192562
3660 Savannah Lane USA S70 GLT 1998 192502
1510 Hannah Mackinlay UK V70 T5 CD 1998 192500
2444 Craig UK England V70 SE TDI 1998 192500
2456 Charlesb USA 740 Turbo Wagon 1992 192345
4741 Denise Marriner UK England V70 D5 2004 192325
2112 David McLeish UK Scotland 765 GLE Turbo 1989 192306
911 David Richardson UK 740GL 1988 192285
912 Brain Hansen USA 240DL 1980 192248
915 Derrick Howard UK 765GLE 1988 192224
913 Jon Procee UK Scotland 240GL 1987 192213
914 Nathan Young USA 244GL 1984 192200
916 Paul White UK 940 Wentworth 1993 192200
1799 Oliver Höhfeld Germany 245 GL 1991 192146
4416 Andrew Schmidt USA V50 2008 192100
2221 Nelson Taylor USA 740 Turbo Wagon 1989 192079
4448 Roger Klumper UK England V70 D5 SE 2004 192020
2393 P. Augade France 965 GLE TD 1993 192003
4328 Jerry Bonenfant Canada XC70 2001 192003
4466 Emiliano Italy XC70 2009 192003
918 Joe Wren USA 244DL 1986 192000
919 Justin Reed USA 245DL 1984 192000
920 Elliot Thomas UK 940SE 1992 192000
2770 Richard UK England 940 GL 1991 192000
4173 David Wardle UK Scotland V70 2004 192000
4982 Jennifer USA 960 Wagon 1995 192000
4384 Rik te Winkel Netherlands S60 2.4 2001 191942
3824 Dan Blankley UK England 944 Turbo 1997 191873
4836 George Smith USA S60 2002 191862
2390 Jonathan Clipston UK England V40 T4 SE auto 2001 191832
3567 Noel Wilson UK England V70 2.4 petrol 2004 191763
4937 Khaled Qulaq USA XC90 2013 191748
1023 Levensnevel Netherlands 480 Turbo 1992 191743
5052 Eleanor Carpenter UK Wales V50 R Design 2010 191721
921 Matthew Pangaro USA 245DL 1983 191635
2735 John Olav Aglen Norway 760 GLE 1990 191506
3771 Sam Fritz USA 240 1992 191473
922 Bruno Simone Italy 744GLT 1990 191423
3355 Ben Ekeler Netherlands 245 GLE 1992 191382
2391 Lina St.Jacques Canada 850 1997 191381
924 Frank Duke Australia 245GL 1983 191342
1086 Cameron Moore USA 240DL 1985 191300
923 RonVale UK 745 Turbo 1990 191284
1688 John Graham UK 940SE 1991 191245
3419 Bernard Booth UK England V70 TDI SE 1998 191230
4357 JAMIE CROXTON UK England S80 D5 2004 191200
3609 Mark Rock UK England V70 D5 SE 2002 191195
3442 Dave geater UK England V70 d5 2005 191152
3722 Derk Wiegman Netherlands 744GL 1988 191119
3524 Mario S. Germany 850 T-5R 1995 191071
926 Bruce A. Stevenson USA 745 Turbo 1986 191000
927 Mack Dellett UK 760GLE 1983 191000
928 Danny Cartmell UK 740GL 1987 191000
929 Matthew Campling UK 850 T5 1995 191000
2311 Scott Stephen UK Scotland 744 GL 1989 191000
2890 David Lentz USA 850 Base 1996 191000
3188 Lee Champion UK England V70 2.5 1998 191000
3212 Jon Saunders UK England 960CD 1995 191000
4150 Eric Y. USA V70 T5 2001 191000
930 K Philips UK 240GLT 1981 190993
2027 Josette Weicker Luxembourg 244GL 1986 190976
4322 Jeremy Bedford UK England 960 2.9 Auto 'Sedan' 1996 190822
933 Janet Burgess Canada 745 Turbo 1987 190802
3610 N Raichura UK England S60 D5 SE 1993 190775
3001 Taavi Haandi Estonia 854 t5 1997 190760
2599 Anthony Aylward UK England 850 1995 190753
3376 Kev Beachus UK England V40 1999 190700
2813 Paolo Monti Italy 850 T-5 S.W. 1994 190636
4981 Simon Gothard UK England C30 D3 2011 190564
931 Stefano Filiberti USA 740GLE 1989 190520
1541 Simon Poole n.a. 960 1994 190512
936 George Greig UK Scotland 245 1983 190510
1972 Phil W USA 940 Turbo 1994 190455
2678 M.J. Hesp Netherlands 850 2.5i 20v 1995 190450
1733 Mike Brace UK Wales 244GLE 1985 190398
4113 Trevor Hart Eire XC90 SE LUX 2007 190309
2249 Trevor Sager USA 850 wagon 1994 190300
4472 Daniel Eric Seaton UK England V70 2001 190278
938 Jean-Philippe Cote Canada 264 Deisel 1980 190257
939 Colin Woolley USA 245DL 1987 190213
4392 Kyle s Murdoch UK Scotland V70 P2 D5 2002 190182
2381 W van Pernis Netherlands 740 GL 1990 190139
3681 Nicklas Abrahamsson Sweden V70 T5 2001 190139
4373 TJ Denmark 850 GLE 2,5 1994 190139
4772 Danny Green UK England V70 2.5 1998 190095
4854 Mervyn Hood UK England V70 D5 S 2005 190091
4432 Paul Whitehouse UK England C70 Coupe 2.5t GT 1999 190065
1651 S E Hewitt UK 940SE Turbo 1996 190035
2739 Mike Perkins UK England 765TURBO 1990 190032
2033 Barry leskis Jr USA 740 Wagon 1991 190002
940 Andrew Ames UK 760GLE 1989 190000
942 Michael Piccinone USA 240 1987 190000
943 John Seaton UK 960CD 1996 190000
1744 Andrew Potts UK 850R 1996 190000
2263 Luke Anderson USA 740 Wagon 1991 190000
2422 Josh Escobedo USA 240 1992 190000
2543 Derek Axtell UK England 940 Highlander 1994 190000
2619 Adam Okonski UK England V70 T5 2001 190000
2673 Glyn Thomas UK England 940 Turbo Auto 1995 190000
3122 Simon Jennings UK England C70 2.0T Auto Conv 2000 190000
3337 Pete Hammond UK England V70 2.5 10V 1998 190000
4264 Jessica USA XC90 2002 190000
1108 Lee Cox UK 850 T5 GLT 1996 189988
3053 Paul Chevalier USA 240 Wagon 1991 189980
2542 David Noble UK Scotland 740 Estate 1989 189900
1673 David Freeman UK 740e 0 189890
944 Krzysztof W. Osuch UK 855GLE 1994 189889
945 Billy Tave USA 242GLT Turbo 1983 189856
3232 Glyn Taylor UK England V70 2.5 SE 1998 189760
4607 Louisa Cowlishaw UK England 740SE 1990 189750
3450 Ike.Wilson UK England 194 lpt estate 1998 189687
3786 Evan Jensen USA 240 1992 189665
4377 Nigel UK England V70 2.4T 1998 189658
946 Mathiue Gauthier Canada 745 Turbo+ 1987 189560
3311 Milan Pesek Czech Republic 480 turbo 1995 189518
2111 Michael Heiermann Germany 245 Diesel 1992 189517
2245 Philr UK 740GL Est 1987 189500
4339 C P-S UK England XC90 SE D5 Auto 2006 189453
3414 Richard Sharman UK England 240SE 1993 189450
2563 Ron Marvin UK England V70TDI 1997 189437
1805 Brian Forrester UK 965 3.0 24v 1992 189275
3663 Rod Young Canada V70 AWD 5 speed manual 1997 189268
947 Quentin Lewis USA 245DL 1986 189264
949 William Liow USA 240DL 1981 189261
1573 Eric van den Born Netherlands 945 GL 1991 189250
4326 Jamie Croxton UK England S80 D5 2004 189120
4507 Jim Hedley UK England V70 2.4 T5 2006 189056
950 Lee Henty UK 740GL 1989 189055
951 Ruben Mello USA 240DL 1990 189000
952 David Nordstrand USA 245DL 1982 189000
953 Tom UK 240GL 1989 189000
954 Andrew Fraser UK 740GLE 1990 189000
955 Steve Pollard UK 245GL 1989 189000
956 Matthew Wallace UK S70TDI 1998 189000
1595 Stefan Czemerys UK Scotland 850s 1995 189000
2181 Tony Green UK 240 GL Estate 1989 189000
2182 Wayne Houston UK 850 T-5 S 1997 189000
2421 Robert Hall UK England 850 1995 189000
3758 Kathy Mitchell UK England V70 D5 2002 189000
4132 Ian Webster UK Scotland V50 D5 S 2004 189000
1966 Thomas Volvo Brace UK 760GLE 1989 188970
3768 Lane Pavich Canada 960 wagon 1995 188896
957 Gary Milburn UK 855GLT T5 1996 188888
4699 Stu Hilton UK England V70 SE D5 2002 188888
958 Barry Martin UK 945S 1994 188754
959 Mark Moloney UK 265GL 1979 188753
4536 Mathias Rønning Norway V70 2002 188706
2487 Jane Baker UK Wales 740 1991 188600
2198 Jens Höppner Germany 965 1992 188461
4726 George DeYounge USA XC 70 AWD 1999 188450
1926 Frank Storto Canada V70 SE 1998 188399
3900 Andy UK England V70 D5 SE 163bhp 2002 188327
960 Dimitar Vlahov Yugoslavia 245GL 1982 188316
2450 Andrew Heal USA 850 T 1995 188300
4521 William Hilyerd USA S80 2004 188263
3519 Sheree Davison UK Scotland 850 T5 1996 188251
4288 Bob Harris UK England V70 MK2 D5 SE 2003 188200
2452 Des Gardiner UK England V90 SE 1997 188030
2474 Isllu Spain 245 GL 1979 188023
3748 Paul Crowley UK England 240SE 1992 188017
961 Maria Anna Hoimes USA 740GLE 1988 188000
963 Tim Rank USA 740 Turbo 1987 188000
964 Nick Hayes USA 740GLE 1990 188000
1845 Wally Keay UK 850 GLT 1993 188000
2547 Ian Collins UK Scotland 940 Diesel 1996 188000
2845 Joshua R Pelz USA 245 DL 1975 188000
3098 Russel Gillespie USA S80 2.9L 2000 188000
2242 Stephen Shaw UK 960 2.3 turbo 1991 187955
2366 Sura UK England 940S 1992 187928
965 Steve Gore Canada 164E 1972 187835
3483 GH Maskell UK England 960 1991 187820
974 Alan Paul Canada 745 1986 187800
966 Bob Stone USA 745T 1989 187781
975 Peter Smeets Netherlands 245GLT 1989 187694
2695 Andrew Clist UK Wales V70 T5 1999 187670
4237 Jules Arsenault Canada 245 1991 187654
4486 Simon France V70XC B5254T 1997 187654
2897 Boyan Cvetanov Bulgaria 945 Polar 1994 187653
3437 MMS USA 240 5-speed 1986 187565
967 Andrew Lawson UK 740GLE 1988 187552
968 TJ Markham UK 740 1989 187500
4846 Stephan Toepper USA V70 2008 187500
3834 Geoffrey Lindley UK England V70 Classic 2000 187486
976 Tony Stetson UK 240DL 1984 187474
969 Michael Huskisson UK 440Si 1992 187439
977 Kees Tijsterman Netherlands 740GL 1989 187425
3147 Ross Gunn Canada 960 Wagon 3.0 auto 1995 187390
3156 Mark Harris UK England V70 2.5 SE 1998 187346
972 Daniel Brilliant Australia 240GLE 1985 187341
3072 Gary Rawlinson UK England V70 TDI 1998 187315
1711 John Olav Aglen Norway 164 1969 187280
978 Vincent Rogers USA 240GLT 1982 187275
970 Tommie Mitchell USA 744 Turbo 1986 187255
2587 Daran UK England 940 Estate 1994 187250
971 Leon De Vose, II USA 740GLE 1988 187243
979 Geoff Paulin UK 740GLE 1987 187225
1923 Alan Pavy Australia 240GLE 1984 187215
980 Andrew Sebzda UK 245GLT 1987 187200
3341 Terrence Nowlin USA S70 SE 2000 187200
4036 Andrew Findlay UK England V70 2.4 petrol manual 1999 187181
2788 Wayne UK England 740GL 1987 187044
164 Frans Funneotter Netherlands 745GL 1989 187032
1936 Philippe Vandaele Belgium 245 GLT 1991 187032
3580 Jack Canada 850 T5 1997 187032
982 Matthew Gilroy-Rossi UK 123GT 1968 187000
2594 C Trombley USA 850 T-5 1997 187000
2644 S. Smith USA 760Turbo 1985 187000
3536 Jenny Pepper UK Wales 940CD Estate 1997 187000
3543 Leslie Sutherland UK England 940 Classic 1996 187000
4024 Ian McKay UK England V70 2003 187000
2773 Peter Hern UK England V70 1997 186980
983 Seth Porter USA 740GLE 1987 186969
984 David Coram UK S40SE 1997 186942
985 Phil Smart UK 855 1994 186788
3074 FipsHH Germany 244 GL 1988 186752
986 Gary Jones USA 740GLE 1988 186741
4256 Mr Fitz UK England V70 D5 2002 186704
2478 Paul Fitzsimmons Canada 850 GLE 1996 186690
3206 Gary McGetrick UK England S70 2.5 20v 1998 186662
1003 Collin Tolley UK England V70 Torslander 2001 186658
1567 Andy Hedges UK 760 Turbo Intercoole 1989 186657
987 Jolle Wind Netherlands S40 1.8i SE 1996 186591
1922 Ben Pride UK 440 LE TD 1996 186590
3909 Fulvio S. Italy V40 1.9D 2001 186575
2676 Kane Blatchford UK England C70 T5 2000 186560
988 RJ Parker UK 745 1988 186500
989 Tamara & Christopher Wing USA 740GL 1989 186491
4399 Andy Draper UK England V70 Classic 1999 186459
990 Kirk Kronemberg Austria 264GLE 1980 186452
991 Jan Egil Bøthun Norway 244DL 1980 186452
992 William Trudeau Canada 740 Turbo 1987 186452
993 Aigars Laurinovics Latvia 850 T5 1995 186452
994 Steven Verver Netherlands S40 1.8 LPG 1996 186452
3808 Geoffrey Crout USA 240 Wagon 1992 186450
2783 Jeff Savage Australia V70 2.5 20V 1997 186436
3954 Mario Kaufmann Austria V70 AWD 1998 186411
2194 Dave Reason UK England 940S 1992 186397
1755 Simon Ward UK 244 50th Anniversary 1977 186354
2189 Keith Richards UK Wales 940SE Turbo 1991 186310
996 Andrew Turton UK 740GLE 1986 186282
995 Stephen Embry USA 244 1979 186269
997 Ben Kinner USA 960 1992 186234
3384 Jake Anderson USA 740 1991 186181
3031 Mike Smith UK England 850 T5R 1996 186156
3810 Neil Darlington UK England V40 1.9 d 2004 186122
4558 Oliver Eire V70 2007 186100
3896 J Thorne UK England V70 D5 SE 185 bhp 2005 186099
4824 Neil Shackell UK England XC90 T6 executive 2004 186078
2283 Steve Admans UK England 850 CD 1996 186075
998 Rafael Victorio USA 244 1982 186000
999 Jon Marsh UK 360GLS 1982 186000
1000 Phil Puleo USA 245DL 1990 186000
1001 Matty and Tim Flannery USA 240DL 1990 186000
941 Bob Isaac UK 855 T5 Auto 1995 186000
2432 Mike Sanders UK England V70 T5 SE 1997 186000
2936 F.G. Reynolds USA S60 2001 186000
3018 Eric USA 960 sedan 1995 186000
3446 mel51 UK England S60 D 2003 186000
3675 Andy UK England V70 D5 SE 2003 186000
3765 Elizabeth Dailey USA V70 XC 1998 186000
3728 George Ilic UK England S80 D5 2003 185998
2435 Chris Booth UK England 855R 1996 185946
3233 Simon Hammond UK England 845SE 1993 185895
1002 Eddie Mullins UK 745GLE 1987 185883
2070 Paul Clifton UK 245GL 1991 185876
3035 Jarl Pedersen USA 960 Wagon 1995 185857
3467 Gerwyn Lewis UK Wales V70 T5 1998 185678
4285 Nurul khan UK England V40 1.9 2004 185670
1004 Rupert Chalkley UK 760GLE 1988 185652
4035 Kevin Newbill USA 740T 1990 185525
4193 Nick UK England V70 T5 2004 185500
4602 John Golightly UK England S60 SE D 163 E4 2005 185500
2368 Jacques Simard USA S70 1998 185466
1983 Jacqueline Phipps UK 240DL Estate 1985 185454
4929 Nate Teuscher USA XC70 2004 185387
2711 Lenny Blakemore UK England 740 Estate 1990 185386
3522 Charles Watts UK England C70 1999 185250
1740 Ian Atkins UK V70 2.5 10V 1999 185245
1766 John Christopher Jackson UK England 244 GL 1986 185221
4879 Michael William Clark USA V70 2008 185214
1005 Andrew Smith Australia 242GT 1980 185210
3876 Clive Bakewell UK England S80 SE 2.4 Auto 1999 185100
3459 Christopher Rogerson UK England 850 2.5 SE 1995 185060
1679 Paul Soper UK 850 SE 1993 185010
1006 Rafael Victorio USA 745Turbo 1986 185000
1007 Holly Hallum USA 740GLE 1985 185000
1008 D Mitchell UK 745GLE 1987 185000
1009 Nick Cleak UK 343DL 1980 185000
1011 Rick Marshall USA 740GL 1989 185000
1012 Simon Foster UK 855R 1996 185000
1417 Jim Gallagher UK Scotland 740GLE 1990 185000
