Volvo Car Production Statistics From 1927.
Volvo V60
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.
Numbers refer to the retail sales by Model Year.
Between 14 April 1927 and 30 September 2024 Volvo Cars produced 24,934,123 cars. *This is an estimate as some early production figures may not be accurate. For current models numbers refer to the retail sales by Model Year.
Data Source: Volvo Car Corporation
MODEL | YEARS | NUMBERS | BODY | SEATS | CYL |
---|---|---|---|---|---|
V60 | 2010 | 4,609 | Estate | --- | --- |
V60 | 2011 | 49,820 | Estate | --- | --- |
V60 | 2012 | 53,037 | Estate | --- | --- |
V60 | 2013 | 54,666 | Estate | --- | --- |
V60 | 2014 | 61,977 | Estate | --- | --- |
V60 | 2015 | 51,333 | Estate | --- | --- |
V60 | 2016 | 42,236 | Estate | --- | --- |
V60 | 2017 | 35,503 | Estate | --- | --- |
V60 | 2018 | 23,325 | Estate | --- | --- |
V60 | 2019 | 786 | Estate | --- | --- |
V60 | May-Sep 2021 | 3 | Estate | --- | --- |
V60 Totals | 2010-2021 | 377,315 | --- | --- | --- |
V60 II | June 2018-December | 19,177 | Estate | --- | --- |
V60 II | 2019 | 52,397 | Estate | --- | --- |
V60 II | 2020 | 48,800 | Estate | --- | --- |
V60 II | 2021 | 41,771 | Estate | --- | --- |
V60 II | 2022 | 41,771 | Estate | --- | --- |
V60 II | Jan-Dec 2023 | 22,315 | Estate | --- | --- |
V60 II | Jan-Sept 2024 | 20,560 | Estate | --- | --- |
V60 II Totals | 2018-2022 | 203,916 | --- | --- | --- |
V60 CC | 2015 | 10,008 | Estate | --- | --- |
V60 CC | 2016 | 18,401 | Estate | --- | --- |
V60 CC | 2017 | 16,408 | Estate | --- | --- |
V60 CC | 2018 | 11,593 | Estate | --- | --- |
V60 CC | 2019 | 376 | Estate | --- | --- |
V60 CC | Jan-Oct 2020 | 3 | Estate | --- | --- |
V60 CC Totals | 2015-2021 | 56,791 | Estate | --- | --- |
V60 CC II | 2019 | 15,018 | Estate | --- | --- |
V60 CC II | 2020 | 16,089 | Estate | --- | --- |
V60 CC II | 2021 | 14,265 | Estate | --- | --- |
V60 CC II | 2022 | 7,823 | Estate | --- | --- |
V60 CC II | Jan-Dec 2023 | 8,123 | Estate | --- | --- |
V60 CC II | Jan-Sept 2024 | 5,641 | Estate | --- | --- |
V60 CC II Totals | 2019-2021 | 53,195 | Estate | --- | --- |
Back to Production Statistics main
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024