

Volvo Car Production Statistics From 1927.
Volvo V60
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.
Numbers built refers to the Model Year.
Between 14 April 1927 and 31 December 2020 Volvo Cars produced 22,070,226.
Data Source: Volvo Car Corporation
MODEL | YEARS | NUMBERS | BODY | SEATS | CYL |
---|---|---|---|---|---|
V60 | 2010 | 4,609 | Estate | --- | --- |
V60 | 2011 | 49,820 | Estate | --- | --- |
V60 | 2012 | 53,037 | Estate | --- | --- |
V60 | 2013 | 54,666 | Estate | --- | --- |
V60 | 2014 | 61,977 | Estate | --- | --- |
V60 | 2015 | 51,333 | Estate | --- | --- |
V60 | 2016 | 42,236 | Estate | --- | --- |
V60 | 2017 | 35,503 | Estate | --- | --- |
V60 | 2018 | 23,325 | Estate | --- | --- |
V60 | 2019 | 786 | Estate | --- | --- |
V60 | Jan-Sept 2020 | 20 | Estate | --- | --- |
V60 Totals | 2010-2020 | 377,312 | --- | --- | --- |
V60 II | June 2018-December | 19,177 | Estate | --- | --- |
V60 II | 2019 | 52,397 | Estate | --- | --- |
V60 II | 2020 | 48,800 | Estate | --- | --- |
V60 II Totals | 2018-2020 | 120,374 | --- | --- | --- |
V60 CC | 2015 | 10,008 | Estate | --- | --- |
V60 CC | 2016 | 18,401 | Estate | --- | --- |
V60 CC | 2017 | 16,408 | Estate | --- | --- |
V60 CC | 2018 | 11,593 | Estate | --- | --- |
V60 CC | 2019 | 376 | Estate | --- | --- |
V60 CC | Jan-Oct 2020 | 3 | Estate | --- | --- |
V60 CC Totals | 2015-2020 | 56,789 | Estate | --- | --- |
V60 CC II | 2019 | 15,018 | Estate | --- | --- |
V60 CC II | 2020 | 16,089 | Estate | --- | --- |
V60 CC II Totals | 2019-2020 | 31,107 | Estate | --- | --- |
Back to Production Statistics main
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2020