

Volvo Car Production Statistics From 1927.
Volvo S40
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.
Numbers built refers to the Model Year.
Between 14 April 1927 and 30 April 2022 Volvo Cars produced 22,899,928 cars.
Data Source: Volvo Car Corporation
MODEL | YEARS | NUMBERS | BODY | WHEELBASE | SEATS | CYL | CC | HP | ENGINE |
---|---|---|---|---|---|---|---|---|---|
S40 | 1995-1996 | 37,437 | 4-Door Sedan | 255 | 5 | 4 | 1731/1948 | 115/140 | --- |
S40 | 1996-1997 | 45,735 | 4-Door Sedan | 255 | 5 | 4 | 1588/1948 | 90/200 | --- |
S40 | 1997-1998 | 69,396 | 4-Door Sedan | 255 | 5 | 4 | 1588/1948 | 90/200 | --- |
S40 | 1998-1999 | 30,371 | 4-Door Sedan | 255 | 5 | 4 | 1588/1948 | 90/200 | --- |
S40 | 1999-2000 | 80,462 | 4-Door Sedan | 256 | 5 | 4 | 1587/1948 | 102/200 | --- |
S40 | 2000-2001 | 89,509 | 4-Door Sedan | 255 | 5 | 4 | 1587/1948 | 102/200 | --- |
S40 | 2001-2002 | 40,730 | 4-Door Sedan | 256 | 5 | 4 | 1587/1948 | 102/200 | --- |
S40 | 2002-2003 | 37,487 | 4-Door Sedan | 256 | 5 | 4 | 1587/1948 | 102/200 | --- |
S40 | 2003-2004 | 28.427 | 4-Door Sedan | 264 | 5 | 4/5 | 1998/2521 | 133/220 | --- |
S40 | 2003-2004 | 42,454 | 4-Door Sedan | 256 | 5 | 4 | 1783/1948 | 122/1948 | --- |
S40 | 2003-2004 | 28,427 | 4-Door Sedan | 264 | 5 | 4/5 | 1998/2521 | 133/220 | --- |
S40 | 2004-2005 | 70,108 | 4-Door Sedan | 264 | 5 | 4/5 | 1560-2521 | 100-220 | --- |
S40 | 2006 | 7 | 4-Door Sedan | 264 | 5 | 4/5 | 1560-2521 | 100-220 | --- |
S40 II | 2006 | 72,329 | 4-Door Sedan | 264 | 5 | 4/5 | --- | --- | --- |
S40 II | 2007 | 63,062 | 4-Door Sedan | 264 | 5 | 4/5 | --- | --- | --- |
S40 II | 2008 | 48,950 | 4-Door Sedan | 264 | 5 | 4/5 | --- | --- | --- |
S40 II | 2009 | 36,954 | 4-Door Sedan | 264 | 5 | 4/5 | --- | --- | --- |
S40 II | 2010 | 31,688 | 4-Door Sedan | 264 | 5 | --- | --- | --- | --- |
S40 II | 2011 | 23,621 | 4-Door Sedan | 264 | 5 | --- | --- | --- | --- |
S40 II | 2012 | 12,354 | 4-Door Sedan | 264 | 5 | --- | --- | --- | --- |
S40 II | 2013 | 181 | 4-Door Sedan | 264 | 5 | --- | --- | --- | --- |
S40 II | 2014 | 20 | 4-Door Sedan | 264 | 5 | --- | --- | --- | --- |
S40 II | 2015 | 0 | 4-Door Sedan | 264 | 5 | --- | --- | --- | --- |
S40 II | 2015-November 2016 | 1 | 4-Door Sedan | 264 | 5 | --- | --- | --- | --- |
S40 Totals | 1995-2006 | 572,151 | --- | --- | --- | --- | --- | --- | --- |
S40 II Totals | 2006-2015 | 289,159 | --- | --- | --- | --- | --- | --- | --- |
Back to Production Statistics main
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2022