

Volvo Car Production Statistics From 1927.
Volvo XC90
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.
Numbers refer to the retail sales by Model Year.
Between 14 April 1927 and 31 March 2026 Volvo Cars produced 25,999,880cars. *This is an estimate as some early production figures may not be accurate. For current models numbers refer to the retail sales by Model Year. Volvo stopped publishing the production numbers of individual models at the end of 2025.
Data Source: Volvo Car Corporation
| MODEL | YEARS | NUMBERS | BODY | WHEELBASE | SEATS | CYL | CC | HP |
|---|---|---|---|---|---|---|---|---|
| XC90 | 2001-2002 | 487 | SUV | 286 | 5-7 | 5-6 | 2401-2922 | 163-272 |
| XC90 | 2003 | 21,886 | SUV | 286 | 5-7 | 5-6 | 2401-2922 | 163-272 |
| XC90 | 2004 | 106,891 | SUV | 286 | 5/7 | 5/6 | 2401-2922 | 163-272 |
| XC90 | 2005 | 88,879 | SUV | 286 | 5/7 | 5/6/V8 | 2401-4414 | 163-315 |
| XC90 | 2006 | 85,064 | SUV | 286 | 5/7 | 5/6/V8 | 2401-4414 | 163-315 |
| XC90 | 2007 | 79,140 | SUV | 286 | 5/7 | 5/6/V8 | 2401-4414 | 163-315 |
| XC90 | 2008 | 52,872 | SUV | 286 | 5/7 | 5/6/V8 | 2401-4414 | 163-315 |
| XC90 | 2009 | 32,754 | SUV | 286 | 7 | 5/6/V8 | 2401-4414 | 163-315 |
| XC90 | 2010 | 37,597 | SUV | 286 | 5/7 | --- | --- | --- |
| XC90 | 2011 | 39,631 | SUV | 286 | 5/7 | --- | --- | --- |
| XC90 | 2012 | 31,290 | SUV | 286 | 5/7 | --- | --- | --- |
| XC90 | 2013 | 23,784 | SUV | 286 | 5/7 | --- | --- | --- |
| XC90 | 2014 | 17,869 | SUV | 286 | 5/7 | --- | --- | --- |
| XC90 | 2015 | 2,481 | SUV | 286 | 5/7 | --- | --- | --- |
| XC90 | 2015-2016 | 927 | SUV | 286 | 5/7 | --- | --- | --- |
| XC90 Totals | 2001-2016 | 621,552 | --- | --- | --- | --- | --- | --- |
| XC90 II | 2015 | 40,621 | SUV | --- | 5/7 | --- | --- | --- |
| XC90 II | 2016 | 91,522 | SUV | --- | 5/7 | --- | --- | --- |
| XC90 II | 2017 | 87,518 | SUV | --- | 5/7 | --- | --- | --- |
| XC90 II | 2018 | 94,182 | SUV | --- | 5/7 | --- | --- | --- |
| XC90 II | 2019 | 100,729 | SUV | --- | 5/7 | --- | --- | --- |
| XC90 II | 2020 | 92,458 | SUV | --- | 5/7 | --- | --- | --- |
| XC90 II | 2021 | 108,231 | SUV | --- | 5/7 | --- | --- | --- |
| XC90 II | 2022 | 97,130 | SUV | --- | 5/7 | --- | --- | --- |
| XC90 II | 2023 | 107,549 | SUV | --- | 5/7 | --- | --- | --- |
| XC90 II | 2024 | 108,621 | SUV | --- | 5/7 | --- | --- | --- |
| XC90 II | 2025 | 103,217 | SUV | --- | 5/7 | --- | --- | --- |
| XC90 II Totals | 2015-2025 | 1,031,778 | --- | --- | --- | --- | --- | --- |
| All XC90 Totals | 2001-2025 | 1,653330 | --- | --- | --- | --- | --- | --- |
Volvo stopped publishing production numbers of individual models at the end of 2025.
Back to Production Statistics main
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2026

