Volvo Car Production Statistics From 1927.
Volvo 340, 343, 345
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.
Numbers built refers to the Model Year.
Between 14 April 1927 and 30 September 2024 Volvo Cars produced 24,934,123 cars. *This is an estimate as some early production figures may not be accurate. For current models numbers refer to the retail sales by Model Year.
Data Source: Volvo Car Corporation
MODEL | YEARS | NUMBERS | BODY | WHEELBASE | SEATS | CYL | CC | HP | ENGINE |
---|---|---|---|---|---|---|---|---|---|
343 E | 1976 | 5,206 | 3-Door Hatchback | 240 | 5 | 4 | 1397 | 70 | B14 |
343 H | 1976-1977 | 29,902 | 3-Door Hatchback | 240 | 5 | 4 | 1397 | 70 | B14 |
340-360 | 1976-1991 | 1,086,405 | --- | --- | --- | --- | --- | --- | --- |
340 Totals | 1976-1991 | 910,382 | --- | --- | --- | --- | --- | --- | --- |
343 L | 1977-1978 | 37,700 | 3-Door Hatchback | 240 | 5 | 4 | 1397 | 70 | B14 |
343 M | 1978-1979 | 67,969 | 3-Door Hatchback | 240 | 5 | 4 | 1397 | 70 | B14 |
343 | 1979-1980 | 49,940 | 3-Door Hatchback | 240 | 5 | 4 | 1397 | 70 | B14 |
345 | 1979-1980 | 28,655 | 5-Door Hatchback | 240 | 5 | 4 | 1397 | 70 | B14 |
343 | 1980-1981 | 29,108 | 3-Door Hatchback | 240 | 5 | 4 | 1397/1986 | 70/92 | B14-B19 |
345 | 1980-1981 | 30,779 | 5-Door Hatchback | 240 | 5 | 4 | 1397/1986 | 70/92 | B14-B19 |
343 | 1981-1982 | 47,066 | 3-Door Hatchback | 240 | 5 | 4 | 1397/1986 | 70/92 | B14-B19 |
345 | 1981-1982 | 47,499 | 5-Door Hatchback | 240 | 5 | 4 | 1397/1986 | 70/92 | B14-B19 |
340 | 1982-1983 | 48,337 | 5-Door Hatchback | 240 | 5 | 4 | 1397/1986 | 64/70 | B14-B19 |
340 | 1982-83 | 50,778 | 3-Door Hatchback | 240 | 5 | 4 | 1397/1986 | 64/70 | B14-B19 |
340 | 1983-1984 | 31,658 | 3-Door Hatchback | 240 | 5 | 4 | 1397 | 70 | B14-B19 |
340 | 1983-1984 | 26,617 | 5-Door Hatchback | 240 | 5 | 4 | 1397 | 70 | B14 |
340 | 1983-1984 | 11,107 | 4-Door Sedan | 240 | 5 | 4 | 1397 | 72 | --- |
340 | 1984-1985 | 29,400 | 3-Door Hatchback | 240 | 5 | 4 | 1397/1596 | 55/70 | B14-D16 |
340 | 1984-1985 | 24,796 | 5-Door Hatchback | 240 | 5 | 4 | 1397/1596 | 55/70 | B14-D16 |
340 | 1984-1985 | 12,719 | 4-Door Sedan | 240 | 5 | 4 | 1397/1721 | 55/70 | --- |
340 | 1985-1986 | 29,849 | 3-Door Hatchback | 240 | 5 | 4 | 1397/1721 | 55/79 | B14-B18-D16 |
340 | 1985-1986 | 31,153 | 5-Door Hatchback | 240 | 5 | 4 | 1397/1721 | 55/79 | B14-B18-D16 |
340 | 1985-1986 | 19,469 | 4-Door Sedan | 240 | 5 | 4 | 1397/1721 | 55/79 | --- |
340 | 1986-1987 | 27,230 | 3-Door Hatchback | 240 | 5 | 4 | 1397/1721 | 55/79 | B14-B18-D16 |
340 | 1986-1987 | 36,698 | 5-Door Hatchback | 240 | 5 | 4 | 1397/1721 | 55/79 | B14-B18-D16 |
340 | 1986-1987 | 18,639 | 4-Door Sedan | 240 | 5 | 4 | 1397/1721 | 55/79 | --- |
340 | 1987-1988 | 11,314 | 4-Door Sedan | 240 | 5 | 4 | 1397/1721 | 55/79 | --- |
340 | 1987-1988 | 33,871 | 5-Door Hatchback | 240 | 5 | 4 | 1397/1721 | 55/79 | --- |
340 | 1987-1988 | 17,628 | 3-Door Hatchback | 240 | 5 | 4 | 1397/1721 | 55/79 | --- |
340 | 1988-1989 | 6,716 | 4-Door Sedan | 240 | 5 | 4 | 1397/1721 | 55/79 | --- |
340 | 1988-1989 | 29,024 | 5-Door Hatchback | 240 | 5 | 4 | 1397/1721 | 55/79 | --- |
340 | 1988-1989 | 15,870 | 3-Door Hatchback | 240 | 5 | 4 | 1397/1721 | 55/79 | --- |
340 | 1989-1990 | 17,960 | 5-Door Hatchback | 240 | 5 | 4 | 1397/1721 | 55/79 | --- |
340 | 1989-1990 | 3,130 | 3-Door Hatchback | 240 | 5 | 4 | 1397/1721 | 55/79 | --- |
340 | 1990-1991 | 2,595 | 5-Door Hatchback | 240 | 5 | 4 | 1397/1721 | 55/79 | --- |
Back to Production Statistics main
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024