
Volvo S60 MY2005 Specifications
Engine
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|---|
| 2.4 Liter, 5 - Cylinder, Double Overhead Cam, Exhaust - Driven Turbo w/ Intercooler | - | - | - | STD |
| 2.4 Liter, 5 - Cylinder, Double Overhead Cam | STD | - | - | - |
| 2.5 Liter, 5 - Cylinder, Double Overhead Cam, Turbo w/ Intercooler | - | STD | STD | - |
| Compression Ratio | 10.3 : 1 | 9.0:1 | 9.0:1 | 8.5:1 |
| Configuration | Transverse / FWD | Transverse / FWD | Transverse / AWD | Transverse / FWD |
| Displacement | 2,435 cc | 2,521 cc | 2,521 cc | 2,401 cc |
| Bore x Stroke | 83.0 x 93.0 mm | 83.0 x 93.2 mm | 83.0 x 93.2 mm | 81.3 x 93.2 mm |
| Horsepower (SAE net) | - | 208 @ 5,000 rpm | 208 @ 5,000 rpm | 257 @ 5,500 rpm |
| Horsepower (SAE net) *Denotes SULEV+ Engine Sold Only in California. All other states, 168 horsepower. | 165* / 168 @ 6,000 rpm | - | - | - |
| Torque (lb. - ft.SAE net) | 166 @ 4,500 rpm | 236 @ 1,500 - 5,000 rpm | 236 @ 1,500 - 5,000 rpm | 258 @ 2,100 - 5,000 rpm |
| Max Engine Speed | 6,500 rpm | 6,500 rpm | 6,500 rpm | 6,500 rpm |
| Fuel, Rec. Octane | Premium | Premium | Premium | Premium |
Transmission
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|---|
| 5 Speed Manual | STD | - | - | - |
| First Gear | 3.07 : 1 | - | - | - |
| Second Gear | 1.77 : 1 | - | - | - |
| Third Gear | 1.19 : 1 | - | - | - |
| Fourth Gear | 0.87 : 1 | - | - | - |
| Fifth Gear | 0.7 : 1 | - | - | - |
| Final - Drive Ratio | 4.25 : 1 | - | - | - |
| 6 Speed Manual | - | - | - | STD |
| First Gear | - | - | - | 3.38 : 1 |
| Second Gear | - | - | - | 2.05 : 1 |
| Third Gear | - | - | - | 1.43 : 1 |
| Fourth Gear | - | - | - | 1.09 : 1 |
| Fifth Gear | - | - | - | 0.87 : 1 |
| Sixth Gear | - | - | - | 0.70 : 1 |
| Final - Drive Ratio | - | - | - | 3.77 : 1 |
| Five - Speed "Geartronic" Micro - processor Controlled Automatic with "Auto - stick" Function | - | STD | STD | OPT |
| First Gear | - | 4.66 : 1 | 4.66 : 1 | 4.66 : 1 |
| Second Gear | - | 3.03 : 1 | 3.03 : 1 | 3.03 : 1 |
| Third Gear | - | 1.98 : 1 | 1.98 : 1 | 1.98 : 1 |
| Fourth Gear | - | 1.34 : 1 | 1.34 : 1 | 1.34 : 1 |
| Fifth Gear | - | 1.02 : 1 | 1.02 : 1 | 1.02 : 1 |
| Final - Drive Ratio | - | 2.65 : 1 | 2.65 : 1 | 2.65 : 1 |
| Five - Speed Micro - processor - Controlled Automatic | OPT | - | - | - |
| First Gear | 4.66 : 1 | - | - | - |
| Second Gear | 3.03 : 1 | - | - | - |
| Third Gear | 1.98 : 1 | - | - | - |
| Fourth Gear | 1.34 : 1 | - | - | - |
| Fifth Gear | 1.02 : 1 | - | - | - |
| Final - Drive Ratio | 2.65 : 1 | - | - | - |
Brakes
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|---|
| Anti - Lock Braking System with Electronic Brake Distribution (ABS / EBD) | STD | STD | STD | STD |
| Disc Diameter (Front / Rear) | 12.0 / 11.3 in. | 12.0 / 11.3 in. | 12.0 / 11.3 in. | 12.0 / 11.3 in. |
Suspension
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|---|
| Sport Suspension Front: MacPherson Strut with Asymmetrically Mounted Coil Springs, Hydraulic Shocks, 24 mm Stabilizer Bar, Sport Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Hydraulic Shocks, 21 mm Stabilizer Bar | - | - | - | STD |
| Suspension Front: MacPherson Strut with Asymmetrically Mounted Coil Springs, Hydraulic Shocks, 23.5 mm Stabalizer Bar | STD | STD | STD | STD |
| Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Hydraulic Shocks, 21 mm Stabalizer Bar | STD | STD | STD | STD |
| Four - C (Continuously Controlled Chassis Concept) System with Driver - Selectable Settings: Comfort and Sport | - | OPT | OPT | OPT |
Steering
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|---|
| Power - Assisted Rack - and - Pinion Steering | STD | STD | STD | STD |
| Steering Ratio | 16.4 : 1 | 16.4 : 1 | 16.4 : 1 | 16.4 : 1 |
| Turns, Lock to Lock | 3.0 | 3.0 | 3.0 | 3.0 |
| Turning Circle, Curb to Curb | 38.7 ft. | 38.7 ft. | 38.7 ft. | 38.7 ft. |
Wheels and Tyres
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|---|
| 6.5" x 15" - "Musca" 15 - Spoke Alloy Wheels with 195 / 65 / HR15 Tires | STD | - | - | - |
| 7" x 16" - "Eurus" 15 - Spoke Alloy Wheel w/ 215 / 55 / 16 HR16 Tires | PKG/OPT | STD | STD | - |
| 7.5" x 17" - "Orpheus" 9 - Spoke Alloy Wheels w/ 235 / 45 / R17 tires | - | - | - | STD |
| 7.5" x 17" - "Orestes" 10 - Spoke Alloy Wheels w/ 235 / 45 / R17 SST Tires | - | PKG | PKG | PKG |
| 7.5" x 17" - "Thor" 7 - Spoke Alloy Wheels with 235 / 45 / HR17 Tires | - | PKG | PKG | - |
| 8.0" x 18" - "Nebula" 7 - Spoke Alloy Wheels w/ 235 / 40 / ZR18 Tires | - | - | - | OPT |
Exterior Dimensions and Weights
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|---|
| Curb Weight | 3,662 lbs. | 3,693 lbs. | 3,903 lbs. | 3,766 lbs. |
| Front Track | 61.5 in. | 61.5 in. | 61.5 in. | 61.5 in. |
| Fuel Tank Capacity | 18.5 U.S. Gallons | 18.5 U.S.. Gallons | 18.5 U.S. Gallons | 18.5 U.S. Gallons |
| Height | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. |
| Length | 180.2 in. | 180.2 in. | 180.2 in. | 180.2 in. |
| Rear Track | 61.4 in. | 61.4 in. | 61.4 in. | 61.4 in. |
| Top Speed | 130 mph | 130 mph | 130 mph | 130 mph |
| Towing Capacity | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. |
| Trunk Capacity | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. |
| Wheelbase | 107 in. | 107 in. | 107 in. | 107 in. |
| Width | 71.0 in. | 71.0 in. | 71.0 in. | 71.0 in. |
Interior Dimensions
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|---|
| Headroom with Sunroof | 38.9 in. | 38.9 in. | 38.9 in. | 38.9 in. |
| Headroom without Sunroof | 38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. |
| Hiproom, Front | 55.0 in. | 55.0 in. | 55.0 in. | 55.0 in. |
| Hiproom, Rear | 54.6 in. | 54.6 in. | 54.6 in. | 54.6 in. |
| Legroom, Front | 42.6 in. | 42.6 in. | 42.6 in. | 42.6 in. |
| Legroom, Rear | 33.3 in. | 33.3 in. | 33.3 in. | 33.3 in. |
| Shoulderroom, Front | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. |
| Shoulderroom, Rear | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. |
Fuel Economy
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|---|
| Automatic Transmission, City (Estimated) | 22 mpg | 22 mpg | 18 mpg | 20 mpg |
| Automatic Transmission, Highway (Estimated) | 31 mpg | 30 mpg | 25 mpg | 28 mpg |
| Manual Transmission, City (Estimated) | 22 mpg | - | - | 21 mpg |
| Manual Transmission, Highway (Estimated) | 30 mpg | - | - | 27 mpg |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2025

