Advanced Search

Volvo Owners' Club Logo

Volvo Logo

Volvo High Mileage Club. Official Volvo Register

By country


ID Forename Surname Country Model Year Mileage
201 Paul Baxter Australia 244 DL 1979 349544
1739 Jack Carrington Australia XC90 2010 155165
895 Henri Hendriksen Australia 240 GL 1991 193867
2151 Dex Titus Australia 745GLE 1988 259251
1574 Paul William Weir Australia XC70 2001 198292
2044 Thomas Tran Australia S60 2007 201401
2147 Cameron Dawes Australia 240GL 1992 215202
1883 Craig Stephen Abrahamson Australia XC90 2007 198878
294 Bruce Backman Australia 940 S Estate 1995 248550
2113 Richard Wilcox Australia XC70 2007 300260
603 Jeffrey Ian Savage Australia V70 2.5 20V 1997 217480
1459 Russell and Gwen Den Australia 245GL 1979 1123345
1858 Eden Jane Lynch Australia S60 2003 165007
1058 Benjamin Spiers Australia 240GL Wagon 1989 394545
2028 Chanbeom Park Australia 850GLE 1994 180783
2184 Jeff Smith Australia S60 Polestar 2013 185336
654 Bruce Backman Australia 740 GL Estate 1991 154755
1759 Mathew Honey Australia V70 1999 198021
658 Ari Hatzis Australia 164 1969 240400
665 James Barton Australia 240GL 1986 160461
1717 Thomas Trevan Australia 240GL 1987 201541
1116 William Becher Melville Townshend Australia 245GL 1980 312238
1782 Coen Kugel Austria 940 Polar 1996 197662
1976 Marcel Futasz Austria XC70 2.5T AWD 2004 246684
1250 Ioan Olah Austria XC60 2009 153261
534 Martha Ganspoeck Austria 240 GL 1992 165800
425 Dr. Hans Aigner Austria 850 GLE 1992 151036
2070 Felix Leitner Austria 740GLE 1987 303030
504 Michael Welz Austria 855 TDI Estate 1996 172124
1867 Joseph Makinson Austria V70 D5 AWD 2004 300000
721 Thomas Stumbauer Austria S60 2.4i 2001 157971
1864 Valentin Schoeggl Austria 850TDI 1996 174595
2170 Daniel Hochsteiner Austria XC70 D5 2005 255515
2144 Erik Michalicka Austria V50 T5 AWD 2005 155047
2149 Maximilian Sergi-Gobelhaider Austria S60 2.4D 2008 150777
1310 Martin Benedik Austria XC70 D5 AWD 2006 300271
151 Gerhard Hauer Austria 855 TDI 1996 155260
2031 Sabina Peck Austria V50 2.4i 2004 216487
454 Aydin Rebscheb Austria 850 1994 176469
1749 Kjell Lelievre Belgium XC70 2010 167790
507 Francis Pede Belgium 850 GLE 1996 217480
1541 Indy Van den Heuvel Belgium 240GLT 1993 336249
1142 Nico Gailliaert Belgium 164 1972 188730
1044 Johan Vanhaverbeke Belgium 740 GLE 1986 216507
1030 Andy Vandecasteele Belgium 240 GLE 1991 232925
1584 Kjell Lelievre Belgium 164 1970 159715
546 Peter Soete Belgium V70 2.5 TDI 2001 242997
1884 Arnout van Nuenen Belgium V70 2003 226466
217 Hedwig Lambrechts Belgium 780 1991 300006
124 Philippe Vandaele Belgium 245 GLT 1991 182993
959 Robert Jan Veraa Belgium V70 Tdi 1999 299482
582 Jeff Daneels Belgium 850 TDI 1996 207994
1414 Mario Gomes Pires Brazil 745 GLE 1987 202227
2131 Tihomir Tsvetkov Bulgaria V60 D6 PHEV 2013 170720
1546 Nedelin Deyanov Bulgaria 945GLE 1994 218179
951 Tihomir Tsvetkov Bulgaria 780 GL 1988 177028
535 Kevin Claydon Bulgaria 240 GL AUTO 1989 153424
1881 Svetlozar Evgeniev Ivanov Bulgaria S60 D5 2001 201408
2020 Austin Bloy Canada 740 1986 324667
1353 Pierre McAlpine Canada V40 T4 2003 224500
1337 Neil Letourneaul Canada V70R 2005 156087
887 Mike Proctor Canada V70 0 323112
354 Curtis Gillespie Canada 850 Turbo 1994 296336
1214 Jonathan Lee Canada XC90 2005 187398
1829 Brendan Robinson Canada 740GLT 1989 181741
1287 Zerlina Percival Canada V70 Wagon. 2.4 2001 152269
1156 Jules Arsenault Canada 240 Wagon 1991 191506
1179 Brandon Dixon Canada 240 1991 191865
1458 Cyrus Rupa Canada 240DL 1988 280031
1505 Doug MacDonald Canada XC70 2004 151025
1953 Rob Hall Canada XC70 2004 322692
1954 Rob Hall Canada XC70 2006 189124
1450 Cyrus Sorab Rupa Canada 240 DL 1988 280031
685 Pat Nowicki Canada 745 GLE 1990 224236
542 Stephen Hegarty Canada 740 Turbo Estate 1990 216204
961 Braden Taylor Canada S90 1998 284095
929 Dave Heneberry Canada V70 2000 250944
1708 Garett Nykipilo Canada XC70 2006 191550
847 Andrew Tremeer Canada 940 1993 211272
225 Dieter Bruning-Haid Canada 740 GLE 1990 218102
1705 Rick Ammazzini Canada S40 2006 173984
838 Melissa Hoadley Canada S70 2000 155343
836 Enrique Polastri Canada 850 (854) GLT 1993 278681
835 Garry Garneau Canada 244DL 1977 211887
2002 Aiden Arn Canada 850 Est 1996 182587
2135 Robert Brown Canada XC70 T6 AWD 2012 151142
1617 Joseph Fairhurst Canada S60 2.5T AWD 2006 170978
1696 Stephen Remus Canada V50 2005 151855
748 Shawna Quinton Canada 850 Wagon 1997 162700
1688 Daniel Gabrian Canada XC70 2.5 T AWD 2004 361948
687 Ian Donald Wilson Canada XC70 2004 174000
1580 Brett Sutherland Canada 780 Bertone Turbo 1990 240000
1064 Gregory Veinott Canada 240 DL 1991 296717
503 Chris Hounsome Canada S80 T6 2004 240700
466 Jordan Wood Canada V70R AWD 1998 170294
1079 Mike Proctor Canada S80 2.9 1999 203630
1551 Jeff Howard Canada S60 D5 2004 228360
2057 Pablo Rueda Canada 240 1987 298500
515 Benjamin Strodel Canada 940 Turbo Wagon 1993 155343
1014 David Cameron Clarke MacGregor Canada S60 2003 158918
47 Kirsten Abbott Canada 164 E 1975 175281
1256 Denis Marcetic Croatia 740GL D 1988 254490
1208 Denis Marcetic Croatia S80 2.5 TDI 1999 243983
1300 Denis Marcetic Croatia S80 4.4 V8 AWD 2007 170121
1205 Denis Marcetic Croatia 760 GLE 1984 273756
2175 Andrei Santini Mikulic Croatia V70 2.0 1997 261666
1654 Standa Uhlik Czech Republic V70 2008 273403
1326 Miroslav Vanka Czech Republic XC90 2007 372822
1650 Michal Fryda Czech Republic V40 2001 167869
1890 Richard Avidrnoch Czech Republic S40 2.0i 1997 171327
1492 Thomas Rynda Czech Republic S40 1.8 2003 214271
1469 Pavel Mikeska Czech Republic 240GLE 1993 351533
1399 Anders Nielsen Denmark V70 1998 289613
1400 Mickey Nebbelunde Denmark S40 1.8 2002 272516
2029 Alexander Rygaard Denmark 945 Classic LPT 1996 185983
1542 Patrick Jonsson Denmark V70 2.5 TDI 1997 183772
1569 Per Duun Denmark V70 2001 329442
1566 Bent Larsen Denmark XC90 2008 221757
1098 Martin Jefsen Denmark S80 D5 2002 321250
1558 Mikkel Pedersen Denmark 240GL Estate 1993 150372
1520 Peter Zittlau Rasmussen Denmark S70 TDI executive 1998 306957
1431 Morten Engell Denmark V70 2.4 T 2001 278560
1412 Jannik Leon Hanberg Denmark V70 T5 2001 241975
1611 Oscar Rutt Denmark 240GL 1991 232270
1402 Ka Pedersen Denmark S80 2004 195502
1401 Sebastian Sandgaard Nielsen Denmark V70 D4 2016 327636
1777 Villiam Mulvad Denmark 940 Turbo 1995 302518
1330 Kim Petersen Denmark V70 D3 2013 270684
1234 Soren Andersen Denmark V70 1999 311000
1284 Lars Andersen Denmark V70 T5 2000 179048
811 Marko Fribert Denmark 940 1997 255803
1930 Magnus Nielsen Denmark 945 1996 351074
1370 Jann Olesen Denmark 210 1966 323734
2115 Dennis Poulsen Denmark V60 D4 2013 304277
1285 Mathias Emil Kepp Denmark V90 3.0 1997 303850
547 Thomas Emil Lentz Denmark 964 2.9 24V 1990 335540
468 Kevin Hansen Denmark 850 2.3T 1994 260905
1295 Stig Poulsen Denmark S80 2,5T 2007 316899
1343 Marco Pagotto Denmark 1800ES 1973 177090
2005 Peter Mogensen Denmark V70 2013 345213
652 Marko Fribert Denmark 240 GL 1991 156009
1331 Kim Petersen Denmark XC70 D4 2016 304830
2111 Rasmus Sorensen Denmark V40 2016 152781
2177 Mark Keller Denmark V70 D5 2005 393905
630 Per Hansen Denmark V70 N D5 2002 305000
1460 Fionn Condren Eire XC70 2010 177796
1506 Fionn Condre Eire V50 2007 187736
1553 Phillip Fitzsimons Eire 855R 1997 214396
167 John Bean Eire 850 2.0 Estate 1996 181174
995 Micheal Curran Eire V70 TDI 1998 200052
382 Donal Keegan Eire 850S 1995 156000
1022 Matthew Corrigan Eire S40 1.6D SE 2006 167381
1956 Alan Butler Eire XC90 2006 172768
346 Anthony Halpin Eire 440Xi 1994 150003
1677 Philip Dunlop Eire V70 2006 178227
1427 Ian Sullivan Eire V70 2003 159015
1467 Jalnar Hering Estonia XC70 2007 243306
1194 Kalevi Koplik Estonia XC90 D5 2007 159569
1005 Valter Lillo Estonia S80 2000 442419
1863 Asko Vali Estonia S60 2005 320178
1406 Annely Kaldattar Estonia V50 2004 186411
1425 Annely Kaldahar Estonia V50 2004 186411
2188 Toni Roose Estonia 940 1994 157207
1563 Miska Rekila Finland S70 1998 265325
2030 Patrik Uosukainen Finland 855 2.5 10V 1995 227491
2083 Ari Tiainen Finland V70 T5 Bi fuel 2015 500535
1660 Arttu Vainio Finland V70 2008 257100
1627 Aleksi Nieminem Finland 945GL 1992 524423
784 Christian Kärr Finland V70 TDI 1997 305613
1689 Ville Pertola Finland 242DL 1980 203008
1692 Taneli Okkonen Finland V70 Mk 2 2001 410726
1626 Alex Sippel Finland 850 1993 178570
2145 Kimi Haltola Finland S80 3.2 AWD 2007 244958
2069 Jussi Viinamaki Finland V70 Mk2 2001 389661
1306 Henri Lipsanen Finland 240GL 1991 193680
1885 Joel Piiroinen Finland S80 D5 2002 502931
1422 Santeri Liukkonen Finland V70 2000 386000
1877 Mico Mikkonen Finland 740GL 1990 332142
1842 Jon Henrik Benjamin Ekman Finland V70 2.5T AWD 2006 229363
1905 Tere Vaden Finland V70 2.4 D5 2004 356564
1794 Aleksi Apilainen Finland 940GL 1994 274165
1789 Thomas Aulis Alexander Kettunen Finland V70 2.4 2004 179100
1781 Olle Saarenpaa Finland V70 2006 193870
1955 Eero Seppa Finland V70 1998 164600
1984 Aleksi Apilainen Finland 945 Classic 1988 193572
1857 Itva Letchu Finland XC70 D5 P2 2006 267189
1998 Olli-Pekka Saaranen Finland 945 Turbo 1997 186411
1852 Ville Toivonen Finland V70R 2000 263187
1887 Nicholas Schumacher Finland V70 XC 1999 245400
1345 Sampo Leksis Finland 945 Classic 1998 423925
694 Alain Sabatier France 240 1983 462955
1397 Antoine Bernadet France 850 GLT 1995 192940
696 Marquis de Béthune Hesdigneul France S80TDI 2001 168329
337 Gilles-Guy de Salins France 242 1979 150743
1389 Fabrice SEGUIN France 740 Turbo 1988 165810
1367 David Grimaud France 480ES 1995 298259
1322 Thierry Jolis France 940 1998 176469
1090 Xavier d'Andeville France 945 Gentleman D24TIC BVA 1995 280863
1086 FRANCKY STADELMANN France XC90 T6 XENIUM 2003 265490
1068 Christophe Carisio France XC90 D5 2008 162178
1059 Patrick Rivelon France 480ES 1990 170465
281 Thomas Bart France 740 1987 309729
508 Richard Vaquer France 945 Edition Grand Luxe 1998 157207
989 Patrick RIVELON France 745 GL 1987 338026
1441 Michel Pointeau France 940GL 2.3 1990 184293
566 Jean Roquecave France 760 GLE 1988 193738
1100 Benjamin Boisrond France 745GL 1986 251894
1601 Alex Moldovanu France 945GL 1994 379657
1564 Judith Liogier France 740GL 1991 226707
1947 Graham Cutting France V70 2003 173108
1827 Neil Dixon France XC70 2011 175349
2062 Victor Leclercq France V70 TDI 1999 201364
1846 Emmanuel Chiotti France C70 Mk2 2009 167777
1948 Graham Cutting France V70 2008 162299
2109 Alexis Besson de St Acheul France V70 2.5 TDI 1999 312291
2036 Remi Bertaudiere France V70 2011 215742
1722 Arthur Weppe France 245 1991 314115
1724 Philip Clayton France V0 bi fuel 2002 385976
2071 Genty Guillaume France S60 2006 187019
1806 Francois Bigot France V70 1998 191382
2093 Terence Thomson France 940 Torslanda 1997 152770
1223 Maren Mareike Gartner Germany V70 2004 179263
783 Kapitza Karl Peter Germany 945 2.3 ti Classic 1995 170877
1224 Juergen Klingel Germany 850GLT 2.5 1993 192442
1453 Christian Tank Germany V70 1997 175166
1452 Klaus Wandenelis Germany 850 T5 1994 150061
1237 Wilfried Gaide Germany S80 2000 150086
1241 Marco Buenger Germany V70 D5 AWD 2008 150993
1443 Johnny Kiele Germany 855 1996 335460
884 Lucas Eymeric Germany 240 GL 1992 224641
2100 Alick-Ole Schomaker Germany V70 2000 243577
168 Ralph Andreas Wirth Germany 960 1996 208562
1502 Kay Barthel Germany 855GLT 1995 188621
756 Norbert Merschmann Germany 940 GL 1992 190560
1494 Sephen May Germany 850 2,0l 1995 207456
1772 Jan Palkoska Germany V40 2002 186428
1155 Lina Ellert Germany 940 1993 156667
1160 Ina Dietrich Germany 945 1992 182038
1166 Philipp Michael Murmann Germany 945 Turbo 1991 156076
2099 Hagen Ludwig Germany V70 2014 158507
1183 Dr. Hella Dr. Bunger-Boetzel Germany V70 II D5 2006 181888
1188 Ingo Greb Germany V70 1997 283062
902 Fred Pollex Germany V70 II D5 2002 190139
297 Markus Nohn Germany 245 GL 1991 212200
1783 Marco Hantschel Germany 940GL 1992 239122
1790 Thomas Schleimer Germany 850 T5R Sedan 1995 177672
1988 Nils Opfer Germany 945 Classic 1997 203788
898 Dr. Wolfgang Stöhr Germany 144 DL 1971 228765
912 Klaus Schulze Germany 940 GL Break 1992 326255
879 Dr. Ulrich Deutschmann Germany S60- D5 2005 217156
1809 Gerald Vogt Germany V70 2009 437390
136 Gerrit Hendrickx Germany 760 GLE 1986 158608
1991 Lothar Lederle Germany V70 2001 170250
1381 Sebastian Metzner Germany 240 GL Diesel 1991 172011
1848 Hans-h Thulke Germany 965 1991 338378
824 Harriet Wuest Germany 245 1991 231150
1375 Arne Eller Germany V70 II D5 2004 263507
837 Dr. Ulrich Deutschmann Germany C70 T5 2001 194354
1366 Jochen Becker Germany 1800E 1971 233635
1865 Christoph Strauss Germany 245GL 1992 183304
1339 Philipp Stock Germany V70 II 2006 200341
1361 Rolf Apin Germany 1800S 1968 252510
2124 Danny Glass Germany V70 D5 2002 253965
830 Thomas Grab Germany V70 TDI 2000 312169
1323 Jan Meier Germany 940 D24 TDIC polar 1995 261674
2114 Jan Wiessner Germany XC70 2.4 D5 AWD 2005 196938
1845 Joshua-Gabriel Kriegsman Germany V70 2.5T AWD 2002 213130
857 Kai Okrafka Germany V40 2.0T 2001 179576
1428 Dominik Dunker Germany V70 P26 2002 238419
1268 Rene Mundt Germany V70 1998 204015
848 Dr. Ulrich Deutschmann Germany 940 II Kombi (945) 2.0 Tu 1998 214478
1421 Marcus Ohlheiser Germany V50 T5 2008 203749
1920 Rene Hartig Germany S80 2.5T AWD 2004 150002
816 Matthias Follmer Germany 745 GLE 1990 214801
146 Jens Hoppner Germany 965 1992 195000
1403 Jacques Lantin Germany 245 1993 165409
583 Frank Schulte Germany 240 1990 162124
1917 Manuel Lampe Germany V70 TDI 1997 301737
1835 Paul Radeck Germany 740GL 1992 296429
1899 Frank Weinz Germany V60 2012 217480
361 Peter Lindenmüller Germany 945 Classic 1997 171147
2176 Sascha just Germany C70 1999 212819
1612 Ulrich Baster Germany S60 2001 312046
661 Paul Childs Germany 850 T5-R 1995 245160
1706 Alexander Schildwach Germany V70 1999 193060
1599 Holger Korioth Germany S60 2.5 140 PS 2003 150070
1586 Kai Chmieleffski Germany 940 Classic 1998 288931
673 Uwe Albrecht Germany S80 D5 2002 244809
675 Robert Bardorf Germany 745 GL 1988 258113
2173 Luiz Brockamp Germany 245 2.3i 1991 357288
2034 Soren Meyer Germany S60 D5 2003 212326
979 Stefan Schubarth Germany 245 1992 170309
1736 Florian Thiel Germany V70 2003 247517
1075 Johannes Auffenberg Germany V70 1998 153872
1225 Cyril Kaiser Germany XC70 D5 2011 160613
1033 Toni Theilmeier Germany 740 GL 1991 266498
993 Daniel Pak Germany V40 1999 150188
656 Lutz Dierks Germany 960 1996 161494
1672 Mathias Smol Germany 945 Turbo 1995 203809
1678 Leonhard Grey Germany 960 1991 216808
2077 Christian Sperling Germany S60 2002 210396
1680 Emmitt LeRoy Egedus Germany XC70 D5 AWD 2009 526023
1811 Torsten Jensen Germany V70 1999 334297
1006 Peer Robert Schulz Germany 745 GL 1988 380699
1631 Per Ole Michelsen Germany V70 2006 181159
1004 Jonas Worrich Germany V70 2004 214373
1630 Jens Danner Germany V70 2.4T 1997 153868
530 Thomas Lemanczyk Germany 744 GL 1989 217480
2078 Christian Sperling Germany V70 2001 155150
528 Vasile Negru Germany V40 1.9d 1999 184364
1085 Stefan Maser Germany 745 1989 186411
973 Kevin Pappert Germany 855 GLE 1995 169347
1152 Jens Beusse Germany 945 1994 304201
1115 Dieter Braun Germany S80 T6 2001 273403
946 Roman Gertz Germany 245 1991 153644
1119 Oliver Warncke Germany 760 Turbo Intercooler 1989 335143
1522 Klaus D. Jansen Germany XC90 D5 AWD 2004 171803
1767 Nils Opfer Germany V70 D5 2004 185121
1122 Thorsten Wulfes Germany 940 2.3ti Classic Estate 1997 187715
1528 Michael Waller Germany V70 2.4T 2000 199719
561 Armin Huck Germany V70 LPG 2000 391465
1139 Patrick Nebling Germany 940GL 1992 190450
2006 Johanna Louisa Fieber Germany S60 2003 150677
1083 Klaus Brkitsch Germany V70 III D5 200 174384
280 Christian von Osten Germany 145 1973 310375
559 Stefan Warter Germany 850 T5R 1995 199491
1112 Joachim Schleimer Germany XC60 D5 AWD 2011 172744
1108 Oliver Gier Germany 740GL 1990 298258
255 Uli Ellwart Germany 850 T5 1996 227500
971 Torsten Semmeroth Germany 945 2.3ti 1996 938146
950 Holger Lemke Germany V70 II D5 2004 174000
1111 Joachim Schleimer Germany V70 II D5 2007 165595
955 Thorsten Lawniczak Germany 855 2.5 10V 1996 173938
1761 Maik Gelhaar Germany S60 D5 2005 170920
148 Bela Gyarmati Hungary 245 L 1976 174096
1283 Zsuzsanna Kiss Hungary S60 2002 251033
444 Adam Varga Hungary 760 GLE Turbo Diesel 1988 390119
1871 Tamas Fabian Hungary S40 1.9TD 1998 314753
41 Dmitry Bederak Israel 244GLE 1984 170252
562 Papais Daniele Italy S80 T5 Optima 1999 155507
38 Alessandro Pigozzi Italy 945 Estate 1992 257414
484 Renato Moretti Italy 740 GLE 744 752 1988 195785
1332 Alessandro Saracchini Italy V70 2.4 D Momentum 2008 282871
2075 Cravero Paolo Italy V40 Kinetic 2013 153493
596 Giuseppe Macchioni Italy 144S 1971 326219
1176 SANTAMBROGIO GAUDENZIO Italy V50 MOMENTUM 2004 155964
375 Giovanni Carra Italy 850GLE 1995 162391
518 Zambaldi Marco Italy 745 turbo 16V 1990 194365
521 Roberto Sardo Italy V40 1.9D 2000 236121
1293 Iacopo Casoni Italy V70 2.4 D5 2004 269523
855 Minuti Matteo Italy S40 1.9D 2001 162628
1889 Armand Duthil Italy 940 2.0 T 1992 207123
526 Domenico Malpezzi Italy S60 2005 201160
527 Peruffo Aldo Italy V70 2.5D 2000 210000
1932 Carlo Simoncelli Italy XC70 2010 225557
1114 Alessandro Moro Italy 850 GLE S.w. 1995 249250
513 Silvio Linardi Italy 945 Super Polar 1995 451116
1013 Stefano Toncich Italy V50 2.0 D MOMENTUM 2005 204710
1999 Marco Graziano Italy XC70 2005 195636
170 Carlo Bellini Italy 245 1989 311182
809 Attilio Pecchio Italy 850 TD 1996 348715
2152 Vincenzo Carbutti Italy XC70 D5 AWD 2006 343700
813 Marco Zambaldi Italy V40 2.0 Benzina 1996 158449
803 FEDERICO SERAFIN Italy 940 SW Turbo 1995 177693
788 Lamberto Spezzaferri Italy 945 Polar 1994 151111
779 Sabina Pavelkovà Italy 244 GL D6 1983 199390
306 Marco Chiera Italy V40 1.9 D 2001 161556
640 DANIELE BALLARDINI Italy 244 TURBO 1982 189459
822 Francesco Amenduni Italy 745 Turbo 16V 1990 207155
2033 Yasushi Koga Japan 945 Classic 1996 212492
336 Masaru Abe Japan 854 GLE 1994 163606
1430 Sergej Sergej Latvia V50 2.0D 2007 191571
2125 Krisjanis Nesenbergs Latvia XC90 2012 376769
941 Maris Karklis Latvia 850 1995 232899
1481 Karolis Kurelaitis Lithuania S80 1999 310685
1102 Gabrielius Gabrielius Lithuania 940GL 1992 222461
2041 Eduardas Pervenis Lithuania V70 2006 246673
2162 Vylenis Vosylius Lithuania S60 2003 224057
1916 Gaspar Acs Lithuania 940 2.3LPT Auto 1997 341941
1685 Raimondas Sadkevicius Lithuania XC70 2008 214202
1862 Remigijus Sudmantas Lithuania V70 GLT 1999 327433
2024 Alex Zubor Luxembourg V40 1.9 2005 265112
760 Claude FEYEREISEN Luxembourg 940 Break 1995 181691
1380 Frank Labruier Luxembourg 245 Super Classic 1993 180919
690 Thierry Weirig Luxembourg 850 R 1996 150121
807 Gillen Fernand Luxembourg 940 GL 1996 229783
176 Marc Weicker Luxembourg 740 GL 1986 313000
198 Andrew Peter Netto Malaysia 240 GL 1984 291832
452 Wong ken Fai Malaysia 240 GLM 1987 375100
482 Muhamad Affizul Barudin Malaysia 244DL 1981 245429
1222 Goh Wynn Kane Malaysia 240 SE CLASSIC 1993 323799
369 Mohd Hisham Mohd Nordin Malaysia 740GL 1988 400000
2159 Ethan Macauley N Ireland V70 D5 2003 213435
301 Colin Burns N Ireland 960 CD 1996 155771
1855 V. Fails N Ireland V70 2.5D 1999 362165
1619 Simon Kelly N Ireland S40 R Design D5 2008 156424
892 Thomas Hamill N Ireland 940 SE Estate 1995 200695
874 Martin Rankin N Ireland S60 D5 SE 2004 157481
1661 Aaron Kelly N Ireland S70 2.5 TDI 1997 235295
1798 James Cameron N Ireland S80 2008 209124
1524 Lajos Balajti N Ireland V70 10V 1997 214192
1048 Jonathan Guy N Ireland V70 2004 242203
2046 Mark Boyce N Ireland 240 Torslanda 1993 212494
1625 Herbert Taggart N Ireland V70 XT 1999 220356
333 Darren Keeley N Ireland 855 TDI 1996 150735
14 Neil Stevenson N Ireland 945 SE Turbo 1995 158720
1523 Lajos Balajti N Ireland V70 R Design 2009 157251
578 Stephen McEvoy N Ireland S70 SE Tdi 1997 172926
679 Donal OReilly N Ireland V70 2000 243651
68 Elizabeth Travers N Ireland 940 Estate 1993 181146
693 Jan Bos Netherlands V70 II 2000 246063
2009 Sebastian Hamminga Netherlands Xc70 2.5t Ocean Race 2005 154428
1104 Ruud Brinks Netherlands V70N 2.4D Sport line 2007 176111
1125 Daan Leferink Netherlands 244GL 1984 152872
722 Willem Kuipers Netherlands S60 2001 281915
1103 Bert Meeuwsen Netherlands 240 Super Polar 1991 256164
1127 Nicole Regelink Netherlands 945 Polar 1998 217480
782 Paul Hufman Netherlands 960 1991 640012
733 Henk Van der Kruijs Netherlands V70 TDI 1997 624477
1137 M Aalberts Netherlands 740GL 1987 159938
1136 M Aalberts Netherlands V70 R-AWD 1991 210024
1128 Gert-Jan Meijer Netherlands 940 estate 2.3 1997 279000
1135 M Aalberts Netherlands V70 2.4D Sportsedition II 2008 177517
714 Marijn Loomans Netherlands S40 1.9D 2001 214575
269 A W P M Vonk Netherlands 740 1985 210651
1515 Jan den Hollander Netherlands V70 1999 308758
699 Erjavec Erjavec Netherlands 940 GLE TD 1993 367151
1755 C D van Rooden Netherlands 264GLE 1979 501208
676 Wouter Plak Netherlands 945 LPT limited edition 1998 269100
1046 Coert Fichtner Netherlands 120 (P 13294) 1967 173607
669 Derk Wiegman Netherlands 744 GL 1988 191119
1045 Coert Fichtner Netherlands V70 TDI 1998 328823
57 Sylvo Gaastra Netherlands 940 Estate 1994 334577
1604 Hans Engbers Netherlands S60 D5 2006 161308
231 Marcel Wijngaards Netherlands 960 Ambassador 1993 221243
1699 Boy Teulings Netherlands S70 1997 157048
1629 Ray Matuszewski Netherlands 740GL 1986 211605
221 Maarten de Rijke Netherlands V70 TDI 2000 159869
220 Maarten de Rijke Netherlands 740 Turbo 1989 205848
1649 Jan-Willem Gootzen Netherlands 960 3.0 Estate 1996 162743
1056 Patrick Vadasz Netherlands 850 T5 2.3 automatic 1995 206586
1060 Joep Vrijling Netherlands 480ES 1995 337405
2097 Niels Bevers Netherlands 240 Turbo 1984 171779
180 Rob Spoon Netherlands 144 F 1973 219032
1095 Sjors Wolters Netherlands 240 Polar 1992 410282
1089 Arno Bakker Netherlands 940 1997 488456
2025 Ruben van Vuuren Netherlands 740GLE 1986 166054
1562 Richard Roestenburg Netherlands V70 2001 313232
202 Kees Tijsterman Netherlands 940 GL 1991 177908
2163 Daniel Rijswijk Netherlands XC60 3.2 AWD 2011 171985
501 Sylvo Gaastra Netherlands 940 1988 298320
1061 Robert Brink Netherlands 480 GT 2.0i 1994 207054
1575 Frans van der Meche Netherlands 850 1995 258486
2038 William Kuipers Netherlands 744GL 1990 240737
214 Fred Markvoort Netherlands 940 Polar 2.3 1994 183470
360 Peter Beursgens Netherlands 240 Polar 1993 165786
584 Remco Heuvelmans Netherlands 965 1995 221226
2132 Gerbem Grooten Netherlands S70 1999 215320
2142 Erik Wories Netherlands V70R 2004 310691
2143 Dominic Suurling Netherlands 240DL 1991 300659
1817 Yaniek Van Breugel Netherlands S70 2.5 1997 233906
850 Mike Schuwer Netherlands 240 Estate 1992 362465
1526 Bart Bulten Netherlands 240DL 2.3 1991 191755
1429 Jan Buseman Netherlands S80 D5 2003 414246
1289 Jorrit Veen Netherlands XC70 D5 AWD 2006 213000
1247 Teun Havinga Netherlands 240 Polar 1992 171665
790 JanWillem Hoftijzer Netherlands 740 GLE 1990 256060
1451 Pjotr Verra Netherlands V70 1998 260716
2148 Beau Gerbrands Netherlands V40 D2 Summum 2013 167686
585 Ronald Jan Veeneman Netherlands V40 2001 172137
823 Steven Jochems Netherlands 940 1995 318514
1896 Peter van Buuren Netherlands V70 2010 431882
1349 Daniel Beekmans Netherlands V70 D5 2003 376376
829 Wouter Plak Netherlands 945 1998 307829
130 Aart h Hommerson Netherlands S90 1997 384380
1333 Thijs Esser Netherlands 945 1996 153433
1869 Haverkamp Begemann Netherlands 850 1995 239316
1377 Daan Donker Netherlands 240GL 1986 221581
1384 Iroy Cosse Netherlands V70 2.4T 2000 192594
377 JohnPeter Elverding Netherlands 945 Polar 1995 604317
1392 Wouter Plak Netherlands XC70 D5 Geartronic Moment 2006 169612
589 Reinoud Mantel Netherlands 945 2.4 T.D. 1996 392707
1396 Szymon Klepaczko Netherlands V40 2001 359484
1839 Frits Bovenberg Netherlands V70 2.5 1999 346512
1307 Chris Groeneveld Netherlands 945 Polar LE 1997 314971
1949 Arthon Tuiten Netherlands 850 R 1996 333947
1512 Martijn van den Boom Netherlands 940 2.3 Polar 1998 182061
250 Lieme Osinga Netherlands 740 GL 1986 270991
1149 oscar van der westen Netherlands S90 3.0 aut. 1998 198838
436 Cor Eekhout Netherlands 245 GLE 1992 324317
1159 Joeri Cox Netherlands V70 D5 2006 218600
439 J.R. Kalf Netherlands 850 T5R 1995 182248
1510 Adrie Traas Netherlands 940 Turbo Estate 1997 192118
1148 Edwin Cyrek Netherlands V70 1997 289972
1146 Ate Vegter Netherlands 240 Polar 1993 232852
1145 Rob Mennen Netherlands 240 Polar 1993 372822
1144 Jean- Paul Ravia Netherlands S80 2.5T 2003 228762
450 Ron Laan Netherlands 850 2,5 20 valve 1994 247922
1143 Webbe Andries Jan Nijen Twilhaar Netherlands 855 GLE 1994 214617
1511 Martijn van den Boom Netherlands 940 2.3 Polar 1998 182061
434 Ziko de Kubber Netherlands 740 GL 1986 166682
