Advanced Search

Volvo Owners' Club Logo

Volvo Logo

Volvo High Mileage Club. Official Volvo Register

Silver Class. 300,000 to 499,999 miles


ID Forename Surname Country Model Year Mileage
1824 Mark Crespo USA S60 2004 521000
1612 Ulrich Baster Germany S60 2001 506072
1633 Darren Slater UK England V70 D5 R Design 2010 503126
2195 Shigeo Sunahara Japan 122 1868 500000
1602 Pete Mouris USA V70 SE D5 2000 491503
2247 Henrik Unior Forss USA 122S 1967 489000
1089 Arno Bakker Netherlands 940 1997 488456
453 Fred Hummel USA V70 1998 477216
710 Charlotte Andersson Sweden 945 GL 1993 472700
694 Alain Sabatier France 240 1983 462955
1407 Per Helgesson Sweden 145 De Luxe Automatic 1974 462921
2258 Mika Nieminen Finland 940 Classic 1998 458395
672 Tim McCabe USA 940 T Wagon 1993 458359
698 Edgar Rivera USA 242 DL 1978 458248
295 Eric Verbeek Netherlands 164 1970 452000
52 Geoffrey Robinson UK England 240 GLT 1989 451886
513 Silvio Linardi Italy 945 Super Polar 1995 451116
1896 Peter van Buuren Netherlands V70 2010 448600
1005 Valter Lillo Estonia S80 2000 442419
60 Andrew Furrell New Zealand 145 1969 438169
1809 Gerald Vogt Germany V70 2009 437390
2262 Tomas van Wijngaarden Netherlands V70 1998 435008
254 Yves Brudent USA 240 GL 1986 425000
1345 Sampo Leksis Finland 945 Classic 1998 423925
1253 Ryan Reeves USA S60R 2004 423337
885 Paula Smith USA 940 Turbo 1994 419039
548 Robert Spinner USA 850 T-5R, Wagon 1995 418016
2087 John and Beverly Gorman USA XC90 2007 416990
1429 Jan Buseman Netherlands S80 D5 2003 414246
1438 Kevin Lovdahl USA 940 Turbo Estate 1993 413452
1692 Taneli Okkonen Finland V70 Mk 2 2001 410726
1095 Sjors Wolters Netherlands 240 Polar 1992 410282
2254 Arik Zuidema Netherlands S70 2.5 1998 410109
664 Phillip Mrowczynski USA 740 1989 405608
1487 Mitchell Rose UK England C70 2.3 T5 GT 1997 404842
997 Richard A. Wieland USA 850 1996 401093
520 Timothy O'Donnell USA 145E 1971 400700
1171 Ian Hancock UK England 850 Estate 1995 400600
369 Mohd Hisham Mohd Nordin Malaysia 740GL 1988 400000
284 Joshua Pelz USA 245 GLT 1983 399700
1282 Benjamin Daly USA 240GL 1990 398678
1724 Philip Clayton France V0 bi fuel 2002 396225
1058 Benjamin Spiers Australia 240GL Wagon 1989 394545
2177 Mark Keller Denmark V70 D5 2005 393905
589 Reinoud Mantel Netherlands 945 2.4 T.D. 1996 392707
1925 Thomas Sodhi UK England V70 D5 2004 392039
561 Armin Huck Germany V70 LPG 2000 391465
2008 Nigel Taylor UK England V70 1999 391000
406 Tina Goss UK England V70 D5 SE 2005 391000
444 Adam Varga Hungary 760 GLE Turbo Diesel 1988 390119
2069 Jussi Viinamaki Finland V70 Mk2 2001 389661
1422 Santeri Liukkonen Finland V70 2000 386000
2040 Austin Dotsey USA 245 1991 385736
1847 Patrick Woods USA 740GLE 1988 384664
130 Aart h Hommerson Netherlands S90 1997 384380
1529 James David Poyntz UK England V70 2.4T 1999 381284
1006 Peer Robert Schulz Germany 745 GL 1988 380699
2214 Alison Williamson UK England S80 2008 380000
1601 Alex Moldovanu France 945GL 1994 379657
2125 Krisjanis Nesenbergs Latvia XC90 2012 376769
1349 Daniel Beekmans Netherlands V70 D5 2003 376376
1723 Ken Hollamby UK England 240SE 1992 375978
452 Wong ken Fai Malaysia 240 GLM 1987 375100
741 Tyler Brown USA 245DL 1985 374000
1326 Miroslav Vanka Czech Republic XC90 2007 372822
1145 Rob Mennen Netherlands 240 Polar 1993 372822
856 Todd Brower USA S60 T-5 2002 372069
749 Matthew D Gibson USA XC70 2005 370704
2257 Teemu Hakkarainen Finland 940 SE 1997 370066
2276 David Jacobson USA XC70 2004 367362
699 Erjavec Erjavec Netherlands 940 GLE TD 1993 367151
1822 Todd Liles USA 245DL 1990 364867
647 Ken Caputo USA S70 1998 364239
633 Graham Padden UK England S80 D5 SE Lux 2005 364112
2123 Daniel Stanford Sweden 745 1990 364091
932 Paul Daubman III USA 240DL Wagon 1990 363967
17 Trevor Wilson UK England 960 Estate 1991 362556
850 Mike Schuwer Netherlands 240 Estate 1992 362465
1855 V. Fails N Ireland V70 2.5D 1999 362165
1688 Daniel Gabrian Canada XC70 2.5 T AWD 2004 361948
2215 Edward Baldinger USA XC60 2011 361688
591 William Andrew Gowen USA 940 SE Turbo 1991 359539
1396 Szymon Klepaczko Netherlands V40 2001 359484
1530 William Wash Cooper Jr USA S70 GLT SE 2000 357887
1482 Austin Tapia USA 245DL 1988 357794
2173 Luiz Brockamp Germany 245 2.3i 1991 357288
1905 Tere Vaden Finland V70 2.4 D5 2004 356564
1065 Stephanie Maria Hill USA 240 DL 1988 355415
1243 Roberto De Michele Spain 480 S 1991 353952
218 John Powell UK England 940 1997 353625
2218 William Samuelson UK England XC70 SE Lux 2005 353003
1743 Anna Skinner USA 245DL 1991 352708
1469 Pavel Mikeska Czech Republic 240GLE 1993 351533
1207 Isac Hagglund Sweden 240GL 1989 351418
1930 Magnus Nielsen Denmark 945 1996 351074
2252 Mark Hawes UK England V50 2005 351000
1667 Jess Newholm UK England V70 2000 350550
831 Adam Inlay Adam Inlay USA 944 Turbo 1993 350167
1614 Alex Whittier USA V40 2000 350000
1342 Josh White USA S60 2.5 T 2005 350000
201 Paul Baxter Australia 244 DL 1979 349544
809 Attilio Pecchio Italy 850 TD 1996 348715
323 Tiago Moya Portugal 245 Diesel 1989 347375
1725 Jamie Wyatt UK England V70 2.5T SE 2008 347000
1251 Paul A. Levitsky USA XC90 2007 346985
1839 Frits Bovenberg Netherlands V70 2.5 1999 346512
1683 Bruno Machado UK England 240DL 1990 345650
1344 Tomasz Filipek Poland 142 1970 345535
2005 Peter Mogensen Denmark V70 2013 345213
1886 Krzysztof Trzciaski Poland V70 2005 345096
1620 James Mitchell USA V70 2000 345067
711 Paul Moyer USA 855T 1995 345015
2261 Inka Vedenoja Finland XC70 D5 2003 344239
2152 Vincenzo Carbutti Italy XC70 D5 AWD 2006 343700
2090 Adam Stephens UK Wales V70 2.4SE 2005 343248
278 Neil Glasson New Zealand 221 1963 343226
1825 Richard Brammer UK Scotland V70 2004 342864
2301 Stephan Schanemann Denmark 945 2.3 Turbo 1995 342509
2242 Lisa Heiles Germany 740GLE 1989 342095
1916 Gaspar Acs Lithuania 940 2.3LPT Auto 1997 341941
1066 Stephen Brooks Parker USA 940 1993 341526
1280 TIAGO M. R. MOIA AFONSO Portugal 850 2.4 TDI 1996 340926
1466 Wirawat Wachrathit USA 240 SW 1993 339916
1423 Anthony J Velasquez USA S70 1998 338888
315 Howard Barlow UK England 240 GLT Estate 1988 338432
1848 Hans-h Thulke Germany 965 1991 338378
989 Patrick RIVELON France 745 GL 1987 338026
1316 Tim Jerome UK England V70 D5 2003 337576
1060 Joep Vrijling Netherlands 480ES 1995 337405
1541 Indy Van den Heuvel Belgium 240GLT 1993 336249
78 Mat Barlow UK England 440 GL SR 1991 336002
726 Hakan Gustafsson Sweden 944 GL 1992 335630
547 Thomas Emil Lentz Denmark 964 2.9 24V 1990 335540
1443 Johnny Kiele Germany 855 1996 335460
1119 Oliver Warncke Germany 760 Turbo Intercooler 1989 335143
612 Eugene Gaub USA 850 Wagon 1995 335067
57 Sylvo Gaastra Netherlands 940 Estate 1994 334577
1811 Torsten Jensen Germany V70 1999 334297
1949 Arthon Tuiten Netherlands 850 R 1996 333947
1921 Timothy Wade USA V70 T5 2001 333444
1733 Myranda Felton USA S70 2000 333253
1877 Mico Mikkonen Finland 740GL 1990 332142
1686 Avery Zerbst USA V70 2001 332040
476 Liam Flanagan USA S70 1999 331990
423 Bradley D. Taylor USA 940 1995 330584
190 Peter Grieve UK England V70 SE TDI 1998 330006
1569 Per Duun Denmark V70 2001 329442
479 Bill Woodward UK England 244GL 1988 329217
1045 Coert Fichtner Netherlands V70 TDI 1998 328823
1211 Connor Piper USA S70 1998 328161
537 Neil Jarrold UK England XC90 D5 Automatic 2003 327661
1101 Vladan Vladan Serbia and Montenegro 740 1989 327581
1862 Remigijus Sudmantas Lithuania V70 GLT 1999 327433
1140 Rob Stokes UK England S60 D5 SE 2004 326644
912 Klaus Schulze Germany 940 GL Break 1992 326255
596 Giuseppe Macchioni Italy 144S 1971 326219
2193 Michael Leitner Austria 245 GL 1993 325347
2020 Austin Bloy Canada 740 1986 324667
314 Jeremy Harrison-Roberts UK England S60 D5 SE 2003 324400
436 Cor Eekhout Netherlands 245 GLE 1992 324317
1222 Goh Wynn Kane Malaysia 240 SE CLASSIC 1993 323799
51 Nathan Wiegand USA 745 Ti 1986 323783
1370 Jann Olesen Denmark 210 1966 323734
498 Jan-Iver Rikstad Norway 850 GLT 1993 323361
212 William Ward USA 740 GL Turbo SW 1990 323261
887 Mike Proctor Canada V70 0 323112
910 Heather Anne Sibet UK Wales 740 1991 322971
366 Alden Merchant USA 744 Turbo 1985 322872
1953 Rob Hall Canada XC70 2004 322692
1621 James Mitchell USA XC90 2004 322428
319 John Livesey UK England 740 GL Estate 1987 322154
2164 Daniel Gilbert UK England V70 SE D5 2004 321803
1098 Martin Jefsen Denmark S80 D5 2002 321250
1262 Allen Whitby UK England V70 T5 2000 320823
2191 Jan Simeon Switzerland V70 II 2001 320627
1286 Sorin Marius Simion Romania 850 2.0 LPG B5202S 1995 320391
1863 Asko Vali Estonia S60 2005 320178
1455 Lewis Griffiths UK England V50 2007 320139
1795 Alicia Venegas USA V70 2002 320048
1158 Milt Hill USA V70 2004 320031
992 Alden Krieger USA S90/960 1997 320000
1319 David Semken UK England XC70 2004 319550
1201 Ian Sharp UK England V70 T5 2000 319177
304 Robert Place USA 240 GLT 1984 319020
2304 Matyas Wysoglad Czech Republic V70 1997 318892
739 Adam Inlay USA 245 1992 318774
823 Steven Jochems Netherlands 940 1995 318514
1764 Jason Skipper USA 240DL 1987 318392
2 Cliff Pope UK Wales 240 Torslanda 1993 318253
1420 Andrea and Chad Fitzgerald and Swanson USA 245GL 1989 318000
1919 Gabriel Falt Sweden 740GL 1992 317946
321 Kaleb Waters USA 850 GLT 1993 317795
1230 Talon Neal Schneider USA 940 Turbo 1994 317542
1468 Paul Novak USA S70 2000 317514
1695 Kell Evans USA 240 1987 317230
448 Andrew Ratcliffe UK England 760GLE 1988 317210
1561 Patrick Morrison USA 240 1991 317150
628 Rumsby Andrew William UK England V70 R AWD 1999 317020
1295 Stig Poulsen Denmark S80 2,5T 2007 316899
1264 Eric Roethe USA 245DL 1990 316888
1800 Javier Santiago USA XC70 2005 316452
2305 Matyas Wysoglad Czech Republic V70 1998 316001
1762 Jonathan Hawes USA 245DL 1983 315896
39 Jose Rui Alves Portugal 245 Diesel 1989 315487
1307 Chris Groeneveld Netherlands 945 Polar LE 1997 314971
1871 Tamas Fabian Hungary S40 1.9TD 1998 314753
778 Michael Fogeborg Norway 850 1996 314746
1340 Bryce Frazelle USA 240 GL 1987 314688
2216 Sebastian Lueke Germany V70 D5 2001 314384
1796 Tolly Swift UK England V70 D5 2004 314190
1105 Sterling J. Crockett USA 240 1993 314159
1722 Arthur Weppe France 245 1991 314115
1347 Chad Gregoire USA V70 2003 313730
1504 James McCafferty UK England V70 SE AUTO 1987 313530
2273 Jean Matthews USA 940 1993 313512
1562 Richard Roestenburg Netherlands V70 2001 313232
1598 Michael Russell UK England 240GL 1990 313131
1245 William Wash Cooper Jr USA S70 GLT SE 2000 313100
176 Marc Weicker Luxembourg 740 GL 1986 313000
1038 David Starratt USA 240 1992 312999
695 Travis Tharpe USA 850 GLT 1996 312292
2109 Alexis Besson de St Acheul France V70 2.5 TDI 1999 312291
1116 William Becher Melville Townshend Australia 245GL 1980 312238
830 Thomas Grab Germany V70 TDI 2000 312169
2220 Egert Reino Estonia S80 1999 311928
1797 William Bruce Murray Jr USA V70 T5 2002 311898
2089 Thomas Breimyr Westberg Norway 240GLE 1988 311790
1462 Chris Link USA 850 Turbo 1995 311494
826 Fred-Åge Loktu Norway 940 2,3Turbo 1995 311242
170 Carlo Bellini Italy 245 1989 311182
954 Robert Perez USA 740 1991 310844
1206 Rob Hagg Netherlands 240 POLAR U9 1992 310792
2142 Erik Wories Netherlands V70R 2004 310691
2198 Lennart Lepajõe Estonia 850 Estate 1996 310688
1481 Karolis Kurelaitis Lithuania S80 1999 310685
1217 Didaka Amutxastegi Albisu Spain 245 POLAR 2.3 i Cat 1992 310685
2285 Pernille and Tom Birch and Christensen Denmark S60 2.4 2009 310685
2260 Tobias Krohn Germany V70 T5 1997 310685
236 Dianne Couper USA 240 DL 1990 310492
280 Christian von Osten Germany 145 1973 310375
1924 Richard Frankland UK England V70 Torslanda 1998 310115
281 Thomas Bart France 740 1987 309729
441 Sebastian Barber UK England 240 GL 1988 309674
1435 Lazok Klara Romania V70 2002 309600
740 Steve Shaw UK England S60-D5-SE-Auto 2002 308934
467 Rhonda Williams USA 940 Turbo 1991 308800
1515 Jan den Hollander Netherlands V70 1999 308758
1193 Mary Jo Kupst USA S60 5T AWD 2004 308680
1591 Steve Martin UK England V70 2005 308360
780 JULIAN COOK UK England S60 2004 308245
1091 Keith Dixon UK Engand 850 TDI GLT 1996 308208
245 Maarten Streppel Netherlands 940 2.3 1995 307888
829 Wouter Plak Netherlands 945 1998 307829
383 Ronald Uman USA 122S Wagon 1963 307429
2223 Jonas Behr Denmark 940 1997 307411
1520 Peter Zittlau Rasmussen Denmark S70 TDI executive 1998 306957
549 Thomas Sunhede Sweden 855 GLT 2.5 1997 306857
1036 Tom Parish UK England V40 Sport Lux 1.9D 2003 306544
1356 Huw Dullea UK Wales V50 2004 306452
1805 Tomas Dankovcik Slovakia V70 D5 AWD 2006 306335
1220 Stephen Young USA 244 1991 306030
1231 Earl Svenningsen USA XC90 2007 305958
784 Christian Kärr Finland V70 TDI 1997 305613
2018 Brady Flannery USA 245GL 1992 305482
630 Per Hansen Denmark V70 N D5 2002 305000
1331 Kim Petersen Denmark XC70 D4 2016 304830
2115 Dennis Poulsen Denmark V60 D4 2013 304277
1737 Gustav Jemt Gardell Sweden 245 1983 304254
1152 Jens Beusse Germany 945 1994 304201
2037 Catherine Cushing USA 960 1994 304000
1285 Mathias Emil Kepp Denmark V90 3.0 1997 303850
1557 Peter Backshall UK England V70 1999 303779
2237 David Smith UK Wales XC70 CC 2.4D SE 2005 303754
2302 Paul Wright UK England V70 2.4D SE 2006 303750
1473 Even Nervaas Norway 744GL D6 1985 303724
2298 Joe Taylor UK England 940 GLE 199 303555
1655 Amadeo Elduque Spain V40 1.8 1996 303328
759 Jerry Martinez USA 850 1993 303241
305 Christopher Aitken UK England S80 2.4 2000 303204
222 Stuart Deans UK England 960 CD Estate 1994 303201
938 Catherine & David Brunner USA S80 2000 303117
2070 Felix Leitner Austria 740GLE 1987 303030
2003 Baz Hurlow UK England V70 D5 SE 2003 302895
717 Gunnar McGriff USA 740 Turbo 1989 302756
197 A Hardman UK England 940 SE Turbo Estate 1996 302711
1777 Villiam Mulvad Denmark 940 Turbo 1995 302518
720 Larry Kindrick USA 940 1994 302353
460 Mark Ridgeway USA 740GLE 1988 302332
764 Donald G. Hnath USA S70 1998 301956
1917 Manuel Lampe Germany V70 TDI 1997 301737
1771 Carlos Ribiero Portugal S40 TD 1997 301643
977 Michael Mercadante USA S40 2.4i 2010 301319
481 Le Roy Cunningham USA 964 1992 301005
1290 Ian Scott USA 740 1989 301002
99 Geoffrey Bolt UK England 760 Turbo Estate 1987 301001
792 Rosie Jo Kalyana Penn USA 850 Turbo wagon 1995 300769
731 Jay Horstmann USA 740 1987 300730
1209 Thomas Vasey USA 940 Wagon 1995 300688
970 Richard Hayes USA 240DL 1987 300678
2143 Dominic Suurling Netherlands 240DL 1991 300659
1874 Joshua Denty UK England V50 2006 300500
1007 Shannon White USA XC70 2003 300487
975 Mariano J Pache USA 245 DL 1989 300473
1907 Ethan Pernela USA 244DL 1979 300450
2224 Sam Pilgrim UK Scotland 945 CD 1997 300394
1390 Albert Georgino USA 940 Turbo SW 1994 300371
1153 Bill Gray USA S60 2001 300360
568 Anthony Davis UK England V70 D5 2003 300334
1310 Martin Benedik Austria XC70 D5 AWD 2006 300271
2113 Richard Wilcox Australia XC70 2007 300260
1266 Warren Maxim USA 240 1991 300246
1299 Frederick JP Paolicchi USA XC70 2004 300168
1898 Wayne A Prater USA S90 1997 300134
1432 Furat Babby USA S70 base 2000 300130
1049 Fredrik Fredrik Forsstram Sweden 945 Turbo 1994 300125
1560 Gilles-Guy de Salins Switzerland 242GT 1979 300122
219 Peter Spiby UK England 850 SE 1994 300107
1576 Colby Homrighausen USA V70 1999 300100
44 Phil Inman UK England 245 GL 1991 300087
688 Doug Kollbaum USA 244 DL 1981 300078
1448 David Taylor UK England 850GLE 1994 300054
965 Cornelius Millane USA 240 Wagon 1993 300030
1054 Josh Knigge USA 240DL 1984 300025
506 Junius Hughes USA 240 1991 300023
2204 Isaiah Robert Jensen USA 940 1994 300018
1910 Warren Maxim USA 940 Turbo 1993 300017
1567 Nancy Tozier USA S60 2007 300015
1120 Mark Richards USA 740GL 1989 300010
217 Hedwig Lambrechts Belgium 780 1991 300006
915 Tim Sell USA 244 DL 1985 300001
1700 Adam Fowler USA 740GLE 16v 1989 300001
990 Peter Piet USA 740 Turbo 1989 300000
818 James Draper USA 240 DL 1990 300000
812 Kathryn O. Hubicki USA 940 Station Wagon 1994 300000
702 David Hurley USA XC70 2005 300000

Legal   |   Privacy   |   Contact Us   |   Search   |   Site Map

Volvo Owners' Club Limited® 1962-2024