Advanced Search

Volvo Owners' Club Logo

Volvo Logo

Volvo High Mileage Club. Official Volvo Register

Bronze Class. 150,000 to 299,999 miles


ID Forename Surname Country Model Year Mileage
903 Sylvo Gaastra Netherlands 940 GL 2.3 1997 477090
1401 Sebastian Sandgaard Nielsen Denmark V70 D4 2016 327636
1329 Jason W Sell USA V70R 2000 325000
1234 Soren Andersen Denmark V70 1999 311000
1121 Jesus Pozo Spain XC70 2005 310670
2212 Adam Csernyi Hungary 460 TD 1995 305911
1685 Raimondas Sadkevicius Lithuania XC70 2008 304791
1638 John Duffy UK England XC90 2003 304183
1959 Richard Butcher UK England XC70 2006 301500
1464 David Jac Roberts UK Wales S60 D5 S 2002 300770
55 Mark Alexander Sovereign UK England 850 GLT 1994 300008
1416 Dan Obrien UK England V70 2009 300006
1853 Olover Hallett UK Wales V70 T SE 1998 300000
1867 Joseph Makinson Austria V70 D5 AWD 2004 300000
2194 Shigeo Sunahara Japan 544 1954 300000
285 Max Hunt UK England V70 Classic 2.4 SE (LPG) 32767 299795
755 Ben F. Ignacio USA 960 1993 299650
959 Robert Jan Veraa Belgium V70 Tdi 1999 299482
2267 Brad Thomas UK England XC70 D5 AWD 2003 299303
576 Douglas Tourtelot USA 245 DL 1989 299249
1508 Kenth Johansson Sweden 740GL 1988 298809
395 Ian Gray UK England 760 Turbo 1988 298742
919 HAL L. GLOVER USA V70 XC 2001 298684
2057 Pablo Rueda Canada 240 1987 298500
501 Sylvo Gaastra Netherlands 940 1988 298320
1367 David Grimaud France 480ES 1995 298259
1108 Oliver Gier Germany 740GL 1990 298258
419 Witold Jablonski Poland 850 2.5 Estate 1995 298127
1610 Morgan Olsson Sweden 944GL 1994 297482
36 T Neil Cook UK England 945 Wentworth 1994 297285
1348 Sindre Brautaset Norway V70 2.5tdi 1999 297092
1064 Gregory Veinott Canada 240 DL 1991 296717
1009 Simon Hacking UK England V70 D5 R-Design 2009 296500
1835 Paul Radeck Germany 740GL 1992 296429
354 Curtis Gillespie Canada 850 Turbo 1994 296336
793 Emir Jimenez USA V70 XC 2002 295665
42 Alan Cole UK Scotland 122S 1965 295617
2021 Alisdair Reid UK Scotland V70 D3 2012 295300
407 Mark Sciacca USA 760 Turbo 1986 294830
1362 Ole Christian Aalborg Norway XC70 AWD D5 2006 294497
95 Elaine Philipson UK England 740 GL 1986 293000
914 Evgeni Slavov USA S70 GLT 2000 292811
1442 Roger Marshal Chamberlain USA 850GLT 1996 292630
2300 Edward Leonard UK England V50 2009 291907
198 Andrew Peter Netto Malaysia 240 GL 1984 291832
1328 Eli Sun USA 245DL 1976 290004
897 Courtney Jacobs USA 245 DL 1981 290001
1148 Edwin Cyrek Netherlands V70 1997 289972
2094 Vladan Stevanovic Serbia and Montenegro 940 1995 289972
1399 Anders Nielsen Denmark V70 1998 289613
2120 Marko Kaluza Slovenia V49 1.9TD 2003 289460
1586 Kai Chmieleffski Germany 940 Classic 1998 288931
1126 Francis R. Gelo USA 740GL 1989 288318
1017 Tom Courtis UK England V70 2003 287566
1665 Christian Notaro Sweden V70 2014 287250
1274 Garry Ransom UK England V70 T5 1997 285650
2027 Emil Florentsson Sweden S80 2.4T 2000 285022
1540 Bartlaomiej Kozakiewicz Poland 245 1993 284397
994 Kenneth J Porter USA 240 DL Wagon 1983 284389
1372 Daniel Sundaker Sweden V70 Bi-Fuel 2004 284175
961 Braden Taylor Canada S90 1998 284095
424 Brian Roseneau USA 944 Turbo 1991 283983
174 Chris Cartwright UK Scotland 745 1989 283352
25 Jeff Jacobs UK England 240 GL 1990 283136
1188 Ingo Greb Germany V70 1997 283062
1332 Alessandro Saracchini Italy V70 2.4 D Momentum 2008 282871
981 Mark Warner USA 850 GLT 1995 282519
1943 Robert Isaac UK England 850 T5 1995 282300
2251 Peter Garside UK England XC70 D5 AWD 2009 282001
722 Willem Kuipers Netherlands S60 2001 281915
1374 Ola Hallstrom Sweden 945 1994 281366
770 Thomas Saxenborn Sweden 245 GL 1988 281188
247 Nick Waldron USA 940 1995 281180
1090 Xavier d'Andeville France 945 Gentleman D24TIC BVA 1995 280863
2189 Owain Wilford UK England V70 TDI 1997 280710
1875 Carolyn Birchenall USA 850 GLT Estate 1997 280702
1450 Cyrus Sorab Rupa Canada 240 DL 1988 280031
1458 Cyrus Rupa Canada 240DL 1988 280031
1128 Gert-Jan Meijer Netherlands 940 estate 2.3 1997 279000
836 Enrique Polastri Canada 850 (854) GLT 1993 278681
1431 Morten Engell Denmark V70 2.4 T 2001 278560
1082 Graeme Shedden UK England XC90 D5 SE AWD 2005 278128
1643 Ryan Carnabuci USA V70 GLT 2000 277161
1138 M J Aalberts Netherlands 940 2.3Lpt aut 1997 276886
2117 Peter Brodbelt UK England V70 D5 SE 2005 276421
565 Dr Iain Gow UK Scotland 740 GL 1989 276269
1437 James Piren USA V70 1999 276213
1613 Terry Davey UK England V50 2.0D 2007 276108
1537 Kozakiewicz Bartlaomiej Poland 240 Kombi 1993 275621
602 Nigel Mobey UK England 245DL 1981 275515
1513 Christopher Jenkins UK England V70 D5 SE 2005 275272
394 Alan Arthur Brown South Africa S80 2004 275000
1417 William Murdock USA V70 T5 1999 275000
1915 Michael Hodgson UK England V70R 1998 275000
712 Claudia St.Onge USA XC70 2003 274994
945 Christine M Davis-Harris USA 240 1991 274941
2277 Theresa McDermott Australia 240GL 1992 274760
403 Paul Robertson UK England 940 SE Wentworth 1993 274699
2169 Manato Jansen USA 940 Wagon 1994 274522
683 Timothy Peters USA 245 GL 1992 274495
1606 Hernando Lopez Caucelo Spain 940GLE 1994 274488
707 Michal Bagrowski Poland 850 2.5 10V 1994 274433
1794 Aleksi Apilainen Finland 940GL 1994 274165
1205 Denis Marcetic Croatia 760 GLE 1984 273756
1115 Dieter Braun Germany S80 T6 2001 273403
1654 Standa Uhlik Czech Republic V70 2008 273403
516 Keith Smith UK England V70 D5 SE 2003 273289
79 Kjetil Andersen Norway 745 GLT 1989 272728
1400 Mickey Nebbelunde Denmark S40 1.8 2002 272516
2210 Andres Trummal Estonia V70 D5 2.4 2007 271755
1315 Brad Arter UK England 240 GL 1987 271052
250 Lieme Osinga Netherlands 740 GL 1986 270991
1330 Kim Petersen Denmark V70 D3 2013 270684
719 Daniel Andersson Sweden 940 GL 1991 269968
1605 Adrian Smith UK England V70 D5 2003 269789
1293 Iacopo Casoni Italy V70 2.4 D5 2004 269523
676 Wouter Plak Netherlands 945 LPT limited edition 1998 269100
1648 Ian Whittaker UK England C30 2009 268490
415 Karl Oskar Andersson Sweden 945 Turbo 1997 268432
1682 Erica Bradley USA V70 2004 268000
1892 Nick Yates UK England V70 CD TDI Auto 1998 267823
2209 Joel Andersson Sweden 945 SE Turbo 2.3 1996 267345
1857 Itva Letchu Finland XC70 D5 P2 2006 267189
2225 Sebastian Weibel Denmark V70 2.4 2006 267189
480 Mark Smith UK England V40 1.9d Estate XS 1999 266610
1409 Kim Harry Zevgren Thorstensen Norway 245 1993 266507
1033 Toni Theilmeier Germany 740 GL 1991 266498
1579 Kreuzer Stefanie selected 960 2.4 24v 1997 266405
642 Stephen Anson UK England 240 GL Estate Automatic 1989 266260
984 Morten Kielland Norway 744 GLE 1987 265610
554 Stephen Haines UK Wales 855 T5 1995 265569
1086 FRANCKY STADELMANN France XC90 T6 XENIUM 2003 265490
1563 Miska Rekila Finland S70 1998 265325
2024 Alex Zubor Luxembourg V40 1.9 2005 265112
158 Stuart Rogers UK England 740 1987 264943
746 Jedidiah L Thomes USA 940 1993 264438
271 Altino Valente Portugal 944 GLE 1991 264269
1653 Whitehead Bianco Alex USA 940 Turbo 1992 264005
363 Matthew Noll USA 240DL 1989 263840
1375 Arne Eller Germany V70 II D5 2004 263507
742 Adano Lawrence Brown USA 240 SE 1991 263207
1852 Ville Toivonen Finland V70R 2000 263187
2206 Florian Schmidt Germany 940 Classic 1997 263117
555 Gordon Woodham UK Scotland S70 1998 263002
2054 Thomas Morley UK England V70 D5 2003 263000
1776 Ben Frick USA S60 2.4 2005 262806
1229 Marissa Blanco Knowlton USA 240 1992 262227
1735 Steve Rogers USA V70 2001 262050
456 Murdoch Martin UK Scotland 760 1989 262049
1042 Emil Oustad Norway V70 1997 261845
1323 Jan Meier Germany 940 D24 TDIC polar 1995 261674
1715 Helen Olsson Sweden 945 SE 1996 261671
2175 Andrei Santini Mikulic Croatia V70 2.0 1997 261666
904 Michael John Gilbert UK Wales 850 Estate 2.5 SE 1991 261450
468 Kevin Hansen Denmark 850 2.3T 1994 260905
1451 Pjotr Verra Netherlands V70 1998 260716
1792 Chris Gosain UK England V50 SE 2.4i 2004 260706
428 Chanelle Beecher USA 240 1989 260003
1741 James Hunn UK England 940 1992 259916
1693 William Edwards USA V70 2.4T 2002 259862
1694 William Edwards USA V70 2.4T 2002 259862
2259 Milan Mareien Germany 945 Turbo 1993 259733
626 Mark Parsonson UK England 760 1990 259480
2151 Dex Titus Australia 745GLE 1988 259251
1658 Joshua B Gray USA 960 Estate 1996 259160
1645 Jack Finn UK England 740 Torslanda 1998 259079
1260 Alistair Craigie UK England S60 2002 258778
606 Thomas McQueen USA 740 GL 1989 258625
607 Thomas McQueen USA 740 GL 1989 258625
1575 Frans van der Meche Netherlands 850 1995 258486
1503 Alan Braybrooke UK England V70 S D5 2003 258328
1254 Nathan Basham USA 740GLE 1987 258154
209 R E Mills UK England 440 SI 1.9TD 1995 258138
675 Robert Bardorf Germany 745 GL 1988 258113
348 Robert Bates UK England 850 Turbo 1994 257927
2134 Juliusz Krzyszczak UK England 240 GLT 1988 257870
1583 Jay Riffle USA 744GLE 1986 257824
38 Alessandro Pigozzi Italy 945 Estate 1992 257414
876 Calle McCallister USA 960 Wagon 1995 257126
408 Graham Dunford UK England 740 GL 1985 257123
1660 Arttu Vainio Finland V70 2008 257100
1391 Alexander Chadd UK Wales V70 2.0d SE 2009 257000
2293 Felix Edgar Postler Germany V70 2000 256819
1236 Alvaro E Mineiro USA S80 2.9L 2002 256250
1103 Bert Meeuwsen Netherlands 240 Super Polar 1991 256164
790 JanWillem Hoftijzer Netherlands 740 GLE 1990 256060
943 Glenn J. Giles USA 240DL 1988 256050
1942 Richard Herrington USA 850 1997 255912
811 Marko Fribert Denmark 940 1997 255803
1385 Matthew Jaska USA S80 2.9 non turbo 2000 255548
2229 Kevin Rowley UK England XC90 2.5T 2005 255521
2170 Daniel Hochsteiner Austria XC70 D5 2005 255515
787 Ned Hickling UK England VC70 2005 255255
298 Luke Hayers UK England 940 Wentworth 1993 255147
801 Darwin Brandis USA V90 1998 255141
1624 Brendan Wardale UK England V70 1998 255120
2230 Landon Shelby USA XC90 3.2i 2010 254974
1177 Rafal ‚ Markowiak Poland V70 Classic 1997 254762
1256 Denis Marcetic Croatia 740GL D 1988 254490
1730 George Jacobs USA V70 GLT 1999 254232
1819 Kelly Tudor UK Wales 940 Turbo 1992 254216
996 Jason Ogan USA 780 Bertone 1990 254001
872 Arthur Bailey UK England 960 CD Estate 1986 253992
2124 Danny Glass Germany V70 D5 2002 253965
2232 Nicolau Norheim Fjeld Norway V70 D5 2007 253841
364 Roman Reicher USA 940GL 1992 253100
1707 Maria Bootsma USA XC90 2005 252952
1816 Kieran Smedley UK England V70SE 2007 252892
1973 Randy R Freeman USA XC60 2016 252679
1361 Rolf Apin Germany 1800S 1968 252510
1856 Katrina Mendez USA XC70 2009 252452
2101 Daniel Roles UK Wales V70 D5S 2004 252249
1747 Brady Wedding New Zealand 242GT 1980 252189
1738 Leigh Evans UK England XC90 2006 251897
1100 Benjamin Boisrond France 745GL 1986 251894
2116 Thomas Paczes UK England V50 SE 2.0D 2005 251385
668 Håkan Gustafsson Sweden 744 GL 1988 251362
557 Robert J Paulisick USA 240GL 1988 251223
684 Richard Walls UK Scotland V70 2.5 Classic TDI 1999 251100
1283 Zsuzsanna Kiss Hungary S60 2002 251033
1597 Gage Fitzpatrick USA S60R 2005 251007
553 Naia Cobb USA 945 NA 1994 250947
929 Dave Heneberry Canada V70 2000 250944
62 Robert Mitchell New Zealand 164 1973 250817
447 Elizabeth Strickland USA S70 1998 250416
2092 Alastair Fletcher UK England V70 SE D5 2003 250400
649 Eric Lane USA V70 2003 250146
229 Beat Winterflood Switzerland 850 GLT 1992 250102
74 John Clinton UK England 940 GLE 1992 250036
1398 Benjamin Konieczny UK England V50 2.0D R Design Sport 2007 250025
1479 Paul Hendry UK England S80 SE LUX D5 AUTO 2007 250000
1544 John Payne UK England 940SE TD Estate 1995 250000
1861 Michael Jones UK England V70 SE D5 2003 250000
2146 Matthew Miles UK England V40 2000 250000
1378 Shane Wolford USA S60 2003 249999
635 Alison Werneiwski USA 240 Station Wagon 1990 249949
2307 Christoffer Munck Denmark XC70 2005 249401
882 Keith Blume USA V70 2002 249275
1114 Alessandro Moro Italy 850 GLE S.w. 1995 249250
1939 Rhian Ostler UK Wales V70 2009 249121
2280 Christiiaan Booi Netherlands V70 Sport 1998 249010
1087 Matthew Enwright USA 850GLT 1993 248701
294 Bruce Backman Australia 940 S Estate 1995 248550
1981 Ivo van den Bergh Netherlands 740GLE 1990 248550
1674 Tom Norton UK England S60 D5 2002 248518
477 Jonathan Reid UK England V70 2.5D SE 2000 248394
1788 Kerstin Morgan USA 244GLT 1983 248033
865 Jason Bartlett UK England V70 2004 248000
840 Pykacz Wojciech Poland 744GL 1984 247999
450 Ron Laan Netherlands 850 2,5 20 valve 1994 247922
1731 Suzanna Jean Bingham UK England XC70 2003 247805
1736 Florian Thiel Germany V70 2003 247517
1589 Dylan Harris USA S60 2007 247293
1976 Marcel Futasz Austria XC70 2.5T AWD 2004 246684
2041 Eduardas Pervenis Lithuania V70 2006 246673
2068 Charlie Ewings UK England 940 Celebration 1998 246255
693 Jan Bos Netherlands V70 II 2000 246063
1744 Peter Sturgess UK England XC70 2004 245488
482 Muhamad Affizul Barudin Malaysia 244DL 1981 245429
1887 Nicholas Schumacher Finland V70 XC 1999 245400
661 Paul Childs Germany 850 T5-R 1995 245160
2138 Mark Lamerton UK England V90 Inscription D4 Auto 2017 245050
2145 Kimi Haltola Finland S80 3.2 AWD 2007 244958
673 Uwe Albrecht Germany S80 D5 2002 244809
956 Dylan Christopher USA 240 1993 244724
899 Pat Fripp UK England 940 SE 1996 244444
140 Tom Lapre USA 240 DL Estate 1987 244170
1208 Denis Marcetic Croatia S80 2.5 TDI 1999 243983
679 Donal OReilly N Ireland V70 2000 243651
1484 Andrew Lance UK Wales 850R 1997 243582
2100 Alick-Ole Schomaker Germany V70 2000 243577
228 Antonina Remizo UK England 940 GL Estate 1992 243576
1467 Jalnar Hering Estonia XC70 2007 243306
1032 William Tyler Pegg USA S70 1998 243274
1531 Danny Weisz USA 740 GL 1989 243066
546 Peter Soete Belgium V70 2.5 TDI 2001 242997
1659 Jason Warchol USA S90 1998 242814
2150 Gordon Thompson UK England XC70 D5 SE AWD 2003 242791
771 Alex Tricoli USA 745 1992 242718
350 Sheldon Perl USA S80 2000 242400
1048 Jonathan Guy N Ireland V70 2004 242203
1252 Deborah Miller USA 850 GLT 1995 242078
1412 Jannik Leon Hanberg Denmark V70 T5 2001 241975
145 John R, Orrell Jr. USA 240 Wagon 1992 241686
1018 David James Broadwith UK England V70 2.4T5 SE 260 2005 241648
2066 Anton W Lundahl Sweden 855 2.5SE MY1997 1996 241085
470 Patrick Pettit USA 245DL 1982 241082
1456 Charles Roland UK England XC90 2007 241000
2038 William Kuipers Netherlands 744GL 1990 240737
503 Chris Hounsome Canada S80 T6 2004 240700
658 Ari Hatzis Australia 164 1969 240400
2096 Dan Gilbert UK England V70 D5 SE 2003 240250
761 Phillip LaPalme USA S60 2002 240060
805 Susan Rossi USA 740 Turbo Wagon, Engine B 1990 240000
1580 Brett Sutherland Canada 780 Bertone Turbo 1990 240000
1963 Samuel Greg UK England V50 2011 240000
563 Tim Prida USA V90 1998 239845
1720 Maciej Rejewski Poland 240 1991 239600
1248 Gillian Mobb UK England C70GT 2001 239374
1869 Haverkamp Begemann Netherlands 850 1995 239316
2045 Joseph Pepitone USA S40 T5 2004 239283
455 Bryan van Buren USA 940 Turbo Wagon 1994 239238
1547 Rosalyn Porter UK England 940SE 1992 239201
2278 Lee Crellin UK England XC90 2007 239135
1783 Marco Hantschel Germany 940GL 1992 239122
1062 Nicholas Carter USA 740GL 1990 239086
969 IAN DELLER USA 740 1990 238855
2082 Peter Martindale UK England 850 GLT Auto 1994 238568
1428 Dominik Dunker Germany V70 P26 2002 238419
2118 Keith Jenkins UK England C30 1.6D2 Lux 2010 238380
595 Scott Granlund USA 245 1991 238192
610 Scott Granlund USA 245 1991 238192
171 Andy Bird UK England S70 T5 1998 238000
43 Peter Bury UK England 760 Turbo 1990 237821
1363 David Ralphs UK England V40 D Sport 115BHP 2004 237805
165 Raul Reyes USA S70 1998 237719
1359 Frank Valdez USA XC90 2008 237373
109 Dave Wain UK England 940 1994 237000
1834 Cameron J La Tour USA S80 3,2 2007 236855
1859 Andre-Catalin Craciun UK England V50 2008 236800
948 Yury Gomankov Slovakia S80 2002 236742
1334 Dylan William Harris USA S60 2.5T 2006 236500
1336 Santiago Diaz selected 850 GLT (855) 1995 236245
521 Roberto Sardo Italy V40 1.9D 2000 236121
1975 Ray Noordzij Netherlands XC70 2003 236121
2263 Ondra Skypala Czech Republic S70 1998 235755
641 Matthew Lance USA V70 T5 1998 235615
451 Richard Walters UK England 745 GL 1989 235500
1995 Shaun Mooney UK England V70 2004 235421
343 Dundar Yavuz Percinel Turkey 244 GL 1980 235314
1661 Aaron Kelly N Ireland S70 2.5 TDI 1997 235295
102 Dave Litchfield UK England V70 SE 2000 234884
1040 John Edlund Sweden 245 GL 1989 234868
1804 Yoon Jaekyeong Republic of Korea 940GL 1995 234739
67 Michael Sefton UK England 760 GLE 1982 234567
1309 Samuel Winter UK England V50 2.0D SE 2006 234271
1807 Charles Hillyer UK England V70 D5 SE 2003 234249
85 David Rhodes UK England 245 GL 1987 234000
1521 Georgia Blackwell USA V70 1999 234000
1817 Yaniek Van Breugel Netherlands S70 2.5 1997 233906
2226 Andrew Dean UK England V70 D4 2015 233750
1366 Jochen Becker Germany 1800E 1971 233635
216 Nigel Surtees UK England V70 TDi 1998 233266
734 Jonathan Smith-Blake USA 940 1994 233248
1463 Marco Lentelink Netherlands 745GL 1992 233192
2275 Joseph Dennett UK England 940 GLE 1995 233011
1212 Jeff Hilkert USA 240GL Wagon 1984 233000
1030 Andy Vandecasteele Belgium 240 GLE 1991 232925
941 Maris Karklis Latvia 850 1995 232899
1146 Ate Vegter Netherlands 240 Polar 1993 232852
978 Scott Hall USA S40 2001 232622
1753 Arthur Broughton UK England S80 S 2002 232371
1652 Shyamkumar Palayil saseendran Sweden S90 D4 2017 232326
2264 Kieran Smedley UK England XC90 2004 232290
1611 Oscar Rutt Denmark 240GL 1991 232270
1872 Connor Grealish UK England V70 2.4 D5 2006 232265
226 Grzegork Kowalczyk Poland 945 D24TIC 1994 231926
1446 Marcin Aywiakowski Poland V50 2005 231865
494 Lawrence Johnson III USA V70 T5 1998 231748
611 Stephen Rodgers UK England 744 GLE 1989 231460
97 Neil Rumsey UK England 144 DL 1973 231408
107 B I Johnson UK England 940 GL estate 1992 231278
824 Harriet Wuest Germany 245 1991 231150
1445 Steven Stockley selected S40 2.0T Sport Lux 2003 231084
188 Anthony Seabrook UK England 240 GL 1990 230981
1987 Harvey Middelhurst UK England V50 SE Lux 2009 230862
1053 Martin Casey UK England S60 T 2001 230566
2203 Jo Howell UK England V50 2.0D 2004 230529
1721 Kristyian Ivanov UK Scotland 240GL 1990 230500
1182 Stephen Reading UK England 940 Turbo Estate LPT 1996 230476
1582 A Ward UK England 940 2.4D TIC 1995 230000
807 Gillen Fernand Luxembourg 940 GL 1996 229783
1842 Jon Henrik Benjamin Ekman Finland V70 2.5T AWD 2006 229363
1023 Eric R. Gerard USA 240 DL 1989 229124
724 Steve Scholefield USA 240DL 1990 229000
1519 James Beale UK England V70 2004 229000
7 Arthur Gowers UK England 360 GLT 1987 228843
898 Dr. Wolfgang Stöhr Germany 144 DL 1971 228765
1144 Jean- Paul Ravia Netherlands S80 2.5T 2003 228762
1551 Jeff Howard Canada S60 D5 2004 228360
1952 Simon Weller UK England V50 2009 228198
98 Geoffrey Bolt UK England 740 Turbo 1988 228151
1712 Tena J Hamilton USA XC90 2007 228104
1608 Anne Pembroke UK Wales V70 2.5 Auto LPG conversi 1998 228078
934 Miles Russell UK England 240GLT 1990 228060
1596 Patrick Fitzpatrick USA V70R 2004 228000
1470 Adam Adamski Poland 245 Wagon 1992 227800
255 Uli Ellwart Germany 850 T5 1996 227500
2030 Patrik Uosukainen Finland 855 2.5 10V 1995 227491
1957 Allen Whitby UK England V70 D5 2008 227453
427 Mike Robbins USA 745 Turbo 1992 227409
864 Philip Henry Jones UK Wales V70 2.5D 1999 227409
1559 Tony Johnson UK England S60 2004 227052
1646 Matt Watkins USA S90 1998 227000
1411 Kevin Devine UK Scotland 245 DL 1989 226720
1564 Judith Liogier France 740GL 1991 226707
964 James Liddy UK England 940TDI Auto 1995 226691
1382 John Robson UK England 940 SE Est. 1994 226574
1884 Arnout van Nuenen Belgium V70 2003 226466
157 Kieron Draper UK England 940 SE Wentworth 1992 226440
133 John Lockwood UK Wales 940 Highlander Estate 1993 226354
1702 Deborah Gaines USA XC90 2011 226310
2088 Tom FitzPatrick UK Scotland V70 2006 226310
1444 Dickon Prior UK England 940GLE 1992 226000
2079 George Coulson UK England 940 GLE 1994 225867
1798 James Cameron N Ireland S80 2008 225774
1002 Tomas Monzon USA S70 1999 225642
1298 Brady Wedding New Zealand 245 GLT 1988 225593
1440 Jay Riffle USA 240GL 1992 225572
1932 Carlo Simoncelli Italy XC70 2010 225557
73 Rand Jay Matson USA 740 GLE 1990 225528
1497 Bartłomiej Kozakiewicz Poland S80 2000 225391
1346 Tymoteusz Lasota Poland S70 1997 225350
417 Richard LaLande USA 940 Turbo 1995 225343
1364 Joseph Archambault USA 850 1997 225255
849 Margaret Ann Bramel USA 850 GLT 1993 225251
1840 William Tyler Yurich USA 240DL 1991 224938
817 Donn Dorsett USA V70 XC AWD 2002 224679
884 Lucas Eymeric Germany 240 GL 1992 224641
1353 Pierre McAlpine Canada V40 T4 2003 224500
1269 Vivian Gemski USA S70 1998 224354
1270 Ann Rappel USA XC70 2004 224267
685 Pat Nowicki Canada 745 GLE 1990 224236
2162 Vylenis Vosylius Lithuania S60 2003 224057
1592 Louis Gospel UK England C30 D5 2008 224001
1133 Robert Sumsion UK England V70 T5 Estate 1998 223739
1154 Ole-Martin Pedersen Norway 940 turbo 1997 223695
560 Sarah Gural UK England 850 GLT 1995 223443
10 Malcolm Freedland UK England 245 Estate 1981 223304
605 Eric Smith UK England 245 DL 1982 223264
2072 Rui Nunes Portugal S80 D5 2003 223166
1691 Joshua Denyer UK England V50 2009 222913
1716 Rafael Fernando Gutierrez Cruz Spain 940GLE 1995 222835
12 Oliver Knight UK Scotland 240 GL 1989 222584
1102 Gabrielius Gabrielius Lithuania 940GL 1992 222461
1190 Ed Willett UK Wales XC90 D5 Executive 2004 222000
499 Paul Johnson UK England 850 2.5 10v cd auto estat 1996 221971
1566 Bent Larsen Denmark XC90 2008 221757
117 Des Gardiner UK England 940SE Turbo 1996 221750
1570 Ugrin Titus Romania XC70 D5 AWD 2009 221645
1377 Daan Donker Netherlands 240GL 1986 221581
139 Graham Grist UK England 765 Turbo 1989 221553
2007 Hakan Gustafsson Sweden V70 GLT 1998 221494
575 Ian Hutchinson UK England 940 LPT Celebration 1997 221379
1780 Jeremy R Kromer USA V50 2005 221318
1010 Peter Thomas UK Wales V50 2007 221246
231 Marcel Wijngaards Netherlands 960 Ambassador 1993 221243
584 Remco Heuvelmans Netherlands 965 1995 221226
1766 Mick Davison UK England XC70 2005 221225
791 Catherine Lake UK England 850 GLT 1992 221205
1157 Gabriel Hunter Champion USA 940 T 1994 221198
2221 Silas Munzert Germany V70 2001 221195
2103 Zanda Bayfield UK England 945 2.3 Turbo CD 1997 221145
580 Ivor Reyes New Zealand 740 Turbo 1987 221100
1189 Simon Hare UK England 940 GLE 2.3 estate 1993 221000
368 Jamie Simpson UK England 240DL 1990 220964
2137 Reid Dickson USA V70XC 2002 220911
270 Mark Bond USA 240 1993 220815
1271 Olin Reed USA 245DL 1985 220809
1415 Cameron Andrew Herd UK England S60 D5 2005 220600
2265 Steven Milward UK England V60 2013 220571
2228 Krish Moodley South Africa S60 T5 2002 220506
2219 Simon Hofling Sweden V70 2005 220503
1556 Tim Cunningham UK England V70 D5 2007 220479
331 John Copper UK England 760 Turbo Estate 1988 220400
1625 Herbert Taggart N Ireland V70 XT 1999 220356
869 Ruth A. Monahan-Smith USA V70 2001 220118
2180 Jamie Bridson UK England S60 D5 2007 220057
113 Sally Walker UK England 740 TD 1990 220000
1518 Catherine Schurdak USA 244 1992 220000
1831 Razvan Tanasa UK England S40 S 16V 2008 220000
1246 Muir Kenny UK England S60 D5 SE 2004 219864
1354 David Drabkin USA 240 1993 219774
372 Shane Blake USA 850 GLT 1995 219700
263 Jack Stebal USA 850 Turbo 1995 219420
1870 Clive Summerfield UK England 940S 1995 219413
1701 Aljaz Vidovic Slovenia V70 2.5 TDI 1999 219311
608 Roger Bradley UK England 940S Turbo 1993 219304
1726 Karol Bontron Poland S70 GLT 1999 219210
1199 Julian Birch UK Wales 240 SE 1993 219103
1426 William J. Taylor USA C70 2013 219077
180 Rob Spoon Netherlands 144 F 1973 219032
1394 Lukasz Olejniczak UK England V70 2003 218670
1449 Wayne Zurl USA 850 (854GTO) 1994 218650
192 Gina Marsh USA 850 1997 218610
1159 Joeri Cox Netherlands V70 D5 2006 218600
1618 Christopher Lee Holman USA 245DL 1988 218219
1200 Paul M Carruthers UK England V70 D5 2004 218218
1546 Nedelin Deyanov Bulgaria 945GLE 1994 218179
2197 Ulrich Baster Germany V70 III 2014 218177
225 Dieter Bruning-Haid Canada 740 GLE 1990 218102
104 George Holmer Sweden 945 Turbo Diesel 1994 218078
77 Simon Hughes UK England 965 SE 1996 218000
525 Nicholas Carinci USA 850 T5 1996 218000
1525 Peter Gould UK England XC70 2003 217889
1168 DAVID JOHN YEATES UK England 960 Est 1996 217806
786 NEIL LESTER UK England XC70 D5 SE LUX AWD 2004 217704
1854 Matthew Gravely USA 240 1992 217585
485 Robert Nixon UK England 244 DL 1982 217560
194 Andrew Browning UK England 940 1993 217530
1318 Nathan Tomlinson USA S40 T5 2004 217500
507 Francis Pede Belgium 850 GLE 1996 217480
530 Thomas Lemanczyk Germany 744 GL 1989 217480
603 Jeffrey Ian Savage Australia V70 2.5 20V 1997 217480
1127 Nicole Regelink Netherlands 945 Polar 1998 217480
1486 Andreas Mikkelsen Norway XC70 2001 217480
1899 Frank Weinz Germany V60 2012 217480
1628 Anne Litten UK England S80 2.4 auto 2001 217467
873 Stephen Oliver UK England 740 SE 1989 217263
1929 Jack W Cornell USA V70 XC AWD 2001 217200
879 Dr. Ulrich Deutschmann Germany S60- D5 2005 217156
1934 Andrew Irving UK England 850 estate 1996 217021
1020 Lyndsey Bustamante USA S70 1998 217000
1914 Michael Hodgson UK England V70 1999 217000
1365 Michael Robson UK Scotland V70 2000 216942
