Volvo 240 242 244 245 260 262 264 265 VIN Plates
200 - 300 - 400 - 700 - 850 - 900 - 40/50 - 60 - 70 - 80 - 90 - XC90
This information will help you to understand the information on the VIN plate of your Volvo car.
Click on the model series number above
Example VIN Number:
YV1244842M1123456
| YV1 | 244 | 84 | 2 | M | 1 | 123456 |
| Manufacturer Code |
Vehicle Type |
Engine Type | Gearbox | Model Year |
Factory Code |
Chassis Number |
| 11 = B17A | 1 = M45 | F = 1985 | 0 = Sweden | |||
| 21 = B19A | 2 = M46 | G = 1986 | 1 = Sweden | |||
| 23 = B19K | 3 = M47 | H = 1987 | 2 = Belgium | |||
| 24 = B19E | 6 = AW 55 | J = 1988 | 3 = Canada | |||
| 26 = B19E Turbo | 7 = AW 70/71 | K = 1989 | 4 = Thailand | |||
| 41 = B21A | 8 = BW 55 | L = 1990 | 5 = Malaysia | |||
| 44 = B21E | M = 1991 | 6 = Australia | ||||
| 45 = B21F (5) | N = 1992 | 7 = Indonesia | ||||
| 46 = B21E Turbo | P = 1993 | E = Singapore | ||||
| 47 = B21F Turbo | D - Italy | |||||
| 48 = B21F (8) | ||||||
| 49 = B21F (9) | ||||||
| 61 = B27A | ||||||
| 62 = B28A | ||||||
| 64 = B27E | ||||||
| 65 = B27F | ||||||
| 68 = B28E | ||||||
| 69 = B29F | ||||||
| 71 = D20 | ||||||
| 77 = D24 | ||||||
| 81 = B23A | ||||||
| 84 = B23E | ||||||
| 88 = B23F |

