Volvo 850 VIN Plates
200 - 300 - 400 - 700 - 850 - 900 - 40/50 - 60 - 70 - 80 - 90 - XC90
This information will help you to understand the information on the VIN plate of your Volvo car.
Click on the model series number above
Example VIN Number:
YV1LW65F2Y2123456
| YV1 | L | W | 65 | F | 2 | Y | 2 | 123456 |
| Manufacturer Code |
Vehicle Type |
Doors | Engine Type | Emissions | Gearbox | Model Year |
Factory Code |
Chassis Number |
| L = P80 | S = 4 DRS | 41 = B5202S | 0 = KOD: 9,32,EM A,EM C1. | 2 = M56, M59 manual gearbox | N = 1992 | |||
| W = 5 DRS | 45 = B5204FS | 2 = KOD: 40,EM E,EM G5. | 3 = M58 manual gearbox | P = 1993 | ||||
| 46 = B5204T2 | 6 = KOD: EM G6 | 6 = AW42 automatic gearbox | R = 1994 | |||||
| 47 = B5204T | S = 1995 | |||||||
| 50 = B5234T4 | T = 1996 | |||||||
| 51 = B5252FS | V = 1997 | |||||||
| 54 = B5234S | ||||||||
| 55 = B5254FS | ||||||||
| 56 = B5254T | ||||||||
| 57 = B5234T EXC (T) | ||||||||
| 58 = B5234T5 | ||||||||
| 59 = B5234T (T) | ||||||||
| 72 = D5252T | ||||||||

