Volvo 940 960 VIN Plates
200 - 300 - 400 - 700 - 850 - 900 - 40/50 - 60 - 70 - 80 - 90 - XC90
This information will help you to understand the information on the VIN plate of your Volvo car.
Click on the model series number above
Example VIN Number:
YV1X44872R1123456
| YV1 | X44 | 87 | 2 | R | 1 | 123456 |
| Manufacturer Code |
Vehicle Type |
Engine Type | Gearbox | Model Year |
Factory Code |
Chassis Number |
| 20 = B200G | 1 = M90 | R = 1994 | ||||
| 21 = B200FT | 2 = M46 | S = 1995 | ||||
| 22 = B200GT | 3 = M47 | T = 1996 | ||||
| 25 = 204FT | 5 = ZF22 | V = 1997 | ||||
| 27 = B200F | 6 = "AW" LOCK-UP | W = 1998 | ||||
| 74 = D24TIC | 7 = "AW" W/O LOCK-UP | |||||
| 80 = B230G | ||||||
| 81 = B230FK | ||||||
| 82 = B230GT W/O EGR, W/O TWC | ||||||
| 83 = B230FD Pulsair + EGR | ||||||
| 84 = B230GK | ||||||
| 85 = B230FB | ||||||
| 86 = B230FT EGR, TWC | ||||||
| 87 = B230FT W/O EGR, TWC | ||||||
| 88 = B230F | ||||||
| 92 = B6244S | ||||||
| 93 = B6254S EGR, TWC | ||||||
| 95 = B6304S TWC | ||||||
| 96 = B6304S TWC | ||||||
| 98 = B6304GS W/O TWC | ||||||
| 99 = B6254S W/O EGR, W/O TWC |

