
MENU |
JOIN THE VOLVO OWNERS CLUB |

NEW VOLVO DISCOUNTS |
The Volvo Owners Club has negotiated up to 8.5% discount off the current range of Volvo cars. This is only available to members of the Volvo Owners Club
To find out more and how to obtain the discounts read THISUpdated for 2009
VOLVO COMMUNITY FORUM |
VOLVO SALES AND WANTS |
VOLVO GALLERY |
|
VOLVO HIGH MILEAGE CLUB OFFICIAL REGISTER |






Volvo cars have long had a reputation for being able to achieve high mileages. It is with that reputation that Volvo Car UK are pleased to launch the High Mileage Club to celebrate this great achievement. The administration of the Club will be undertaken by the Volvo Owners Club.
Three categories have been made as you can see from the photographs above.
Your car uses kilometers - CHECK: Convert kilometers to miles HERE
To enrole in this prestigious Club you will need to register your car and its mileage. You will then be sent a free window sticker. If you wish to have a grille badge as in the photographs above you will be able to do so online or by normal mail. The cost of the grille badge is £12.50.
Proof of mileage
To qualify you will need to provide reasonable proof of mileage. This can be a copy of any document that has recorded the mileage, such as a service invoice or annual test certificate. This can be sent via email if you have the facility to scan or photograph the document, or by sending a copy to the address below. Do not send the original document.
You will then be entered into the register and sent your free window sticker. Having registered your car you can then purchase a badge if you wish to do so.
Who can apply
Anyone anywhere in the world who has a Volvo car that has over 150,000 miles (with proof) can register and purchase a badge.
To register your Volvo car in the Official Volvo High Mileage Register: Use this secure form.
REMEMBER to send a copy of a document that can verify the mileage. The online secure form can be used to attach a jpg or pdf file of this document.
Search the high mileage register using the list below
If you want to contact us by email Click Here.
Here are a few of the top entries in the Official Register:
Top 3 over 500,000 miles.
| ID | Forename | Surname | Country | Model | Year | Mileage |
|---|---|---|---|---|---|---|
| 116 | Irv | Gordon | USA | 1800S | 1966 | 2474221 |
| 18 | Ron | Scott | UK Wales | 244 DL | 1980 | 788606 |
| 46 | Moisi | Dumitri-Marius | Romania | 142 DL | 1973 | 745644 |
Top 3 over 300,000 miles.
| ID | Forename | Surname | Country | Model | Year | Mileage |
|---|---|---|---|---|---|---|
| 295 | Eric | Verbeek | Netherlands | 164 | 1970 | 452000 |
| 60 | Andrew | Furrell | New Zealand | 145 | 1969 | 438169 |
| 52 | Geoffrey | Robinson | UK England | 240 GLT | 1989 | 433312 |
Top 3 over 150,000 miles.
| ID | Forename | Surname | Country | Model | Year | Mileage |
|---|---|---|---|---|---|---|
| 366 | Alden | Merchant | USA | 744 Turbo | 1985 | 300000 |
| 354 | Curtis | Gillespie | Canada | 850 Turbo | 1994 | 296336 |
| 42 | Alan | Cole | UK Scotland | 122S | 1965 | 295617 |
These are the most recent 10 new entries.
| ID | Forename | Surname | Country | Model | Year | Mileage |
|---|---|---|---|---|---|---|
| 373 | Stephanie | Momcilovic | USA | S40 | 2001 | 205694 |
| 372 | Shane | Blake | USA | 850 GLT | 1995 | 219700 |
| 371 | David | Salisbury | UK England | V40 2.0i CD | 1998 | 160973 |
| 370 | Pat | Fripp | UK England | V40 | 1996 | 197650 |
| 369 | Mohd Hisham | Mohd Nordin | Malaysia | 740GL | 1988 | 365000 |
| 368 | Jamie | Simpson | UK England | 240DL | 1990 | 220964 |
| 367 | Frederick | Sidebotham | UK England | 480ES | 1995 | 173250 |
| 366 | Alden | Merchant | USA | 744 Turbo | 1985 | 300000 |
| 365 | Nick | Elliot | UK England | V70SE Bi-Fuel | 2002 | 212496 |
| 364 | Roman | Reicher | USA | 940GL | 1992 | 253100 |
