
Volvo Car Production Statistics From 1927XC70 SeriesMany of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level. Numbers built refers to the Model Year. Data Source: Volvo Car Corporation |
| ID | MODEL | YEARS | NUMBERS | BODY | WHEELBASE | SEATS | CYL | CC | HP | ENGINE | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 554 | XC70/V70XC Totals | 2000-2005 | 255,473 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| 405 | XC70 | 2002-2003 | 18,783 | Estate | 276 | 5 | 5 | 2401-2521 | 163-210 | n.a. | n.a. |
| 404 | XC70 | 2003-2004 | 49,279 | Estate | 276 | 5 | 5 | 2401-2521 | 163-210 | n.a. | n.a. |
| 403 | XC70 | 2004-2005 | 36,150 | Estate | 276 | 5 | 5 | 2401/2521 | 163/210 | n.a. | n.a. |
| 535 | XC70 | 2005-6 | 36,721 | Estate | 276 | 5 | 5 | 2401-2521 | 163-210 | n.a. | n.a. |
| 579 | XC70 | 2006-2007 | 33,634 | Estate | 276 | 5 | 5 | 2401-2521 | 163-210 | n.a. | n.a. |
| 588 | XC70 Totals | 2007 | 23,163 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| 589 | XC70 | 2007 | 15,364 | Estate | 276 | 5 | 5 | 2401-2521 | 163-210 | n.a. | n.a. |
| 590 | XC70 II | 2007 | 23,163 | Estate | 276 | 5 | 5 | 2401-2521 | 163-210 | n.a. | n.a. |
