
Volvo Car Production Statistics From 1927440 SeriesMany of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level. Numbers built refers to the Model Year. Data Source: Volvo Car Corporation |
| ID | MODEL | YEARS | NUMBERS | BODY | WHEELBASE | SEATS | CYL | CC | HP | ENGINE | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 309 | 440 | 1988 | 19,689 | 5-Door Hatchback | 250 | 5 | 4 | 1721 | 79/120 | B18 | n.a. |
| 310 | 440 | 1988-1989 | 56,451 | 5-Door Hatchback | 250 | 5 | 4 | 1721 | 79/120 | B18 | n.a. |
| 266 | 440 Totals | 1988-1996 | 384,682 | 5-Door Hatchback | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| 311 | 440 | 1989-1990 | 45,605 | 5-Door Hatchback | 250 | 5 | 4 | 1721 | 79/120 | B18 | n.a. |
| 312 | 440 | 1990-1991 | 49,073 | 5-Door Hatchback | 250 | 5 | 4 | 1721 | 79/120 | B18 | n.a. |
| 313 | 440 | 1991-1992 | 52,965 | 5-Door Hatchback | 250 | 5 | 4 | 1596/1794 | 82/120 | B16-B18 | n.a. |
| 314 | 440 | 1992-1993 | 44,859 | 5-Door Hatchback | 250 | 5 | 4 | 1596/1998 | 82/120 | B16-B18-B20 | n.a. |
| 315 | 440 | 1993-1994 | 47,709 | 5-Door Hatchback | 250 | 5 | 4 | 1596/1998 | 82/120 | B16-B18-B20 | n.a. |
| 473 | 440 | 1994-1995 | 51,562 | 5-Door Hatchback | 250 | 5 | 4 | 1596/1998 | 82/120 | n.a. | n.a. |
| 472 | 440 | 1995-1996 | 16,669 | 5-Door Hatchback | 250 | 5 | 4 | 1596/1998 | 82/120 | n.a. | n.a. |
