

Volvo Car Production Statistics From 1927.
Volvo 240 260 Series
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.
Numbers built refers to the Model Year.
Between 1927 and 31 December 2012 Volvo produced 17,568,947 cars.
Data Source: Volvo Car Corporation
| MODEL | YEARS | NUMBERS |
|---|---|---|
| 220 Totals (P220) | 1962-1969 | 73,197 |
| 242 B | 1974-1975 | 53,804 |
| 244 B | 1974-1975 | 82,976 |
| 245 B | 1974-1975 | 54,709 |
| 264 B | 1974-1975 | 9,674 |
| 240 Totals | 1974-1983 | 2,685,171 |
| 240-260 | 1974-1993 | 2,862,573 |
| 242 E | 1975-1976 | 45,144 |
| 244 E | 1975-1976 | 90,736 |
| 245 E | 1975-1976 | 60,640 |
| 262 E | 1975-1976 | 3,099 |
| 264 E | 1975-1976 | 25,987 |
| 265 E | 1975-1976 | 8,108 |
| 260 Totals | 1975-1985 | 177,402 |
| 242 H | 1976-1977 | 23,215 |
| 244 H | 1976-1977 | 100,055 |
| 245 H | 1976-1977 | 48,485 |
| 262 H | 1976-1977 | 230 |
| 264 H | 1976-1977 | 12,045 |
| 265 H | 1976-1977 | 2,805 |
| 242 L | 1977-1978 | 19,230 |
| 244 L | 1977-1978 | 89,685 |
| 245 L | 1977-1978 | 47,490 |
| 262 C | 1977-1978 | 1,670 |
| 264 L | 1977-1978 | 15,590 |
| 265 L | 1977-1978 | 4,815 |
| 242 M | 1978-1979 | 23,445 |
| 244 M | 1978-1979 | 117,855 |
| 245 M | 1978-1979 | 53,430 |
| 262 CM | 1978-1979 | 2,120 |
| 264 M | 1978-1979 | 20,950 |
| 265 M | 1978-1979 | 6,040 |
| 242 | 1979-1980 | 22,145 |
| 244 | 1979-1980 | 106,012 |
| 245 | 1979-1980 | 51,742 |
| 262 C | 1979-1980 | 1,920 |
| 264 | 1979-1980 | 24,058 |
| 265 | 1979-1980 | 6,481 |
| 242 | 1980-1981 | 17,809 |
| 244 | 1980-1981 | 94,111 |
| 245 | 1980-1981 | 50,352 |
| 262 C | 1980-1981 | 912 |
| 264 | 1980-1981 | 17,696 |
| 265 | 1980-1981 | 2,315 |
| 242 | 1981-1982 | 17,049 |
| 244 | 1981-1982 | 126,696 |
| 245 | 1981-1982 | 66,194 |
| 264 | 1981-1982 | 6,390 |
| 265 | 1981-1982 | 1,918 |
| 240 | 1982-1983 | 12,893 |
| 240 | 1982-1983 | 125,639 |
| 240 | 1982-1983 | 71,295 |
| 260 | 1982-1983 | 1,018 |
| 240 | 1983-1984 | 7,887 |
| 240 | 1983-1984 | 133,104 |
| 240 | 1983-1984 | 85,729 |
| 260 | 1983-1984 | 857 |
| 240 | 1984-1985 | 73,235 |
| 240 | 1984-1985 | 68,188 |
| 260 | 1984-1985 | 704 |
| 240 | 1985-1986 | 69,511 |
| 240 | 1985-1986 | 58,231 |
| 240 | 1986-1987 | 63,045 |
| 240 | 1986-1987 | 47,860 |
| 240 | 1987-1988 | 55,318 |
| 240 | 1987-1988 | 42,047 |
| 240 | 1988-1989 | 52,509 |
| 240 | 1988-1989 | 36,980 |
| 240 | 1989-1990 | 42,846 |
| 240 | 1989-1990 | 36969 |
| 240 | 1990-1991 | 27,464 |
| 240 | 1990-1991 | 27,046 |
| 240 | 1991-1992 | 20,790 |
| 240 | 1991-1992 | 28,427 |
| 240 | 1992-1993 | 11,812 |
| 240 | 1992-1993 | 23,337 |
Back to Production Statistics main
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2026

