Volvo Car Production Statistics From 1927.
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level. Numbers built refers to the Model Year. Data Source: Volvo Car Corporation |
| ID | MODEL | YEARS | NUMBERS | BODY | WHEELBASE | SEATS | CYL | CC | HP | ENGINE | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 164 S | 1968-1969 | 12,199 | 4-Door Sedan | 270 | 5 | 6 | 2978 | 145 | B30 | n.a. |
| 357 | 164 Totals | 1968-1975 | 144,179 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| 139 | 164 T | 1969-1970 | 20,200 | 4-Door Sedan | 270 | 5 | 6 | 2978 | 145 | B30 | n.a. |
| 140 | 164 U | 1970-1971 | 20,390 | 4-Door Sedan | 270 | 5 | 6 | 2978 | 145 | B30 | n.a. |
| 141 | 164 W | 1971-1972 | 21,660 | 4-Door Sedan | 272 | 5 | 6 | 2978 | 145/175 | B30 | n.a. |
| 142 | 164 Y | 1972-1973 | 28,500 | 4-Door Sedan | 272 | 5 | 6 | 2978 | 145/175 | B30 | n.a. |
| 143 | 164 A | 1973-1974 | 20,617 | 4-Door Sedan | 272 | 5 | 6 | 2978 | 145/175 | B30 | n.a. |
| 144 | 164 B | 1974-1975 | 20,603 | 4-Door Sedan | 272 | 5 | 6 | 2978 | 175 | B30 | n.a. |

