Volvo V40 Recalls
| Recall: | 1 of 6 |
|---|---|
| Recall Ref: | R/2003/008 |
| Exact Model: | 700 Series, S90, S40, S80, V40, V70, S70, V90, 800 Series, 900 Series |
| Description: | DETACHABLE TOW BAR MAY WORK LOOSE |
| VIN: | |
| Build Date: | |
| Numbers: | 1042 |
| Defect: | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. |
| Action: | Replace the tow ball and housing with a calibrated unit. |
| Launch Date: | 10 January 2003 |
| Recall: | 2 of 6 |
| Recall Ref: | R2001/074 |
| Exact Model: | S40 and V40 |
| Description: | POSSIBLE FAILURE OF DEMIST/DEFROST SYSTEM |
| VIN: | 600000 TO 693400 |
| Build Date: | 2001 MY (part) |
| Numbers: | 12000 |
| Defect: | A diode in the climate control system may not be sufficiently durable. In consequence the fan may stop working, resulting in failure of the demist/defrost system. |
| Action: | Affected vehicles are being recalled for the installation of an additional heater fan cable harness which includes a climate control diode. |
| Launch Date: | 14 June 2001 |
| Recall: | 3 of 6 |
| Recall Ref: | R1999/100 |
| Exact Model: | S40 and V40 |
| Description: | BRAKE CALIPER CONCERN |
| VIN: | 462088 TO 474404 (PARTLY) |
| Build Date: | 2000 Model Year |
| Numbers: | 1173 |
| Defect: | Some front brake calipers on the affected vehicles may have been manufactured using an incorrect material, and may crack and leak under heavy load. |
| Action: | Recall potentially affected vehicles and replace all front brake calipers that are found to be in the suspect range. |
| Launch Date: | 18 November 1999 |
| Recall: | 4 of 6 |
|---|---|
| Recall Ref: | R/2003/173 |
| Exact Model: | S40 and V40 |
| Description: | Possible fuel leak |
| VIN: | |
| Build Date: | |
| Numbers: | 8183 |
| Defect: | The engine fuel rail may leak and cause drivability disturbances and a fuel leak |
| Action: | Recall affected vehicles and secure fuel rail end cover with a V-clamp |
| Launch Date: | 17 November 2003 |
| Recall: | 5 of 6 |
| Recall Ref: | R2002/053 |
| Exact Model: | |
| Description: | BRAKE VACUUM PUMP CONCERN |
| VIN: | 361762 TO 476136 |
| Build Date: | |
| Numbers: | 1667 |
| Defect: | The brake vacuum pump may fail and cause a reduction in brake servo assistance. This will make the brake pedal heavy to operate. |
| Action: | Fit a modified brake vacuum pump. |
| Launch Date: | 14 May 2002 |
| Recall: | 6 of 6 |
| Recall Ref: | R2002/054 |
| Exact Model: | |
| Description: | AUXILIARY DRIVE BELT CONCERN |
| VIN: | 315000 TO 599999 |
| Build Date: | |
| Numbers: | 2625 |
| Defect: | A fault in the alternator drive pulley may cause the auxiliary drive belt to break, which would result in a loss of power assistance to the steering. A broken drive belt may also damage the cambelt and cause engine failure. |
| Action: | Fit a modified alternator drive pulley. |
| Launch Date: | 14 May 2002 |

