
Volvo High Mileage Club. Official Volvo Register |
Searched by: Model |
![]() |
| ID | Forename | Surname | Country | Model | Year | Mileage |
|---|---|---|---|---|---|---|
| 193 | Paul | Vingoe | UK England | 850 T5 GLT Auto | 1995 | 157671 |
| 42 | Alan | Cole | UK Scotland | 122S | 1965 | 295617 |
| 272 | Les | Williams | UK Wales | 122S | 1964 | 194845 |
| 383 | Ronald | Uman | USA | 122S Wagon | 1963 | 307429 |
| 46 | Moisi | Dumitri-Marius | Romania | 142 DL | 1973 | 745644 |
| 37 | Tania | Meeks | UK England | 144 DL | 1973 | 201301 |
| 97 | Neil | Rumsey | UK England | 144 DL | 1973 | 231408 |
| 180 | Rob | Spoon | Netherlands | 144 F | 1973 | 219032 |
| 280 | Christian | von Osten | Germany | 145 | 1973 | 289559 |
| 60 | Andrew | Furrell | New Zealand | 145 | 1969 | 438169 |
| 138 | Russ | Evans | UK England | 145 | 1970 | 156386 |
| 62 | Robert | Mitchell | New Zealand | 164 | 1973 | 250817 |
| 295 | Eric | Verbeek | Netherlands | 164 | 1970 | 452000 |
| 47 | Kirsten | Abbott | Canada | 164 E | 1975 | 175281 |
| 116 | Irv | Gordon | USA | 1800S | 1966 | 2474221 |
| 278 | Neil | Glasson | New Zealand | 221 | 1963 | 343226 |
| 30 | George | Evans | UK England | 221 Amazon Estate | 1967 | 207714 |
| 342 | Jeffrey | Sluggett | USA | 240 | 1992 | 214066 |
| 110 | Chris | Jefferies | UK England | 240 | 1991 | 207739 |
| 356 | Geoffrey | Crout | USA | 240 | 1992 | 171350 |
| 108 | Danielle | Purington | USA | 240 | 1986 | 210164 |
| 270 | Mark | Bond | USA | 240 | 1993 | 220815 |
| 264 | David | Woodward | UK England | 240 | 1991 | 152272 |
| 241 | Christine | Maxwell | UK Scotland | 240 | 1988 | 171225 |
| 236 | Dianne | Couper | USA | 240 DL | 1990 | 310492 |
| 191 | Rebecca | Putman | USA | 240 DL | 1984 | 214829 |
| 143 | William | Becker | USA | 240 DL | 1989 | 158480 |
| 140 | Tom | Lapre | USA | 240 DL Estate | 1987 | 244170 |
| 75 | Dennis | Keitel | USA | 240 DL Wagon | 1988 | 171454 |
| 334 | Bryan | Axell | USA | 240 DL Wagon | 1988 | 188000 |
| 13 | A.W. | Sims | UK England | 240 Estate | 1993 | 184400 |
| 169 | Ola | Sorhagen | Norway | 240 Estate | 1990 | 196371 |
| 134 | Kathleen | Schuckman | USA | 240 GL | 1984 | 197235 |
| 71 | Jeff | Keech | UK England | 240 GL | 1990 | 213034 |
| 325 | Simon | Haworth | UK England | 240 GL | 1991 | 155577 |
| 254 | Yves | Brudent | USA | 240 GL | 1986 | 425000 |
| 186 | Phillip | Swain | UK England | 240 GL | 1988 | 175849 |
| 188 | Anthony | Seabrook | UK England | 240 GL | 1990 | 230981 |
| 198 | Andrew Peter | Netto | Malaysia | 240 GL | 1984 | 291832 |
| 25 | Jeff | Jacobs | UK England | 240 GL | 1990 | 283136 |
| 8 | B | Clarke | UK England | 240 GL | 1987 | 188525 |
| 12 | Oliver | Knight | UK Scotland | 240 GL | 1989 | 222584 |
| 6 | Ron | Chamberlain | UK England | 240 GL | 1989 | 184184 |
| 22 | Patricia | Huddlestone | UK England | 240 GL | 1988 | 197029 |
| 178 | Brian | Hosker | UK England | 240 GL Estate | 1989 | 302749 |
| 9 | Roger | Russell | UK England | 240 GL Estate | 1991 | 178661 |
| 166 | Keith | Harvey | UK England | 240 GL Estate | 1987 | 201472 |
| 26 | Christopher | Jerram | UK England | 240 GL Estate | 1988 | 163448 |
| 27 | Stephen | Fletcher | UK England | 240 GL Estate | 1989 | 181283 |
| 304 | Robert | Place | USA | 240 GLT | 1984 | 319020 |
| 96 | Adrian | Rarnor-Krill | UK England | 240 GLT | 1988 | 167000 |
| 268 | Tim | Sandle | UK England | 240 GLT | 1989 | 176000 |
| 118 | William | Walls | UK Scotland | 240 GLT | 1990 | 150308 |
| 127 | Peter Martin | Wootton | UK England | 240 GLT | 1989 | 150339 |
| 52 | Geoffrey | Robinson | UK England | 240 GLT | 1989 | 444290 |
| 81 | David | Wyley | UK England | 240 GLT | 1989 | 200386 |
| 83 | Madeline | Fisher | UK England | 240 GLT | 1984 | 159209 |
| 315 | Howard | Barlow | UK England | 240 GLT Estate | 1988 | 338432 |
| 239 | Andrew | Burbidge | UK England | 240 GLT Estate | 1989 | 178893 |
| 360 | Peter | Beursgens | Netherlands | 240 Polar | 1993 | 165786 |
| 204 | Mark | Strugnell | UK England | 240 SE | 1993 | 153738 |
| 2 | Cliff | Pope | UK Wales | 240 Torslanda | 1993 | 318253 |
| 131 | Leslie | Csizi | UK England | 240 Torslanda | 1993 | 150829 |
| 160 | Kirsti | Sorhagen | UK Scotland | 240 Torslanda | 1993 | 182013 |
| 341 | Richard | Pearcy | UK England | 240 Torslanda | 1992 | 155000 |
| 379 | Gerard | McCarthy | USA | 240 Wagon | 1993 | 167842 |
| 145 | John R, | Orrell Jr. | USA | 240 Wagon | 1992 | 241686 |
| 363 | Matthew | Noll | USA | 240DL | 1989 | 244646 |
| 358 | Jason | Sparrow | USA | 240DL | 1988 | 181019 |
| 368 | Jamie | Simpson | UK England | 240DL | 1990 | 220964 |
| 276 | Jonathan | Ward | UK England | 240GL | 1988 | 213187 |
| 376 | Andrew | Dunbreck | UK England | 240SE | 1993 | 150347 |
| 337 | Gilles-Guy | de Salins | France | 242 | 1979 | 150743 |
| 11 | Logan | Wilson | New Zealand | 244 | 1979 | 168693 |
| 201 | Paul | Baxter | Australia | 244 DL | 1979 | 349544 |
| 18 | Ron | Scott | UK Wales | 244 DL | 1980 | 788606 |
| 343 | Dundar Yavuz | Percinel | Turkey | 244 GL | 1980 | 235314 |
| 246 | Alf | Milliken | UK England | 244 GLT | 1988 | 151694 |
| 155 | Henrik | Morsing | UK England | 244 GLT | 1989 | 152345 |
| 41 | Dmitry | Bederak | Israel | 244GLE | 1984 | 170252 |
| 170 | Carlo | Bellini | Italy | 245 | 1989 | 311182 |
| 39 | Jose Rui | Alves | Portugal | 245 Diesel | 1989 | 315487 |
| 323 | Tiago | Moya | Portugal | 245 Diesel | 1989 | 347375 |
| 100 | Edward B. | Kaye | USA | 245 DL | 1985 | 207367 |
| 10 | Malcolm | Freedland | UK England | 245 Estate | 1981 | 223304 |
| 207 | Paul | Johnston | UK England | 245 GL | 1986 | 151559 |
| 44 | Phil | Inman | UK England | 245 GL | 1991 | 256047 |
| 49 | Stephen | Curtis | UK England | 245 GL | 1987 | 190692 |
| 297 | Markus | Nohn | Germany | 245 GL | 1991 | 212200 |
| 85 | David | Rhodes | UK England | 245 GL | 1987 | 234000 |
| 32 | David | Leroy | UK England | 245 GL | 1988 | 150051 |
| 124 | Philippe | Vandaele | Belgium | 245 GLT | 1991 | 182993 |
| 284 | Joshua | Pelz | USA | 245 GLT | 1983 | 399700 |
| 148 | Bela | Gyarmati | Hungary | 245 L | 1976 | 174096 |
| 357 | William | Crawford | UK England | 245GLT | 1987 | 152601 |
| 7 | Arthur | Gowers | UK England | 360 GLT | 1987 | 228843 |
| 182 | Alec | West | UK England | 440 | 1995 | 151483 |
| 78 | Mat | Barlow | UK England | 440 GL SR | 1991 | 336002 |
| 240 | David | Walters | UK England | 440 Li | 1993 | 156722 |
| 209 | R E | Mills | UK England | 440 SI 1.9TD | 1995 | 258138 |
| 346 | Anthony | Halpin | Eire | 440Xi | 1994 | 150003 |
| 340 | Howard | Andrew | UK England | 480 Celebration | 1995 | 151000 |
| 28 | Chris | Wickers | UK England | 480 ES | 1987 | 178988 |
| 84 | Jonathan | Mouldey | New Zealand | 480 ES | 1989 | 184354 |
| 367 | Frederick | Sidebotham | UK England | 480ES | 1995 | 173250 |
| 158 | Stuart | Rogers | UK England | 740 | 1987 | 264943 |
| 161 | Michael | Bird | UK Scotland | 740 | 1991 | 156108 |
| 210 | Trevor | Cann | UK England | 740 | 1990 | 175102 |
| 269 | A W P M | Vonk | Netherlands | 740 | 1985 | 210651 |
| 24 | Ryan | Niblett | UK England | 740 | 1989 | 188592 |
| 281 | Thomas | Bart | France | 740 | 1987 | 309729 |
| 253 | David | Noble | UK Scotland | 740 Estate | 1989 | 185513 |
| 15 | D J | Underwood | UK England | 740 Estate | 1988 | 207112 |
| 95 | Elaine | Philipson | UK England | 740 GL | 1986 | 293000 |
| 154 | Max | Bacon | UK England | 740 GL | 1987 | 205405 |
| 250 | Lieme | Osinga | Netherlands | 740 GL | 1986 | 270991 |
| 56 | Geoffrey | Hemmings | UK England | 740 GL | 1990 | 206516 |
| 176 | Marc | Weicker | Luxembourg | 740 GL | 1986 | 253000 |
| 48 | Neil | Dyson | UK England | 740 GL | 1989 | 167560 |
| 64 | Bryan | Cook | UK England | 740 GL | 1988 | 198766 |
| 261 | Michael | Drew | UK Wales | 740 GL | 1988 | 187000 |
| 132 | Paul | Wiltshire | UK England | 740 Gl Estate | 1988 | 191987 |
| 238 | Nigel | Shepherd | UK England | 740 GL Estate | 1990 | 164122 |
| 319 | John | Livesey | UK England | 740 GL Estate | 1987 | 322154 |
| 20 | Beverly | Collins | UK England | 740 GL Estate | 1991 | 182483 |
| 23 | Anthony | Woodsford | UK England | 740 GL Estate | 1986 | 166828 |
| 164 | Kenneth | Robertshaw | UK England | 740 Gl Estate | 1991 | 160565 |
| 1 | David | Hayes | UK England | 740 GL Saloon | 1989 | 341081 |
| 212 | William | Ward | USA | 740 GL Turbo SW | 1990 | 323261 |
| 122 | Christopher | Hill | UK England | 740 GLE | 1989 | 174632 |
| 242 | James | Nolan | UK England | 740 GLE | 1989 | 152859 |
| 248 | Jean | Barnett | UK England | 740 GLE | 1989 | 151201 |
| 86 | Richard | Ward | UK England | 740 GLE | 1986 | 195944 |
| 73 | Rand Jay | Matson | USA | 740 GLE | 1990 | 225528 |
| 225 | Dieter | Bruning-Haid | Canada | 740 GLE | 1990 | 218102 |
| 317 | Brian | Norman | UK England | 740 GLE | 1989 | 180166 |
| 4 | Colin | Barton | UK England | 740 GLE estate | 1986 | 181822 |
| 384 | Baden | Gooch | UK England | 740 GLE Estate | 1989 | 185000 |
| 80 | James | Anness | UK England | 740 SE | 1990 | 161808 |
| 230 | Elizabeth | Rustchynskj | UK England | 740 SE | 1989 | 200455 |
| 16 | Ian Frank | Kenney | UK England | 740 SE | 1988 | 210153 |
| 243 | Nick | Parkes | UK England | 740 SE Estate | 1990 | 213301 |
| 113 | Sally | Walker | UK England | 740 TD | 1990 | 220000 |
| 21 | John | Robb | UK England | 740 TD Estate | 1989 | 214900 |
| 318 | Dennis | Watts | UK England | 740 TDI Estate | 1988 | 164333 |
| 135 | Ray | Foster | UK Wales | 740 TDI Estate | 1988 | 152274 |
| 220 | Maarten | de Rijke | Netherlands | 740 Turbo | 1989 | 205848 |
| 98 | Geoffrey | Bolt | UK England | 740 Turbo | 1988 | 228151 |
| 111 | Rev. John | Davies | UK England | 740 Turbo diesel | 1990 | 175007 |
| 208 | Dennis | Rosa | USA | 740 Wagon | 1992 | 153091 |
| 349 | Martin | Kowalski | UK England | 740GL | 1991 | 178925 |
| 274 | Bryan A | Cook | UK England | 740GL | 1988 | 199163 |
| 351 | Edward | Goldberg | USA | 740GL | 1988 | 504100 |
| 369 | Mohd Hisham | Mohd Nordin | Malaysia | 740GL | 1988 | 365000 |
| 291 | Aron | Hsiao | USA | 740GLE | 1985 | 211264 |
| 366 | Alden | Merchant | USA | 744 Turbo | 1985 | 300000 |
| 275 | Linda | Wigley | UK England | 744GLE | 1987 | 235202 |
| 174 | Chris | Cartwright | UK Scotland | 745 | 1989 | 283352 |
| 256 | Kerstin | Selander | Sweden | 745 GL | 1990 | 213326 |
| 79 | Kjetil | Andersen | Norway | 745 GLT | 1989 | 204522 |
| 51 | Nathan | Wiegand | USA | 745 Ti | 1986 | 323783 |
| 353 | Harry | Lydick | USA | 745GL | 1989 | 189743 |
| 173 | Jesse | Proctor | USA | 760 GLE | 1988 | 205000 |
| 67 | Michael | Sefton | UK England | 760 GLE | 1982 | 234567 |
| 223 | Stuart | Glendenning | UK England | 760 GLE | 1989 | 183890 |
| 136 | Gerrit | Hendrickx | Germany | 760 GLE | 1986 | 158608 |
| 105 | R W | Duffett | UK England | 760 GLE Auto | 1988 | 158665 |
| 3 | C | Sheppard | UK England | 760 GLE estate | 1990 | 188598 |
| 103 | John | Macleod | UK Scotland | 760 GLE Turbo Diesel | 1989 | 158350 |
| 101 | Mark | Willis | Sweden | 760 Turbo | 1989 | 178468 |
| 34 | Stanley | Mason | UK England | 760 Turbo | 1990 | 165263 |
| 213 | James | Dotts | USA | 760 Turbo | 1985 | 210655 |
| 43 | Peter | Bury | UK England | 760 Turbo | 1990 | 237821 |
| 120 | W.T. | Collison | UK England | 760 Turbo | 1988 | 185720 |
| 362 | Richard | Rothwell | UK England | 760 Turbo | 1986 | 150944 |
| 380 | Graham | Pollard | UK England | 760 Turbo Estate | 1988 | 159000 |
| 331 | John | Copper | UK England | 760 Turbo Estate | 1988 | 220400 |
| 99 | Geoffrey | Bolt | UK England | 760 Turbo Estate | 1987 | 301001 |
| 344 | Lorraine | Haworth | UK England | 760GLE | 1990 | 186746 |
| 94 | Charlotte | Windsor | UK England | 765 GLE | 1990 | 167885 |
| 139 | Graham | Grist | UK England | 765 Turbo | 1989 | 221553 |
| 217 | Hedwig | Lambrechts | Belgium | 780 | 1991 | 230385 |
| 192 | Gina | Marsh | USA | 850 | 1997 | 218610 |
| 244 | Daniel | Teare | USA | 850 | 1994 | 203400 |
| 141 | Ann | Rappel | USA | 850 | 1996 | 167657 |
| 196 | Wayne | Redman | UK Wales | 850 2.0 | 1994 | 160434 |
| 167 | John | Bean | Eire | 850 2.0 Estate | 1996 | 181174 |
| 290 | Jon | Carter | UK England | 850 2.0 GLT Estate | 1994 | 176315 |
| 119 | Andrew | Dixey | UK England | 850 2.5 Estate | 1995 | 161152 |
| 385 | Corinne | Bürchler | Switzerland | 850 20v | 1996 | 203499 |
| 179 | Gordon | Hunter | UK England | 850 CD | 1997 | 192102 |
| 112 | Grahame | Mason | UK England | 850 Estate | 1996 | 168920 |
| 88 | Terry | Tedman | UK England | 850 Estate | 1996 | 165879 |
| 29 | Conrad | Edwards | UK England | 850 Estate | 1996 | 152646 |
| 129 | Steve | Wigg | UK England | 850 Estate | 1996 | 160439 |
| 90 | Roger | Brown | UK England | 850 GLE | 1995 | 160918 |
| 35 | L.E. | Williams | UK England | 850 GLT | 1996 | 158191 |
| 329 | P | Collins | UK England | 850 GLT | 1993 | 163558 |
| 321 | Kaleb | Waters | USA | 850 GLT | 1993 | 317795 |
| 229 | Beat | Winterflood | Switzerland | 850 GLT | 1992 | 156506 |
| 299 | Neil | Smith | UK England | 850 GLT | 1993 | 215800 |
| 33 | Peter | Burton | UK England | 850 GLT | 1994 | 150794 |
| 372 | Shane | Blake | USA | 850 GLT | 1995 | 219700 |
| 279 | Alison | Edwards | UK Wales | 850 GLT | 1994 | 165836 |
| 55 | Mark Alexander | Sovereign | UK England | 850 GLT | 1994 | 229500 |
| 185 | Marshal | De Silva | UK England | 850 GLT | 1994 | 157356 |
| 327 | Andy | Richards | UK England | 850 GLT 2.5 Auto Est. | 1996 | 184700 |
| 115 | Christopher | Leversidge | UK England | 850 GLT Auto | 1995 | 171427 |
| 50 | Graham | Spite | UK England | 850 GLT Estate | 1996 | 160480 |
| 330 | B | Herber | UK England | 850 GLT Estate | 1997 | 197039 |
| 177 | Cody | Newman | USA | 850 R | 1997 | 161500 |
| 233 | Ross | Harper | UK Scotland | 850 R | 1996 | 203952 |
| 235 | Paul | Rogerson | UK England | 850 SE | 1993 | 193800 |
| 316 | Shiela | Rollinson | UK England | 850 SE | 1993 | 200020 |
| 82 | Elizabeth | Coutts | UK England | 850 SE | 1996 | 179251 |
| 219 | Peter | Spiby | UK England | 850 SE | 1994 | 300107 |
| 59 | B | Sutton | UK England | 850 SE | 1994 | 208631 |
| 92 | John | Whitehill | UK England | 850 SE Estate | 1995 | 150148 |
| 19 | Don | Brett | UK England | 850 SE Estate | 1994 | 216120 |
| 259 | Andy | Montford | UK England | 850 T5 | 1995 | 183055 |
| 255 | Uli | Ellwart | Germany | 850 T5 | 1996 | 227500 |
| 326 | Mathew | Levett | UK England | 850 T5 | 1996 | 160188 |
| 5 | Philip | Thompson | UK England | 850 T5 Estate | 1994 | 199831 |
| 156 | Nick | Hooton | UK England | 850 T5 GLE | 1995 | 202265 |
| 162 | Pete | Jones | UK Wales | 850 T5 GLT | 1994 | 157789 |
| 283 | Francisco | Cantada | USA | 850 T5 SD | 1997 | 187623 |
| 114 | Bryn | Richards | UK England | 850 TDI | 1996 | 215000 |
| 263 | Jack | Stebal | USA | 850 Turbo | 1995 | 219420 |
| 354 | Curtis | Gillespie | Canada | 850 Turbo | 1994 | 296336 |
| 348 | Robert | Bates | UK England | 850 Turbo | 1994 | 257927 |
| 328 | Kevin | Cody | USA | 850 Wagon | 1996 | 181152 |
| 375 | Giovanni | Carra | Italy | 850GLE | 1995 | 162391 |
| 267 | David | Leach | USA | 850GLT | 1995 | 173693 |
| 292 | Paul | Martin | UK England | 850GLT 2.5 | 1995 | 158753 |
| 382 | Donal | Keegan | Eire | 850S | 1995 | 156000 |
| 336 | Masaru | Abe | Japan | 854 GLE | 1994 | 163606 |
| 234 | Richard | Kilpatrick | UK Scotland | 855 GLT 2.5 20V | 1995 | 156845 |
| 333 | Darren | Keeley | N Ireland | 855 TDI | 1996 | 150735 |
| 151 | Gerhard | Hauer | Austria | 855 TDI | 1996 | 155260 |
| 391 | Yoon Heui | Kim | USA | 940 | 1995 | 158926 |
| 247 | Nick | Waldron | USA | 940 | 1995 | 281180 |
| 123 | Catherine | Clarke | UK England | 940 | 1996 | 201255 |
| 194 | Andrew | Browning | UK England | 940 | 1993 | 217530 |
| 91 | Clive | Edwards | UK England | 940 | 1994 | 165298 |
| 109 | Dave | Wain | UK England | 940 | 1994 | 237000 |
| 218 | John | Powell | UK England | 940 | 1997 | 353625 |
| 245 | Maarten | Streppel | Netherlands | 940 2.3 | 1995 | 307888 |
| 195 | Martin | Cryer | UK England | 940 Celebration LPT | 1997 | 153345 |
| 68 | Elizabeth | Travers | N Ireland | 940 Estate | 1993 | 181146 |
| 57 | Sylvo | Gaastra | Netherlands | 940 Estate | 1994 | 334577 |
| 58 | David | Whitcomb | USA | 940 GL | 1992 | 159100 |
| 61 | Geoff | Durham | UK England | 940 GL | 1993 | 169521 |
| 312 | Maurice | Cope | UK England | 940 GL | 1992 | 157003 |
| 313 | Richard | Lee | UK England | 940 GL | 1991 | 192000 |
| 63 | Peter | Leadley | UK England | 940 GL | 1991 | 150552 |
| 211 | Frank | Scaggs | UK England | 940 GL | 1990 | 152181 |
| 144 | Richard | Rupe | USA | 940 GL | 1992 | 155633 |
| 202 | Kees | Tijsterman | Netherlands | 940 GL | 1991 | 177908 |
| 205 | Peter | Thomson | Thailand | 940 GL | 1993 | 207953 |
| 260 | Les | Bremner | UK Scotland | 940 GL Auto | 1991 | 153985 |
| 107 | B I | Johnson | UK England | 940 GL estate | 1992 | 206483 |
| 228 | Antonina | Remizo | UK England | 940 GL Estate | 1992 | 213674 |
| 106 | Jonathan | Manktelow | UK England | 940 GL Estate | 1991 | 150683 |
| 74 | John | Clinton | UK England | 940 GLE | 1992 | 218834 |
| 227 | Graham | Hallett | UK England | 940 GLE Turbo Estate | 1993 | 173264 |
| 133 | John | Lockwood | UK Wales | 940 Highlander Estate | 1993 | 226354 |
| 214 | Fred | Markvoort | Netherlands | 940 Polar 2.3 | 1994 | 183470 |
| 294 | Bruce | Backman | Australia | 940 S Estate | 1995 | 177196 |
| 307 | David | Bower | UK Scotland | 940 SE | 1996 | 174000 |
| 392 | Sam | Horn | UK England | 940 SE | 1995 | 180025 |
| 126 | Paula Mary | Davies | UK England | 940 SE Estate | 1992 | 159891 |
| 203 | Ian Malcolm | Davison | UK Scotland | 940 SE Estate | 1993 | 198320 |
| 206 | Trevor | Smith | UK England | 940 SE Estate LPT | 1995 | 176769 |
| 65 | Walter | Keay | UK England | 940 SE TD | 1993 | 158585 |
| 197 | A | Hardman | UK England | 940 SE Turbo Estate | 1996 | 302711 |
| 89 | P | Wood | UK England | 940 SE Turbo Estate | 1992 | 196408 |
| 157 | Kieron | Draper | UK England | 940 SE Wentworth | 1992 | 226440 |
| 187 | Kevin | Westall | UK England | 940 Turbo | 1992 | 174080 |
| 54 | Brian | Gray | UK England | 940 Wentworth | 1992 | 183475 |
| 128 | Donald | Vaz | UK Scotland | 940 Wentworth | 1992 | 156585 |
| 298 | Luke | Hayers | UK England | 940 Wentworth | 1993 | 255147 |
| 359 | Matthew | Tilley | UK England | 940GL | 1992 | 210885 |
| 364 | Roman | Reicher | USA | 940GL | 1992 | 253100 |
| 277 | Ian | Edwards | UK Wales | 940GL | 1994 | 168112 |
| 374 | Paul | Whitehead | UK England | 940GLE | 1991 | 157582 |
| 286 | Nicholas | Graham | UK England | 940S Turbo | 1995 | 215000 |
| 352 | Andrew | Assinder | UK England | 940SE | 1996 | 193700 |
| 117 | Des | Gardiner | UK England | 940SE Turbo | 1996 | 221750 |
| 232 | Troy | Burton | USA | 944 GL | 1992 | 179647 |
| 271 | Altino | Valente | Portugal | 944 GLE | 1991 | 151294 |
| 361 | Peter | Lindenmüller | Germany | 945 Classic | 1997 | 171147 |
| 226 | Grzegork | Kowalczyk | Poland | 945 D24TIC | 1994 | 231926 |
| 38 | Alessandro | Pigozzi | Italy | 945 Estate | 1992 | 257414 |
| 377 | JohnPeter | Elverding | Netherlands | 945 Polar | 1995 | 478121 |
| 66 | Jakob | Nordin | Sweden | 945 S 2.3 | 1995 | 169420 |
| 14 | Neil | Stevenson | N Ireland | 945 SE Turbo | 1995 | 158720 |
| 273 | Jose Rui | Alves | Portugal | 945 TD | 1993 | 172602 |
| 72 | Ros | Wilkes | UK England | 945 TD | 1991 | 154180 |
| 104 | George | Holmer | Sweden | 945 Turbo Diesel | 1994 | 218078 |
| 36 | T Neil | Cook | UK England | 945 Wentworth | 1994 | 277995 |
| 159 | Allan | Jones | UK England | 960 | 1991 | 194492 |
| 168 | Ralph Andreas | Wirth | Germany | 960 | 1996 | 208562 |
| 183 | John | Stainkamp | USA | 960 | 1996 | 206233 |
| 390 | Peter | Malley | UK England | 960 Estate | 1996 | 150733 |
| 231 | Marcel | Wijngaards | Netherlands | 960 Ambassador | 1993 | 221243 |
| 301 | Colin | Burns | N Ireland | 960 CD | 1996 | 155771 |
| 147 | Roy | Haworth | UK England | 960 CD Estate | 1995 | 157444 |
| 93 | Richard | Husband | UK England | 960 CD Estate | 1995 | 163453 |
| 222 | Stuart | Deans | UK England | 960 CD Estate | 1994 | 303201 |
| 265 | Robert | Papworth | UK England | 960 CD Estate | 1996 | 151023 |
| 17 | Trevor | Wilson | UK England | 960 Estate | 1991 | 362556 |
| 31 | Lynda | Goodale | UK England | 960 Estate | 1993 | 165086 |
| 69 | Peter | Thompson | UK England | 965 | 1992 | 151460 |
| 146 | Jens | Hoppner | Germany | 965 | 1992 | 195000 |
| 287 | Pamela | Hardy | UK Wales | 965 GLE | 1996 | 171059 |
| 77 | Simon | Hughes | UK England | 965 SE | 1996 | 218000 |
| 300 | David | Reichlin | Switzerland | C 70 T5 | 1998 | 156647 |
| 302 | Rocco | Cioffoletti | USA | C70 | 1998 | 167500 |
| 324 | Chris | Burton | UK England | S 40 S | 1999 | 164136 |
| 322 | Michael | Kennedy | UK England | S 70 2.0 10v SE | 1997 | 189325 |
| 311 | Brian | Allsop | UK England | S 70 TDI | 1997 | 173148 |
| 305 | Christopher | Aitken | UK England | S 80 2.4 | 2000 | 160493 |
| 130 | Aart h | Hommerson | Netherlands | S 90 | 1997 | 310755 |
| 373 | Stephanie | Momcilovic | USA | S40 | 2001 | 205694 |
| 386 | Anthony | Fawcett | UK England | S40 1.9TD | 1999 | 152795 |
| 335 | Philippe | Norris | UK England | S40 Bi fuel | 2001 | 158578 |
| 282 | Mike | Rogers | UK England | S40 SE D | 1999 | 191630 |
| 149 | Yvette | Cutcliffe | UK England | S60 2.0T | 2002 | 151477 |
| 314 | Jeremy | Harrison-Roberts | UK England | S60 D5 SE | 2003 | 204000 |
| 45 | Reece | Pemberton | UK England | S60 T5 | 2001 | 192838 |
| 70 | Ian | Bint | UK England | S60 T5 SE | 2001 | 153379 |
| 345 | Chris | Parish | UK England | S60T S | 2001 | 185245 |
| 40 | George | Levy | USA | S70 | 1999 | 400594 |
| 175 | Paul | Francis | UK England | S70 | 1998 | 150326 |
| 165 | Raul | Reyes | USA | S70 | 1998 | 237719 |
| 171 | Andy | Bird | UK England | S70 T5 | 1998 | 171000 |
| 199 | David | Hall | UK England | S70 T5 | 1997 | 192179 |
| 350 | Sheldon | Perl | USA | S80 | 2000 | 200100 |
| 252 | Maxim | Tereschenko | UK Scotland | S80 | 2000 | 159000 |
| 249 | T | Hamilton | UK England | S80 | 1999 | 164688 |
| 378 | Marissa and Mike | Lee | USA | S90 | 1998 | 158616 |
| 262 | Kurt | Banas | USA | S90 | 1998 | 167867 |
| 308 | Kevin | Sowter | UK England | V 40 | 2000 | 181051 |
| 310 | Philip | Scaife | UK England | V 40 XS | 2000 | 150600 |
| 370 | Pat | Fripp | UK England | V40 | 1996 | 197650 |
| 293 | Jason | Boler | UK England | V40 1.8 CD | 1998 | 172492 |
| 306 | Marco | Chiera | Italy | V40 1.9 D | 2001 | 161556 |
| 296 | David | Coles | UK England | V40 2.0 CD | 1997 | 159169 |
| 339 | Neil | Grevitt | UK England | V40 2.0 SE | 1998 | 153397 |
| 371 | David | Salisbury | UK England | V40 2.0i CD | 1998 | 160973 |
| 137 | Andrew | Vomastek | USA | V70 | 1998 | 176793 |
| 288 | Mark | Evancho | USA | V70 | 1998 | 195534 |
| 53 | Rod | Attewell | UK England | V70 | 1997 | 153000 |
| 289 | Lee | Tomsett | UK Wales | V70 | 1997 | 202593 |
| 172 | Colin | Cox | UK England | V70 | 2000 | 185295 |
| 87 | Jason | Russell | UK England | V70 | 1998 | 151436 |
| 332 | Stewart | Williams | UK England | V70 | 1998 | 180415 |
| 389 | Steven | Postgate | UK England | V70 | 2003 | 151465 |
| 338 | Michael | Creasey | UK England | V70 | 1997 | 179780 |
| 303 | Ann | Farmer | UK England | V70 2.5 | 1997 | 150002 |
| 152 | Rob | Galley | UK England | V70 2.0 Classic | 1997 | 199800 |
| 184 | Ian | Willows | UK Wales | V70 2.5 20V | 1998 | 198000 |
| 200 | Paul | Bristow | UK England | V70 2.5 TDI SE | 1998 | 196578 |
| 76 | Keith | Faulkner | UK England | V70 Auto | 2001 | 209671 |
| 189 | Kevin | Bisselle | UK England | V70 CD T5 | 1997 | 154126 |
| 347 | Pete | Marshall | UK England | V70 Classic | 2000 | 177458 |
| 285 | Max | Hunt | UK England | V70 Classic 2.4 SE (LPG) | 32767 | 194176 |
| 309 | Greg | Dewar | UK England | V70 Classic TDi | 2000 | 151245 |
| 153 | Rob | Galley | UK England | V70 D5 | 2002 | 159500 |
| 150 | Matthew | Peacock | UK England | V70 R | 1977 | 171106 |
| 102 | Dave | Litchfield | UK England | V70 SE | 2000 | 234884 |
| 237 | Craig | Rolfe | UK England | V70 SE TDi | 1998 | 193387 |
| 190 | Peter | Grieve | UK England | V70 SE TDI | 1998 | 330006 |
| 266 | Donald | Ratcliffe | UK England | V70 T5 | 2000 | 157250 |
| 121 | Mathew | Lawn | UK England | V70 T5 | 1999 | 161000 |
| 215 | Michelle | Clayton | UK England | V70 T5 | 2000 | 191476 |
| 142 | Anthony | Beedell | UK England | V70 T5 | 1999 | 199800 |
| 125 | William | Moore | UK England | V70 T5 | 1998 | 171846 |
