The Volvo Owners Club

High Mileage Club

LIST YOUR MILEAGE • REGISTER YOUR MILEAGE • OBTAIN A BADGE OR STICKER
Volvo Owners Club Logo
Animated Sonic Animated counter Animated counter Animated counter Animated counter Animated counter Animated counter Animated counter

Volvo High Mileage Club. Official Volvo Register

Searched by: Model

Volvo For Life
ID Forename Surname Country Model Year Mileage
400 David Hunt UK England 1999 187785
583 Frank Schulte Germany 240 1990 162124
491 Stephen Crumrine USA 240DL 1988 192941
482 Muhamad Affizul Barudin Malaysia 244DL 1981 245429
484 Renato Moretti Italy 740 GLE 744 752 1988 195785
498 Jan-Iver Rikstad Norway 850 GLT 1993 323361
193 Paul Vingoe UK England 850 T5 GLT Auto 1995 157671
272 Les Williams UK Wales 122S 1964 194845
42 Alan Cole UK Scotland 122S 1965 295617
420 Geoffrey Handford UK England 122S 1965 150075
383 Ronald Uman USA 122S Wagon 1963 307429
46 Moisi Dumitri-Marius Romania 142 DL 1973 745644
37 Tania Meeks UK England 144 DL 1973 201301
97 Neil Rumsey UK England 144 DL 1973 231408
180 Rob Spoon Netherlands 144 F 1973 219032
596 Giuseppe Macchioni Italy 144S 1971 326219
138 Russ Evans UK England 145 1970 156386
60 Andrew Furrell New Zealand 145 1969 438169
280 Christian von Osten Germany 145 1973 310375
520 Timothy O'Donnell selected 145E 1971 400700
62 Robert Mitchell New Zealand 164 1973 250817
295 Eric Verbeek Netherlands 164 1970 452000
47 Kirsten Abbott Canada 164 E 1975 175281
116 Irv Gordon USA 1800S 1966 2474221
278 Neil Glasson New Zealand 221 1963 343226
30 George Evans UK England 221 Amazon Estate 1967 207714
108 Danielle Purington USA 240 1986 210164
264 David Woodward UK England 240 1991 152272
506 Junius Hughes USA 240 1991 300023
270 Mark Bond USA 240 1993 220815
463 John Jebaily USA 240 1993 525000
241 Christine Maxwell UK Scotland 240 1988 171225
428 Chanelle Beecher USA 240 1989 260003
110 Chris Jefferies UK England 240 1991 207739
356 Geoffrey Crout USA 240 1992 171350
342 Jeffrey Sluggett USA 240 1992 214066
598 Jeremy Raciti USA 240 DL 1990 190000
509 Matthew Hougg USA 240 DL 1988 200195
236 Dianne Couper USA 240 DL 1990 310492
143 William Becker USA 240 DL 1989 158480
191 Rebecca Putman USA 240 DL 1984 214829
489 Roland Rippingale UK England 240 DL 1989 151849
140 Tom Lapre USA 240 DL Estate 1987 244170
334 Bryan Axell USA 240 DL Wagon 1988 188000
431 Alejandro Molina USA 240 DL Wagon 1988 168395
75 Dennis Keitel USA 240 DL Wagon 1988 171454
13 A.W. Sims UK England 240 Estate 1993 184400
169 Ola Sorhagen Norway 240 Estate 1990 196371
254 Yves Brudent USA 240 GL 1986 425000
12 Oliver Knight UK Scotland 240 GL 1989 222584
198 Andrew Peter Netto Malaysia 240 GL 1984 291832
188 Anthony Seabrook UK England 240 GL 1990 230981
71 Jeff Keech UK England 240 GL 1990 213034
464 Christine Boepple USA 240 GL 1992 204607
534 Martha Ganspoeck Austria 240 GL 1992 165800
186 Phillip Swain UK England 240 GL 1988 175849
22 Patricia Huddlestone UK England 240 GL 1988 197029
8 B Clarke UK England 240 GL 1987 188525
441 Sebastian Barber UK England 240 GL 1988 309674
134 Kathleen Schuckman USA 240 GL 1984 197235
25 Jeff Jacobs UK England 240 GL 1990 283136
6 Ron Chamberlain UK England 240 GL 1989 184184
535 Kevin Claydon Bulgaria 240 GL AUTO 1989 153424
178 Brian Hosker UK England 240 GL Estate 1989 480832
166 Keith Harvey UK England 240 GL Estate 1987 201472
9 Roger Russell UK England 240 GL Estate 1991 178661
27 Stephen Fletcher UK England 240 GL Estate 1989 181283
26 Christopher Jerram UK England 240 GL Estate 1988 163448
452 Wong ken Fei Malaysia 240 GLM 1987 300171
52 Geoffrey Robinson UK England 240 GLT 1989 444290
127 Peter Martin Wootton UK England 240 GLT 1989 150339
83 Madeline Fisher UK England 240 GLT 1984 159209
268 Tim Sandle UK England 240 GLT 1989 176000
118 William Walls UK Scotland 240 GLT 1990 150308
304 Robert Place USA 240 GLT 1984 319020
96 Adrian Rarnor-Krill UK England 240 GLT 1988 167000
81 David Wyley UK England 240 GLT 1989 200386
538 Rex Anthony Mound UK England 240 GLT Estate 1989 157364
315 Howard Barlow UK England 240 GLT Estate 1988 338432
239 Andrew Burbidge UK England 240 GLT Estate 1989 178893
360 Peter Beursgens Netherlands 240 Polar 1993 165786
204 Mark Strugnell UK England 240 SE 1993 153738
341 Richard Pearcy UK England 240 Torslanda 1992 155000
2 Cliff Pope UK Wales 240 Torslanda 1993 318253
160 Kirsti Sorhagen UK Scotland 240 Torslanda 1993 182013
131 Leslie Csizi UK England 240 Torslanda 1993 150829
145 John R, Orrell Jr. USA 240 Wagon 1992 241686
379 Gerard McCarthy USA 240 Wagon 1993 167842
368 Jamie Simpson UK England 240DL 1990 220964
363 Matthew Noll USA 240DL 1989 263840
358 Jason Sparrow USA 240DL 1988 181019
276 Jonathan Ward UK England 240GL 1988 213187
557 Robert J Paulisick USA 240GL 1988 251223
376 Andrew Dunbreck UK England 240SE 1993 150347
337 Gilles-Guy de Salins France 242 1979 150743
11 Logan Wilson New Zealand 244 1979 168693
485 Robert Nixon UK England 244 DL 1982 217560
201 Paul Baxter Australia 244 DL 1979 349544
18 Ron Scott UK Wales 244 DL 1980 788606
343 Dundar Yavuz Percinel Turkey 244 GL 1980 235314
155 Henrik Morsing UK England 244 GLT 1989 152345
246 Alf Milliken UK England 244 GLT 1988 151694
437 James Watson USA 244 Wagon 1992 197645
438 James Watson USA 244 Wagon 1992 197645
479 Bill Woodward UK England 244GL 1988 328828
41 Dmitry Bederak Israel 244GLE 1984 170252
541 Jonathon Balcerzak USA 245 1993 160501
595 Scott Granlund USA 245 1991 238192
170 Carlo Bellini Italy 245 1989 311182
39 Jose Rui Alves Portugal 245 Diesel 1989 315487
323 Tiago Moya Portugal 245 Diesel 1989 347375
440 Joel Schwartzman USA 245 DL 1883 188800
100 Edward B. Kaye USA 245 DL 1985 207367
576 Douglas Tourtelot USA 245 DL 1989 299249
10 Malcolm Freedland UK England 245 Estate 1981 223304
85 David Rhodes UK England 245 GL 1987 234000
32 David Leroy UK England 245 GL 1988 150051
44 Phil Inman UK England 245 GL 1991 300087
207 Paul Johnston UK England 245 GL 1986 151559
297 Markus Nohn Germany 245 GL 1991 212200
49 Stephen Curtis UK England 245 GL 1987 190692
436 Cor Eekhout Netherlands 245 GLE 1992 324317
124 Philippe Vandaele Belgium 245 GLT 1991 182993
284 Joshua Pelz USA 245 GLT 1983 399700
148 Bela Gyarmati Hungary 245 L 1976 174096
470 Patrick Pettit USA 245DL 1982 241082
357 William Crawford UK England 245GLT 1987 152601
7 Arthur Gowers UK England 360 GLT 1987 228843
182 Alec West UK England 440 1995 151483
78 Mat Barlow UK England 440 GL SR 1991 336002
240 David Walters UK England 440 Li 1993 156722
209 R E Mills UK England 440 SI 1.9TD 1995 258138
346 Anthony Halpin Eire 440Xi 1994 150003
340 Howard Andrew UK England 480 Celebration 1995 151000
28 Chris Wickers UK England 480 ES 1987 178988
573 Ken Cantle UK England 480 ES 1990 169006
532 Tania Meeks UK England 480 ES 1990 162416
84 Jonathan Mouldey New Zealand 480 ES 1989 184354
465 Douglas McNab UK England 480 GT 1994 150476
367 Frederick Sidebotham UK England 480ES 1995 173250
161 Michael Bird UK Scotland 740 1991 156108
269 A W P M Vonk Netherlands 740 1985 210651
210 Trevor Cann UK England 740 1990 190000
398 Kenneth Hall UK England 740 1986 150056
158 Stuart Rogers UK England 740 1987 264943
24 Ryan Niblett UK England 740 1989 188592
281 Thomas Bart France 740 1987 309729
253 David Noble UK Scotland 740 Estate 1989 185513
15 D J Underwood UK England 740 Estate 1988 207112
95 Elaine Philipson UK England 740 GL 1986 293000
261 Michael Drew UK Wales 740 GL 1988 187000
434 Ziko de Kubber Netherlands 740 GL 1986 166682
56 Geoffrey Hemmings UK England 740 GL 1990 206516
176 Marc Weicker Luxembourg 740 GL 1986 313000
48 Neil Dyson UK England 740 GL 1989 167560
250 Lieme Osinga Netherlands 740 GL 1986 270991
154 Max Bacon UK England 740 GL 1987 205405
64 Bryan Cook UK England 740 GL 1988 198766
408 Graham Dunford UK England 740 GL 1985 257123
565 Dr Iain Gow UK Scotland 740 GL 1989 276269
544 Kenton Foxall UK England 740 GL 1991 197478
23 Anthony Woodsford UK England 740 GL Estate 1986 166828
20 Beverly Collins UK England 740 GL Estate 1991 182483
164 Kenneth Robertshaw UK England 740 Gl Estate 1991 160565
132 Paul Wiltshire UK England 740 Gl Estate 1988 191987
238 Nigel Shepherd UK England 740 GL Estate 1990 164122
319 John Livesey UK England 740 GL Estate 1987 322154
1 David Hayes UK England 740 GL Saloon 1989 341081
212 William Ward USA 740 GL Turbo SW 1990 323261
242 James Nolan UK England 740 GLE 1989 152859
86 Richard Ward UK England 740 GLE 1986 195944
248 Jean Barnett UK England 740 GLE 1989 151201
317 Brian Norman UK England 740 GLE 1989 180166
73 Rand Jay Matson USA 740 GLE 1990 225528
122 Christopher Hill UK England 740 GLE 1989 174632
225 Dieter Bruning-Haid Canada 740 GLE 1990 218102
384 Baden Gooch UK England 740 GLE Estate 1989 195328
4 Colin Barton UK England 740 GLE estate 1986 181822
230 Elizabeth Rustchynskj UK England 740 SE 1989 200455
80 James Anness UK England 740 SE 1990 161808
16 Ian Frank Kenney UK England 740 SE 1988 210153
243 Nick Parkes UK England 740 SE Estate 1990 213301
113 Sally Walker UK England 740 TD 1990 220000
21 John Robb UK England 740 TD Estate 1989 214900
318 Dennis Watts UK England 740 TDI Estate 1988 164333
135 Ray Foster UK Wales 740 TDI Estate 1988 152274
580 Ivor Reyes New Zealand 740 Turbo 1987 196262
220 Maarten de Rijke Netherlands 740 Turbo 1989 205848
98 Geoffrey Bolt UK England 740 Turbo 1988 228151
111 Rev. John Davies UK England 740 Turbo diesel 1990 175007
542 Stephen Hegarty Canada 740 Turbo Estate 1990 216204
208 Dennis Rosa USA 740 Wagon 1992 153091
274 Bryan A Cook UK England 740GL 1988 199163
369 Mohd Hisham Mohd Nordin Malaysia 740GL 1988 379800
349 Martin Kowalski UK England 740GL 1991 178925
351 Edward Goldberg USA 740GL 1988 504100
446 Austin Jorgensen USA 740GL Wagon 1989 200550
291 Aron Hsiao USA 740GLE 1985 211264
460 Mark Ridgeway USA 740GLE 1988 302332
530 Thomas Lemanczyk Germany 744 GL 1989 217480
366 Alden Merchant USA 744 Turbo 1985 322872
275 Linda Wigley UK England 744GLE 1987 235202
174 Chris Cartwright UK Scotland 745 1989 283352
451 Richard Walters UK England 745 GL 1989 161145
497 John Foster UK England 745 GL 1986 157865
256 Kerstin Selander Sweden 745 GL 1990 213326
505 John Wigley UK England 745 GLE Auto 1987 152725
79 Kjetil Andersen Norway 745 GLT 1989 204522
51 Nathan Wiegand USA 745 Ti 1986 323783
427 Mike Robbins USA 745 Turbo 1992 227409
518 Zambaldi Marco Italy 745 turbo 16V 1990 194365
353 Harry Lydick USA 745GL 1989 189743
456 Murdoch Martin UK Scotland 760 1989 262049
136 Gerrit Hendrickx Germany 760 GLE 1986 158608
223 Stuart Glendenning UK England 760 GLE 1989 183890
173 Jesse Proctor USA 760 GLE 1988 205000
566 Jean Roquecave France 760 GLE 1988 193738
67 Michael Sefton UK England 760 GLE 1982 234567
105 R W Duffett UK England 760 GLE Auto 1988 158665
3 C Sheppard UK England 760 GLE estate 1990 188598
103 John Macleod UK Scotland 760 GLE Turbo Diesel 1989 158350
444 Adam Varga Hungary 760 GLE Turbo Diesel 1988 390119
407 Mark Sciacca USA 760 Turbo 1986 294830
120 W.T. Collison UK England 760 Turbo 1988 185720
101 Mark Willis Sweden 760 Turbo 1989 178468
395 Ian Gray UK England 760 Turbo 1988 298742
433 J D Graham Duncan UK England 760 Turbo 1990 208978
213 James Dotts USA 760 Turbo 1985 210655
43 Peter Bury UK England 760 Turbo 1990 237821
362 Richard Rothwell UK England 760 Turbo 1986 150944
34 Stanley Mason UK England 760 Turbo 1990 165263
380 Graham Pollard UK England 760 Turbo Estate 1988 159000
331 John Copper UK England 760 Turbo Estate 1988 220400
99 Geoffrey Bolt UK England 760 Turbo Estate 1987 301001
344 Lorraine Haworth UK England 760GLE 1990 186746
448 Andrew Ratcliffe UK England 760GLE 1988 317210
94 Charlotte Windsor UK England 765 GLE 1990 167885
139 Graham Grist UK England 765 Turbo 1989 221553
217 Hedwig Lambrechts Belgium 780 1991 230385
454 Aydin Rebscheb Austria 850 1994 176469
478 David and Steven Meriwether USA 850 1995 200145
511 Michael Champion UK England 850 1996 183408
141 Ann Rappel USA 850 1996 167657
244 Daniel Teare USA 850 1994 203400
192 Gina Marsh USA 850 1997 218610
450 Ron Laan Netherlands 850 2,5 20 valve 1994 247922
196 Wayne Redman UK Wales 850 2.0 1994 160434
167 John Bean Eire 850 2.0 Estate 1996 181174
290 Jon Carter UK England 850 2.0 GLT Estate 1994 176315
468 Kevin Hansen Denmark 850 2.3T 1994 260905
499 Paul Johnson UK England 850 2.5 10v cd auto estat 1996 221971
119 Andrew Dixey UK England 850 2.5 Estate 1995 161152
419 Witold Jablonski Poland 850 2.5 Estate 1995 298127
385 Corinne Bürchler Switzerland 850 20v 1996 203499
457 David Maund UK England 850 CD 1996 164534
179 Gordon Hunter UK England 850 CD 1997 192102
88 Terry Tedman UK England 850 Estate 1996 165879
29 Conrad Edwards UK England 850 Estate 1996 152646
112 Grahame Mason UK England 850 Estate 1996 168920
129 Steve Wigg UK England 850 Estate 1996 160439
90 Roger Brown UK England 850 GLE 1995 160918
425 Dr. Hans Aigner Austria 850 GLE 1992 151036
507 Francis Pede Belgium 850 GLE 1996 217480
299 Neil Smith UK England 850 GLT 1993 215800
560 Sarah Gural UK England 850 GLT 1995 223443
279 Alison Edwards UK Wales 850 GLT 1994 165836
35 L.E. Williams UK England 850 GLT 1996 158191
229 Beat Winterflood Switzerland 850 GLT 1992 156506
429 Simon Haworth UK England 850 GLT 1997 159933
442 Robert Hinks UK England 850 GLT 1995 195196
372 Shane Blake USA 850 GLT 1995 219700
33 Peter Burton UK England 850 GLT 1994 150794
321 Kaleb Waters USA 850 GLT 1993 317795
55 Mark Alexander Sovereign UK England 850 GLT 1994 229500
185 Marshal De Silva UK England 850 GLT 1994 157356
329 P Collins UK England 850 GLT 1993 163558
539 Paul Johnson UK England 850 GLT 1996 198839
327 Andy Richards UK England 850 GLT 2.5 Auto Est. 1996 184700
115 Christopher Leversidge UK England 850 GLT Auto 1995 171427
330 B Herber UK England 850 GLT Estate 1997 197039
50 Graham Spite UK England 850 GLT Estate 1996 160480
587 Daniel Kusrow USA 850 GLT Wagon 1997 150346
177 Cody Newman USA 850 R 1997 161500
233 Ross Harper UK Scotland 850 R 1996 203952
488 David Barrett selected 850 saloon auto 1995 159456
219 Peter Spiby UK England 850 SE 1994 300107
235 Paul Rogerson UK England 850 SE 1993 193800
316 Shiela Rollinson UK England 850 SE 1993 200020
426 Ann Robb UK England 850 SE 1994 154264
443 Paul Cowling UK England 850 SE 1986 179778
59 B Sutton UK England 850 SE 1994 208631
82 Elizabeth Coutts UK England 850 SE 1996 179251
581 Pat Fripp UK England 850 SE 1993 150003
19 Don Brett UK England 850 SE Estate 1994 216120
92 John Whitehill UK England 850 SE Estate 1995 177000
545 Brandon Cox USA 850 Sedan 1997 159445
548 Robert Spinner USA 850 T-5R, Wagon 1995 188888
255 Uli Ellwart Germany 850 T5 1996 227500
326 Mathew Levett UK England 850 T5 1996 160188
517 Jonathan Ridgeway UK England 850 T5 1997 214916
525 Nicholas Carinci USA 850 T5 1996 218000
259 Andy Montford UK England 850 T5 1995 183055
5 Philip Thompson UK England 850 T5 Estate 1994 199831
156 Nick Hooton UK England 850 T5 GLE 1995 202265
162 Pete Jones UK Wales 850 T5 GLT 1994 157789
283 Francisco Cantada USA 850 T5 SD 1997 187623
586 Chad Nintze USA 850 T5R 1995 177405
439 J.R. Kalf Netherlands 850 T5R 1995 182248
559 Stefan Warter Germany 850 T5R 1995 199491
114 Bryn Richards UK England 850 TDI 1996 215000
582 Jeff Daneels Belgium 850 TDI 1996 207994
354 Curtis Gillespie Canada 850 Turbo 1994 296336
348 Robert Bates UK England 850 Turbo 1994 257927
263 Jack Stebal USA 850 Turbo 1995 219420
409 Richard Rupe USA 850 Turbo 1996 160450
328 Kevin Cody USA 850 Wagon 1996 181152
471 Elizabeth P Small USA 850 Wagon 1996 173242
412 Bob Stahl USA 850 Wagon 1995 202844
375 Giovanni Carra Italy 850GLE 1995 162391
267 David Leach USA 850GLT 1995 173693
445 Julie Gabrilska USA 850GLT 1996 153860
292 Paul Martin UK England 850GLT 2.5 1995 158753
396 Viktor Farar Slovakia 850R 1997 155963
382 Donal Keegan Eire 850S 1995 156000
336 Masaru Abe Japan 854 GLE 1994 163606
550 Francis John Hardman UK Wales 855 CD 1995 153514
549 Thomas Sunhede Sweden 855 GLT 2.5 1997 306857
234 Richard Kilpatrick UK Scotland 855 GLT 2.5 20V 1995 156845
554 Stephen Haines UK Wales 855 T5 1995 265569
151 Gerhard Hauer Austria 855 TDI 1996 155260
333 Darren Keeley N Ireland 855 TDI 1996 150735
551 Linda Mary Leedell UK England 855 TDI 1996 163183
504 Michael Welz Austria 855 TDI Estate 1996 172124
194 Andrew Browning UK England 940 1993 217530
218 John Powell UK England 940 1997 353625
91 Clive Edwards UK England 940 1994 165298
423 Bradley D. Taylor USA 940 1995 330584
123 Catherine Clarke UK England 940 1996 201255
391 Yoon Heui Kim USA 940 1995 158926
247 Nick Waldron USA 940 1995 281180
109 Dave Wain UK England 940 1994 237000
501 Sylvo Gaastra Netherlands 940 1988 298320
245 Maarten Streppel Netherlands 940 2.3 1995 307888
536 Charles Allan Baines USA 940 Base 1995 198975
195 Martin Cryer UK England 940 Celebration LPT 1997 153345
531 Alfred Milliken UK England 940 Classic 1997 204634
502 Michael Steer UK England 940 Classic 1997 210005
68 Elizabeth Travers N Ireland 940 Estate 1993 181146
462 Rafal Rymski Poland 940 Estate 1993 169199
57 Sylvo Gaastra Netherlands 940 Estate 1994 334577
313 Richard Lee UK England 940 GL 1991 192000
63 Peter Leadley UK England 940 GL 1991 150552
312 Maurice Cope UK England 940 GL 1992 157003
205 Peter Thomson Thailand 940 GL 1993 207953
202 Kees Tijsterman Netherlands 940 GL 1991 177908
144 Richard Rupe USA 940 GL 1992 170658
58 David Whitcomb USA 940 GL 1992 159100
211 Frank Scaggs UK England 940 GL 1990 152181
61 Geoff Durham UK England 940 GL 1993 169521
483 Michael Steer UK England 940 GL 1992 203600
260 Les Bremner UK Scotland 940 GL Auto 1991 153985
106 Jonathan Manktelow UK England 940 GL Estate 1991 150683
107 B I Johnson UK England 940 GL estate 1992 231278
228 Antonina Remizo UK England 940 GL Estate 1992 243576
74 John Clinton UK England 940 GLE 1992 250036
227 Graham Hallett UK England 940 GLE Turbo Estate 1993 173264
133 John Lockwood UK Wales 940 Highlander Estate 1993 226354
575 Ian Hutchinson UK England 940 LPT Celebration 1997 221379
214 Fred Markvoort Netherlands 940 Polar 2.3 1994 183470
523 Paul Stevens UK England 940 S 1994 177644
294 Bruce Backman Australia 940 S Estate 1995 177196
392 Sam Horn UK England 940 SE 1995 180025
307 David Bower UK Scotland 940 SE 1996 174000
126 Paula Mary Davies UK England 940 SE Estate 1992 159891
203 Ian Malcolm Davison UK Scotland 940 SE Estate 1993 198320
486 Alan Scott UK Scotland 940 SE estate 1993 183914
206 Trevor Smith UK England 940 SE Estate LPT 1995 176769
65 Walter Keay UK England 940 SE TD 1993 158585
591 William Andrew Gowen USA 940 SE Turbo 1991 359539
89 P Wood UK England 940 SE Turbo Estate 1992 196408
197 A Hardman UK England 940 SE Turbo Estate 1996 302711
157 Kieron Draper UK England 940 SE Wentworth 1992 226440
403 Paul Robertson UK England 940 SE Wentworth 1993 274699
533 James Liddy UK England 940 TD 1995 185600
417 Richard LaLande USA 940 Turbo 1995 225343
187 Kevin Westall UK England 940 Turbo 1992 174080
467 Rhonda Williams USA 940 Turbo 1991 308800
455 Bryan van Buren USA 940 Turbo Wagon 1994 239238
515 Benjamin Strodel Canada 940 Turbo Wagon 1993 155343
298 Luke Hayers UK England 940 Wentworth 1993 255147
54 Brian Gray UK England 940 Wentworth 1992 183475
128 Donald Vaz UK Scotland 940 Wentworth 1992 156585
359 Matthew Tilley UK England 940GL 1992 210885
364 Roman Reicher USA 940GL 1992 253100
277 Ian Edwards UK Wales 940GL 1994 168112
374 Paul Whitehead UK England 940GLE 1991 157582
286 Nicholas Graham UK England 940S Turbo 1995 215000
352 Andrew Assinder UK England 940SE 1996 193700
117 Des Gardiner UK England 940SE Turbo 1996 221750
232 Troy Burton USA 944 GL 1992 179647
271 Altino Valente Portugal 944 GLE 1991 151294
424 Brian Roseneau USA 944 Turbo 1991 283983
589 Reinoud Mantel Netherlands 945 2.4 T.D. 1996 385871
361 Peter Lindenmüller Germany 945 Classic 1997 171147
226 Grzegork Kowalczyk Poland 945 D24TIC 1994 231926
508 Richard Vaquer France 945 Edition Grand Luxe 1998 157207
38 Alessandro Pigozzi Italy 945 Estate 1992 257414
553 Naia Cobb USA 945 NA 1994 250947
377 JohnPeter Elverding Netherlands 945 Polar 1995 520305
66 Jakob Nordin Sweden 945 S 2.3 1995 169420
14 Neil Stevenson N Ireland 945 SE Turbo 1995 158720
564 Peter Milnes UK Wales 945 SE Turbodiesel 1995 186432
513 Silvio Linardi Italy 945 Super Polar 1995 278995
72 Ros Wilkes UK England 945 TD 1991 154180
273 Jose Rui Alves Portugal 945 TD 1993 252575
415 Karl Oskar Andersson Sweden 945 Turbo 1997 268432
104 George Holmer Sweden 945 Turbo Diesel 1994 218078
36 T Neil Cook UK England 945 Wentworth 1994 297285
159 Allan Jones UK England 960 1991 194492
183 John Stainkamp USA 960 1996 206233
168 Ralph Andreas Wirth Germany 960 1996 208562
556 Terry Burrell UK England 960 1991 176112
519 Arthur Richard John Bailey UK England 960 1993 150100
493 Bill Linton USA 960 1996 174282
390 Peter Malley UK England 960 Estate 1996 150733
413 James Vaughan UK England 960 2.9 1995 213390
231 Marcel Wijngaards Netherlands 960 Ambassador 1993 221243
301 Colin Burns N Ireland 960 CD 1996 155771
265 Robert Papworth UK England 960 CD Estate 1996 151023
222 Stuart Deans UK England 960 CD Estate 1994 303201
93 Richard Husband UK England 960 CD Estate 1995 163453
147 Roy Haworth UK England 960 CD Estate 1995 157444
31 Lynda Goodale UK England 960 Estate 1993 165086
17 Trevor Wilson UK England 960 Estate 1991 362556
481 Le Roy Cunningham USA 964 1992 301005
547 Thomas Emil Lentz Denmark 964 2.9 24V 1990 335540
584 Remco Heuvelmans Netherlands 965 1995 221226
146 Jens Hoppner Germany 965 1992 195000
69 Peter Thompson UK England 965 1992 151460
287 Pamela Hardy UK Wales 965 GLE 1996 171059
77 Simon Hughes UK England 965 SE 1996 218000
399 Ian Willows UK Wales C 70 LPT 2001 162000
300 David Reichlin Switzerland C 70 T5 1998 156647
302 Rocco Cioffoletti USA C70 1998 167500
567 Nicola Haines UK Wales C70 T Auto 1998 150296
324 Chris Burton UK England S 40 S 1999 164136
588 Cheryl Outlaw USA S 60 2003 150620
526 Domenico Malpezzi Italy S 60 2005 150372
572 Andy Rawson UK England S 60 D5 2002 152100
476 Liam Flanagan USA S 70 1999 331990
514 Roy Backman USA S 70 1999 200000
322 Michael Kennedy UK England S 70 2.0 10v SE 1997 189325
449 Shirley Rimmer UK Wales S 70 2.5 20v manual 1999 154574
410 Martin Rimmer UK Wales S 70 T5 1997 187808
311 Brian Allsop UK England S 70 TDI 1997 173148
394 Alan Arthur Brown South Africa S 80 2004 213437
543 George Lane USA S 80 1999 192611
305 Christopher Aitken UK England S 80 2.4 2000 160493
422 Martin Clegg UK England S 80 2.5D 2001 690244
130 Aart h Hommerson Netherlands S 90 1997 310755
421 Tim Martin UK England S40 2000 151070
373 Stephanie Momcilovic USA S40 2001 205694
570 Mary Valente UK England S40 1996 154736
386 Anthony Fawcett UK England S40 1.9TD 1999 152795
335 Philippe Norris UK England S40 Bi fuel 2001 211600
404 Saraci Vasile Romania S40 Diesel 2001 150559
490 Keith Allan UK England S40 SE D 2005 182550
282 Mike Rogers UK England S40 SE D 1999 191630
149 Yvette Cutcliffe UK England S60 2.0T 2002 151477
500 Carl Rose UK England S60 2.4 T5 SE 2005 155000
593 N Raichura UK England S60 D SE 1993 190775
314 Jeremy Harrison-Roberts UK England S60 D5 SE 2003 276501
45 Reece Pemberton UK England S60 T5 2001 192838
70 Ian Bint UK England S60 T5 SE 2001 153379
345 Chris Parish UK England S60T S 2001 185245
40 George Levy USA S70 1999 500033
447 Elizabeth Strickland USA S70 1998 250416
555 Gordon Woodham UK Scotland S70 1998 155909
175 Paul Francis UK England S70 1998 150326
165 Raul Reyes USA S70 1998 237719
401 Ryan Parisi USA S70 SE 1999 161339
578 Stephen McEvoy N Ireland S70 SE Tdi 1997 172926
199 David Hall UK England S70 T5 1997 192179
171 Andy Bird UK England S70 T5 1998 207000
569 Long Gu USA S80 2000 159322
249 T Hamilton UK England S80 1999 164688
430 Ed van Dort Netherlands S80 2001 152608
350 Sheldon Perl USA S80 2000 242400
252 Maxim Tereschenko UK Scotland S80 2000 159000
402 Paul Attiwell UK England S80 2.4 Auto 2001 190000
524 Robert Sandham UK England S80 S 2002 150044
562 Papais Daniele Italy S80 T5 Optima 1999 155507
397 Douglas Dummett UK England S80 T6 1999 153122
503 Chris Hounsome Canada S80 T6 2004 183469
378 Marissa and Mike Lee USA S90 1998 158616
262 Kurt Banas USA S90 1998 167867
308 Kevin Sowter UK England V 40 2000 181051
585 Ronald Jan Veeneman Netherlands V 40 2001 172137
521 Roberto Sardo Italy V 40 1.9D 2000 196353
414 James Vaughan UK England V 40 CD 1988 171307
461 Phil Richardson UK England V 40 S 2000 162182
310 Philip Scaife UK England V 40 XS 2000 150600
529 Chris Baker UK England V 70 2002 151839
416 Christopher Rose UK Scotland V 70 2001 165191
411 Nick Chapman UK England V 70 AWD 1997 210000
435 D.B. Toms UK England V 70 Classic 2000 175803
406 Tina Goss UK England V 70 D5 SE 2005 353750
577 Malcolm Kerr UK Scotland V 70 Turbo 1997 152015
432 William Deekens USA V 70 XC 2001 196014
405 Richard Haste UK England V 70 XC 2.5T 1998 172306
590 Iwona Burczyk UK England V40 1999 214000
522 Lisa Tanner UK England V40 1999 173022
370 Pat Fripp UK England V40 1996 197650
293 Jason Boler UK England V40 1.8 CD 1998 172492
306 Marco Chiera Italy V40 1.9 D 2001 161556
469 Stephen Hughes UK England V40 1.9D 2002 191530
528 Vasile Negru Germany V40 1.9d 1999 184364
473 Stephen Hughes UK England V40 1.9D 2002 191530
492 Potter Nigel UK England V40 1.9D (115BHP) S 2000 203830
480 Mark Smith UK England V40 1.9d Estate XS 1999 266610
296 David Coles UK England V40 2.0 CD 1997 159169
594 Conrad Hart-Brooke UK England V40 2.0 CD Manual 1998 168880
339 Neil Grevitt UK England V40 2.0 SE 1998 153397
371 David Salisbury UK England V40 2.0i CD 1998 160973
393 David Bialy USA V40 estate 2000 163070
172 Colin Cox UK England V70 2000 185295
87 Jason Russell UK England V70 1998 151436
137 Andrew Vomastek USA V70 1998 176793
338 Michael Creasey UK England V70 1997 179780
289 Lee Tomsett UK Wales V70 1997 202593
332 Stewart Williams UK England V70 1998 180415
288 Mark Evancho USA V70 1998 195534
453 Fred Hummel USA V70 1998 302204
510 Richard Quinn UK England V70 2003 186759
389 Steven Postgate UK England V70 2003 151465
53 Rod Attewell UK England V70 1997 153000
303 Ann Farmer UK England V70 2.5 1997 150002
152 Rob Galley UK England V70 2.0 Classic 1997 199800
184 Ian Willows UK Wales V70 2.5 20V 1998 198000
