Advanced Search

Volvo Owners' Club Logo

Volvo Logo

Volvo High Mileage Club. Official Volvo Register

By model


ID Forename Surname Country Model Year Mileage
400 David Hunt UK England 1999 187785
1526 Bart Bulten Netherlands 240DL 2.3 1991 191755
1388 Maxine Nicola Soars UK England V70 2009 178000
1384 Iroy Cosse Netherlands V70 2.4T 2000 192594
1372 Daniel Sundaker Sweden V70 Bi-Fuel 2004 284175
1159 Joeri Cox Netherlands V70 D5 2006 218600
1046 Coert Fichtner Netherlands 120 (P 13294) 1967 173607
272 Les Williams UK Wales 122S 1964 194845
42 Alan Cole UK Scotland 122S 1965 295617
420 Geoffrey Handford UK England 122S 1965 150075
383 Ronald Uman USA 122S Wagon 1963 307429
1276 Stephen Hadfield UK England 133 Amazon 1970 150418
1344 Tomasz Filipek Poland 142 1970 345535
46 Moisi Dumitri-Marius Romania 142 DL 1973 745644
2065 Johannes Jansson Taylor Sweden 142DL 1974 154939
858 James Torley USA 142E 1971 503844
97 Neil Rumsey UK England 144 DL 1973 231408
898 Dr. Wolfgang Stöhr Germany 144 DL 1971 228765
37 Tania Meeks UK England 144 DL 1973 201301
180 Rob Spoon Netherlands 144 F 1973 219032
1632 Cameron Calderwood UK Scotland 144DL Auto 1973 151000
596 Giuseppe Macchioni Italy 144S 1971 326219
1242 Hendrik Janse van Rensburg selected 144S 1969 157763
280 Christian von Osten Germany 145 1973 310375
60 Andrew Furrell New Zealand 145 1969 438169
138 Russ Evans UK England 145 1970 156386
1407 Per Helgesson Sweden 145 De Luxe Automatic 1974 447387
520 Timothy O'Donnell USA 145E 1971 400700
1584 Kjell Lelievre Belgium 164 1970 159715
1142 Nico Gailliaert Belgium 164 1972 188730
62 Robert Mitchell New Zealand 164 1973 250817
295 Eric Verbeek Netherlands 164 1970 452000
658 Ari Hatzis Australia 164 1969 240400
974 Mariano J Pache USA 164 E 1974 180521
47 Kirsten Abbott Canada 164 E 1975 175281
794 Knut Bohn Norway 164E 1972 161438
1366 Jochen Becker Germany 1800E 1971 233635
1343 Marco Pagotto Denmark 1800ES 1973 177090
116 Irv Gordon USA 1800S 1966 3000100
1361 Rolf Apin Germany 1800S 1968 252510
1063 Russ Tidbury UK England 1800S 1967 175000
1370 Jann Olesen Denmark 210 1966 323734
1642 Tom Abbott UK England 221 1966 152426
278 Neil Glasson New Zealand 221 1963 343226
30 George Evans UK England 221 Amazon Estate 1967 207714
772 John J. Murawski USA 240 1991 159036
583 Frank Schulte Germany 240 1990 162124
2057 Pablo Rueda Canada 240 1987 298500
1266 Warren Maxim USA 240 1991 300246
463 John Jebaily USA 240 1993 678250
1038 David Starratt USA 240 1992 312999
264 David Woodward UK England 240 1991 152272
1354 David Drabkin USA 240 1993 219774
945 Christine M Davis-Harris USA 240 1991 274941
1229 Marissa Blanco Knowlton USA 240 1992 262227
956 Dylan Christopher USA 240 1993 244724
110 Chris Jefferies UK England 240 1991 207739
108 Danielle Purington USA 240 1986 210164
1179 Brandon Dixon Canada 240 1991 191865
1561 Patrick Morrison USA 240 1991 317150
506 Junius Hughes USA 240 1991 300023
1016 Frank Sykes USA 240 1992 207585
694 Alain Sabatier France 240 1983 462955
1854 Matthew Gravely USA 240 1992 217585
1695 Kell Evans USA 240 1987 317230
1141 Ryan Goergen USA 240 1991 179971
342 Jeffrey Sluggett USA 240 1992 214066
428 Chanelle Beecher USA 240 1989 260003
842 Evan Jensen USA 240 1992 205929
241 Christine Maxwell UK Scotland 240 1988 171225
356 Geoffrey Crout USA 240 1992 186450
1105 Sterling J. Crockett USA 240 1993 314159
1720 Maciej Rejewski Poland 240 1991 239600
270 Mark Bond USA 240 1993 220815
1799 Matthew Roberson USA 240 1993 154918
1023 Eric R. Gerard USA 240 DL 1989 229124
1450 Cyrus Sorab Rupa Canada 240 DL 1988 280031
236 Dianne Couper USA 240 DL 1990 310492
191 Rebecca Putman USA 240 DL 1984 214829
1064 Gregory Veinott Canada 240 DL 1991 296717
598 Jeremy Raciti USA 240 DL 1990 200441
489 Roland Rippingale UK England 240 DL 1989 151849
143 William Becker USA 240 DL 1989 158480
1065 Stephanie Maria Hill USA 240 DL 1988 355415
509 Matthew Hougg USA 240 DL 1988 200195
818 James Draper USA 240 DL 1990 300000
140 Tom Lapre USA 240 DL Estate 1987 244170
75 Dennis Keitel USA 240 DL Wagon 1988 171454
334 Bryan Axell USA 240 DL Wagon 1988 188000
431 Alejandro Molina USA 240 DL Wagon 1988 168395
994 Kenneth J Porter USA 240 DL Wagon 1983 284389
850 Mike Schuwer Netherlands 240 Estate 1992 362465
13 A.W. Sims UK England 240 Estate 1993 184400
169 Ola Sorhagen Norway 240 Estate 1990 196371
188 Anthony Seabrook UK England 240 GL 1990 230981
22 Patricia Huddlestone UK England 240 GL 1988 197029
1292 Rafael Hee UK England 240 GL 1990 154937
776 Oliver McAllister UK England 240 GL 1989 150796
652 Marko Fribert Denmark 240 GL 1991 156009
198 Andrew Peter Netto Malaysia 240 GL 1984 291832
12 Oliver Knight UK Scotland 240 GL 1989 222584
134 Kathleen Schuckman USA 240 GL 1984 197235
6 Ron Chamberlain UK England 240 GL 1989 184184
8 B Clarke UK England 240 GL 1987 188525
186 Phillip Swain UK England 240 GL 1988 175849
441 Sebastian Barber UK England 240 GL 1988 309674
884 Lucas Eymeric Germany 240 GL 1992 224641
71 Jeff Keech UK England 240 GL 1990 213034
254 Yves Brudent USA 240 GL 1986 425000
895 Henri Hendriksen Australia 240 GL 1991 193867
534 Martha Ganspoeck Austria 240 GL 1992 165800
464 Christine Boepple USA 240 GL 1992 204607
1340 Bryce Frazelle USA 240 GL 1987 314688
25 Jeff Jacobs UK England 240 GL 1990 283136
1315 Brad Arter UK England 240 GL 1987 271052
535 Kevin Claydon Bulgaria 240 GL AUTO 1989 153424
1381 Sebastian Metzner Germany 240 GL Diesel 1991 172011
166 Keith Harvey UK England 240 GL Estate 1987 201472
26 Christopher Jerram UK England 240 GL Estate 1988 163448
9 Roger Russell UK England 240 GL Estate 1991 178661
1550 Nigel Shepherd UK England 240 GL estate 1991 159749
27 Stephen Fletcher UK England 240 GL Estate 1989 181283
642 Stephen Anson UK England 240 GL Estate Automatic 1989 266260
1238 Alex Pink UK England 240 GL Turbo 1990 150000
1030 Andy Vandecasteele Belgium 240 GLE 1991 232925
452 Wong ken Fai Malaysia 240 GLM 1987 375100
2134 Juliusz Krzyszczak UK England 240 GLT 1988 257870
52 Geoffrey Robinson UK England 240 GLT 1989 451886
96 Adrian Rarnor-Krill UK England 240 GLT 1988 167000
81 David Wyley UK England 240 GLT 1989 200386
777 Matthew Williams UK England 240 GLT 1990 195699
83 Madeline Fisher UK England 240 GLT 1984 159209
268 Tim Sandle UK England 240 GLT 1989 176000
127 Peter Martin Wootton UK England 240 GLT 1989 150339
304 Robert Place USA 240 GLT 1984 319020
118 William Walls UK Scotland 240 GLT 1990 150308
657 Pete Huddleston UK England 240 GLT 1988 151082
1178 Peter Robson UK England 240 GLT ESTATE 1983 163286
315 Howard Barlow UK England 240 GLT Estate 1988 338432
239 Andrew Burbidge UK England 240 GLT Estate 1989 178893
538 Rex Anthony Mound UK England 240 GLT Estate 1989 157364
1537 Kozakiewicz Bartlaomiej Poland 240 Kombi 1993 275621
360 Peter Beursgens Netherlands 240 Polar 1993 165786
1146 Ate Vegter Netherlands 240 Polar 1993 232852
1247 Teun Havinga Netherlands 240 Polar 1992 171665
1095 Sjors Wolters Netherlands 240 Polar 1992 410282
1145 Rob Mennen Netherlands 240 Polar 1993 372822
1206 Rob Hagg Netherlands 240 POLAR U9 1992 310792
204 Mark Strugnell UK England 240 SE 1993 153738
1199 Julian Birch UK Wales 240 SE 1993 219103
1147 Jon Singh UK England 240 SE 1993 207493
742 Adano Lawrence Brown USA 240 SE 1991 263207
738 Pavitter Virdi UK England 240 SE 1992 175375
718 ROY PREECE UK England 240 SE 1992 170000
1222 Goh Wynn Kane Malaysia 240 SE CLASSIC 1993 323799
732 Jacob Callens USA 240 Sedan 1993 150000
635 Alison Werneiwski USA 240 Station Wagon 1990 249949
1103 Bert Meeuwsen Netherlands 240 Super Polar 1991 256164
1466 Wirawat Wachrathit USA 240 SW 1993 339916
160 Kirsti Sorhagen UK Scotland 240 Torslanda 1993 182013
928 Donald Ian Ramsay UK England 240 Torslanda 1991 214876
2 Cliff Pope UK Wales 240 Torslanda 1993 318253
832 Guy Fancourt UK England 240 Torslanda 1991 205800
1124 Mr. Singh UK England 240 Torslanda 1993 184900
2046 Mark Boyce N Ireland 240 Torslanda 1993 212494
131 Leslie Csizi UK England 240 Torslanda 1993 150829
341 Richard Pearcy UK England 240 Torslanda 1992 155000
1395 Jon Nott UK England 240 Torslanda Estate 1991 172863
700 Tony Easterby UK England 240 Torslander 1991 150314
2097 Niels Bevers Netherlands 240 Turbo 1984 171779
379 Gerard McCarthy USA 240 Wagon 1993 167842
1156 Jules Arsenault Canada 240 Wagon 1991 191506
916 Raymond Fisher USA 240 Wagon 1985 157879
145 John R, Orrell Jr. USA 240 Wagon 1992 241686
965 Cornelius Millane USA 240 Wagon 1993 300030
363 Matthew Noll USA 240DL 1989 263840
1099 Abrian Benjamin USA 240DL 1990 203340
724 Steve Scholefield USA 240DL 1990 229000
2095 Ted Goatley USA 240DL 1992 199090
368 Jamie Simpson UK England 240DL 1990 220964
943 Glenn J. Giles USA 240DL 1988 256050
1054 Josh Knigge USA 240DL 1984 300025
1458 Cyrus Rupa Canada 240DL 1988 280031
600 Matthew Robertson USA 240DL 1990 205726
358 Jason Sparrow USA 240DL 1988 181019
1764 Jason Skipper USA 240DL 1987 318392
1110 Tito Morao Portugal 240DL 1988 175413
491 Stephen Crumrine USA 240DL 1988 192941
1840 William Tyler Yurich USA 240DL 1991 224938
2154 Robert Christensn USA 240DL 1990 200472
1683 Bruno Machado UK England 240DL 1990 345650
2143 Dominic Suurling Netherlands 240DL 1991 300659
880 Steve Lloyd USA 240DL 1988 175694
1379 Robert Tronstadhagen Norway 240DL 1985 776713
970 Richard Hayes USA 240DL 1987 300678
2182 Helen Wilkinson UK England 240DL Estate 1988 204518
932 Paul Daubman III USA 240DL Wagon 1990 363967
557 Robert J Paulisick USA 240GL 1988 251223
767 Russell Simpkin UK England 240GL 1991 163600
1721 Kristyian Ivanov UK Scotland 240GL 1990 230500
1207 Isac Hagglund Sweden 240GL 1989 351418
1500 Steve Dean UK England 240GL 1988 161245
1282 Benjamin Daly USA 240GL 1990 398678
276 Jonathan Ward UK England 240GL 1988 213187
1598 Michael Russell UK England 240GL 1990 313131
1906 Piotr Jackowski Poland 240GL 1988 207087
665 James Barton Australia 240GL 1986 160461
1174 Rhys William Nolan UK England 240GL 1988 173137
1611 Oscar Rutt Denmark 240GL 1991 232270
1717 Thomas Trevan Australia 240GL 1987 201541
2147 Cameron Dawes Australia 240GL 1992 215202
1440 Jay Riffle USA 240GL 1992 225572
1377 Daan Donker Netherlands 240GL 1986 221581
1165 Len Jones UK Wales 240GL 1990 190351
1742 Bartosz Szczepaniak Poland 240GL 1989 177015
1306 Henri Lipsanen Finland 240GL 1991 193680
1558 Mikkel Pedersen Denmark 240GL Estate 1993 150372
1232 Jake Hughes UK England 240GL Estate 1989 171268
1212 Jeff Hilkert USA 240GL Wagon 1984 233000
1058 Benjamin Spiers Australia 240GL Wagon 1989 394545
2089 Thomas Breimyr Westberg Norway 240GLE 1988 311790
1469 Pavel Mikeska Czech Republic 240GLE 1993 351533
1541 Indy Van den Heuvel Belgium 240GLT 1993 336249
934 Miles Russell UK England 240GLT 1990 228060
1723 Ken Hollamby UK England 240SE 1992 375978
376 Andrew Dunbreck UK England 240SE 1993 150347
1704 Cameron Duff UK England 240SE 1992 160929
337 Gilles-Guy de Salins France 242 1979 150743
698 Edgar Rivera USA 242 DL 1978 458248
1689 Ville Pertola Finland 242DL 1980 203008
1560 Gilles-Guy de Salins Switzerland 242GT 1979 300122
1747 Brady Wedding New Zealand 242GT 1980 252189
11 Logan Wilson New Zealand 244 1979 168693
1518 Catherine Schurdak USA 244 1992 220000
1220 Stephen Young USA 244 1991 306030
750 Aleksander Friedrich USA 244 DL 1987 188413
18 Ron Scott UK Wales 244 DL 1980 788606
201 Paul Baxter Australia 244 DL 1979 349544
688 Doug Kollbaum USA 244 DL 1981 300078
810 Elizabeth Cluff USA 244 DL 1985 163837
915 Tim Sell USA 244 DL 1985 300001
485 Robert Nixon UK England 244 DL 1982 217560
343 Dundar Yavuz Percinel Turkey 244 GL 1980 235314
779 Sabina Pavelkovà Italy 244 GL D6 1983 199390
246 Alf Milliken UK England 244 GLT 1988 151694
155 Henrik Morsing UK England 244 GLT 1989 152345
1335 Daniel Kopacz USA 244 M1 1991 168185
640 DANIELE BALLARDINI Italy 244 TURBO 1982 189459
438 James Watson USA 244 Wagon 1992 197645
437 James Watson USA 244 Wagon 1992 197645
835 Garry Garneau Canada 244DL 1977 211887
482 Muhamad Affizul Barudin Malaysia 244DL 1981 245429
1907 Ethan Pernela USA 244DL 1979 300450
1509 Gillian Wertz USA 244DL 1989 200754
1535 Antoine Better selected 244GL 1983 153625
1327 Rachel Schneider USA 244GL 1989 156746
479 Bill Woodward UK England 244GL 1988 329217
1125 Daan Leferink Netherlands 244GL 1984 152872
1227 Henrik Jureen Sweden 244GL 1988 159009
41 Dmitry Bederak Israel 244GLE 1984 170252
1788 Kerstin Morgan USA 244GLT 1983 248033
1495 Bogdan Kwidzinski USA 245 1990 612384
739 Adam Inlay USA 245 1992 318774
595 Scott Granlund USA 245 1991 238192
979 Stefan Schubarth Germany 245 1992 170309
541 Jonathon Balcerzak USA 245 1993 160501
946 Roman Gertz Germany 245 1991 153644
1758 John Connolly USA 245 1993 177500
610 Scott Granlund USA 245 1991 238192
1737 Gustav Jemt Gardell Sweden 245 1983 304254
824 Harriet Wuest Germany 245 1991 231150
1403 Jacques Lantin Germany 245 1993 165409
1540 Bartlaomiej Kozakiewicz Poland 245 1993 284397
1409 Kim Harry Zevgren Thorstensen Norway 245 1993 266507
1722 Arthur Weppe France 245 1991 314115
1350 Madeleine Roen Norway 245 1979 205084
2040 Austin Dotsey USA 245 1991 385736
170 Carlo Bellini Italy 245 1989 311182
2173 Luiz Brockamp Germany 245 2.3i 1991 357288
323 Tiago Moya Portugal 245 Diesel 1989 347375
39 Jose Rui Alves Portugal 245 Diesel 1989 315487
1411 Kevin Devine UK Scotland 245 DL 1989 226720
605 Eric Smith UK England 245 DL 1982 223264
897 Courtney Jacobs USA 245 DL 1981 290001
100 Edward B. Kaye USA 245 DL 1985 207367
440 Joel Schwartzman USA 245 DL 1883 188800
1123 Michael Leroy Snider USA 245 DL 1985 195913
975 Mariano J Pache USA 245 DL 1989 300473
576 Douglas Tourtelot USA 245 DL 1989 299249
723 Kyle Arneson USA 245 DL 1979 210234
10 Malcolm Freedland UK England 245 Estate 1981 223304
297 Markus Nohn Germany 245 GL 1991 212200
32 David Leroy UK England 245 GL 1988 150051
85 David Rhodes UK England 245 GL 1987 234000
1040 John Edlund Sweden 245 GL 1989 234868
207 Paul Johnston UK England 245 GL 1986 151559
683 Timothy Peters USA 245 GL 1992 274495
49 Stephen Curtis UK England 245 GL 1987 190692
44 Phil Inman UK England 245 GL 1991 300087
770 Thomas Saxenborn Sweden 245 GL 1988 281188
436 Cor Eekhout Netherlands 245 GLE 1992 324317
124 Philippe Vandaele Belgium 245 GLT 1991 182993
284 Joshua Pelz USA 245 GLT 1983 399700
1298 Brady Wedding New Zealand 245 GLT 1988 225593
148 Bela Gyarmati Hungary 245 L 1976 174096
1217 Didaka Amutxastegi Albisu Spain 245 POLAR 2.3 i Cat 1992 310685
1380 Frank Labruier Luxembourg 245 Super Classic 1993 180919
1470 Adam Adamski Poland 245 Wagon 1992 227800
1743 Anna Skinner USA 245DL 1991 352708
1762 Jonathan Hawes USA 245DL 1983 315896
1822 Todd Liles USA 245DL 1990 364867
1482 Austin Tapia USA 245DL 1988 357794
602 Nigel Mobey UK England 245DL 1981 275515
1618 Christopher Lee Holman USA 245DL 1988 218219
741 Tyler Brown USA 245DL 1985 374000
745 Klas Blomberg Sweden 245DL 1975 198842
470 Patrick Pettit USA 245DL 1982 241082
1328 Eli Sun USA 245DL 1976 290004
1264 Eric Roethe USA 245DL 1990 316888
1271 Olin Reed USA 245DL 1985 220809
2018 Brady Flannery USA 245GL 1992 305482
1459 Russell and Gwen Den Australia 245GL 1979 1123345
1116 William Becher Melville Townshend Australia 245GL 1980 312238
1420 Andrea and Chad Fitzgerald and Swanson USA 245GL 1989 318000
2039 Josh Ryan UK England 245GL 1989 169913
1865 Christoph Strauss Germany 245GL 1992 183304
1131 Ruben Marino Rimstad Helgesen Norway 245GL 1988 175433
357 William Crawford UK England 245GLT 1987 152601
983 Zeko Bezera Serbia and Montenegr 264DL 1975 205335
1755 C D van Rooden Netherlands 264GLE 1979 501208
7 Arthur Gowers UK England 360 GLT 1987 228843
182 Alec West UK England 440 1995 151483
78 Mat Barlow UK England 440 GL SR 1991 336002
240 David Walters UK England 440 Li 1993 156722
209 R E Mills UK England 440 SI 1.9TD 1995 258138
346 Anthony Halpin Eire 440Xi 1994 150003
340 Howard Andrew UK England 480 Celebration 1995 151000
28 Chris Wickers UK England 480 ES 1987 178988
532 Tania Meeks UK England 480 ES 1990 162416
573 Ken Cantle UK England 480 ES 1990 177446
84 Jonathan Mouldey New Zealand 480 ES 1989 184354
465 Douglas McNab UK England 480 GT 1994 150476
1061 Robert Brink Netherlands 480 GT 2.0i 1994 207054
1243 Roberto De Michele Spain 480 S 1991 353952
1169 Sylvia Lawson-Brown UK England 480ES 1993 201806
1367 David Grimaud France 480ES 1995 298259
1888 Ugrin Andrada Maria Romania 480ES 1989 155567
367 Frederick Sidebotham UK England 480ES 1995 173250
1060 Joep Vrijling Netherlands 480ES 1995 337405
1059 Patrick Rivelon France 480ES 1990 170465
1447 Leonard John Denmead UK England 480ES 1990 150020
1826 Nathan Wilch USA 74 Wagon 1992 198861
398 Kenneth Hall UK England 740 1986 150056
731 Jay Horstmann USA 740 1987 300730
664 Phillip Mrowczynski USA 740 1989 405608
1290 Ian Scott USA 740 1989 301002
281 Thomas Bart France 740 1987 309729
161 Michael Bird UK Scotland 740 1991 156108
158 Stuart Rogers UK England 740 1987 264943
24 Ryan Niblett UK England 740 1989 188592
910 Heather Anne Sibet UK Wales 740 1991 322971
969 IAN DELLER USA 740 1990 238855
1101 Vladan Vladan Serbia and Montenegro 740 1989 327581
210 Trevor Cann UK England 740 1990 190000
2035 Stewart Dickson USA 740 1992 197770
269 A W P M Vonk Netherlands 740 1985 210651
2020 Austin Bloy Canada 740 1986 324667
954 Robert Perez USA 740 1991 310844
253 David Noble UK Scotland 740 Estate 1989 185513
15 D J Underwood UK England 740 Estate 1988 207112
544 Kenton Foxall UK England 740 GL 1991 197478
64 Bryan Cook UK England 740 GL 1988 198766
607 Thomas McQueen USA 740 GL 1989 258625
962 David Ogren USA 740 Gl 1990 190092
606 Thomas McQueen USA 740 GL 1989 258625
408 Graham Dunford UK England 740 GL 1985 257123
434 Ziko de Kubber Netherlands 740 GL 1986 166682
48 Neil Dyson UK England 740 GL 1989 167560
623 Doris Ann Turman USA 740 GL 1989 200750
154 Max Bacon UK England 740 GL 1987 205405
806 Robert W. Boice USA 740 GL 1989 204795
176 Marc Weicker Luxembourg 740 GL 1986 313000
250 Lieme Osinga Netherlands 740 GL 1986 270991
261 Michael Drew UK Wales 740 GL 1988 187000
1531 Danny Weisz USA 740 GL 1989 243066
95 Elaine Philipson UK England 740 GL 1986 293000
1033 Toni Theilmeier Germany 740 GL 1991 266498
56 Geoffrey Hemmings UK England 740 GL 1990 206516
565 Dr Iain Gow UK Scotland 740 GL 1989 276269
20 Beverly Collins UK England 740 GL Estate 1991 182483
23 Anthony Woodsford UK England 740 GL Estate 1986 166828
132 Paul Wiltshire UK England 740 Gl Estate 1988 191987
238 Nigel Shepherd UK England 740 GL Estate 1990 164122
1439 Nathaniel George Margetts UK England 740 GL Estate 1990 201183
164 Kenneth Robertshaw UK England 740 Gl Estate 1991 160565
654 Bruce Backman Australia 740 GL Estate 1991 154755
319 John Livesey UK England 740 GL Estate 1987 322154
1 David Hayes UK England 740 GL Saloon 1989 502000
212 William Ward USA 740 GL Turbo SW 1990 323261
790 JanWillem Hoftijzer Netherlands 740 GLE 1990 256060
225 Dieter Bruning-Haid Canada 740 GLE 1990 218102
73 Rand Jay Matson USA 740 GLE 1990 225528
86 Richard Ward UK England 740 GLE 1986 195944
122 Christopher Hill UK England 740 GLE 1989 174632
853 Abbie Thornton USA 740 GLE 1987 535608
1044 Johan Vanhaverbeke Belgium 740 GLE 1986 216507
692 Robert Keller USA 740 GLE 1985 200000
317 Brian Norman UK England 740 GLE 1989 180166
248 Jean Barnett UK England 740 GLE 1989 151201
242 James Nolan UK England 740 GLE 1989 152859
484 Renato Moretti Italy 740 GLE 744 752 1988 195785
4 Colin Barton UK England 740 GLE estate 1986 181822
384 Baden Gooch UK England 740 GLE Estate 1989 195328
873 Stephen Oliver UK England 740 SE 1989 217263
80 James Anness UK England 740 SE 1990 161808
16 Ian Frank Kenney UK England 740 SE 1988 210153
230 Elizabeth Rustchynskj UK England 740 SE 1989 200455
243 Nick Parkes UK England 740 SE Estate 1990 213301
113 Sally Walker UK England 740 TD 1990 220000
21 John Robb UK England 740 TD Estate 1989 214900
135 Ray Foster UK Wales 740 TDI Estate 1988 152274
318 Dennis Watts UK England 740 TDI Estate 1988 164333
1645 Jack Finn UK England 740 Torslanda 1998 259079
220 Maarten de Rijke Netherlands 740 Turbo 1989 205848
580 Ivor Reyes New Zealand 740 Turbo 1987 221100
717 Gunnar McGriff USA 740 Turbo 1989 302756
990 Peter Piet USA 740 Turbo 1989 300000
1389 Fabrice SEGUIN France 740 Turbo 1988 165810
98 Geoffrey Bolt UK England 740 Turbo 1988 228151
111 Rev. John Davies UK England 740 Turbo diesel 1990 175007
542 Stephen Hegarty Canada 740 Turbo Estate 1990 216204
705 Trevor Harrison UK England 740 Turbo Estate 1989 200200
805 Susan Rossi USA 740 Turbo Wagon, Engine B 1990 240000
2085 Alexander Whittier USA 740 Wagon 1988 216000
208 Dennis Rosa USA 740 Wagon 1992 153091
369 Mohd Hisham Mohd Nordin Malaysia 740GL 1988 400000
1629 Ray Matuszewski Netherlands 740GL 1986 211605
349 Martin Kowalski UK England 740GL 1991 178925
1639 Tom Keeling UK England 740GL 1988 215196
1120 Mark Richards USA 740GL 1989 300010
274 Bryan A Cook UK England 740GL 1988 199163
351 Edward Goldberg USA 740GL 1988 607800
1508 Kenth Johansson Sweden 740GL 1988 298809
1919 Gabriel Falt Sweden 740GL 1992 317946
1126 Francis R. Gelo USA 740GL 1989 288318
1877 Mico Mikkonen Finland 740GL 1990 332142
1108 Oliver Gier Germany 740GL 1990 298258
1564 Judith Liogier France 740GL 1991 226707
1134 Johann Alexander Larsen Gaino Norway 740GL 1987 192625
1373 Jonathan Beech UK England 740GL 1988 185294
1137 M Aalberts Netherlands 740GL 1987 159938
1062 Nicholas Carter USA 740GL 1990 239086
1835 Paul Radeck Germany 740GL 1992 296429
1962 Christer Halvorsen Norway 740GL 1987 159137
1256 Denis Marcetic Croatia 740GL D 1988 254490
1175 John Souther UK England 740GL Estate 1986 190325
446 Austin Jorgensen USA 740GL Wagon 1989 200550
1981 Ivo van den Bergh Netherlands 740GLE 1990 248550
937 Jack Read USA 740GLE 1989 500361
2025 Ruben van Vuuren Netherlands 740GLE 1986 166054
2070 Felix Leitner Austria 740GLE 1987 303030
1478 Julie McNab UK Scotland 740GLE 1988 212960
460 Mark Ridgeway USA 740GLE 1988 302332
1847 Patrick Woods USA 740GLE 1988 384664
291 Aron Hsiao USA 740GLE 1985 211264
1254 Nathan Basham USA 740GLE 1987 258154
1700 Adam Fowler USA 740GLE 16v 1989 300001
1829 Brendan Robinson Canada 740GLT 1989 181741
669 Derk Wiegman Netherlands 744 GL 1988 191119
530 Thomas Lemanczyk Germany 744 GL 1989 217480
668 Håkan Gustafsson Sweden 744 GL 1988 251362
985 Morten Kielland Norway 744 GLE 1988 202286
984 Morten Kielland Norway 744 GLE 1987 265610
611 Stephen Rodgers UK England 744 GLE 1989 231460
366 Alden Merchant USA 744 Turbo 1985 322872
2038 William Kuipers Netherlands 744GL 1990 240737
1893 Felix Nilsson Sweden 744GL 1988 188004
840 Pykacz Wojciech Poland 744GL 1984 247999
1473 Even Nervaas Norway 744GL D6 1985 303724
1583 Jay Riffle USA 744GLE 1986 257824
2123 Daniel Stanford Sweden 745 1990 364091
771 Alex Tricoli USA 745 1992 242718
174 Chris Cartwright UK Scotland 745 1989 283352
1085 Stefan Maser Germany 745 1989 186411
1221 John Neilsen UK England 745 Auto 1989 166874
1368 Robert Drake USA 745 base 1991 519404
675 Robert Bardorf Germany 745 GL 1988 258113
859 Thomas S Dolan UK England 745 GL 1990 155065
989 Patrick RIVELON France 745 GL 1987 338026
451 Richard Walters UK England 745 GL 1989 235500
256 Kerstin Selander Sweden 745 GL 1990 213326
1006 Peer Robert Schulz Germany 745 GL 1988 380699
497 John Foster UK England 745 GL 1986 157865
816 Matthias Follmer Germany 745 GLE 1990 214801
888 David Fowler UK Scotland 745 GLE 1990 192191
685 Pat Nowicki Canada 745 GLE 1990 224236
1414 Mario Gomes Pires Brazil 745 GLE 1987 202227
79 Kjetil Andersen Norway 745 GLT 1989 204522
51 Nathan Wiegand USA 745 Ti 1986 323783
427 Mike Robbins USA 745 Turbo 1992 227409
822 Francesco Amenduni Italy 745 Turbo 16V 1990 207155
518 Zambaldi Marco Italy 745 turbo 16V 1990 194365
1100 Benjamin Boisrond France 745GL 1986 251894
1463 Marco Lentelink Netherlands 745GL 1992 233192
353 Harry Lydick USA 745GL 1989 189743
834 Robert Paniconi USA 745GL 1989 213104
1876 Stuart Bannerman UK England 745GLE 1988 159766
936 Brandon Lacasse USA 745GLE 1988 173500
2151 Dex Titus Australia 745GLE 1988 259251
626 Mark Parsonson UK England 760 1990 259480
1578 Allan Jones UK England 760 1989 172274
456 Murdoch Martin UK Scotland 760 1989 262049
67 Michael Sefton UK England 760 GLE 1982 234567
136 Gerrit Hendrickx Germany 760 GLE 1986 158608
173 Jesse Proctor USA 760 GLE 1988 205000
223 Stuart Glendenning UK England 760 GLE 1989 183890
1205 Denis Marcetic Croatia 760 GLE 1984 273756
566 Jean Roquecave France 760 GLE 1988 193738
105 R W Duffett UK England 760 GLE Auto 1988 158665
3 C Sheppard UK England 760 GLE estate 1990 188598
103 John Macleod UK Scotland 760 GLE Turbo Diesel 1989 158350
444 Adam Varga Hungary 760 GLE Turbo Diesel 1988 390119
43 Peter Bury UK England 760 Turbo 1990 237821
120 W.T. Collison UK England 760 Turbo 1988 185720
395 Ian Gray UK England 760 Turbo 1988 298742
101 Mark Willis Sweden 760 Turbo 1989 178468
213 James Dotts USA 760 Turbo 1985 210655
362 Richard Rothwell UK England 760 Turbo 1986 150944
433 J D Graham Duncan UK England 760 Turbo 1990 208978
407 Mark Sciacca USA 760 Turbo 1986 294830
34 Stanley Mason UK England 760 Turbo 1990 165263
893 Curtis Beddows UK Scotland 760 Turbo Auto 1987 182317
331 John Copper UK England 760 Turbo Estate 1988 220400
380 Graham Pollard UK England 760 Turbo Estate 1988 159000
99 Geoffrey Bolt UK England 760 Turbo Estate 1987 301001
1119 Oliver Warncke Germany 760 Turbo Intercooler 1989 335143
926 Ryan Thomas USA 760 turbo wagon 1989 189039
448 Andrew Ratcliffe UK England 760GLE 1988 317210
344 Lorraine Haworth UK England 760GLE 1990 186746
94 Charlotte Windsor UK England 765 GLE 1990 167885
139 Graham Grist UK England 765 Turbo 1989 221553
968 ALAN DANIEL SCATAMACCHIA USA 780 1989 174002
