Advanced Search

Volvo Owners' Club Logo

Volvo High Mileage Club

Result of search: By all models


ID Owner Country Model Year Mileage
4311 Glenda Greene USA S60 2005 364673
3963 Michael Staton USA XC70 2001 205345
1871 Brian Miller UK 120 1970 154603
2464 Kris Martin USA 121 1964 236148
22 Rob van Sante UK 121 1963 495069
3358 Tim Young UK England 121 1968 390534
2969 Kjell Idar Storoy Norway 121 1967 223693
1955 Werner Geevers Netherlands 121 aut 1966 211266
453 Joel Culver USA 122 1965 439426
1505 Daniel Aubin Canada 122 1967 151000
476 George Downs USA 122 1966 227248
3781 Desmond Hart Canada 122S 1966 274000
226 Jeremy Roots UK 122S 1965 276046
60 David Wiegand USA 122S 1963 380000
1026 Siang Phoa Netherlands 122S 1962 225480
2329 Ryan Mischkulnig Australia 122S 1967 229497
4954 Mat Barlow UK England 122S 1966 352221
4927 Mathew barlow UK England 122S 1966 351670
56 Erik Bilello USA 122S 1966 445468
2093 Huib Wassink Netherlands 122S 1966 285830
1036 Siang Phoa Netherlands 122S 1962 182722
2310 Donelson Caffery USA 122S 1965 521000
4530 Dennis Machin UK England 122S 1964 207500
2273 Eric Lappi USA 122S 1965 605170
3 Brett Sutherland Canada 122S 1965 1600000
394 Bob Mayer USA 122S 1966 240723
4919 Mat Barlow UK England 122S 1966 351605
739 Fred Neusser USA 122S 1967 203250
11 Nathan Courtright USA 122S 1967 623248
139 Seth McAllister USA 122S 1966 305289
88 Werner Geevers Netherlands 122S 1968 400784
2637 Dave Cockell UK England 122S 1967 226044
4757 Jonathan Panitz USA 122S 1968 1249000
720 Fred Neussar USA 122S 1967 205000
3590 Luhan du Plessis South Africa 122S 1969 182976
3697 Adam Dunn USA 122s wagon 1964 636456
1921 D Wiegand USA 122S Wagon 1962 511000
4195 Tomi Pirttimäki Finland 123 GT 1967 503310
982 Matthew Gilroy-Rossi UK 123GT 1968 187000
370 John Wemyss Canada 123GT 1967 245000
641 Hannu Hietalahti Finland 131 1969 211250
10 Thomas Bellew Eire 131 1968 649476
1850 Amazon Cars (Rob Henchoz) UK 142 1969 174137
273 Thom Mandell USA 142 1968 260000
1458 Herman Gerritsma Netherlands 142 1972 154605
36 Ari Metzger Finland 142 1967 426473
12 Vince Royer Canada 142 1973 585000
3283 Henri Lipsanen Finland 142 DeLuxe 1971 297636
2909 Panu Vesanen Finland 142 DL 1973 249169
71 Kai Erik Ullner Australia (S) 142DL 1974 357870
1499 Arno Zwaag Netherlands 142DL 1970 151647
296 John Laughlin USA 142E 1972 255000
608 John Rora USA 142E 1972 214263
513 Alex Stout USA 142E 1970 223567
837 Zaid K Asfour Jordan 142S 1969 198882
170 Lukas Markgren Sweden 142S 1969 295729
2852 Jerry Morris USA 142S 1968 1269122
2872 Steve McCann USA 142S 1968 433000
367 Hilli Mika Finland 144 1974 245846
2605 Markus Durchlaub Germany 144 1970 150371
2631 David C Dalgleish UK Scotland 144 1970 168523
2113 Big Ash UK 144 1971 845621
134 Matti Kalahati Finland 144 1972 308266
3083 Tom Steverink Netherlands 144 de Luxe 1972 202725
2960 Pieter Netherlands 144 S 1969 309442
354 Stefan Jansa Germany 144DL 1971 247504
4046 Frankie Pardo USA 144E 1971 254739
1041 Rob Spoon Netherlands 144F 1973 226179
4391 Hendrik Janse van Rensburg South Africa 144S 1969 157763
2977 Mert Fowlkes USA 144S 1970 217564
535 Kim Thesslund Finland 144S 1972 221610
5 George Swift USA 144S 1970 865765
1053 Justin P Holloway USA 144S 1970 181000
2707 Mert Fowlkes USA 144S 1970 223489
2959 Kloos Netherlands 144S 1967 345323
4148 Dana Becker Canada 144S 1968 163729
1270 Paul Cromey UK 145 1974 167543
251 Terry O'Rourke USA 145 1971 268000
714 Uriel Segal Israel 145 1973 205097
208 Leigh Avara USA 145 1973 280000
1503 RC Reniers Netherlands 145 1972 151026
655 Rick Davis UK 145 1974 210000
24 Kaarlo Haataja Finland 145 1973 473800
16 Veli-Matti Säkkinen Finland 145 1970 508951
286 HEIKKI JÄRVELÄ Finland 145 1968 256875
183 Eric McDowell USA 145 1969 290000
8 Leif Jansson Sweden 145 Express 1971 692977
17 Tony Barrett UK 145 Express 1971 507500
264 HEIKKI JÄRVELÄ Finland 145 Express 1971 262377
1941 Vriezekolk Netherlands 145 luxus 1974 255383
250 Ari Metzger Finland 145 Van 1971 268400
662 Wim Bottinga Netherlands 145DL 1971 209800
292 Michael and Rebecca Australia 145DL 1974 256236
176 Chris McNary USA 145E 1972 293000
155 Jim Henderson USA 145E 1972 300432
66 John Laughlin USA 145E 1973 373049
1483 Denis Bowen N Ireland 145E 1972 152755
388 John Laughlin USA 145E 1974 242258
69 Ari Metzger Finland 145E 1973 359994
64 Erik Spejare Sweden 145L 1970 374767
1717 Ivan Suflaj Croatia 145S 1971 360083
3468 Sam Good USA 145s 1970 456299
2154 Abu Bakar Budin Malaysia 145S 1969 271000
1619 Doug Morris USA 145S 0 309400
2743 Mau VanDuren USA 164 1972 257000
3079 Kees van Dorth Netherlands 164 1969 262128
368 David Patterson UK 164 1969 245930
2691 Eric Verbeek Netherlands 164 1970 445522
1711 John Olav Aglen Norway 164 1969 187280
189 Per L. Truelsen Denmark 164 1970 288205
1266 Mark Boyd USA 164 1975 167900
1762 Bill Gibson UK 164 1969 150307
457 HEIKKI JÄRVELÄ Finland 164 1969 229716
214 George Downs USA 164 1969 279245
965 Steve Gore Canada 164E 1972 187835
245 Stephen Irvine Australia 164E 1973 270000
25 Michael Harper Australia 164E 1973 470885
414 David Negrelli USA 164E 1973 236400
664 Kent Thompson USA 164E 1974 209755
604 David Abbenda USA 164E 1975 215000
2946 Greg Australia 164E 1973 177325
4634 Ãsmund Hertzenberg Norway 164E 1972 261500
451 Todd Stephens USA 164E 1974 230000
1927 Gerald Hill USA 1800 1966 1000300
3073 Neil Murray UK England 1800E 1970 223230
1563 Bruce Cook USA 1800E 1970 434000
4099 Keith Tucker UK England 1800E 1970 156562
1635 Arthur Vaanhold Netherlands 1800E 1970 224935
2888 Brad Mortensen USA 1800E 1970 320000
3542 Rolf Richardsen Norway 1800E 1972 224000
21 Gabriel Foley USA 1800E 1970 539000
1261 Fergus Moroney UK 1800E 1971 168009
2509 Robert Bruner USA 1800E 1971 280000
462 Tom Buchner USA 1800ES 1973 229000
1038 Jack Verga USA 1800ES 1973 182456
645 Greg Szmodis USA 1800ES 1972 211038
2327 David Irvine USA 1800ES 1973 217982
1232 Axel Szymanski Germany 1800S 1967 170000
1 Irv Gordon USA New York 1800S 1966 3200000
4944 Horace D Russell USA 1800S 1967 286000
4445 Big Bawi UK England 1800S 1966 1890987
1293 Tim Groves UK 1800S 1967 165884
558 Axel Szymanski Germany 1800S 1966 220000
3450 Ike.Wilson UK England 194 lpt estate 1998 189687
2174 Douglas Patterson UK Scotland 2.3S Estate 1992 200100
2760 Colin Pearson UK England 2.4 TDI SE V70 1997 176518
3235 Brian Brejnik USA 2.5T V70 AWD Wagon 2003 157223
100 Sandseter and Waksvik Norway 210 1962 329360
882 Gijs en Inge van Hesteren Netherlands 210 1964 195504
447 Alexander Greuber Germany 221 1968 230300
2004 Paul Harker UK 222S 1967 299000
2887 John M. Jebaily USA 240 1993 276250
225 Dave Doyle USA 240 1986 310500
3400 Andy Alder UK England 240 1992 282000
1943 Chris Bell USA 240 1989 197977
3203 Alan J. USA 240 1992 212000
3255 Mark Alexander USA 240 1993 336872
2955 Ken Wright USA 240 1977 252893
2031 Ivan Krnic USA 240 1993 150000
1857 Anton Wurzlbauer Germany 240 1992 232000
800 Susan Fleck USA 240 1991 200273
3248 Mike Savastio USA 240 1993 296004
787 Ben Waller UK 240 1987 200547
2036 Jeremy Kerr USA 240 1991 154000
796 Michelle McIntire USA 240 1985 200250
2013 Dave Woods USA 240 1991 210098
842 KM Lonergan USA 240 1984 198763
2333 Kristopher Knechel USA 240 1992 197554
2752 Alberto Fernandini USA 240 1992 176700
4257 John M Jebaily USA 240 1993 652327
3687 Derrick Qualls USA 240 1991 238000
3116 Robert Cowing USA 240 1992 161000
2812 Bill Munko USA 240 1991 250020
2814 Jason Wurtsbaugh USA 240 1992 200202
2117 Matthew Mauldin USA 240 1991 296282
1866 Tito de Magalhaes Finland 240 1983 272248
3062 Len Saccone Canada 240 1993 171374
3559 Kirsti Sørhagen Norway 240 1992 202256
1642 Paul Gee USA 240 1987 932331
715 Jonathan W Canada 240 1988 205097
3042 Derek Preedy UK England 240 1991 257632
703 Miklos Kiraly Sr USA 240 1984 205674
1749 Larry W. Zink USA 240 1987 437028
3287 Paul Alhadeff USA 240 1985 508420
4468 Jane Sykes UK England 240 1990 217000
2313 Kevin Anthony Buffin USA 240 1989 904990
480 Lingwood Switzerland 240 1992 226849
1914 Brian Thayer USA 240 1989 252888
3101 Carroll Delaney USA 240 1992 198000
1812 William D. Basler USA 240 1991 228845
2175 robert1471 UK 240 1990 195000
942 Michael Piccinone USA 240 1987 190000
1899 Susan Rowan USA 240 1991 267000
299 Mary Hilbern USA 240 1987 254884
1493 Jon Rowles UK 240 1992 151989
1323 Joan Weaver USA 240 1992 164295
1063 Jason Aaron Benton USA 240 1992 180500
4735 Vivian Ballard USA 240 1989 204055
3786 Evan Jensen USA 240 1992 189665
1159 Jason Aaron Benton USA 240 1992 175200
3930 Guy Fancourt UK England 240 1991 205800
3838 Alex Kayd USA 240 1980 1500000
144 Keith White USA 240 1984 304000
3771 Sam Fritz USA 240 1992 191473
1267 Miklos Kiraly Sr USA 240 1985 167845
1474 Miklos Kiraly Jr USA 240 1984 153287
1339 Fred Schwendel USA 240 1987 163000
77 Herman Peters Netherlands 240 1986 352082
3958 Bill Munko USA 240 1991 244000
3971 Ellin Ossandon USA 240 1990 202567
2422 Josh Escobedo USA 240 1992 190000
1359 Greg Davies USA 240 1992 161453
2486 David Birch UK England 240 1987 210000
2399 David C. Barto USA 240 1984 179000
2350 Deb & Denny USA 240 1991 213000
3840 Adrian Australia 240 1989 214498
1202 Chris Floyd USA 240 1991 171857
2591 John Roper Australia 240 1993 153217
2622 Lukasz Piorecki UK England 240 1987 179200
3081 Mike Rigby UK England 240 Estate 1989 244118
2941 Jon Nott UK England 240 2.0 Petrol estate 1991 171040
3437 MMS USA 240 5-speed 1986 187565
4076 Kaare Møller Denmark 240 B230K 1988 271539
1976 Roger Arverud Norway 240 Classic 1992 162177
1547 Brian Wilch USA 240 Classic Wagon 1993 200625
1882 Francis James France 240 Diamond 1987 212181
471 Robert Ludwick USA 240 Diesel 1984 228028
1253 Bonnie Hardin USA 240 Diesel 1984 168609
3444 Kevin Flaherty USA 240 DL 1989 250400
2259 PowerUser77 USA 240 DL 1988 156626
3487 James Wyatt UK England 240 DL 1988 221000
4696 Jody M Pattison USA 240 DL 1991 396456
1728 Rus Nicaise USA 240 DL 1990 270000
2576 Robert Wallace USA 240 DL 1990 252728
3440 VED Gupta USA 240 DL 1988 400105
2730 Dylan Pugh USA 240 DL 1987 171288
3466 Josh Drake USA 240 DL 1990 168465
1809 Rob Haines USA 240 DL 1989 181643
2516 Jon Dunn Canada 240 DL 1990 406997
3288 Lorrie Davis USA 240 DL 1990 298900
1978 Mr Michael Chomley UK 240 DL 1983 204345
4292 Jillian Mie USA 240 DL 1983 330000
3065 Elle Wood selected 240 DL 1989 152641
2057 Andy Corrigan USA 240 DL 1989 212217
2417 Tom Opdyke USA 240 DL 1989 339004
3579 Adam Radziminski Canada 240 DL 1990 154908
3438 Shawn Hammond USA 240 DL 1989 200703
115 Jeff & Sharon Feltman USA 240 DL 1984 316000
2894 David Acuna USA 240 DL 1987 418730
2785 Adam Cain USA 240 DL 1982 433461
2765 Jennifer USA 240 DL 1993 208317
1566 P.A. Seegers Netherlands 240 DL sedan 1989 161591
2317 Richard Rodgers USA 240 DL Sedan 1988 300010
1883 Alex Brown USA 240 DL Wagon 1990 336000
2430 Alexander Bobev USA 240 DL Wagon 1987 222222
2284 Linda Donnelly USA 240 DL Wagon 1987 238000
1971 James F. Sullivan USA 240 DL Wagon 1984 314892
3127 Mark McCameron USA 240 DL Wagon 1989 312000
2363 John Rigney USA 240 DL Wagon 1989 293108
2693 Nicholas Hobbs UK England 240 Estate 1993 176205
1713 Ola Sorhagen Norway 240 Estate 1990 206294
2030 Martyn Sutton UK 240 Estate 1987 151774
1768 Filip Netherlands 240 Estate Diesel 1989 254761
2718 Stephen Taranto Australia 240 GL 1985 180184
3056 Hotca Florin Costel Romania 240 GL 1989 201945
3881 Eduardo Spain 240 GL 1987 150061
3585 Marius Norway 240 GL 1985 253000
4161 Stefan Petersen Denmark 240 GL 1992 182597
4743 Charles Rodway UK England 240 GL 1989 340000
1605 Clinton G. Pope USA 240 GL 1989 308000
2968 Michael Vann UK England 240 GL 1987 324722
1705 Heidi Morris USA 240 GL 1987 297776
1741 Christopher Plum USA 240 GL 1986 236000
4351 Lylah USA 240 GL 1992 324000
3597 Eric Struble USA 240 GL 1988 355650
2042 Lesley Lowe UK 240 GL 1989 183500
1792 Robert Theriault Canada 240 GL 1986 216858
2060 Nicholas Lees UK 240 GL 1989 174400
2926 J Christophe Fournier France 240 GL 1987 264082
2343 Richard Bartle UK England 240 GL 1987 262129
3787 Colin Bradley-Howarth UK England 240 GL 1987 250008
1669 Truski Churchouse UK 240 GL 1987 309000
4663 Thomas Streutgers Netherlands 240 GL 1989 288900
2374 Lars Andersen Denmark 240 GL 1984 390834
2662 Mike Zavos USA 240 GL 1983 515000
1902 Ole Erik Berg Norway 240 GL (Estate Diesel) 1982 380891
2208 Graham Bardgett UK 240 GL Est 1989 171100
1564 Kev Warn UK England 240 GL Est 1989 228153
2076 Jeff Jacobs UK 240 GL Est 1990 287072
4136 Nigel Bailey UK England 240 GL Est 1987 219313
2181 Tony Green UK 240 GL Estate 1989 189000
4721 Nigel Shepherd UK England 240 GL estate automatic 1991 159047
4387 Alex Pink UK England 240 GL Turbo 1990 150000
3596 Liliom Strauch Germany 240 GL, 2,3i 1993 293867
4172 Vandecasteele Belgium 240 GLE 1991 233418
4164 Sander Skaar Løvik Norway 240 GLE 1986 247090
4549 Ivan Hungary 240 GLE D6 1984 165000
3872 David Bamford UK England 240 GLE Estate 1990 167255
4849 Francisco Javier Larenas Chile 240 GLE Injection 1988 217000
1599 Eric Netherlands 240 GLT 1989 201674
835 Clive Haycock UK Wales 240 GLT 1989 199000
1725 Ken Back UK England 240 GLT 1984 266240
1775 Eric de Haan Netherlands 240 GLT 1989 202566
4909 Ewan Low UK Scotland 240 GLT 1990 206500
2056 Mat Norris UK 240 GLT 1987 193000
2818 Henry Talbot UK England 240 GLT 1988 347197
3049 Jody Kearin Eire 240 GLT 1988 163744
3628 Wim Servaes Belgium 240 GLT 1989 242956
1816 Brian Curry UK 240 GLT Estate 1984 200131
2586 Dewey Keeton III USA 240 GLT wagon 1981 357000
782 Derrick Coleman USA 240 Ltd Edition 1992 200673
1209 Gijs Jan van Heusden Netherlands 240 Polar 1993 171437
3923 Piergiulio Caregnato Italy 240 Polar 1990 239478
4812 Paolo Monti Italy 240 POLAR 1990 317994
2869 Freek Steenbruggen Netherlands 240 Polar 1993 270917
1825 Stefano Zocca Italy 240 POLAR 1992 229906
4484 Mimmo Cacciapaglia Italy 240 Polar Super 1992 312365
4544 Sjors Wolters Netherlands 240 Polar U9 1992 410281
3335 Thatcher Goetz II USA 240 rat rod sedan 1992 289000
2660 Richard Sharman UK Scotland 240 SE 1993 179250
3128 E J Todd UK England 240 SE 1992 153000
4178 Paul Crowley UK England 240 SE 1992 208167
4629 Martin John Kirkland Grundy-Chalmers UK England 240 SE 1993 232547
1761 Chris Knuckey UK England 240 SE Estate 1993 153000
2727 Andrew Groves UK England 240 SE Estate 1993 220220
4163 Angela S USA 240 Sedan 1992 264000
3907 Brian USA 240 sedan 1993 210145
3602 John Murawski USA 240 sedan 1991 157000
3653 Martino Barberi Italy 240 Super Polar 1991 251655
3767 Tony Easterby UK England 240 torsalanda 1991 150314
1789 Helen P UK 240 Torslanda 1994 224414
1704 Matt Price-Hutchinson UK 240 Torslanda 1993 224512
1787 Julie Price UK 240 Torslanda 1994 225512
1832 Edward P. Rice USA 240 Torslanda 1996 234426
1788 Bomber PH UK 240 Torslanda 1993 226777
2952 Heijo van de Werf UK England 240 Torslanda 1992 180613
366 Martin Davies UK 240 Torslanda 1993 245986
4535 Angeline Edney UK England 240 Torslanda 1992 210032
156 Clifford Pope UK 240 Torslanda 1993 400100
1603 Peter Gibbons UK 240 Torslanda Estate 1991 199386
1802 Lee Ashworth UK 240 Torslanda Estate 1993 165000
3167 Neil Brand UK England 240 Torslanda Estate 1993 163247
3371 Alan.Krystyna UK England 240 Torslander 1991 208000
1134 Edwin Martinez Guatemala 240 Turbo 1983 176400
489 Stephen Krollpfeiffer USA 240 Turbo 1983 226232
1697 Dennis USA 240 Turbo coupe 1983 200000
1996 thuur Netherlands 240 Turbo Estate 1984 222450
2123 John LaFayette USA 240 Turbo Wagon 1984 374762
3808 Geoffrey Crout USA 240 Wagon 1992 186450
2100 David Beste USA 240 Wagon 1989 205052
3701 David Blair USA 240 wagon 1991 282425
3053 Paul Chevalier USA 240 Wagon 1991 189980
3460 Dave USA 240 wagon 1991 263251
1793 John R. Orrell Jr. USA 240 Wagon 1992 304500
3118 Paul Davies USA 240 wagon 1990 195000
2895 Victor Troutman USA 240D 1986 616670
3695 Hanno Schombacher Germany 240D 1992 248548
1145 Jeff and Sharon Feltman USA 240DL 1987 176000
434 Cassie Fulgham Canada 240DL 1980 232232
1140 Robert Moeller USA 240DL 1991 176275
1132 Jochem Christiaans Netherlands 240DL 1984 176441
452 John McIntosh USA 240DL 1982 230000
740 Jennifer Bray USA 240DL 1990 203231
1370 Michael Mumpower USA 240DL 1988 160400
1154 Ben Driskell USA 240DL 1989 175682
469 Steve Danehy USA 240DL 1981 228200
737 Sue Romanelli USA 240DL 1988 203476
1823 Didier Beaulieu Canada 240DL 1989 224003
729 Jack Waiter USA 240DL 1984 204600
474 Stan Bunger USA 240DL 1989 227689
465 Trevor Taegder USA 240DL 1984 228674
3016 Matthew Noll USA 240DL 1989 244970
3015 Joshua Guliuzza USA 240DL 1986 255213
1133 Kees Tijsterman Netherlands 240DL 1986 176439
1355 Brian Thorgersen USA 240DL 1985 161670
2624 Matt Walters selected 240DL 1987 155000
1135 Jonathan Valadez USA 240DL 1981 176244
2985 Jason Sparrow USA 240DL 1988 181019
721 Larry Finnerty USA 240DL 1989 205000
599 John Jeffrey McGinnis USA 240DL 1985 215416
32 Nelson Howard USA 240DL 1981 431253
554 Susannah Seefeldt USA 240DL 1983 220209
553 Barry Leskis Jr USA 240DL 1987 220220
1275 John Cuhel USA 240DL 1986 167200
2050 Brian Gibbs USA 240DL 1987 308973
498 Martin Aizstrauts USA 240DL 1986 225000
547 Peter Hepp USA 240DL 1986 220543
1205 Paul Lemons UK 240DL 1988 171656
537 Ron & Dani Phillips USA 240DL 1990 221435
2492 Lee Day USA 240DL 1990 218000
1913 Larry Cowen USA 240DL 1983 261000
636 Seth Robinson USA 240DL 1985 211245
564 Shane Manor USA 240DL 1990 219580
598 Zoran Saric USA 240DL 1989 216000
1982 Jim Falls USA 240DL 1988 492500
1239 Steven Short UK 240DL 1983 169758
614 Rick Sullivan USA 240DL 1984 214000
1250 Robert Ludwick USA 240DL 1990 168737
585 Diego Lopez USa 240DL 1984 217254
582 Gary Boyce USA 240DL 1989 231150
2539 Pete USA 240DL 1985 316559
1960 Hailu Dyami USA 240DL 1990 362732
570 Paul Vezina USA 240DL 1986 218213
1262 Keith Miller USA 240DL 1982 168000
450 George Miller USA 240DL 1989 230032
3087 Spencer Klein USA 240DL 1990 246325
3865 Sam McGraw USA 240DL 1992 248205
2124 Samuli Kolehmainen Finland 240DL 1987 366608
487 Sara Teller USA 240DL 1989 226223
486 David Pearce USA 240DL 1988 226443
74 Marvin L Anderson USA 240DL 1989 355214
1855 Kathleen van Velsor USA 240DL 1986 376000
4422 James M. Litton USA 240DL 1987 708023
1346 Fredd Scheys USA 240DL 1988 162251
479 Joe Giebel USA 240DL 1990 227000
477 Russ Chesnut USA 240DL 1978 227000
79 John Greene USA 240DL 1987 351712
70 James Redfield USA 240DL 1981 359985
496 Daniel A Richards USA 240DL 1982 225243
521 Ian Hooper UK 240DL 1985 222982
1303 Carla Mcilnay-Shaw USA 240DL 1990 165259
1187 Robert Baker USA 240DL 1986 172844
683 Daniel Allen USA 240DL 1981 208000
515 John F Jones USA 240DL 1990 223442
514 Juan V Juarez USA 240DL 1991 223500
62 Norm Sheppard USA 240DL 1990 376080
700 Gary Coles USA 240DL 1982 205794
500 Jack Tickard USA 240DL 1984 224981
63 Trevor Andrews UK 240DL 1988 375245
701 Bill & Beth USA 240DL 1986 205735
1157 Jonathan Valadez USA 240DL 1981 175334
1548 did Canada 240DL 1989 217914
327 Godfrey James UK 240DL 1984 250000
877 DX NETTO Malaysia 240DL 1984 195992
3506 dave UK England 240DL 1989 281500
1044 Joseph Collins USA 240DL 1984 182000
635 Jari Komppa Finland 240DL 1984 211560
884 Jill Piispanen USA 240DL 1990 195433
2298 Chris Catlett USA 240DL 1989 200038
162 Anne Heath USA 240DL 1980 299418
2295 Anthony Mauro USA 240DL 1988 283514
328 Cornelius Fox USA 240DL 1986 250000
1078 John Algiere USA 240DL 1987 180000
1040 Jerry Smith USA 240DL 1986 182200
124 David Januczkowski Canada 240DL 1987 320183
1723 Elizabeth Weiss USA 240DL 1984 201158
1086 Cameron Moore USA 240DL 1985 191300
348 Reginald Parks Sr n.a. 240DL 1982 248000
1080 Jessica Rolf USA 240DL 1983 180000
1559 David Sinodhinos Canada 240DL 1989 192625
1827 Jorge Lebron Jr USA 240DL 1988 215670
1847 Aldo Lara USA 240DL 1985 340520
853 Ted Bross USA 240DL 1989 197990
310 Sara Teller USA 240DL 1989 252678
1466 Kelly Burgdorf USA 240DL 1981 153798
4115 Marcel USA 240DL 1989 425000
260 Godfrey James UK 240DL 1984 263000
4125 Aaron Pecora USA 240DL 1985 276000
1570 Stace Miller USA 240DL 1987 290500
2688 Kurt Gruneberg USA 240DL 1984 307558
157 Luc Provost Canada 240DL 1981 300286
912 Brain Hansen USA 240DL 1980 192248
287 Les Northrup USA 240DL 1988 256799
2806 Zak Greer- Carney USA 240DL 1988 182018
2256 Doreen Piper USA 240DL 1989 296354
2834 David Greenstein selected 240DL 1990 202540
2680 Tom Yeider USA 240DL 1990 335856
2849 Adam Jackson USA 240DL 1989 311582
154 Simon Fraser USA 240DL 1980 310500
1062 Gary Schuman USA 240DL 1989 180503
305 Nichole Villagrana USA 240DL 1982 253489
304 David M Slater USA 240DL 1987 253570
951 Ruben Mello USA 240DL 1990 189000
949 William Liow USA 240DL 1981 189261
259 Jonathan Dunn Canada 240DL 1990 263372
1620 Danny & Winter Stinnett USA 240DL 1989 150000
2827 Selwyn McMillan USA 240DL 1983 222381
373 Shelby Singleton USA 240DL 1982 244986
104 Phil Kleiwer USA 240DL 1986 325025
1115 Erik Freeman USA 240DL 1986 177628
107 Mairi Chisholm USA 240DL 1980 322000
195 Rick Constant USA 240DL 1984 286500
221 Rego USA 240DL 1981 277897
1398 Alex Wojciechowski USA 240DL 1988 159324
2332 Brian Acello USA 240DL 1989 254846
1519 Evan Reisner USA 240DL 1983 150004
215 CD Young USA 240DL 1986 279000
401 Phil Bunch USA 240DL 1980 240000
1796 Danny Stinnett USA 240DL 1989 151000
413 John Sewell UK 240DL 1990 236512
743 Thomas Durant USA 240DL 1989 203200
1001 Matty and Tim Flannery USA 240DL 1990 186000
2967 Carol Revel USA 240DL 1988 167842
1124 Brian Gillard UK 240DL 1983 177010
2345 G. Roger Clements USA 240DL 1987 355683
1123 John Best UK 240DL 1984 177041
418 Beth Ann Mitzen USA 240DL 1989 235735
1014 Martin Daley USA 240DL 1980 184700
416 Zoe Morosini USA 240DL 1986 236000
1479 Jeff Dietz USA 240DL 1989 153000
1751 John Reed USA 240DL 90 199531
831 Erin Ward USA 240DL 1986 199219
4462 Frank Netherlands 240DL 1991 199460
3426 Joel Fredriksson USA 240DL 1987 324600
379 Edie Kane USA 240DL 1983 244000
376 Joel Harris USA 240DL 1983 244830
2049 David Watt UK Scotland 240DL 1985 161659
173 Ry Parcell USA 240DL 1982 293664
976 Tony Stetson UK 240DL 1984 187474
371 Andrew Jaimes USA 240DL 1983 245000
118 Wayne Burns USA 240DL 1982 314481
2643 Danny USA 240DL 1982 233006
830 Sarah Heitzman USA 240DL 1988 199264
812 Mary Susan Kring USA 240DL 1986 200000
1526 Jason Gray USA 240DL 1986 150000
219 Thomas Lepkowski USA 240DL 1982 278000
1095 Stephen Krollpfeiffer USA 240DL 1987 179000
2726 Will Strayhorn USA 240DL 1989 256382
1525 Jeff Schuman USA 240DL 1983 150000
2962 Clark Morrow USA 240DL wagon 1990 214134
4572 Robert Tronstadhagen Norway 240DL (244) 1985 776713
2303 Zach Harper USA 240DL (245) 1988 223964
2304 Zach Harper USA 240DL (245) 1987 232675
131 Erik Adema Netherlands 240DL Diesel 1990 310441
1213 Robert Laue USA 240DL Diesel 1984 171000
2442 M.Slootweg Netherlands 240DL Estate 1991 207537
1983 Jacqueline Phipps UK 240DL Estate 1985 185454
3735 Havivah Schermer USA 240DL Station Wagon 1986 200080
2293 Thomas Agran USA 240DL Wagon 1993 250011
3142 David W Yuhnke USA 240DL Wagon 1989 284374
3785 Robert Ledoux Canada 240DL wagon 1987 182061
2098 Matt Joyce USA 240DL Wagon 1989 154000
2197 Reed Smercina USA 240DL wagon 1989 260000
1683 Dana DiMarco USA 240DL Wagon 1990 311000
2636 Matt Joyce USA 240DL Wagon 1989 160600
1819 Travis Kindred USA 240DL WAGON 1983 210850
2859 Chuck Hayden Austria 240DL Wagon 1985 199605
2483 Donald Summers USA 240DLSedan 1989 229200
809 Edward Wolf USA 240GL 1988 200027
1354 Matthew Welch USA 240GL 1988 161689
1964 Oliver Volvo Brace UK 240GL 1988 160424
616 Emmanuel Alimi USA 240GL 1989 214000
1084 Juan Vargas USA 240GL 1987 180000
625 Ben Appleby UK 240GL 1986 212568
1735 Don Cruickshank UK England 240GL 1989 201372
1308 Tim Christensen USA 240GL 1986 165000
1351 David Allen UK 240GL 1987 162011
808 Dennis K Campbell USA 240GL 1986 200039
1371 Ed Olberding USA 240GL 1983 160293
1252 Andrew Davies UK Wales 240GL 1988 168625
803 Nelson Turnbull Canada 240GL 1984 200225
1487 Boyard Laurent France 240GL 1991 152269
750 Ian Francis Joseph Malaysia 240GL 1984 202890
1377 Wayne McBrayer USA 240GL 1984 160272
3739 Simon Manson Australia 240GL 1987 328505
4372 Anthony Curl New Zealand 240GL 1987 254000
1244 Stephen Ashworth UK 240GL 1986 169420
609 Ayd Instone UK 240GL 1988 214257
734 Mick Reeves UK 240GL 1989 203627
1015 Roland and Rosemarie Fennema Netherlands 240GL 1988 184587
1404 Craig Muggridge UK 240GL 1983 158567
1021 Marjolijn van den Berg Netherlands 240GL 1987 183875
1482 David Allen UK 240GL 1987 152799
1753 Simon Ward UK 240GL 1992 177276
1531 Tim Butt UK 240GL 1989 150000
1094 JC Jackson UK 240GL 1986 179200
850 Ian Francis Joseph Malaysia 240GL 1984 198040
1621 Danny & Winter Stinnett USA 240GL 1979 151000
674 Michael Harper Australia 240GL 1983 208637
4449 Joshua Blanton USA 240GL 1991 201086
671 Andy Smith UK 240GL 1984 208907
660 Chris Howarth UK 240GL 1990 209846
1238 David John Hodgson UK 240GL 1987 169789
913 Jon Procee UK Scotland 240GL 1987 192213
1598 Carl-Henrik Enger Norway 240GL 1984 221279
4477 Henri Lipsanen Finland 240GL 1991 181689
