
Volvo High Mileage Club
Result of search: 940 and 960 models
| ID | Owner | Country | Model | Year | Mileage |
|---|---|---|---|---|---|
| 3970 | Torsten Semmeroth (Brosel) | Germany | 945 Classic | 1996 | 938146 |
| 4345 | Christoffer Sørensen | Norway | 940 | 94 | 757263 |
| 4075 | Schorso | Germany | 960 | 1991 | 745644 |
| 463 | Joseph Harding | UK | 940SE Diesel | 1995 | 698382 |
| 9 | Peter Suchy | UK | 940TD | 1991 | 662414 |
| 2612 | Edward Sentance | UK England | 940 TD A | 1992 | 594393 |
| 2532 | JP Elverding | Netherlands | 945 Auto LPG | 1995 | 575000 |
| 804 | Hein Wolda | Netherlands | 945 Polar | 1997 | 572903 |
| 4786 | Christoph Jürgensmeier | Germany | 940 | 1993 | 570000 |
| 5087 | Woraphan Atikomtrirat | Thailand | 940 Turbo | 1995 | 565550 |
| 2244 | Paul Hufman | Netherlands | 960 3.0 | 1991 | 528786 |
| 4675 | Jenny Koponen | Finland | 940 | 1990 | 500012 |
| 3903 | Sylvo Gaastra | Netherlands | 940 | 1997 | 492249 |
| 2554 | Richard Adkins | USA | 940GL | 1992 | 483032 |
| 4764 | Kai Chmieleffski | Germany | 945 Classic | 1998 | 478632 |
| 4986 | Tino Scutellà | Italy | 940 turbo | 1997 | 458594 |
| 4017 | John Payne | UK England | 940SE TD | 94 | 445186 |
| 34 | Lane Hollar | USA | 940SE | 1993 | 429200 |
| 4523 | Sampo Leksis | Finland | 945 Classic | 1998 | 423899 |
| 3143 | Owen Hatton | UK England | 940S | 1994 | 420000 |
| 4491 | Sampo Leksis | Finland | 945 | 1998 | 417859 |
| 2560 | John Fox | UK England | 960 24v Saloon Auto | 1992 | 412033 |
| 1848 | Shawn McCleery | USA | 940 Wagon | 1994 | 406410 |
| 44 | Morten Kval | Norway | 945LT | 1995 | 402213 |
| 4092 | Don Sadler | USA | 944T | 1992 | 400000 |
| 1907 | Greg Harrington | USA | 940 turbo | 1991 | 400000 |
| 3636 | Reinoud Mantel | Netherlands | 945 2.4 T.D. | 1996 | 395813 |
| 3604 | Reinoud Mantel | Netherlands | 940 Estate Diesel | 1996 | 392706 |
| 57 | Pamela Champion | UK | 940 | 1991 | 381249 |
| 3441 | Sylvo Gaastra | Netherlands | 940 | 1998 | 372909 |
| 281 | Hans de Vos | Netherlands | 945 Polar | 1994 | 369094 |
| 3766 | Erjavec Zoran | Netherlands | 940 GLE TD | 1993 | 367151 |
| 3103 | Peter Wilkinson | UK Scotland | 940 Highlander | 1994 | 361200 |
| 2937 | Marc Linthout | Belgium | 960 2.5 24V | 1995 | 352938 |
| 3738 | Alan Mowitt | UK Scotland | 940 GLE Estate | 1994 | 352126 |
| 2190 | John Jeffery Powell | UK | 945 LPT Torslanda | 1997 | 352000 |
| 4155 | John Foy | Eire | 940 diesel | 1996 | 351000 |
| 4664 | Ueli Hunziker | Switzerland | 940 Turbo | 1998 | 345280 |
| 3942 | STEEN G-G | Denmark | 965 3,0 aut | 1991 | 342375 |
| 4117 | Keith Hudson | UK England | 940 Torslanda | 1998 | 339774 |
| 3541 | Thomas Lentz | Denmark | 964 | 1990 | 336877 |
| 4632 | Patrick Nebling | Germany | 940TI | 1995 | 335725 |
| 3381 | Esa Kaplas | Finland | 940GLE | 1994 | 332433 |
| 3302 | Roger Hammond | France | 940 estate | 1994 | 329550 |
| 4871 | E. Martin | Sweden | 945 Classic | 1997 | 327000 |
| 4561 | Gauthier | France | 940GLE | 1993 | 326262 |
| 3343 | Steen G-G | Denmark | 965 3,0 aut | 1991 | 326219 |
| 4984 | Norihiro Ubukata | Japan | 940 Classic | 1997 | 325947 |
| 2389 | Jan Landmeter | Netherlands | 940 GLE | 1994 | 323733 |
| 243 | Dave Mutch | UK | 940GL | 1992 | 322200 |
| 3844 | Joseph levy | USA | 940 GL | 1992 | 319240 |
| 4304 | Kris Rybak | Poland | 940 GL | 1994 | 317494 |
| 4271 | Charles Smith | USA | 940 | 1994 | 315548 |
| 4478 | Chris Groeneveld | Netherlands | 940 2.3 Estate Polar LE | 1997 | 314971 |
| 121 | Mike Brown | Guernsey | 944GL | 1991 | 312862 |
| 3600 | Lars Skoog | Sweden | 945 GL | 1991 | 310707 |
| 3365 | Rhonda Williams | USA | 940 Turbo | 1991 | 308800 |
| 2275 | Gerrit-Jan Verhage | Netherlands | 940 GL | 1992 | 308562 |
| 135 | James Gibbons | UK | 940S | 1992 | 308070 |
| 2570 | Dennis Johanson | USA | 965 Wagon | 1995 | 305124 |
| 3599 | Elizabeth Burnette | USA | 940 | 1994 | 305000 |
| 3595 | Richard Cameron | UK England | 940 SE Turbo | 1991 | 304950 |
| 143 | Charlie Gardner | UK | 945SE Turbo | 1995 | 304231 |
| 3856 | JD Holiday | USA | 940 GLE | 1992 | 302742 |
| 3284 | Anton Kerkhof | Netherlands | 940 GL | 1992 | 301364 |
| 2428 | Clarence A. Lee, Sr. | USA | 960 | 1995 | 300664 |
| 3611 | Tim Smith-Vincent | UK England | 940 Torslanda LPT | 1997 | 300005 |
| 4348 | Dean McCann | USA | 940 | 1995 | 300000 |
| 4243 | Kathy Greenwald | USA | 940 | 1994 | 300000 |
| 4487 | Tim | USA | 940 | 1993 | 300000 |
| 2559 | Jouni Ruottinen | Finland | 940GL | 1991 | 299811 |
| 165 | Vandebunt | Netherlands | 945GL | 1991 | 298322 |
| 1814 | Paul Kershaw | UK | 940 SE Turbo | 1994 | 297675 |
| 3236 | René Quax | Netherlands | 940 TD IC aut. | 1996 | 295151 |
| 3449 | Meindert van Dijk | Netherlands | 940 GL Estate | 1994 | 294958 |
| 1610 | Paul Jong | Netherlands | 940 Polar estate | 1994 | 293908 |
| 3825 | Paul McCrea | UK England | 960 C | 1996 | 293871 |
| 3207 | Lee Cunningham | USA | 960 Sedan | 1992 | 293000 |
| 1853 | Les Glasby | UK | 940 GLE TDi Estate | 1991 | 290885 |
| 2079 | Jo Jansen | Netherlands | 940i Polar | 1995 | 289737 |
| 4364 | Vincenzo Stracca | Italy | 945 polar | 1997 | 285830 |
| 4794 | Michael smith | USA | 960 wagon | 1997 | 283745 |
| 4569 | Ian Blunkett-Evans | UK England | 940 CD (LPT) Estate | 1997 | 283000 |
| 4071 | Richard Jones | UK England | 940 Turbo Estate | 1996 | 282000 |
| 204 | Johan Kuijpers | Netherlands | 940GLE | 1993 | 281702 |
| 3557 | Arthur Brummitt | UK England | 940SE | 1996 | 280347 |
| 3245 | Rob | USA | 940SE | 1991 | 278329 |
| 2953 | Stuart Bingham | UK England | 940 S | 1992 | 276927 |
| 1878 | Garth Halanen | UK England | 960 3.0 | 1993 | 276908 |
| 1891 | Dominic Sorboro | USA | 940 | 1994 | 275872 |
| 2794 | John Meades | UK England | 940SE Turbo | 1999 | 275672 |
| 1879 | Chetan Patel | USA | 960 sedan | 1997 | 275200 |
| 2601 | Altino Valente | Portugal | 944GLE (B204E-LPG) | 1991 | 274223 |
| 3413 | Silvio Linardi | Italy | 945 Super Polar | 1995 | 273403 |
| 3454 | BOUCHET | France | 945 TD 2.3 | 1996 | 273403 |
| 2131 | S.A. Bergenhenegouwen | Netherlands | 940 GL | 1991 | 272153 |
| 2767 | Bas Kooijman | Netherlands | 945 GL TIC | 1996 | 269363 |
| 2015 | Bill McDonald | USA | 960 | 1995 | 269000 |
| 3084 | Roger Kuypers | Netherlands | 940 TDIC | 1995 | 268984 |
| 2178 | Erik van der Ree | Netherlands | 940 GL (TD) | 1993 | 268838 |
| 3239 | Karl Oskar Andersson | Sweden | 945 Turbo | 1997 | 268432 |
| 2721 | Bas Kooijman | Netherlands | 940 Estate | 1996 | 267111 |
| 4158 | Laurens | Belgium | 940 D24tic | 1993 | 267003 |
| 1710 | Åge Hatland | Norway | 960 GLE | 1992 | 266567 |
| 3890 | John Sullivan | USA | 940 wagon | 1994 | 265776 |
| 4419 | Philip Cox | UK Scotland | 940 SE | 1994 | 265000 |
| 3085 | Harry de Meijer | USA | 945 | 1994 | 264350 |
| 3615 | Del Jones | UK England | 940GLE | 1991 | 263880 |
| 270 | Nigel Winterburn | UK | 945S | 1992 | 262500 |
| 322 | Al Linkewich | Canada | 940 SE | 1991 | 262273 |
| 3279 | Gary Wilkinson | UK England | 940 Torslanda 2.3lpt | 1998 | 262022 |
| 271 | Mike Franklin | UK | 945SE Turbo | 1991 | 262000 |
| 4346 | Tiago Alves | Portugal | 940 GLE (D24TIC) | 1993 | 261778 |
| 3037 | Andrew Wilkins | UK England | 940 Estate | 1992 | 261524 |
| 1685 | T Neil Cook | UK | 945 Wentworth | 1994 | 261252 |
| 2339 | Kevin Osborne | UK England | 940 Wentworth Turbo Estat | 1994 | 260857 |
| 3383 | Jonathan Mackie | UK Scotland | 940 Turbo SE | 1996 | 260000 |
| 4826 | Marc Bellin | UK England | 940GLE | 1992 | 257400 |
| 3689 | R Palmer | UK Scotland | 940 Sport Edition | 1996 | 257287 |
| 3901 | Marko Fribert | Denmark | 940 | 1997 | 255803 |
| 4034 | Nick V | USA | 960 wagon | 1992 | 255500 |
| 2747 | Luke Hayers | UK England | 940 Wentworth 2.3 Turbo | 1993 | 255147 |
| 3791 | Dennis Moreland | USA | 940 Turbo | 1993 | 254868 |
| 301 | Sjef Frehe | Netherlands | 940GL | 1991 | 254817 |
| 3494 | Richard G Bartle | UK England | 940SE | 1991 | 254352 |
| 308 | Del Jones | UK | 944GL | 1991 | 252900 |
| 1618 | Paul | UK | 940 SE (2.3 Turbo es | 1994 | 252000 |
| 2506 | Nate Seguin | USA | 940 Turbo | 1992 | 251144 |
| 1730 | Ron Allen | USA | 960 Wagon | 1996 | 251096 |
| 3334 | Steve Bonner | UK Scotland | 940 Classic | 1997 | 250200 |
| 4594 | Alex | USA | 940 | 1993 | 250000 |
| 336 | Mark Schoonderwaldt | Netherlands | 940GLE | 1990 | 249472 |
| 4020 | Roland Biemer-Mann | Germany | 940 GL | 1994 | 248920 |
| 4378 | Klaas Vaker | Netherlands | 940 LPT | 1996 | 248601 |
| 3362 | Andy Moore | UK England | 940 Est 2.4 tdi | 1992 | 248550 |
| 349 | Marko | UK | 960 3.0 | 1990 | 248000 |
| 4141 | Mark Lyons | Canada | 940SE | 1991 | 247927 |
| 1554 | Lynn Lanphar Mumford | USA | 940 | 1994 | 247643 |
| 2800 | Per Jensen | Denmark | 945 tdic | 1991 | 247305 |
| 3778 | Daniel Shaun Pinkney | UK England | 940 D24T | 1995 | 247300 |
| 3629 | Neil Groves | UK England | 960 Executive | 1997 | 247217 |
| 1292 | Victor van Katwijk | Netherlands | 940 LPT ic | 1997 | 247180 |
| 3209 | Steve Bonner | UK Scotland | 940 Classic | 1996 | 246000 |
| 4545 | Margaret Williams | UK England | 940 Wentworth Turbo Estat | 1992 | 245600 |
| 3868 | Karl Kapitza | Germany | 945 2.3 ti Classic | 1945 | 245441 |
| 807 | Tony Skilton | UK | 940 Classic | 1996 | 245000 |
| 4139 | Kathleen Greenwald | USA | 940 | 1994 | 244000 |
| 3719 | Hill Special | UK England | 940 GLE Estate | 1991 | 243576 |
| 381 | Jon Prescott | UK | 940GLE | 1991 | 243486 |
| 3115 | Eunice Watkinson | UK England | 940 Sports Edition | 1996 | 243000 |
| 2585 | Rui Baptista | Portugal | 960 Turbo | 1992 | 242866 |
| 1588 | Maurice Vloed | Netherlands | 960 3.0 24v | 1990 | 241520 |
| 2302 | Barclay Campbell | USA | 940 GL | 1992 | 241385 |
| 4259 | Daniel Pfender | USA | 940 | 1994 | 240997 |
| 2188 | Will Brooks | UK | 960 3.0 24v CD | 1997 | 240450 |
| 2584 | Michael Owen | UK England | 940SE Turbo Estate | 1994 | 240176 |
| 4120 | Barry Anderton | UK Wales | 940 SE | 1996 | 240067 |
| 1703 | Peter Asprey | UK England | 960 24V 3000cc Exec | 1992 | 240000 |
| 1513 | Ben Wynne | UK | 940GLE | 1991 | 240000 |
| 1636 | Arthur Vaanhold | Netherlands | 945 | 1994 | 238606 |
| 4306 | Sascha Gschwind | Switzerland | 945 Turbo+ | 1991 | 237202 |
| 3993 | Paul Warrender | UK England | 940SE | 1997 | 237101 |
| 410 | Brian Mitchell | UK | 940SE | 1995 | 237000 |
| 2023 | Dave Wain | UK | 945 | 1994 | 235321 |
| 3655 | Paolo | Italy | 945 2.4TD Superpolar | 1995 | 235161 |
| 1591 | Edward Tielenburg | Netherlands | 940 SE | 1992 | 234961 |
| 3068 | Setto | Indonesia | 940 | 1995 | 234809 |
| 1736 | Des Gardiner | UK | 940 | 1996 | 234567 |
| 2069 | Cheryl Richardson | UK | 940 TD | 1990 | 233000 |
| 1803 | Jim Condie | UK Scotland | 940 GLE Turbo | 1994 | 232500 |
| 439 | Barry McCall | USA | 960 | 1994 | 232000 |
| 2148 | Fred Horton | UK | 940SE TD Estate | 1994 | 232000 |
| 2434 | Grzesiek Kowalczyk | Poland | 945 D24TIC | 1994 | 231895 |
| 4068 | Johannes Liland | Norway | 940 turbo | 1996 | 231150 |
| 1572 | Jan Wielsma | Netherlands | 940 2.3 estate | 1991 | 231149 |
| 2019 | Mike Stephens | UK | 945 Wentworth | 1993 | 231054 |
| 3484 | Jim Johnson | UK England | 940 s | 1992 | 230568 |
| 3763 | Chris Harrison | UK England | 940 Celebration | 1998 | 230118 |
| 1600 | Joachim Østberg | Norway | 940 GL | 1991 | 229906 |
| 2322 | Oliver Warencke | Germany | 945 D24 TIC | 1994 | 229906 |
| 2597 | Sportbiber Rosin | Germany | 940 B230FK | 1996 | 228500 |
| 2204 | Sylvo Gaastra | Netherlands | 940 | 1994 | 228075 |
| 2868 | Craig Crippen | USA | 960 | 1995 | 227000 |
| 4309 | Brian brooks | UK England | 940 LPT | 1996 | 226034 |
| 1623 | Vernon | UK England | 960 Saloon | 1996 | 225619 |
| 493 | Alex Blunt | UK | 945LPT | 1996 | 225500 |
| 3082 | Tom Steverink | Netherlands | 940 2,3 LPT-IC Estate | 1995 | 225432 |
| 3754 | David Salmon | UK England | 940 SE estate | 1996 | 225230 |
| 2561 | John Fox | UK England | 960 CD 24v Estate | 1995 | 224722 |
| 2144 | Eric Bakker | Netherlands | 965 | 1991 | 224625 |
| 3364 | Nate Martin | USA | 965 | 1995 | 223868 |
| 3379 | Albert W. Catlett | USA | 940 | 1994 | 223731 |
| 2308 | Geir Inge Johansen | Norway | 940 TDIc | 1992 | 223554 |
| 518 | Mark Knapp | UK | 945 Turbo | 1992 | 223238 |
| 1840 | Bouke Maas | Netherlands | 940 tdi polar estate | 1994 | 223221 |
| 2734 | Mark Shipton | UK Scotland | 940 GLE | 1991 | 223000 |
| 4278 | Lars Boegild Thomsen | Malaysia | 940 | 1995 | 222450 |
| 1968 | Dave Wain | UK | 945S | 1994 | 222222 |
| 2146 | Andrew Sheldon | UK | 940S 2.4TD | 1995 | 222222 |
| 4305 | Florian Hoppel | Austria | 940 classic | 1997 | 222016 |
| 2429 | Clarence A. Lee, Sr. | USA | 940T | 1992 | 221981 |
| 538 | Mike Thomason | Guernsey | 940GLE | 1991 | 221294 |
| 2402 | Kirby Johnson | USA | 945 | 93 | 220695 |
| 3370 | Mark | UK England | 940SE | 1991 | 220541 |
| 878 | Petri Remesaho | Finland | 945GL TD | 1993 | 220493 |
| 3550 | Paul | UK England | 940GL estate | 1992 | 220453 |
| 1903 | Andrew Taylor | UK | 940 GL Estate | 1994 | 220000 |
| 3621 | Roger Bradley | UK England | 940STurbo | 1993 | 218543 |
| 3234 | Kent Hartley | UK England | 960 GLE Estate 2.5L Petro | 1996 | 218000 |
| 3300 | Roger Best | UK England | 940 GLE | 1996 | 218000 |
| 2886 | Mark Brown | UK England | 940 SE Diesel | 1995 | 217985 |
| 3736 | Diane Allen | USA | 940 | 1994 | 217965 |
| 2950 | Jamie Jones | UK England | 940GL | 1991 | 217595 |
| 2276 | Andrew Browning | UK England | 940 Wentworth Turbo | 1993 | 217530 |
| 4118 | Nikolai Eide Haugen | Norway | 945lt | 1997 | 217480 |
| 3833 | Bas | Netherlands | 940GL | 1996 | 217480 |
| 2896 | Dzalba-Lyndis Nicolas | France | 945 | 1998 | 217479 |
| 1874 | G.Schurink | Netherlands | 940 Estate 2.0i | 1992 | 217209 |
| 3619 | Scott J. | USA | 960 Wagon | 1997 | 217133 |
| 3796 | Peter Macdonald | UK Scotland | 945 Classic | 1996 | 217019 |
| 2045 | Ben Chamberlain | UK | 940GL | 1991 | 217000 |
| 778 | Neil Palmer | UK | 960 | 1993 | 216500 |
| 589 | Helen Taylor | UK | 960 | 1990 | 216465 |
| 2454 | Pa Houlihan | Eire | 940 | 1994 | 216395 |
| 4406 | Jonas Weiser | Germany | 940GLE | 1991 | 216237 |
| 592 | Matt Bowden | UK | 965 | 1991 | 216200 |
| 3625 | Alf Milliken | UK England | 940 Classic | 19897 | 215300 |
| 1910 | Dave Thornley | UK | 940TD | 1991 | 215252 |
| 2569 | Ian Kerr | UK Scotland | 940 GL | 1992 | 215000 |
| 2294 | Walter Ching | Malaysia | 940 | 1995 | 215000 |
| 3390 | Meier Robert | Germany | 960 Couture | 1996 | 214559 |
| 1388 | Gert | Netherlands | 940 GL | 1992 | 214375 |
| 2061 | Geoff Brinsden | UK | 960 Auto 3 litre | 1984 | 214142 |
| 2083 | Zack Scepanovic | UK | 945 TD SE | 1994 | 214000 |
| 615 | Matthew Gibson | UK | 940GLE | 1992 | 214000 |
| 2173 | Peter Turney | UK | 940 SE Estate | 1991 | 213400 |
| 2803 | Silke Friedel | Germany | 945 Turbo | 1997 | 213129 |
| 2533 | R. de Goederen | Netherlands | 945 | 1997 | 212726 |
| 3462 | Fredrik Lundberg | Sweden | 945Turbo | 1994 | 212509 |
| 2166 | David Mansfield | UK | 940GLE | 1993 | 212067 |
| 633 | Pam Hardy | UK Wales | 945SE Turbo | 1997 | 212000 |
| 638 | Ruud Leenan | Netherlands | 945GLE TD | 1994 | 211312 |
| 2705 | Michelle Phalp | UK England | 940SE | 1990 | 211123 |
| 1718 | H Henkes | USA | 960 | 1993 | 211000 |
| 3702 | Brian Carpenter | UK England | 940 Wentworth auto | 1994 | 210897 |
| 648 | Edwin Ellerby | UK | 944SE | 1992 | 210500 |
| 651 | Andreas Johannessen | UK | 940SE | 1993 | 210289 |
| 653 | Dave Wain | UK | 945 | 1994 | 210200 |
| 3565 | Leanne Regester | UK England | 940 | 1994 | 210000 |
| 3704 | Chris Bennett | UK England | 940 GLE 16v | 1991 | 210000 |
| 3373 | Arye Mayseless | USA | 940 GL | 1992 | 209669 |
| 3877 | Jeanette Bamford | USA | 940 T | 1991 | 209487 |
| 669 | Matt Bowden | UK | 965 | 1991 | 209000 |
| 672 | Martin Heath | Sweden | 945SE | 1993 | 208826 |
| 3530 | Herman Wambugu | USA | 960 | 1997 | 208800 |
| 2580 | Steve Bonner | UK Scotland | 940 Classic Estate | 1997 | 208500 |
| 3490 | GeoffD | UK England | 960 3L 24V | 1991 | 208473 |
| 676 | Rosemary Goodwin | Canada | 960 | 1994 | 208453 |
| 3319 | Craig Hooper | UK England | 940 GL | 1992 | 208295 |
| 2639 | Maura A. Jenkins | USA | 940 | 1994 | 208000 |
| 1469 | Aritha ter Horst | Netherlands | 960 Ambass | 1996 | 206648 |
| 2439 | Nick | UK England | 940 SE 2.3 | 1995 | 206583 |
| 2468 | Kevin Anthony Buffin | USA | 940 | 1993 | 206306 |
| 2008 | Zack Scepanovic | UK | 945 TD SE | 1994 | 206000 |
| 3119 | David Whitcomb | USA | 940 GL | 1992 | 205800 |
| 2549 | Steen G-S | Denmark | 960 3,0 24v sedan | 1990 | 205673 |
| 2881 | Godfrey James | UK England | 940 LPT | 1997 | 205673 |
| 1568 | Tadeusz Lepianka | USA | 960 | 1994 | 205638 |
| 709 | Nigel Stratton | UK | 940SE | 1992 | 205458 |
| 2786 | Joshua | USA | 960 | 1996 | 205343 |
| 2685 | Peter Davies | UK England | 940 S Turbo | 1993 | 205300 |
| 2446 | Kevin | USA | 964 | 1996 | 205200 |
| 2684 | John Limb | UK England | 940 Highlander | 1993 | 205150 |
| 1549 | re | Netherlands | 940 | 1994 | 205052 |
| 717 | Rob Walkeden | UK | 940SE | 1993 | 205012 |
| 3974 | Denise Kirkland | USA | 940 | 1994 | 205009 |
| 2717 | Christopher Downs | UK England | 940 Wentworth | 1993 | 204823 |
| 4400 | Jeff Bossons | UK England | 940SE | 1995 | 204735 |
| 2094 | John Wright | UK | 940 S 2.0 Petrol | 1994 | 204631 |
| 1747 | C. Peeters | Netherlands | 940 GL Estate | 1991 | 204430 |
| 2130 | C. Peeters | Netherlands | 945 | 1991 | 204368 |
| 4787 | Jonny Farrow | UK England | 965 SE | 1997 | 204277 |
| 3238 | Jeff Alexander | UK England | 940SE | 1994 | 204126 |
| 4290 | Robert trotter | UK England | 940 se turbo | 1997 | 204041 |
| 1626 | Chris Demaer | Belgium | 940 SE | 1992 | 203716 |
| 4360 | Steve Cazwell | UK England | 940 Turbo Diesel Estate | 1995 | 203542 |
| 3221 | Tudor Davies | UK Wales | 940 Wentworth | 1993 | 203358 |
| 744 | Warren L Cannon | USA | 940 Turbo | 1991 | 203285 |
| 745 | Colony Keane | UK | 940SE | 1991 | 203262 |
| 2902 | William M. Gatesman | USA | 940 Turbo | 1994 | 203000 |
| 3732 | Allan Wardle | UK Scotland | 940 Wentworth | 1994 | 202928 |
| 798 | Isaac Parker Sweeton | USA | 940 WAGON | 1993 | 202689 |
| 3347 | Mike Loader | UK England | 940 SE Turbo Estate | 1995 | 202650 |
| 1862 | B van Garling | Netherlands | 940 estate 2.3 i.c. | 1997 | 202643 |
| 2330 | D Pepperrell | UK England | 960 GLE | 1994 | 202348 |
| 3054 | B. A. Kavash | USA | 940 Turbo Wagon | 1994 | 202249 |
| 757 | Ian Dalchow | UK | 940TD | 1991 | 202204 |
| 3458 | Clay Patterson | USA | 940GL | 1992 | 202064 |
| 3165 | Russ Lawton | UK England | 940GLE | 2199 | 202056 |
| 760 | Will | USA | 960 | 1992 | 202000 |
| 4577 | Conny | Germany | 965 | 1995 | 201945 |
| 2546 | Max Mattar | Canada | 940 Turbo Estate | 1993 | 201323 |
| 3106 | Bernd Essling | Germany | 940 Turbo | 1991 | 201323 |
| 774 | Joe Cosmides | USA | 960 | 1992 | 201260 |
| 5071 | Thomas Sobey | selected | 940 GLE | 1994 | 201078 |
| 2628 | Tony Wharton | UK England | 940 2.3 Turbo | 1997 | 201000 |
| 2901 | Brian Farmer | UK Scotland | 960 3.0 24v | 1996 | 200862 |
| 3828 | Vincent De Marzo | USA | 940 | 1995 | 200698 |
| 795 | John Payne | UK | 940SE Turbo | 1991 | 200240 |
| 4166 | Liam Cimaglia | selected | 940 | 1994 | 200094 |
| 3129 | Geoff Dalley | UK England | 960 3L 24v | 1991 | 200000 |
| 821 | Ali Ahmad | UK | 940SE Turbo | 1992 | 200000 |
| 1707 | Vic Evans | UK | 940 TORSLANDA | 1997 | 200000 |
| 823 | Pedro Andelo | USA | 940GL | 1992 | 200000 |
| 3479 | David Summers | UK Scotland | 940se turbo auto estate | 1996 | 199948 |
| 3922 | Ian Watson | UK England | 940 SE Estate | 1994 | 199870 |
| 828 | Songmuang Leepowpanth | Bangkok | 940SE | 1996 | 199780 |
| 2037 | James Anderson | UK | 940SE Turbo | 1992 | 199700 |
| 4202 | Allen Jackson | USA | 940 | 1995 | 199363 |
| 4254 | Federico Serafin | selected | 945 Polar Turbo | 1995 | 199149 |
| 833 | Philip S Johnson | UK | 940 SE Turbo | 1991 | 199000 |
| 3181 | Jan | Czech Republic | 960 3.0 | 1995 | 198838 |
| 1859 | G.P.BYRNE | UK | 940 GL ESTATE | 1992 | 198342 |
| 1791 | John Seaton | UK | 960 CD Lux | 1996 | 198250 |
| 3924 | John Clegg | UK England | 940 GLE Estate | 1992 | 198000 |
| 857 | Stephen Cox | UK | 960GLE | 1991 | 197791 |
| 858 | Lacoste | France | 940GLE TD | 1991 | 197638 |
| 2387 | Alison Fernando | UK Scotland | 940 Wentworth Saloon | 1992 | 197537 |
| 2903 | Gavin McDonald | UK England | 960 Estate 3.0 24v auto | 1991 | 197056 |
| 1958 | Hans Hardeman | Netherlands | 960 2.5-24V | 1995 | 196974 |
| 2382 | Bas Kooijman | Netherlands | 944GL polar | 1994 | 196974 |
| 1731 | Sean Kenyon | UK | 940 Turbo Wentworth | 1993 | 196722 |
| 3110 | Paul Rogerson | UK England | 960 Executive | 1994 | 196700 |
| 868 | Stephen Hobden | UK | 940 Wentworth | 1993 | 196485 |
| 876 | Austin Deacon | UK | 940SE | 1991 | 196000 |
| 2471 | Elizabeth Wilkinson | UK England | 960 | 1986 | 195950 |
| 879 | Andrew Heyting | UK | 965 | 1990 | 195775 |
| 1965 | Shephen Volvo Brace | UK | 940 | 1991 | 195570 |
| 1838 | Philip Tattersall | UK | 940GL Estate | 1992 | 195246 |
| 3555 | Bas van Schooten | Netherlands | 940 lpt | 1996 | 194870 |
| 890 | Peter Challenger | UK | 940SE | 1992 | 194578 |
| 3251 | Edward Crawshay | UK England | 940 2.4 TD | 1995 | 193652 |
| 2433 | Wido | Netherlands | 945 LPT | 1997 | 193246 |
| 2404 | René Luigies | Netherlands | 940 Estate turbo, 2.3 | 1997 | 192935 |
| 2040 | Tony Henderson | UK | 940 SE 2.3 Turbo | 1996 | 192800 |
| 2386 | HvG | Netherlands | 945 | 1996 | 192624 |
| 916 | Paul White | UK | 940 Wentworth | 1993 | 192200 |
| 2393 | P. Augade | France | 965 GLE TD | 1993 | 192003 |
| 2770 | Richard | UK England | 940 GL | 1991 | 192000 |
| 4982 | Jennifer | USA | 960 Wagon | 1995 | 192000 |
| 920 | Elliot Thomas | UK | 940SE | 1992 | 192000 |
| 3824 | Dan Blankley | UK England | 944 Turbo | 1997 | 191873 |
| 1688 | John Graham | UK | 940SE | 1991 | 191245 |
| 3212 | Jon Saunders | UK England | 960CD | 1995 | 191000 |
| 4322 | Jeremy Bedford | UK England | 960 2.9 Auto 'Sedan' | 1996 | 190822 |
| 1541 | Simon Poole | n.a. | 960 | 1994 | 190512 |
| 1972 | Phil W | USA | 940 Turbo | 1994 | 190455 |
| 1651 | S E Hewitt | UK | 940SE Turbo | 1996 | 190035 |
| 2543 | Derek Axtell | UK England | 940 Highlander | 1994 | 190000 |
| 943 | John Seaton | UK | 960CD | 1996 | 190000 |
| 2673 | Glyn Thomas | UK England | 940 Turbo Auto | 1995 | 190000 |
| 1805 | Brian Forrester | UK | 965 3.0 24v | 1992 | 189275 |
| 1573 | Eric van den Born | Netherlands | 945 GL | 1991 | 189250 |
| 3768 | Lane Pavich | Canada | 960 wagon | 1995 | 188896 |
| 958 | Barry Martin | UK | 945S | 1994 | 188754 |
| 2198 | Jens Höppner | Germany | 965 | 1992 | 188461 |
| 2547 | Ian Collins | UK Scotland | 940 Diesel | 1996 | 188000 |
| 2242 | Stephen Shaw | UK | 960 2.3 turbo | 1991 | 187955 |
| 2366 | Sura | UK England | 940S | 1992 | 187928 |
| 3483 | GH Maskell | UK England | 960 | 1991 | 187820 |
| 2897 | Boyan Cvetanov | Bulgaria | 945 Polar | 1994 | 187653 |
| 3147 | Ross Gunn | Canada | 960 Wagon 3.0 auto | 1995 | 187390 |
| 2587 | Daran | UK England | 940 Estate | 1994 | 187250 |
| 3536 | Jenny Pepper | UK Wales | 940CD Estate | 1997 | 187000 |
| 3543 | Leslie Sutherland | UK England | 940 Classic | 1996 | 187000 |
| 2194 | Dave Reason | UK England | 940S | 1992 | 186397 |
| 2189 | Keith Richards | UK Wales | 940SE Turbo | 1991 | 186310 |
| 997 | Ben Kinner | USA | 960 | 1992 | 186234 |
| 3018 | Eric | USA | 960 sedan | 1995 | 186000 |
