Advanced Search

Volvo Owners' Club Logo

Volvo High Mileage Club

Result of search: 740, 760 and 780 models


ID Owner Country Model Year Mileage
2167 Ed Goldberg USA 745GL 1989 663100
2165 Reece Sphincer Australia 744GL Turbo 1992 633292
3323 Varga Adam Hungary 760 GLE TDi 1988 627837
2163 Jason Sphincer Australia 744GL 1991 575090
15 Martin Matthewson UK 740 1989 522000
1782 Daniel Danby UK England 760 1990 510000
406 Burton M. Ison, Jr. USA 740Turbo 1989 506689
18 Sheffield and Meredith UK 745 1988 505000
19 Richard Beattie UK 744GL 1989 503050
2603 Sharon Klint USA 740 turbo 1988 500001
4541 Robert Drake USA 740 1991 499611
2282 Matthew Terry USA 740GL 1989 490000
4667 Even Neraas Norway 744 GL D6 1985 488797
4276 Pykacz Wojciech Poland 744GL 1984 488562
4215 Janae Marcink USA 740 GLE 1986 480355
27 Aslak Heggland Norway 740GLE TD 1986 464264
2427 Clarence A. Lee, Sr. USA 740GL 1989 458675
29 Ari Metzger Finland 740GLD Limo 1989 449290
4550 RED ARROW USA 740 Turbodiesel Wagon 1985 433900
31 Kent Newman USA 745 Turbo 1986 431500
35 Don Cooper UK 740GLE 1989 428537
1779 Jan Huijsmans Netherlands 740 GLE TD 1990 428435
2323 Scott Reed USA 740 Estate 1992 418246
4799 Stein Arne Robertsen Norway 740 GL 2.4 Diesel 1986 412000
1660 Heidi UK 740 GLE 1987 407681
3654 Delmaire Clement France 745 TDIC GLE 1989 406065
41 Kaplas Esa Finland 740GLD 1985 405843
1854 David Langley USA 740GL 1989 402055
45 Geert Hoek Netherlands 760GLE TD 1987 400249
2552 M Hisham Nordin Malaysia 740GL 1988 400000
46 King Tang USA 745GLE 1988 400000
1589 Jeroen Veer Netherlands 740 GL 1987 398047
47 Dave Merchant UK 745GLE 1987 397585
49 Andrew Goldblatt USA 740GLE 1987 394404
51 Rob Barten Netherlands 740GLD 1988 392486
52 David Coram UK 745 Turbo 1986 391440
53 Federico Cornali Italy 760GLETD 1986 388750
54 Andrew Mace USA 740 Turbo 1986 387000
59 Tubby UK 740SE 1989 381000
2857 Jon Palmer USA 740 GLE 1987 381000
61 Roberta Wilson-Jolley USA 740 Turbo 1987 379600
2145 S. Hentz USA 740 Non-Turbo 1992 378800
1945 Gerrit-Jan Verhage Netherlands 740GL 1990 369252
3027 Rick Sooby USA 740GLE 1986 369112
2164 Jenny Sphincer Australia 744GL Turbo 1992 366780
1818 A. Beck Canada 740GLE 1986 366608
2514 Erik Fry USA 740GLE 1987 363903
67 Michael A. Mc Namee N Ireland 745TD 1988 363000
2415 Linda Barlean USA 740GLE 1985 362145
68 Paul Buckland UK 740 1988 360000
4216 Lewis A. Schein USA 780 1987 359600
2501 Michael Ryerson USA 760 Turbo 1989 358714
3223 Cassie Summer USA 740GLE 1986 357300
3577 William Mitchell USA 760GLE turbo intercooler 1990 355955
2871 Thomas Gloor USA 740 Turbo 1990 355780
75 Graham N Roberts UK 745GL 1990 355000
76 Rob Hiemstra Netherlands 740GL 1986 354478
83 George Holmer Belgium 740GLE 1986 348043
3463 Giulio Santamaria Italy 740 TurboDIntercooler 1988 348029
3682 Sarah USA 740 1990 347779
87 Alan Bridgewater UK 740GL 1987 346500
3711 David Bezold USA 740 Turbo wagon 1992 345000
132 James Crawford USA 740 1990 345000
4578 Sam Aubin Canada 744 Turbo Intercooler 1990 343491
1684 Ystein Grimstad Norway 740 GL/SE 1988 342996
1828 Jan Huijsmans Netherlands 760 GLE 1987 341132
89 Andrew Whitelock UK 740GL 1986 340220
92 Valerie Soer UK 740GLE 1987 336462
2922 Luke McCauley Canada 740 GL 1989 332433
126 Ron Baskin Canada 745 1990 332432
94 Joost Schaap Netherlands 760 GLETD 1990 332350
1890 R Hohmann USA 760 Turbo 1987 331640
3879 Joseph Majerle III USA 740GL 1989 331226
1686 Arne Hatland Norway 740 GLE TDI 1988 330568
3136 Lynnette Wegmuller USA 740 GL Wagon 1989 328995
3271 Jerry Witts UK England 740 estate 1990 327140
153 Dan Berardesca USA 740GLE 1987 326956
1822 Doug Harris USA 780/V6 1989 326785
4152 Walker USA 764 Turbo 1990 325925
103 Jane Salisbury UK Scotland 745SE 1988 325796
2107 ATC Norway 740SE 1989 325000
105 Steve Carson USA 740GLE 1986 325000
1864 Kersjes Netherlands 740GL 1989 322027
106 Mike Waters USA 745GLE 1985 322000
1551 VJ Sampson USA 744GLE 1987 321517
4058 Diogo Gaspar Portugal 760 GLE 2.4 dTic 1989 321248
3173 Steve Hawkins USA 760 Turbo 1990 321000
108 William Sperin USA 745GLE 1987 321000
110 Dariusz Sarota Poland 740GL 1987 320075
3959 POPIELSKI MACIEJ Poland 740 POLAR 1992 320006
3215 Mark Strom USA 740 wagon 1987 320000
1690 Cassandra Summer USA 740GLE 1986 319954
3331 Andrew Ratcliffe UK England 760 GLE 1988 317210
113 Ted Bell UK 740GL 1987 317200
1622 Kaj Lindeman Finland 740 GL 1987 316153
116 Ziad USA 740 Turbo 1988 316000
117 Ruud Kruip Netherlands 745GL Blackline 1988 314699
4196 Tomi Pirttimäki Finland 740 1990 314040
119 Clark Schambers USA 760 Turbo 1990 313864
2493 Giulio Santamaria Italy 740 TurboIntercooler 1988 313791
2864 John Clark UK Scotland 740SE 1989 312162
3204 Cris Numbertwo USA 745GLE 1988 311112
2024 Marc Weicker Luxembourg 745GL 1986 310996
127 J Manno France 744GLETD 1988 310753
1694 Kostadin Wylchev Bulgaria 760 GLE TD 1982 310685
3076 Geri USA 740GLE 1985 310000
133 Devin Fahie USA 740GLE 1985 310000
1881 Carl Doran USA 745 GL 1990 310000
2312 Ross Sheridan USA 740GLE 2.3L 4Cyl Gold 1986 309814
2671 Thomas Bart France 740 1987 309729
4162 Esben Fræer Denmark 740 GL 1990 308622
2352 Kati O'Riordan USA 740 GLE 1988 307307
148 Dan-Erik Thornberg Sweden 745GL 1988 307087
4175 Steve Medway UK England 740 GL 1989 306128
1928 Jim Marchant USA 760 Intercooler Wagon 1990 305400
910 Siebren Dijkstra Netherlands 765GLE TDiC 1989 304471
169 Kristen Meadows USA 740GLE 1990 303445
145 Bill Wilke USA 760 Turbo 1989 303020
202 Bob Proudfoot UK 740GL 1987 302200
147 Jerry Osgood USA 740GLE 1986 302000
150 Robert Hohmann USA 760 Turbo 1987 301225
3071 George N Hamilton USA 780 88 301000
1748 Terri Ricker USA 760 GLE 1990 301000
2447 Ed Davison UK England 740 SE Estate 1990 300903
3804 Jay Horstmann USA 740 1987 300730
1637 Ralph DeBoer USA 745 TI 1987 300200
2403 Kenneth Rex USA 740GLE 1985 300016
2817 Hedwig Lambrechts Belgium 780 COUPE 1991 300006
3839 Taylor Schmurr USA 740GLE 1988 300001
159 Francis While UK 740GLE 1988 300000
2802 Denis J Calarco USA 740GLE 1985 300000
2692 Jeff Riley USA 740 Turbo Wagon 1992 298592
3455 Kelly Clark USA 760 Turbo 1990 298545
166 Koster Netherlands 745GL 1989 298052
1630 Martin Harris UK 745 SE 1990 298000
168 Jan Heesterman Netherlands 745GL 1990 296457
171 Michael Cowan USA 740GLE 1987 295500
1876 Douglas Clarke UK England 740 1991 294411
2658 Gerhard P. Hirsch Germany 760 GLE TDIC 1988 294218
3009 Paul Lime USA 740GL 1990 294000
174 Jaap Comello Netherlands 740GL 1988 293577
2018 Even Nerås Norway 740 GL D6 1985 291580
3396 Karen Ressler USA 740 GLE 1989 291500
2571 Larry ELmendorf USA 760 Turbo 1986 290749
1627 Roger Marchlik Canada 740 Turbo 1987 290001
186 Fabien Montoute Canada 745 Turbo 1988 289873
188 Nathan Courtright USA 740GLE 1987 289000
193 Jack Small UK 740GL 1991 287547
2905 Steven Theodorakis USA 740GLE 1986 286783
242 Len Saccone Canada 740GLE 1986 286153
2211 Even Nerås Norway 740 GL D6 1985 285485
211 Gerrit-jan Verhage Netherlands 740GL 1990 285208
3387 Jim Manenski USA 760 Turbo Wagon 1989 285110
1581 Marc Jarmuszewski Netherlands 745 GL (D24) 1988 284649
247 Ruud Kruip Netherlands 765 1987 283626
4820 Emilio Ibanez Wilde Argentina 740GLE 1986 283425
333 Arthur van Leeuwen Netherlands 740GL 24D 1988 283344
587 Peter Bury UK 760 Turbo 1990 283000
1585 Maarten Streppel Netherlands 760 GLE TD 1988 282723
4005 James Deeks UK England 740 TD 1988 282330
203 Hedwig Lambrechts Belgium 780 1988 282263
206 C Barry USA 740 1987 281235
3427 Eddy UK England 740SE 1988 281000
1687 Tom Gifford USA 740GL 1989 281000
207 George Ritter USA 740 Turbo 1986 280548
210 John Killick UK 740GL 1987 280000
209 Warren Bain USA 744Turbo 1986 280000
1663 Juan M.Velez USA 740 1990 280000
1664 Juan M.Velez USA 740 1990 280000
3951 Andy Anderson USA 780 1989 280000
906 Mike Lavigne Canada 740 1991 279616
2229 Kimmo Rusanen Finland 740GLE 1989 279591
213 Ari Metzger Finland 740GL 6 door 1989 279274
218 Eric Bolt UK 760 Turbo 1987 278280
220 John Steel UK 745GL 1987 278000
223 Filip Jiricka Czech Republic 740GLE 1986 276994
1662 Jim Kuenning USA 745 Turbo 1989 276000
228 Joey Pappas USA 740GLE 1989 275821
1617 Marco Weber Swizerland (Schweiz) 760 GLE, 2.9 V6 1987 275266
230 Frank While UK 740GLE 1988 275239
231 Chris VanScoy USA 740 Turbo 1987 274658
2889 Blake Lovejoy USA 740 Turbo Sedan 1985 274327
4263 Michael J. Smith USA 740GL 1989 274321
252 Don Hodgdon USA 744Ti 1989 274000
2224 Schumacher Luxembourg 740 GL 1986 273943
1592 Willem van Strik Netherlands 740 1990 273144
3067 Bill Jeffries UK England 740 GL 1990 272568
238 Jim Flaherty USA 740GLE 1986 272537
240 George Holmer Belgium 745 Turbo 1988 272000
241 Matthijs Moorkamp Netherlands 740GLD 1988 271598
1558 rodolphe France 740TD break 1990 270917
244 Doug Ware Canada 740 Turbo 1988 270355
2287 KELVYN SMALL UK England 740 1989 270291
3647 Thomas Richard McQueen USA 740 GL 1989 268470
2168 Even Nerås Norway 740 GL D6 1985 268307
2963 Christina Fragnito USA 740 1991 267842
1817 Brian Curry UK 760 GLE Estate 1988 267443
2973 Marcelo Slovenia 740GLE 1989 267329
3912 Andrew Spencer Australia 740GLE 1989 267189
2438 Christian Örtendahl Sweden 745 GL 1988 267189
2014 Gordon Hopkins UK 740 GLE 1989 267000
1946 Andrew UK 740GLE 1995 266985
2616 MJSullivan USA 740Turbo Wagon 1991 266683
2085 Roger Watkins UK 740GL 1986 265385
2832 Jim Nichols USA 740 GLE 1988 265176
4249 Bob Johnson Canada 740GL 1990 265000
925 Dave Crilly USA 745 Gold Turbo 1986 265000
1934 Andrew Sumner UK 740 Turbo 1988 265000
255 Devan Mitchem USA 740GLE 1985 265000
2370 Winibald Croux Belgium 740 GLT 16V 1989 264874
2028 Mr C Dobbins UK 760GLE 2.4TD Auto 1989 264800
257 Tyler Sprague USA 764T 1989 264500
2170 Gjermund Aglen Norway 740 GL D6 1986 263957
1656 Frederick Nelson UK 740GL 1988 263238
425 Nigel Ormandy UK 744GLE 1987 262850
1076 Jean Louchet France 745GL 1990 262840
266 Regina Martell USA 740GLE 1986 262000
1949 Chris B UK 740GL 1989 262000
2325 Michael Belanger USA 760GLE (SE) 1988 261435
3312 EricR USA 760GLE 1989 261100
3724 Robert Bardorf Germany 745GL 1988 260976
272 Len Saccone Canada 740GLE 1986 260279
756 Paul Scott UK 765GLE 1989 260201
275 Sergio Cruz USA 740GLE 1988 260000
274 Maurice Rioux USA 740GL 1989 260000
1578 ralph van der schelling Netherlands 745GL 1990 259865
2200 Robert Ruane USA 740GL 1992 259677
276 Peter Robinson Guernsey 745GLE 1989 259218
536 James Baic UK 745GLE 1989 259002
277 RA Jennings UK 740GL 1989 259000
279 Normand Raymond Canada 744GLE 1986 258918
280 Alan Simpson UK 740SE 1989 258650
282 Peter Borcz USA 760 Turbo 1989 258430
295 Bert Lichtendonk Netherlands 740GL 1991 257868
2261 Mark Ayling UK England 740 GL 1988 257446
2789 Dave Phillips UK England 760 GLE Estate V6 2.8 1988 257375
288 Pankaj Prasad USA 740GLETD 1985 256784
3578 William Mitchell USA 740GLE 1985 256765
290 Eric de Bree Netherlands 745GL 1986 256537
2406 Andy Karlsson Sweden 760 1990 256414
2180 Kim Groenendyk Canada 740 Wagon 1991 256333
2359 Jim Burton USA 740GLE 1988 256170
3336 JanWillem Hoftijzer Netherlands 740GLE 1990 256060
1985 Bates Pugh UK England 760GLE 1987 255688
294 Keith Read UK 745GLE 1988 255600
361 Frank Carroll USA 740GLE 1986 255591
3201 Nigel Tupman UK England 740 Turbo Estate 1988 255420
1865 Ron Canada 760 turbo wagon 1987 255383
297 Ben Kinner USA 740 Turbo 1985 255000
298 Dave Wain UK 740 1986 255000
2778 ASH UK England 740 1971 254878
1712 Johannes Lorenz Belgium 745 GL B230F 1990 254761
3346 Steve Slater UK England 760 Tubo auto 1990 254418
1565 Mathieu Gauthier (Pointu) Canada 745 GL 1990 253208
307 Heath Crane Canada 745GL 1989 252953
1920 George Gourlay UK Scotland 760 Turbo Intercooler Est 1988 252857
309 Hannah L Richards UK 740GLE 1988 252855
1856 David USA 740 Turbo 1987 252703
311 John Limb UK 740GLE 1986 252516
312 Thomas F. Walsh USA 740GLE 1988 252245
3125 Pat Peery USA 760GL 1992 252168
314 Mike Alder UK 740GL 1988 252051
316 Dave Moore UK 740 1989 252000
2132 Fred Spies Netherlands 740 GL 1987 251848
4019 Andrey Beschaskin Russia 740tic 1988 251843
2558 Michael Coleman UK England 760GLE 1984 251658
4165 Lars Morten Guldseth Norway 740TIC 1990 251655
318 Susan Powers USA 740GL 1990 251287
319 Andreas Löfgren Sweden 740GL 1987 251216
320 Peter Liebert USA 745GLE 1989 251049
2508 Graham Dennison UK England 760GLE auto 1988 251000
3220 Mike Melvin USA 740 Turbo 1986 251000
2267 Ken Mann UK Scotland 740 Estate 1990 251000
321 Perry O. Smith USA 745GLT 1989 250900
2511 Scott Lumry USA 760GLE 1988 250855
2704 Damian Gallagher UK England 760 Turbo 1989 250647
323 Steve Tanner USA 740GLE 1987 250482
2485 Art Cabral USA 740 GL 1989 250477
325 Alexandra Shepherd USA 760 Turbo 1988 250270
2425 Trevor Stoddart Canada 740 GLE 1987 250262
3298 Spencer Adams Jr. USA 740GL Wagon 1990 250047
332 John Burns UK 765TD 1990 250000
2251 Simon Atkin UK England 740GLE Estate 1988 250000
331 Michael Heironimus USA 760GLE 1983 250000
2772 Paul Foster UK Wales 740SE 1986 249992
3344 Steen G-S Denmark 745 GL 2,0 1990 249791
334 Martin Richards UK Scotland 760GLE 1988 249540
335 Philip L Brown USA 765GLE 1988 249511
338 M Jansen Sr Netherlands 745GLE 1989 249223
339 James Sweet USA 744 Turbo 1987 248995
2320 Steven Theodorakis USA 740GLE 1986 248889
340 Iqbal Rahman Malaysia 740GL 1991 248883
1706 Mathieu Arsenault Canada 740 GLE 1990 248626
342 Gerald Georget Canada 745GLED 1986 248600
344 Irv Gordon USA 780 Bertone 1987 248444
345 John Gell UK Scotland 740GLE 1988 248032
347 SSG Paul Hogie USA 760 1987 248000
448 Clive Wattison UK 740GLE 1988 248000
352 Charles W. Taylor USA 740GLE 1987 247890
1594 Gerry Evenwel USA 740GLE 1988 247556
1698 Darren Kearns UK England 740 1990 247422
355 Bayne Beecher USA 740GLE 1985 247400
357 Fi Lyford UK 760 Turbo 1986 247215
4280 Jerry F-man USA 745 0 247005
3158 William Holwill UK England 740GL 1986 247000
359 Louise Jago UK 740GL 1988 247000
363 Christine Stewart UK England 745GL 1987 246806
2588 Jeffrey Bliemeister USA 740T Wagon 1987 246552
3461 Dave USA 745 GL 1990 246000
3811 Jeroen Haring Netherlands 740 Turbo Intercooler Est 1990 245690
2463 Carl Thompson USA 744 Turbo 1990 245642
2220 Nelson Taylor USA 740 GLE Wagon 1987 245319
1708 malcolm UK 740gle auto 1991 245013
2621 Lorraine & John Casey USA 760 Turbo Intercooler 1990 245000
375 Valerie Soer UK 760GLE 1990 244894
378 Mike Mckenna UK 740GL 1987 244062
827 D Cartmell UK 740GL 1987 244000
3497 Simon Murton UK England 740 GL 1986 243700
382 Normand Raymond Canada 745GLE 1988 243207
2364 Werner Muller UK England 740GL (Saloon) 1986 243120
3850 Alex Tricoli USA 745 1992 242718
384 Ken Benzenhoefer USA 765 Turbo 1987 242705
2081 Patrick Maynard-Smith UK 740 T 1990 242186
390 Julian Colman UK 740GL 1991 242000
389 John Robinson UK 760 Turbo 1985 242000
392 Gareth Munday UK 745GL 1991 241500
2192 Phillip Osey UK 740 GL Est 1991 240354
398 Matthew Loftus USA 740GL 1989 240289
399 MD Coleman UK 760GLE 1984 240020
2648 Clint Starnes USA 740 Turbo Wagon 1990 240015
1097 Chris Maydew UK 740GL 1991 240001
2290 Chap Atkin UK England 740 GLE 1987 240000
403 sepp UK 740TD 1989 240000
2437 Andrew Barrett UK England 740GL 1987 239720
905 Robin Bornoff UK 740GL 1988 239000
799 John Robb UK 740TD 1989 238236
3205 Ron Warner USA 740 1990 238000
2854 Emil Engstrom UK England 745 1989 238000
1583 Marc Jarmuszewski Netherlands 740 GLE (B230E) 1986 237414
408 Gilles Moreau Canada 760 Turbo 1988 237204
1924 Nick Craddy UK 760 GLE Auto Estate 1989 236924
412 Espen Berg Norway 744GLE 1988 236650
415 Linda Manchester USA 740 1991 236256
2195 Jonas Karlsson Sweden 745 GLT 16Valve 1988 236120
1892 Matti Finland 740GL 1988 236054
1906 Austin Sandifer USA 740 GLE 88 236010
1738 Bill McKinnon UK 760 Turbo Intercoole 1989 235641
420 M Jansen Sr Netherlands 745GLE 1988 235281
1722 James Gitsham UK 740 gle 1989 235249
579 Erik Kater Netherlands 740GL 1989 235211
2016 Denis Sweeney UK Scotland 740GL 1989 235000
1653 Daniel USA 760 Turbo intercooler 1986 233759
2466 Jonathan Tipler UK England 740 Turbo Intercooler 1988 233489
640 Johannes Lorenz Belgium 745GL D6 1986 233386
429 Pete De Salsi USA 740 1988 233065
431 Charles Owen USA 765 Turbo 1989 232696
432 Riet Canada 760 Turbo 1987 232683
2843 Graham Grist UK England 765 1989 232601
433 Mark Seeley UK 740GLE 1989 232200
3262 Doug Borthwick USA 740GLE 1987 232109
626 Michael Williamson UK Wales 745GL 1988 232100
438 Steinar Andersen Sweden 740GL 1987 232000
699 C Taylor UK 740GL 1989 232000
109 David A Levine USA 740GLE 1986 232000
1937 Regina Goth USA 740 G 1990 232000
440 Robin Yates UK 740GLE 1989 231898
441 Barry Pike UK 740GLE 1989 231854
1901 Ernest Woolley UK 740 GLE 1986 231316
443 John Corgan USA 740GLE 1985 231200
2732 Tim Watkinson UK England 740 GL Estate 1989 231000
1616 Jan Christian Spigseth Norway 740GL 1985 230960
446 Nick Craddy UK 740GLE 1987 230650
1680 Orin Robinson USA 740 1995 230550
2239 Silas Canada 740GL 1989 230528
3855 JD Holiday USA 740 GL 1989 230198
449 Kathleen Jahraus USA 760GLE 1990 230064
1783 Bernard Lyon UK 740GL 1990 230000
2046 Peter Coviello USA 740 GL 1990 230000
2035 Peter Coviello USA 740 GL 1990 230000
456 Cary Sawatsky Canada 740 Turbo 1989 230000
2999 Leho Estonia 740 1986 229437
458 Grzegorz Lewy Poland 740TD 1985 229335
460 Grant Haycock UK Scotland 745GLE 1988 229200
464 Ian Harper Canada 740GL 1989 228714
1668 Steve Rodgers UK 740GLE (B230E) 1989 228682
467 Andrew Miller UK 740GL 1988 228500
470 Garlen Minassian Canada 740GLE 1987 228092
472 James Cutler UK 745GLT 1990 228000
473 Chris Kimble USA 740GLE 1986 227953
3568 Bruce McFarland USA 740 GL 1990 227803
1935 Allister Monce UK Scotland 740 GLE 1988 227502
2978 Mert Fowlkes USA 740GLE 1986 227006
478 James McCann UK 740GL 1988 227000
1750 Popeye Canada 745 Turbo Intercooler 1989 226985
481 Alain Remy Belgium 745GL 1987 226849
1912 Pedro R. Choca USA 760 Turbo 1987 226844
2481 Perry Brown UK England 740 GL 1990 226830
483 Jacques Marcoux Canada 760 Turbo 1987 226806
2703 Andres Lill Estonia 740 Turbo 1990 226800
485 John Steel UK 740GL 1987 226700
490 Stephen Hilder UK 745 Turbo 1987 226016
492 Ray Gold USA 740 Turbo 1988 226000
2274 Davy Romero USA 740 GL 1990 226000
2073 Steve Tinnion UK 745 GL 1987 226000
491 Primas Nicolas France 740GL TD 1987 226000
2708 Mert Fowlkes USA 740GLE 1986 225764
494 Gillon and Kathy Johnstone UK Scotland 745GL 1987 225451
3532 Joseph Allucci USA 740GL 1988 225439
3225 Corey Lowe USA 740 GL 1990 225006
4596 Florian und Sandra Kepler Austria 745 GLE 1991 225000
497 David Rush UK 740GL 1990 225000
501 Craig Bennett UK Scotland 740GLE 1989 224750
2956 Ken Wright USA 740 Turbo 1986 224520
1545 Nathaniel Cheeseman USA 760 Turbo 1989 224400
504 David Searle Canada 740GLE 1986 224363
1851 Marko Finland 740 1991 224314
3048 Brent Avery Canada 745 Turbo 1989 224314
503 Richard Phelps UK Wales 740GL 1986 224263
505 Eddie Mullins UK 740GL 1987 224259
506 Patrick van Sloten Netherlands 745GL 1989 224245
508 Dave Palmer UK 740GL 1986 224000
510 Stein Teppen Norway 740GLE 1988 223742
2342 Peter Wassink Netherlands 740 Turbo 1989 223694
499 Mathieu Gauthier Canada 745 Turbo+ 1987 223693
516 Robert Adriaansen Netherlands 745GL 1989 223404
517 Jan Voracek Finland 740GL 1987 223252
520 Adam Dole USA 740 1989 223000
522 Geoff Bolt UK 740 Turbo 1988 222935
2448 Ann Matthews USA 740GL 1989 222914
523 Gary Phipps UK 745GL 1987 222762
524 Mcavoy Jahraus USA 740GLE 1990 222641
707 Jarl Pedersen USA 740GLE 1987 222630
526 Peter Lewis UK 740SE 1989 222564
2155 John Whitaker UK 740GL Estate 1988 222500
2510 Caroline S UK England 740 Estate 1989 222240
532 Chris Trethewy UK 740GL 1986 222000
2126 Gillian Newton UK 740GLE 1989 221986
2836 David R Farrell USA 760 Turbo 1990 221735
542 Kay Rosburg USA 745Turbo 1988 221211
2266 Orlando Gonzalez USA 740 Turbo 1987 221010
544 Gordon Stenhouse UK 740 1989 221000
1786 Arz Murr Lebanon 740 GL 1986 220897
545 Andrew Blackall UK 740GL 1988 220780
2884 John Copper UK England 760 turbo 1988 220400
549 A Gould UK 745GLE 1986 220243
551 Joel Frederick USA 745GLE 1988 220227
550 John Massaro USA 760 Turbo 1987 220210
556 Paul McCormick UK 740SE 1989 220200
2095 Jack Carnegie UK Scotland 740 GL 1989 220003
559 Ian Barnes UK 740 1989 220000
562 Jaqy Halstead UK 740GL 1988 220000
2238 Sally Walker UK 740 TD 1990 220000
1860 John H. E. Parry UK 760Gle Estate 1987 219824
788 Tony Guarino USA 745GL 1992 219450
3250 Lindsay McCann Canada 750GLE 1996 219344
568 Alton Wright USA 740 Turbo 1987 218563
569 Alan Cousins UK 765 Turbo 1989 218468
1829 Bas van Schooten Netherlands 740 1989 218244
841 Paul Janssen Netherlands 740GL 1989 218157
2153 Christopher Tobias Lenz USA 760 Turbo 1989 218128
575 Anthony Colorafi USA 740 Turbo 1986 218000
574 Dave Yates UK 745GL 1987 218000
576 Charles Stevenson UK 745GL 1987 218000
1632 Martin Johansson Sweden 744GL 1990 217799
1634 Martin Johansson Sweden 740 1990 217799
1633 Martin Johansson Sweden 740GL 1990 217799
578 Cliff McKenzie UK 745TD 1988 217774
1758 Sean Cheng Taiwan 740 GL 1989 217545
581 Kevin Hope Switzerland 745GLE 1988 217527
583 Lee-Scott Kempthorne UK 740GL 1988 217492
2613 Jeff Finlayson USA 740GLE 1989 217393
586 Matt Fewtrail USA 740TDi 1988 217053
588 A J Colledge UK 745 1988 216990
2246 Shane Richardson USA 740GL 1989 216360
590 Peter Gliddon UK 740GLT 1990 216284
591 Deborah Berndt USA 740GL 1989 216233
1677 David Watson UK 740 gl Estate 1989 216131
2596 Bryan A Cook UK England 740GL 1988 216007
595 Jack McGahey USA 740Turbo 1985 216000
2385 Emo van Halsema Netherlands 745 GLT 16valve 1989 215897
1811 Brian Muller USA 740 Turbo Wagon (Intercoo 1990 215874
2626 Joseph Allucci USA 740 GL 1988 215625
2557 Roger Sage UK England 745GL 1985 215600
601 Andrew Snow USA 740GLE 1985 215200
1571 Toon Diets Netherlands 745 gle td 1989 215168
3126 Suzanne Jagers USA 740GL 1988 215070
1552 VJ Sampson USA 745GLE 1987 215042
2762 Ernie Halls UK England 740 GLE 1986 215000
3359 J C Hammerle USA 740 Turbo Intercooler Wag 1987 215000
962 Mark L. McGuire USA 740 Turbo 1990 215000
1601 Dave Wright USA 740GLE 1988 215000
3906 Matthias Follmer Germany 745 GLE 1990 214994
3672 Austin Vivian Canada 760 GLE diesel 1984 214248
612 Steve Donovan USA 740GLE 1987 214000
2012 Corey Brown USA 740 Turbo 1986 213256
2451 Nick Parks UK England 740SE 1990 213226
3090 Phil Butler Spain 740GLE Estate 1985 213035
620 Richard Bailey UK 745GL 1990 213000
3261 Mark Wimmer USA 740 GLE Wagon 1987 212994
623 Keith Barry USA 744 1991 212800
624 CJ Lamb UK 740 1988 212779
627 Glynn Hicklin UK 745GL 1987 212275
2808 Richard LaMendola USA 740GL 1989 212200
3433 Sunny Bakalov USA 760TURBO 1987 212000
632 David Waite USA 745GLE 1986 212000
4910 Ewan Low UK Scotland 740 GL 1988 212000
2307 Martyn Boyle UK England 740 GL 988 211746
742 Andre van Os Netherlands 740GLE 1988 211576
1147 John Laughlin USA 744 Turbo 1987 211500
639 Juergen Ramdohr Germany 760 1987 211312
3058 Antti Finland 740GL 1986 211266
643 P Searle UK 740TD 1989 211243
644 Michael Kelly UK 740GLE 1988 211055
706 Ryan Niblett UK 745TD 1990 210450
649 Michael Mallon USA 760 Turbo 1986 210423
650 Christopher Longhurst UK 760GLE 1987 210245
2185 Dorus Huiskes Netherlands 760 Turbo Estate 1987 210000
658 Adam Shankland UK Wales 760GLE 1988 210000
656 A. Clark UK Scotland 745 1990 210000
2326 Teresa Luckhurst UK England 740SE 1990 209786
3045 Robert Lindsey USA 745 Turbo 1985 209481
1754 Simon Ward UK 760 Turbo 1984 209056
1839 Annette Tattersall UK 760 Turbo Estate 1986 209027
668 Ronald Vallenduuk Netherlands 740GL 1989 209011
2230 Kjetil Norway 740 GLT 1989 208780
4564 Erin Green UK England 740 estate 1989 208629
2116 Andre N. Bouchere Canada 740 Turbo 1989 208567
675 John and Lynel Warnick USA 740GLE 1987 208475
2075 Phil Ohman Australia 740 Turbo 1987 208407
680 Kenny Moody USA 740 Turbo 1982 208276
681 David Nordstrand USA 745GLE 1986 208241
679 Wayne Hill Australia 740 Turbo 1988 208204
2233 Tim Rayner UK 740 GLE 1987 208100
684 Østergaard Hansen Denmark 740GL TD 1989 207943
685 Megan M. Whitted USA 740GLE 1988 207700
2384 Maarten de Rijke Netherlands 740 Turbo Intercooler 1989 207537
686 Sandon Helm USA 760 Turbo 1989 207433
687 Dave Russell USA 740GLE 1988 207225
3752 Francesco Amenduni Italy 745 Turbo 16V 1990 207155
688 Frank McNally USA 740GLE 1989 207000
3224 Jonathan C Netherlands 740 GL Aut. 1987 206763
2022 Gerry UK 760 turbo 1990 206500
693 Janita James USA 740GLE 1986 206493
692 Nick Milne UK 740GLE 1989 206400
4315 Michael Thomad USA 740 Wagon 1992 206387
694 Anthony Reid UK 760GLE 1988 206250
2700 John Whalley UK England 740 2.0 Auto Estate 1989 206184
698 Dana Stevens USA 740GLE 1985 206000
2413 Charles Cunningham UK England 760GLE 1988 205921
