
MENU |
JOIN THE VOLVO OWNERS CLUB |

NEW VOLVO DISCOUNTS |
The Volvo Owners Club has negotiated up to 8.5% discount off the current range of Volvo cars. This is only available to members of the Volvo Owners Club
To find out more and how to obtain the discounts read THISUpdated for 2009
VOLVO COMMUNITY FORUM |
VOLVO SALES AND WANTS |
VOLVO GALLERY |
VOLVO HIGH MILEAGE CLUB |
|
Volvo cars have long had the reputation of being able to endure high mileage with little difficulty, and with great reliability. The cars remain looking great despite their epic mileages. So, we decided to get owners show how great these cars are by allowing them to display their achievements.
This is the listing that started on this web site a few years ago and anyone with a Volvo car that has done over 150,000 miles can add the car to the listing. No stickers nor badges are issued, and no proof of mileage is required.
Your car uses kilometers - CHECK: Convert kilometers to miles HERE
The Official Volvo Register can be found HERE.
Search the high mileage listing using the list below
NEW MILEAGE ENTRY
Use this to add your mileage for the first time.
UPDATE EXISTING MILEAGE
Use this to update an existing listing of your mileage.
Your car must have done over 150,000 miles to qualify.
Top 3 over 1,000,000 miles.
| ID | Owner | Country | Model | Year | Mileage |
|---|---|---|---|---|---|
| 1 | Irv Gordon | USA New York | 1800S | 1966 | 2600000 |
| 2 | S. E. Mäkinen | Finland | 245 GL Diesel | 1979 | 1628780 |
| 3 | Brett Sutherland | Canada | 122S | 1965 | 1565471 |
Top 3 over 500,000 miles.
| ID | Owner | Country | Model | Year | Mileage |
|---|---|---|---|---|---|
| 1642 | Paul Gee | USA | 240 | 1987 | 932331 |
| 4 | Thomas Barton | USA | 245GL | 1984 | 900211 |
| 2313 | Kevin Anthony Buffin | USA | 240 | 1989 | 900010 |
Top 3 over 300,000 miles.
| ID | Owner | Country | Model | Year | Mileage |
|---|---|---|---|---|---|
| 20 | Adam Barefoot | USA | 245DL | 1979 | 498659 |
| 22 | Rob van Sante | UK | 121 | 1963 | 495069 |
| 1982 | Jim Falls | USA | 240DL | 1988 | 492500 |
Top 3 over 200,000 miles.
| ID | Owner | Country | Model | Year | Mileage |
|---|---|---|---|---|---|
| 2792 | Doug Oliver | UK England | 850 T5 | 1994 | 300000 |
| 190 | John E. Christian | USA | 244GL | 1982 | 299912 |
| 161 | Luc Provost | Canada | 244DL | 1981 | 299565 |
Top 3 over 150,000 miles.
| ID | Owner | Country | Model | Year | Mileage |
|---|---|---|---|---|---|
| 932 | Philip Thompson | UK | 850 T5 | 1994 | 200000 |
| 1654 | Heshy Fried | USA | 850 Turbo Wagon | 1995 | 200000 |
| 1697 | Dennis | USA | 240 Turbo coupe | 1983 | 200000 |
These are the most recent 10 new entries/updates.
| ID | Owner | Country | Model | Year | Mileage |
|---|---|---|---|---|---|
| 3166 | russlawton | UK England | 940 gle | 2199 | 202056 |
| 3165 | Mira Michaël | France | 245 gl diesel | 1991 | 182061 |
| 3164 | Mira Michaël | France | 245 gl diesel | 1991 | 182061 |
| 3163 | Simon Downes | UK England | S60 D5 | 2001 | 154000 |
| 3162 | Terri | USA | S70 | 2000 | 155155 |
| 3088 | Carsten Drew | UK England | V70 Bi-Fuel | 2003 | 425658 |
| 3161 | James Di Matteo | USA | S60 SEDAN | 2004 | 273982 |
| 3160 | Matthew Fricke | USA | 850 AWD | 1997 | 150001 |
| 3159 | David Coles | UK England | V70 T5 auto | 2000 | 152000 |
| 3158 | William Holwill | UK England | 740GL | 1986 | 247000 |
