VOLVO CARS OF NORTH AMERICA, LLC. |
S80 FACTORY OPTIONS - MODEL YEAR 2002 |
| | Suggested |
Code | | Retail Price |
2.9 Special Option Group | |
000236 | - Security laminated side windows | $300 |
000104 | - 10 CD Changer | $650 |
| Total Package Value | $950 |
| Savings | -$450 |
| Special Value Price | $500 |
T6 Special Option Group | |
000263 | - Level movement sensor | $85 |
000266 | - Interior (mass) movement sensor | $125 |
000236 | - Security laminated side windows | $300 |
000439 | - Interior Air Quality System (IAQS) | $125 |
000104 | - 10 CD Changer | $650 |
000227 | - Dynamic Stability Traction Control (DSTC) | $1,100 |
000336 | - 17" Arrakis alloy wheels; 225/50 R17" | $400 |
| Total Package Value | $2,785 |
| Savings | -$1,835 |
| Special Value Price | $950 |
T6 Exec Special Option Group | |
000263 | - Level movement sensor | $85 |
000266 | - Interior (mass) movement sensor | $125 |
000236 | - Security laminated side windows | $300 |
000439 | - Interior Air Quality System (IAQS) | $125 |
000104 | - 10 CD Changer | $650 |
000227 | - Dynamic Stability Traction Control (DSTC) | $1,100 |
000336 | - 17" Arrakis alloy wheels; 225/50 R17" | $400 |
000011 | - Heated front seats | $250 |
000065 | - Headlamp wipers/washers | $200 |
| Total Package Value | $3,235 |
| Savings | -$2,285 |
| Special Value Price | $950 |
T6 Elite Option Package | |
| -Extra 2" of Rear Legroom | N/C |
8EXX | -Unique cut/sew leather with extra cushioning and contrast piping | $600 |
| -Color coordinated exterior trim | $125 |
| -Heated Rear Seats | $300 |
| -Two power outlets and rear ashtray | $50 |
| -Electric rear sun curtain | $500 |
| -Genuine burled Italian walnut wood trim | $400 |
| -Wider rear door opening angle | N/C |
| Total Package Value | $1,975 |
| Savings | -$25 |
| Special Value Price | $1,950 |
T6 Elite Special Option Group (available only with Elite Option Package) | |
000263 | - Level movement sensor | $85 |
000266 | - Interior (mass) movement sensor | $125 |
000236 | - Security laminated side windows | $300 |
000439 | - Interior Air Quality System (IAQS) | $125 |
000104 | - 10 CD Changer | $650 |
000227 | - Dynamic Stability Traction Control (DSTC) | $1,100 |
000571* | - 17" Polished SENTINEL alloy wheels; 225/50 R17" - with 452 Black Sapphire | $400 |
000570* | - 17" SENTINEL alloy wheels; 225/50 R17" - with 426 Silver | " " |
000011 | - Heated front seats | $250 |
000065 | - Headlamp wipers/washers | $200 |
| Total Package Value | $3,235 |
| Savings | -$2,285 |
| Special Value Price | $950 |
*Two types of Alloy wheels are available with the Elite Special Option Group depending on exterior color. |
Cold Weather Package: (does not include DSTC. This feature must be ordered separately.) | |
000011 | - Heated front seats | $250 |
000065 | - Headlamp wipers/washers | $200 |
| Total Package Price | $450 |
Warm Weather Package: (N/A for Executive and Elite models) | |
000062 | - Rear window sun curtain | $150 |
000170 | - Rear door sun curtains | $250 |
000386 | - Infra-red reflective front windshield | $300 |
| Total Package Value | $700 |
| Savings | -$200 |
| Special Value Price | $500 |
| Stand Alone Options: | |
| Metallic paint | $400 |
000142 | Volvo Navigational System* will not be available at Production start. | |
| A new and improved system is being developed for release. More details to follow. | |
000163 | 4 CD in-dash surround sound system1 | $1,000 |
000227 | DSTC (2.9) is not available until Wk 50 production. | $1,100 |
1Please note that 4 CD player replaces the tape cassette in this system and includes upgrade to 200-watt amplifier/upgraded speakers. | |
2Speed sensitive power steering will be included with the 17" alloy wheel (000336) that is ordered for S80 2.9 only. | |