ID MODEL YEARS NUMBERS BODY WHEELBASE SEATS CYL CC HP ENGINE REMARKS
392 S80 1998-1999 62,056 4-Door Sedan 279 5 5-6 1984-2922 140-272 n.a. n.a.
543 S80 Totals 1998-2006 370,198 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
391 S80 1999-2000 84,492 4-Door Sedan 279 5 5-6 1984-2922 140-272 n.a. n.a.
390 S80 2000-2001 66,426 4-Door Sedan 279 5 5-6 1984-2922 140-272 n.a. n.a.
389 S80 2001-2002 43,040 4-Door Sedan 279 5 5-6 1984-2922 140-272 n.a. n.a.
388 S80 2002-2003 20,568 4-Door Sedan 279 5 5-6 1984-2922 130-272 n.a. n.a.
387 S80 2003-2004 49,171 4-Door Sedan 279 5 5-6 1984-2922 130-272 n.a. n.a.
386 S80 2004-2005 30,382 4-Door Sedan 279 5 5/6 1984-2922 130-272 n.a. n.a.
538 S80 2005-2006 27,871 4-Door Sedan 279 5 5/6 1984-2922 130-272 n.a. n.a.
577 S80 2006 4517 4-Door Sedan 279 5 5/6 1984-2922 130-272 n.a. n.a.
570 S80 (New) Totals 2006- 126,832 4-Door Sedan n.a. n.a. n.a. n.a. n.a. n.a.
576 S80 (New) 2006-2007 25,428 4-Door Sedan 279 5 5/6/V8 1984-4414 130-315 n.a. n.a.
605 S80 2007 72 4-Door Sedan 279 5 5/6 1984-2922 130-272 n.a. n.a.
586 S80 (New) 2007-2008 39,980 4-Door Sedan 279 5 5/6/V8 1984-4414 130-315 n.a. n.a.
606 S80 (New) 2008-09 31,087 4-Door Sedan 279 5 5/6/V8 1984-4414 130-315 n.a. n.a.
611 S80L Totals 2009- 18,988 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
624 S80L 2009-2010 8,919 4-Door Sedan n.a. n.a. n.a. n.a. n.a. n.a. n.a.
625 S80 (New) 2009-2010 17,149 4-Door Sedan 279 5 n.a. n.a. n.a. n.a. n.a.
640 S80 (New) 2010-2011 17,454 4-Door Sedan 279 5 n.a. n.a. n.a. n.a. n.a.
641 S80L 2010-2011 11,595 4-Door Sedan n.a. n.a. n.a. n.a. n.a. n.a. n.a.
661 S80L 2011- 10,069 4-Door Sedan n.a. n.a. n.a. n.a. n.a. n.a. n.a.
659 S80 2011-2012 13,185 4-Door Sedan n.a. 5 n.a. n.a. n.a. n.a. n.a.
660 S80 2012- 17,078 4-Door Sedan n.a. 5 n.a. n.a. n.a. n.a. n.a.