Advanced Search

Volvo Owners' Club Logo

Volvo High Mileage Club

Result of search: By owner name


ID Owner Country Model Year Mileage
4442 Phill Pilkington UK England V70 S T6 2010 216000
1772 ,al grant Australia 265GLE 1980 183888
909 A Bosch Netherlands 745GLE 1986 192666
2870 A G Edmondes-Preedy UK England 940 Wentworth Estate 1992 169848
549 A Gould UK 745GLE 1986 220243
588 A J Colledge UK 745 1988 216990
4501 A M BRENNAN UK England V90 1997 170367
1475 A Runacres UK 460Li 1992 153278
566 A Shaw UK 340 1988 219000
1785 A Woodrow UK Scotland 850 2.5 1996 300523
1818 A. Beck Canada 740GLE 1986 366608
656 A. Clark UK Scotland 745 1990 210000
4847 A. Eller Germany V70 D5 2004 367000
2537 A. Meulman Netherlands 940 POLAR IC 1995 183384
2592 A. Mitchell UK England 850 SE 2.5 1996 158457
3149 A.H.H.Al-JASSIM UK England S80 SE Auto 2003 160000
1868 Aaron Fleming USA 245DL 1980 319000
1421 Aaron King USA 245GLT 1982 157202
4670 Aaron Klein USA S60 AWD 2002 205486
3260 Aaron Lee USA 245 GL 1988 289000
4125 Aaron Pecora USA 240DL 1985 276000
4617 Aaron R. Madding USA XC90 V8 2008 178000
4827 Aaron Schroeder USA V70R 1999 184301
2780 Abby Eldridge USA 850 GLT Wagon 1996 214713
3415 Abdiel Yamomo Jr. USA S80 2001 168684
2712 ABE, Masaru Japan 850GLE 1994 235499
2154 Abu Bakar Budin Malaysia 145S 1969 271000
887 ACW Burge UK 240GL 1983 195000
3867 Adam USA S60 2003 150644
847 Adam Barefoot USA 240GLT 1984 198203
20 Adam Barefoot USA 245DL 1979 498659
3662 Adam Boxall UK England C70 T 2001 197933
3249 Adam Brossard UK England 760 GLE V6 1989 204088
2785 Adam Cain USA 240 DL 1982 433461
520 Adam Dole USA 740 1989 223000
3697 Adam Dunn USA 122s wagon 1964 636456
3698 Adam Dunn USA V70 T5 2001 180000
2664 Adam Hopkinson UK England V70 T5 2002 178568
3266 Adam Inlay selected 245DL 1990 265000
2006 Adam Irving UK C70 2.4 GS 2000 169750
2849 Adam Jackson USA 240DL 1989 311582
2620 Adam Okonski UK England 850 T5 1996 260000
2619 Adam Okonski UK England V70 T5 2001 190000
3579 Adam Radziminski Canada 240 DL 1990 154908
658 Adam Shankland UK Wales 760GLE 1988 210000
4296 Adam Ward UK England V70 CD 1997 221302
4978 Adamandia Stathoulis South Africa XC90 2005 344708
2819 Ade Morris UK Wales 850 T5 1995 150034
2782 Adi Moldovan Romania 440 TD 1996 199460
3428 Adnan Alsadah UK England S80 D5 2004 232000
4476 Adriaan horn UK Scotland S60 D5 2002 158085
4806 adrian UK England S90 Lux 1997 154000
3840 Adrian Australia 240 1989 214498
73 Adrian Hackett UK 240GL 1988 355501
4631 Adrian Jones UK Wales XC90 2003 181200
4127 Adrian Jones UK Wales V70 2001 172580
1422 Adrian Lawrence UK 850 T5 CD 1996 157200
4451 Adrian Pearse UK Wales V50 2.0D Sport 2006 167000
2356 Adrian Raynor-Krill UK England 240GLT 1987 226416
5015 Adrian Staff UK England V70 2010 164668
4312 Adrienne C. USA S80 2005 318769
1423 Ady Hrncic Australia 850SE 1997 157241
1631 Aedan McGhie UK Scotland 940 s turbo 1993 162000
50 AH Brewington UK 740GLE 1989 164994
1984 Aidan Byrne N Ireland 850 T5 Estate 1995 184500
4976 Aidan Thomson UK Scotland C30 D3 Geartronic 2011 179760
4440 Aidan Wright UK England V50 2.0D SE 2005 152857
993 Aigars Laurinovics Latvia 850 T5 1995 186452
4842 AJ USA XC60 AWD T6 2011 160383
4021 Al Craigie UK England S60 2002 226543
1077 Al Cyr Canada 244DL 1984 180000
322 Al Linkewich Canada 940 SE 1991 262273
3273 Al Roberts Australia 265GLE 1982 203188
1429 Alain Gendron Canada 244DL 1983 156821
481 Alain Remy Belgium 745GL 1987 226849
1272 Alan Boyle UK 240GLE 1984 167436
3667 Alan Brammer UK England 850 GLT 1995 172000
87 Alan Bridgewater UK 740GL 1987 346500
3921 Alan Brown South Africa S80 2004 298939
973 Alan Cousins UK England 850 T5 CD 1996 222750
1770 Alan Cousins UK England 850 T5 CD 1996 156175
569 Alan Cousins UK 765 Turbo 1989 218468
3475 Alan Crimmins USA 940 wagon 1994 165382
3408 Alan Crimmins USA 940 wagon (non turbo) 1994 165084
3352 Alan Crimmins USA 940 wagon 1994 160174
2258 Alan Ferris UK England 245GLE 1988 252240
4297 Alan Gray UK Scotland 940 2.3 LPT Classic 1997 151314
4060 Alan Hua USA S70 GLT 1998 178118
4072 Alan Hunt UK England V70 T5 Auto 2002 177000
3203 Alan J. USA 240 1992 212000
1986 Alan J. Parker UK 240GL 1986 152804
2567 Alan Johnstone UK England V40SE 1996 172217
3830 Alan Lancett UK England 940 SE Turbo Estate 1995 174650
2490 Alan Lawson UK Scotland 850 1994 220167
1893 Alan Lawson UK Scotland 850 SE 1994 206775
4858 Alan MacMillan UK England XC70 2008 170500
4678 Alan Matthews UK England XC70 Cross Country 2004 231000
4716 Alan mckinnon UK Wales V60 d5 2012 158000
4831 Alan Mesa USA V70 2001 268886
3192 Alan Morton UK England V70 Classic 2.4 2000 194000
3738 Alan Mowitt UK Scotland 940 GLE Estate 1994 352126
974 Alan Paul Canada 745 1986 187800
1039 Alan Paul Canada 744 1989 182430
1923 Alan Pavy Australia 240GLE 1984 187215
2638 Alan Peterson UK England 940SE LPT 1995 154000
3386 Alan Richmond USA 850 1996 158734
819 Alan Robinson USA 760GLE 1986 200000
1052 Alan Robinson USA 765 Turbo 1986 181200
3394 Alan Savage UK Scotland V70 D5 E4 2006 176200
280 Alan Simpson UK 740SE 1989 258650
3634 Alan Stokes USA V70 T5 2001 185000
2706 Alan Thompson UK Scotland V40 1998 153000
4492 Alan Woodward UK England V70 2001 150365
3371 Alan.Krystyna UK England 240 Torslander 1991 208000
4238 Alastair Clarke UK England V70 2004 167244
1557 Alastair Scobie UK Scotland 855 2.5 SE 1995 183000
2737 Albert Arasa Spain 940 SW 1992 182682
3379 Albert W. Catlett USA 940 1994 223731
2752 Alberto Fernandini USA 240 1992 176700
4281 Alberto Pollastri Italy V50 2.0D 2008 202007
2066 AlCraigie UK V70 T5 2000 180500
1847 Aldo Lara USA 240DL 1985 340520
3511 Aldo Peruffo Italy V70 2.5D 2000 211328
2228 Alec Dawe UK England 240GLT 1988 151741
4592 Aleksei Vinogradov Estonia S70 1998 225225
4385 Aleksi Finland V70 1998 285830
2253 Ales Dvorak UK England S70 2.5 10v 1998 154378
4594 Alex USA 940 1993 250000
2255 Alex USA S60 2.4T 2001 152023
4750 Alex UK England XC70 2006 249800
1402 Alex UK 245GL 1991 158850
3222 Alex Germany 480S 1996 263225
493 Alex Blunt UK 945LPT 1996 225500
1368 Alex Blunt UK 245GL 1991 160500
1883 Alex Brown USA 240 DL Wagon 1990 336000
2974 Alex Currie UK Scotland S70 1998 181326
3947 Alex Drabble UK England 945 SE LPT 1995 165782
572 Alex G Ruff USA 245 Turbo 1982 218289
2138 Alex Gibson UK 850 1996 160500
3838 Alex Kayd USA 240 1980 1500000
2459 Alex Mears UK England 940S 1993 150850
3066 Alex Mears UK England 850 T5 estate 1996 183712
2694 Alex Moss UK England V40 2.0T Sport Lux 2003 166012
3548 Alex Mühling Germany V70 D5 2003 177090
3570 Alex Padden UK England S40 1999 174564
4712 Alex Patino USA XC90 2010 258645
4387 Alex Pink UK England 240 GL Turbo 1990 150000
4635 Alex Seaton UK England 940 SE Turbo 1995 159115
268 Alex Stout USA 242TI 1983 261000
387 Alex Stout USA 242 Turbo 1983 242280
513 Alex Stout USA 142E 1970 223567
3850 Alex Tricoli USA 745 1992 242718
1398 Alex Wojciechowski USA 240DL 1988 159324
2430 Alexander Bobev USA 240 DL Wagon 1987 222222
3369 Alexander Butkevich USA 244DL 1990 175475
3368 Alexander Butkevich USA S70 T5 1998 224741
1241 Alexander Cave UK 245SE 1992 169638
447 Alexander Greuber Germany 221 1968 230300
4059 Alexander Torres Portugal S60 T5 2000 161556
2080 Alexander Williams-Murray UK V70 1997 176500
4217 Alexandra Lee USA 245 Turbo 1982 312756
325 Alexandra Shepherd USA 760 Turbo 1988 250270
3044 Alexandre Juneau Canada 850 1997 173983
233 Alexandre Silva Portugal 245DL 1985 273341
2118 Alf Kero Sweden 245GL 1992 444279
3625 Alf Milliken UK England 940 Classic 19897 215300
3624 Alf Milliken UK England 240GLT 1989 163500
1155 Alfons Schiettecatte Belgium 745GL 1987 175485
821 Ali Ahmad UK 940SE Turbo 1992 200000
4460 Alice Paige Australia V70 XC AWD 2002 163343
1780 Alicia Meza-Wilson USA 244TGO 1983 247685
2652 Alison Edwards UK Wales 850GLT 1994 165336
2387 Alison Fernando UK Scotland 940 Wentworth Saloon 1992 197537
2084 Alison Gardner UK 850 T5 1996 158416
1582 Alistair Vanstone UK England V70 SE TDI 1997 303435
2177 Allan Isle of Man 740DL 1989 164010
2531 Allan Bouglas UK Scotland V70 S 1999 306500
763 Allan Denham UK 740GLT 1990 201715
2653 Allan Jennings UK England 460GL 1994 183340
1174 Allan Otton UK 760GLE 1986 174000
659 Allan Sergeant UK 240GLT 1989 270054
2285 Allan Smith UK England V70 2.5D SE auto 1999 152436
3732 Allan Wardle UK Scotland 940 Wentworth 1994 202928
4202 Allen Jackson USA 940 1995 199363
4427 Allen Whitby UK England V70 T5 2000 320769
3931 Allison M. Tokarz USA S60 2004 150316
1935 Allister Monce UK Scotland 740 GLE 1988 227502
4637 Almir Limaj USA V50 T5 AWD 2008 175463
2601 Altino Valente Portugal 944GLE (B204E-LPG) 1991 274223
568 Alton Wright USA 740 Turbo 1987 218563
2987 Alun Ross UK England V40 1.9d (115) 2003 200051
1382 Alyn Fendley UK 940 1994 160000
3285 Alyn R. Tiedtke UK Wales 855 TDI 1996 213425
2125 Amanda Law UK 850 CD Auto 1997 157700
3107 Amanda McNabb USA 850 1995 200500
3134 Amanda Skinner UK England 850 S 2.5 20V Estate 1996 250800
1849 Amazon Cars (Emma Henchoz) UK 760 GLE diesel 1989 171539
1850 Amazon Cars (Rob Henchoz) UK 142 1969 174137
3132 Amir Ali USA S70 1998 183325
1271 Amy Bonine USA 244GLE 1989 167492
4211 Amy Chalmers USA V70 1999 184008
393 Amy Kelsey USA 245DL 1983 240900
4354 Amy Robinson USA 245DL 1989 202401
1667 Anas Faizal Aning Malaysia 850 T5 S-Wagon (20V, 1996 150223
4793 Anatoli Marku Israel S60 T5 R Design 2014 275530
23 Anders Hansson Sweden 245 Diesel 1981 484773
4702 Anders Nielsen Denmark V70 TDI 1998 466087
2001 Anders Wasberg Sweden 245 GL 1988 222717
2548 Andras Lucaciu Romania 244 GL, B21A 1979 150371
4154 Andre USA V40 2000 177900
2116 Andre N. Bouchere Canada 740 Turbo 1989 208567
742 Andre van Os Netherlands 740GLE 1988 211576
2469 Andrea Monfardini Italy 245 Polar 1984 236127
3995 Andreas Eriksson Sweden 854 SE 2.5 1996 199247
3391 Andreas Holschuh Germany 965 1992 173025
651 Andreas Johannessen UK 940SE 1993 210289
1269 Andreas Koch Canada 745GL 1989 167682
319 Andreas Löfgren Sweden 740GL 1987 251216
4480 Andreas Waibel Germany 245 GL 1989 324493
2775 Andreas Waibel Germany 245 D 1991 220213
2581 Andreas Waibel Germany 245 Diesel 1991 215491
2210 Andreas waibel Germany 245 Diesel 1992 201323
2703 Andres Lill Estonia 740 Turbo 1990 226800
1946 Andrew UK 740GLE 1995 266985
825 Andrew UK 740GLE 1984 199995
940 Andrew Ames UK 760GLE 1989 190000
4316 Andrew and Julia Stanley UK England V70 2.5D 1999 425000
1537 Andrew Barnett USA 740GL 1984 164000
2437 Andrew Barrett UK England 740GL 1987 239720
545 Andrew Blackall UK 740GL 1988 220780
1427 Andrew Bowen UK 850TDi 1997 157000
2276 Andrew Browning UK England 940 Wentworth Turbo 1993 217530
790 Andrew Caddock USA 244 1989 200400
3645 Andrew Clayton UK England 850 SE 1996 154480
2695 Andrew Clist UK Wales V70 T5 1999 187670
3919 Andrew Cochran UK England V70 D5 SE 2005 204144
1457 Andrew Cooper UK 480 Turbo 1989 155000
1252 Andrew Davies UK Wales 240GL 1988 168625
3606 Andrew Dunning UK England V70 D5 163 SE Auto 2004 155275
4036 Andrew Findlay UK England V70 2.4 petrol manual 1999 187181
954 Andrew Fraser UK 740GLE 1990 189000
38 Andrew Goldblatt USA 245DL 1981 421080
49 Andrew Goldblatt USA 740GLE 1987 394404
1194 Andrew Goodbody UK 245GLE 1986 172400
2727 Andrew Groves UK England 240 SE Estate 1993 220220
3683 Andrew Gunther UK Wales V70 D5 163 2005 169856
1152 Andrew Hagen Australia 242GT 1980 175885
607 Andrew Halford UK 245GL 1988 214570
3516 Andrew Haworth UK England C70 2001 153089
2450 Andrew Heal USA 850 T 1995 188300
879 Andrew Heyting UK 965 1990 195775
3753 Andrew Hodder UK England V70 D5 SE 2003 247000
371 Andrew Jaimes USA 240DL 1983 245000
2248 Andrew Kerwick UK England 850 GLT 20v 1995 152300
4022 Andrew Kroll USA V70 2.4 1999 161280
4362 Andrew Lansley UK England V70 T5 S 1999 266500
967 Andrew Lawson UK 740GLE 1988 187552
54 Andrew Mace USA 740 Turbo 1986 387000
1350 Andrew Mackintosh USA 245 Turbo 1985 162215
2687 Andrew Malchow USA S70 GLT 1998 166977
467 Andrew Miller UK 740GL 1988 228500
2348 Andrew Moore UK England V40 TD 1996 180000
3622 Andrew Nance USA 245GL 1986 194690
4964 Andrew Neil Whitehad UK Wales V50 2.0d 2007 204000
2424 Andrew Neita USA 960 1993 177626
2281 Andrew Netto Malaysia 240GL 1984 286451
4244 Andrew Norman Wilson USA S70 2000 223566
3294 Andrew Paupst Canada V70 2000 259111
4950 Andrew Pilkington UK England V50 2.0d S 2008 210600
1744 Andrew Potts UK 850R 1996 190000
573 Andrew Pybus Canada 245 1981 218248
3331 Andrew Ratcliffe UK England 760 GLE 1988 317210
239 Andrew Richards USA 245DL 1980 272500
4416 Andrew Schmidt USA V50 2008 192100
980 Andrew Sebzda UK 245GLT 1987 187200
2590 Andrew Seward UK England 740 GLE 1986 174800
2146 Andrew Sheldon UK 940S 2.4TD 1995 222222
1005 Andrew Smith Australia 242GT 1980 185210
291 Andrew Snow USA 245DL 1981 256281
601 Andrew Snow USA 740GLE 1985 215200
3912 Andrew Spencer Australia 740GLE 1989 267189
1934 Andrew Sumner UK 740 Turbo 1988 265000
1903 Andrew Taylor UK 940 GL Estate 1994 220000
2875 Andrew Thomas Moorhouse UK England 240GL 1986 154500
1047 Andrew Turnton UK 740GLE 1986 181792
996 Andrew Turton UK 740GLE 1986 186282
3883 Andrew Valles USA S60 2003 200017
89 Andrew Whitelock UK 740GL 1986 340220
3037 Andrew Wilkins UK England 940 Estate 1992 261524
1376 Andrew Williams UK Wales V40 1997 164355
4350 Andrew Williamson UK England XC70 SE D5 2007 162000
4248 Andrew Wilson UK England V70S 2002 150121
3823 AndrewB UK England 940GLE TURBO 1995 173480
4019 Andrey Beschaskin Russia 740tic 1988 251843
4324 Andrzej 15 Poland S80 2008 175848
511 Andrzej Kwiatkowski Poland 240GL 1989 223742
1919 Andrzej Witkowski Poland 440 GL 1990 155962
4435 Andy UK Wales V50 2.0D SE 2009 227000
3900 Andy UK England V70 D5 SE 163bhp 2002 188327
3675 Andy UK England V70 D5 SE 2003 186000
3707 Andy Adshead UK England V70 bi-fuel 2003 201000
3400 Andy Alder UK England 240 1992 282000
3951 Andy Anderson USA 780 1989 280000
4534 Andy Boisvert USA 940 1995 165932
1953 Andy Burke UK V40 1.8 SE 1998 351289
1128 Andy Cameron UK 740GLT 1987 176800
2593 Andy Cooper UK England 480 ES 1994 163429
2057 Andy Corrigan USA 240 DL 1989 212217
2984 Andy D UK England V70 S T5 2001 193000
4399 Andy Draper UK England V70 Classic 1999 186459
1220 Andy Ellis UK 760Turbo 1986 170445
1567 Andy Hedges UK 760 Turbo Intercoole 1989 186657
2406 Andy Karlsson Sweden 760 1990 256414
904 Andy Kolczak UK England 940S 1992 152004
3843 Andy McCluskey UK England S60 D5 SE 2002 196150
4482 Andy Middleton UK England S60 2002 348725
3362 Andy Moore UK England 940 Est 2.4 tdi 1992 248550
4915 Andy Pilkington UK England V50 2008 197000
3583 Andy Rawson UK England S60 D5 2002 152100
2861 Andy Richards UK England 850GLT Estate 1996 184000
326 Andy Rowlands UK 240GLT 1989 250083
1196 Andy Schneiter Switzerland 740 Turbo 1988 172260
72 Andy Smith UK 245DL 1978 356876
671 Andy Smith UK 240GL 1984 208907
1961 Andy Warrington UK 245SE Estate 1992 171203
2892 Angela B. USA 240GL 1984 202448
1087 Angela Grogan UK S70 T5 2000 179951
4163 Angela S USA 240 Sedan 1992 264000
4535 Angeline Edney UK England 240 Torslanda 1992 210032
2065 Angus Shield UK 850 GLT 1996 232889
4795 Anika South Africa S40 T5 2006 358300
1340 Anil Bharath UK S40 T4 1998 163000
2448 Ann Matthews USA 740GL 1989 222914
3131 Ann Millard selected V70 2000 216000
4437 Ann Rappel USA XC70 2004 250175
2524 Anne Blair UK England V70 2.3 T5 SE 1997 171000
269 Anne Dixon USA 244DL 1984 260805
162 Anne Heath USA 240DL 1980 299418
4860 Anne Stack USA XC90 2008 197646
1839 Annette Tattersall UK 760 Turbo Estate 1986 209027
4220 Anthony USA 244 1991 206333
2599 Anthony Aylward UK England 850 1995 190753
771 Anthony Aylward UK 740GL 1990 201200
2876 Anthony Aylward UK England 850 1995 168134
2798 Anthony Brewington UK England 940 1995 180000
575 Anthony Colorafi USA 740 Turbo 1986 218000
4372 Anthony Curl New Zealand 240GL 1987 254000
2618 Anthony Dreyer UK Scotland 240GLT Estate 1989 151000
727 Anthony Hilton-Casey UK 740TD 1991 204717
2916 Anthony Kelley USA 740 1991 198896
3680 Anthony Kempsell UK England 940 1996 174587
2928 Anthony Lloyd UK England 240SE 1993 158663
2295 Anthony Mauro USA 240DL 1988 283514
2740 Anthony Max UK England S80 2003 171238
730 Anthony Ortiz USA 740GLE 1986 204560
694 Anthony Reid UK 760GLE 1988 206250
3313 Anthony Slavinski USA S60 2003 201014
4197 Anthony Sottile USA S60R 2004 200000
1742 Anthony Sutton USA 244DL 1977 265243
2108 Anthony Woodsford UK 740GL 1986 173422
2029 AnthonyTowersey UK 940 SE Turbo 1995 176704
4213 Anton Dupliy UK Scotland S70 1998 161527
3284 Anton Kerkhof Netherlands 940 GL 1992 301364
1857 Anton Wurzlbauer Germany 240 1992 232000
3402 Anton Wurzlbauer Germany 245 LPG 1992 281500
4229 Antonio Italy 245 Super Polar 1992 177712
4230 Antonio Italy 244 GL 1976 165284
4080 Antonio Gianfagna Italy 244 GL 1976 167433
4788 Antonio Morell Spain XC90 D5 2008 251000
4214 Antonio Naval Sicre Spain S60 D5 2002 808648
4872 Antony Wilson UK Wales XC70 2002 322261
4868 Antony Wilson UK Wales XC70 2002 321912
3058 Antti Finland 740GL 1986 211266
1900 Antti Haapajoki Finland 244 GL injection 1988 283344
2839 Appie Kennedy N Ireland 240SE 1992 279534
3032 arfan UK England V40 1997 182000
250 Ari Metzger Finland 145 Van 1971 268400
36 Ari Metzger Finland 142 1967 426473
213 Ari Metzger Finland 740GL 6 door 1989 279274
29 Ari Metzger Finland 740GLD Limo 1989 449290
69 Ari Metzger Finland 145E 1973 359994
1974 Arielle Anderson USA 245DL 1979 336079
82 Arielle Trimm USA 244DL 1979 350000
1469 Aritha ter Horst Netherlands 960 Ambass 1996 206648
4116 Arjan Andriessen Netherlands 245 GL 1984 271427
302 Armand Houben Netherlands 245GLT 1989 254817
1897 Armin Huck Germany V70 LPG 2000 391463
647 Armin Huck Germany 245 1993 214373
2335 Arnaud Benahmed USA 740 GLE 1986 162134
1686 Arne Hatland Norway 740 GLE TDI 1988 330568
2771 Arno Eleveld Netherlands 850GLE 2.5 1996 288937
1499 Arno Zwaag Netherlands 142DL 1970 151647
2934 Arnold Adler USA 245 DL 1987 246677
4993 Aron Hsiao USA XC70 2007 202500
874 Aroon Rafique UK 740 Turbo 1989 196017
3938 Arrin Hill UK England S40 T4 1998 182667
4822 Arsen Lithuania XC60 D4 2017 475000
1018 Arsi Saarijarvi Finland 244GLE 1982 184400
91 Art Benstein USA 244DL 1984 342798
2485 Art Cabral USA 740 GL 1989 250477
3557 Arthur Brummitt UK England 940SE 1996 280347
2534 Arthur Nieuwenhuijs France 745 GL 1986 173029
1636 Arthur Vaanhold Netherlands 945 1994 238606
1635 Arthur Vaanhold Netherlands 1800E 1970 224935
333 Arthur van Leeuwen Netherlands 740GL 24D 1988 283344
2254 Artur Bacelar Portugal V40 1999 153698
3373 Arye Mayseless USA 940 GL 1992 209669
1786 Arz Murr Lebanon 740 GL 1986 220897
4343 Asbjørn Denmark S70 2.0 1999 229907
2778 ASH UK England 740 1971 254878
3187 Ashley Denning UK England 440 LE 1996 169850
4336 Ashley Maddy UK England V70 D S 2.4 2007 168722
1168 Ashok Aiyar USA 764 Ti 1990 174278
27 Aslak Heggland Norway 740GLE TD 1986 464264
4634 Ãsmund Hertzenberg Norway 164E 1972 261500
5011 Aspen USA S90 2018 237157
2107 ATC Norway 740SE 1989 325000
2410 Attila Ésik Hungary S40 2000 153478
5021 Attila Laki Hungary XC90 D5 AWD 2006 277000
4000 Attila Vári Hungary S40 1.6 2003 159071
876 Austin Deacon UK 940SE 1991 196000
4891 Austin Peters USA XC70 2014 157000
4620 Austin Powers USA 850 Estate 1996 236200
1906 Austin Sandifer USA 740 GLE 88 236010
3672 Austin Vivian Canada 760 GLE diesel 1984 214248
1385 Autochopshop USA 740 Turbo 1990 160000
4291 Axel Bargende Germany XC90 2005 268432
558 Axel Szymanski Germany 1800S 1966 220000
1232 Axel Szymanski Germany 1800S 1967 170000
609 Ayd Instone UK 240GL 1988 214257
3351 Aydin Redscheb Austria 440 1.9 TD EGR 1995 182452
3349 Aydin Redscheb Austria 850 1994 177090
3957 B Clay USA 850 1996 200000
3665 B Gardiner UK England V70 D5 185 bhp 2006 151206
3749 B Gardiner UK England V70 D5 185 bhp 2006 157890
3286 B Kershaw UK England V70TD 1997 220000
1862 B van Garling Netherlands 940 estate 2.3 i.c. 1997 202643
3054 B. A. Kavash USA 940 Turbo Wagon 1994 202249
4007 B. LeBlanc USA S60 2.5T AWD 2004 160800
3504 Baden Gooch UK England 740GLE 1988 195328
3503 Baden Gooch selected 740GLE 1988 195328
111 Balu Vandor USA 245DL 1980 318200
661 Balu Vandor USA 244GL 1982 209800
4698 Barb Hanson USA S40 2.4i 2005 204977
3650 Barbara Curtis USA S70 1999 257990
2302 Barclay Campbell USA 940 GL 1992 241385
3835 Barry UK England XC70 D5 2002 183000
4120 Barry Anderton UK Wales 940 SE 1996 240067
3756 Barry Callaghan Eire 850 2.5 10v estate 1995 227843
4479 Barry Cliff UK England 850 1995 179688
2797 Barry Errington UK England S40 2001 157145
2062 Barry Gardner USA 854 1994 150000
2252 Barry Hagger UK England 440 S Turbo Diesel 1994 243146
1348 Barry Healy UK 240GLT 1987 162250
1437 Barry Kaye UK 240GL 1987 156013
2032 Barry leskis Jr USA 780 Turbo 1989 200121
2033 Barry leskis Jr USA 740 Wagon 1991 190002
553 Barry Leskis Jr USA 240DL 1987 220220
1353 Barry Martin UK 945S 1993 161856
958 Barry Martin UK 945S 1994 188754
439 Barry McCall USA 960 1994 232000
3406 Barry Mitchell UK England V70 SE 1999 207000
2665 Barry Oakley UK England V70 SE T5 2004 166025
441 Barry Pike UK 740GLE 1989 231854
2202 Barry Rodwell UK V70 TDI 1997 215101
3964 Barry Simmons UK England 360GLT 1989 176740
4681 Bart Poland S80 2000 362733
1106 Bart Schiettecatte Belgium 744GLE 1990 200795
3833 Bas Netherlands 940GL 1996 217480
2382 Bas Kooijman Netherlands 944GL polar 1994 196974
2721 Bas Kooijman Netherlands 940 Estate 1996 267111
2767 Bas Kooijman Netherlands 945 GL TIC 1996 269363
1829 Bas van Schooten Netherlands 740 1989 218244
3555 Bas van Schooten Netherlands 940 lpt 1996 194870
3806 Basse France 245 GL 1988 195732
1985 Bates Pugh UK England 760GLE 1987 255688
355 Bayne Beecher USA 740GLE 1985 247400
4310 Bünger Germany V70 II D5 Comfort Edition 2006 181888
4711 Beatrice Forbes Australia XC90t 2005 257000
1151 Beekmans Netherlands 740GL 1987 175886
129 Beekmans Netherlands 245GL 1987 310752
1940 Ben Canada 245 Stationwagon 1982 205365
1997 Ben Canada 245 Stationwagon 1982 205673
625 Ben Appleby UK 240GL 1986 212568
2045 Ben Chamberlain UK 940GL 1991 217000
1154 Ben Driskell USA 240DL 1989 175682
3355 Ben Ekeler Netherlands 245 GLE 1992 191382
4823 Ben Fernandes UK England 240GL 1990 173600
1221 Ben Galipeau Canada 244Turbo 1984 170400
187 Ben Groenevelt UK 245 Torslanda 1993 325000
997 Ben Kinner USA 960 1992 186234
297 Ben Kinner USA 740 Turbo 1985 255000
2583 Ben L USA 740 Turbo 1991 156984
422 Ben Metz USA 242DL 1976 235065
4045 Ben Morse USA XC70 2004 200300
475 Ben O'Brien N Ireland 850GLT 1993 227471
1393 Ben Orme UK 360GLT 1989 159865
1922 Ben Pride UK 440 LE TD 1996 186590
787 Ben Waller UK 240 1987 200547
1981 Ben Watts Canada 245 Stationwagon 1982 205673
2526 Ben Whittington UK England 850 GLT 1996 269994
1513 Ben Wynne UK 940GLE 1991 240000
1150 Benedict Lees Canada 242GLT 1982 175962
3189 Benjamin USA S60 2002 150126
4856 Benjamin Godowsky USA S40 2001 281750
3419 Bernard Booth UK England V70 TDI SE 1998 191230
1783 Bernard Lyon UK 740GL 1990 230000
3845 Bernard S Booth UK England 240SE 1993 198762
3105 Bernd Essling Germany 480 Turbo 1990 246063
2610 Bernd Essling Germany 244 Turbo 1981 413429
3106 Bernd Essling Germany 940 Turbo 1991 201323
3170 Berno Reitsma Netherlands V70 2.5d 1999 323112
901 Berry van Amerongen Netherlands 745GLE 1989 193288
2129 Bert Netherlands v40 1999 159070
98 Bert Kluitenburg Netherlands 245T 1979 329435
295 Bert Lichtendonk Netherlands 740GL 1991 257868
4275 Bert Meeuwsen Netherlands 245 Super Polar 1991 256164
418 Beth Ann Mitzen USA 240DL 1989 235735
4169 Beutler Switzerland V50 2005 169323
303 Beverly A George USA 850GLT 1993 304897
2113 Big Ash UK 144 1971 845621
4445 Big Bawi UK England 1800S 1966 1890987
3588 Bill UK England 850GLT 1996 372447
701 Bill & Beth USA 240DL 1986 205735
3057 Bill Austen UK England 850 TDI 1996 235000
4765 Bill Butler USA C30 T5 2011 167800
2750 Bill Farinacci USA 740 GL Wagon 1990 157700
2630 Bill Ferguson USA V70 2000 194605
2986 Bill Ferguson USA V70 2000 209586
1762 Bill Gibson UK 164 1969 150307
3034 Bill Heritage UK England 740GL 1989 198655
1296 Bill Jassmond USA 850 Turbo 1995 165672
3067 Bill Jeffries UK England 740 GL 1990 272568
4063 Bill Litke selected S60 2005 200176
2015 Bill McDonald USA 960 1995 269000
1738 Bill McKinnon UK 760 Turbo Intercoole 1989 235641
3958 Bill Munko USA 240 1991 244000
2812 Bill Munko USA 240 1991 250020
3798 Bill Owsley UK England V40 2.0S 2002 160000
4073 Bill Owsley UK England XC70 SE 2004 152000
