Advanced Search

Volvo Owners' Club Logo

Volvo High Mileage Club

Result of search: 240, 260 models


ID Owner Country Model Year Mileage
2 S. E. Makinen Finland 245 GL Diesel 1979 1628780
3838 Alex Kayd USA 240 1980 1500000
2271 Ellen Crist USA 244DL 1979 1098000
1642 Paul Gee USA 240 1987 932331
3423 Jussi Finland 244 Diesel 1981 932055
2313 Kevin Anthony Buffin USA 240 1989 904990
4 Thomas Barton USA 245GL 1984 900211
6 Michael and Bec Harper Australia 244DL 1975 854972
7 Walnik Poland 242GT 1979 795215
4572 Robert Tronstadhagen Norway 240DL (244) 1985 776713
2247 Nerida Ellerton USA 245DL 1979 712925
4422 James M. Litton USA 240DL 1987 708023
4257 John M Jebaily USA 240 1993 652327
2895 Victor Troutman USA 240D 1986 616670
13 David Negrelli USA 245GL 1979 575229
14 Charles W Foss USA 245 1981 565875
2662 Mike Zavos USA 240 GL 1983 515000
3287 Paul Alhadeff USA 240 1985 508420
3452 Gerry Pounds USA 245 Turbo 1982 501500
20 Adam Barefoot USA 245DL 1979 498659
1982 Jim Falls USA 240DL 1988 492500
23 Anders Hansson Sweden 245 Diesel 1981 484773
1611 Don Griffin USA 244DL 1983 480157
2191 Peter Racz Hungary 240GLE 1983 468501
26 Robert Schulz Germany 244DL 1977 467075
28 John Seaton UK 245GLE 1979 452600
2118 Alf Kero Sweden 245GL 1992 444279
33 Dylan USA 245DL 1980 438570
1835 Yor® Netherlands 264GLE 1981 438066
1749 Larry W. Zink USA 240 1987 437028
30 Rachel Grayson USA 242DL 1980 434576
2785 Adam Cain USA 240 DL 1982 433461
32 Nelson Howard USA 240DL 1981 431253
4115 Marcel USA 240DL 1989 425000
37 Douglas Harvey USA 245DL 1980 422000
38 Andrew Goldblatt USA 245DL 1981 421080
2894 David Acuna USA 240 DL 1987 418730
1604 Geoffrey Robinson UK 240GLT 1989 418002
39 John Griffin Canada 262C 1978 417021
2106 Rene Belgium 244 1979 413832
2610 Bernd Essling Germany 244 Turbo 1981 413429
4544 Sjors Wolters Netherlands 240 Polar U9 1992 410281
1908 Don Horton USA 245GLT 1981 410190
178 Vivian Jin USA 244DL 1982 408952
2516 Jon Dunn Canada 240 DL 1990 406997
136 David Nevland USA 245DL 1985 406700
40 Erynn Lisa Black USA 244GL 1985 406217
42 Charles Moore USA 245DL 1987 405000
43 David Negrelli USA 244DL 1987 403235
3440 VED Gupta USA 240 DL 1988 400105
156 Clifford Pope UK 240 Torslanda 1993 400100
2840 Chuck Waszczak USA 244DL 1978 400024
2635 Josh P USA 245 GLT 1983 399700
3326 Brendan S. USA 245 DL 1980 397653
4696 Jody M Pattison USA 240 DL 1991 396456
48 Järvelä/Metzger Finland 245T 1980 395753
2949 Gerard Siero Australia 245GL 1980 391463
2374 Lars Andersen Denmark 240 GL 1984 390834
55 Nick Hayes USA 244GL 1986 387000
3745 Douglas Downs USA 245 DL 1987 386960
1872 Luke Australia 244GL 0 382142
58 Mike McCormack USA 242 1978 381000
1902 Ole Erik Berg Norway 240 GL (Estate Diesel) 1982 380891
2710 Ole Erik Berg Norway 245 GL Diesel 1982 380278
62 Norm Sheppard USA 240DL 1990 376080
1855 Kathleen van Velsor USA 240DL 1986 376000
63 Trevor Andrews UK 240DL 1988 375245
2123 John LaFayette USA 240 Turbo Wagon 1984 374762
2579 Dwayne Pine USA 244DL 1984 374687
65 Phil Sinnott Canada 245GT 1981 373200
343 John Laughlin USA 245GT Turbo 1982 372000
78 John Estrada USA 245DL 1987 368955
2124 Samuli Kolehmainen Finland 240DL 1987 366608
1960 Hailu Dyami USA 240DL 1990 362732
70 James Redfield USA 240DL 1981 359985
2139 Stephen Irvine Australia 245GL 1985 359717
2586 Dewey Keeton III USA 240 GLT wagon 1981 357000
72 Andy Smith UK 245DL 1978 356876
86 Michael Tucci USA 240GL 1982 355993
2345 G. Roger Clements USA 240DL 1987 355683
3597 Eric Struble USA 240 GL 1988 355650
73 Adrian Hackett UK 240GL 1988 355501
74 Marvin L Anderson USA 240DL 1989 355214
77 Herman Peters Netherlands 240 1986 352082
2667 Howard Barlow UK England 240GLT 1988 351789
79 John Greene USA 240DL 1987 351712
2151 Eri Isfandiary Indonesia 244DL 1976 351510
80 Kim Thesslund Finland 265GLD 1980 351250
81 Deborah Telquist USA 245DL 1985 350050
82 Arielle Trimm USA 244DL 1979 350000
2681 Scott Roen USA 240GL 1992 350000
2257 Paul Baxter Australia 244dl 1979 349520
152 Crockett Ellis, Jr. USA 245DLD 1984 349092
84 Janne Saarinen Finland 244DL 1977 348043
3306 P. Allen UK England 245 1989 348000
85 John Greene USA 245 DL 1987 347533
2818 Henry Talbot UK England 240 GLT 1988 347197
91 Art Benstein USA 244DL 1984 342798
96 R Freudenberg Australia 245GL 1980 341753
1847 Aldo Lara USA 240DL 1985 340520
90 Cheryl Wood USA 245DL 1986 340000
4743 Charles Rodway UK England 240 GL 1989 340000
2417 Tom Opdyke USA 240 DL 1989 339004
3255 Mark Alexander USA 240 1993 336872
93 Rares Bergner Germany 244GLE 1978 336234
1974 Arielle Anderson USA 245DL 1979 336079
1883 Alex Brown USA 240 DL Wagon 1990 336000
2680 Tom Yeider USA 240DL 1990 335856
2455 Sérgio Moura de Sousa Portugal 245 D6 1989 335641
2972 Russell USA 245GL 1979 333000
95 Edward L. Fugate USA 245DL 1987 331750
97 Maria Öörni-Miettunen Finland 245DL 1978 330840
3601 Eleni Malandrinos USA 244 DL 1985 330129
3742 Dustin Grimes USA 245 1988 330000
4292 Jillian Mie USA 240 DL 1983 330000
98 Bert Kluitenburg Netherlands 245T 1979 329435
99 Pekka Virta Finland 244GLE 1984 329397
100 Sandseter and Waksvik Norway 210 1962 329360
3388 Bill Woodward UK England 240GL Saloon 1988 329137
3739 Simon Manson Australia 240GL 1987 328505
4904 Oscar Elias Dale Norway 245DL 1978 328452
101 Dominic Piscopo USA 242GLT Turbo 1983 327800
2572 Sverre Brennhovd Norway 245L 1976 327772
4814 Richard Sharman UK England 240se 1992 327000
102 Robert Shultz Germany 244DL 1979 326912
404 H Willemse Netherlands 245GLE 1993 326219
104 Phil Kleiwer USA 240DL 1986 325025
187 Ben Groenevelt UK 245 Torslanda 1993 325000
2968 Michael Vann UK England 240 GL 1987 324722
4850 Jonathan Schäfer Germany 245GL 1988 324625
3426 Joel Fredriksson USA 240DL 1987 324600
4480 Andreas Waibel Germany 245 GL 1989 324493
4351 Lylah USA 240 GL 1992 324000
3117 Nathan W. USA 245DL 1975 323452
107 Mairi Chisholm USA 240DL 1980 322000
124 David Januczkowski Canada 240DL 1987 320183
2136 Mark Souter UK 240GLE 1984 319564
1868 Aaron Fleming USA 245DL 1980 319000
111 Balu Vandor USA 245DL 1980 318200
4812 Paolo Monti Italy 240 POLAR 1990 317994
112 Gary Alvey USA 244GL 1980 317993
2877 Wayne Australia 244GLE 1984 317039
2539 Pete USA 240DL 1985 316559
114 Shawn Reimer Canada 240GL 1981 316350
115 Jeff & Sharon Feltman USA 240 DL 1984 316000
4135 Erica Beegle USA 245 DL 1983 315504
2564 Geoff Merrill USA 245 1979 315000
1971 James F. Sullivan USA 240 DL Wagon 1984 314892
118 Wayne Burns USA 240DL 1982 314481
234 José Rui de Sousa Alves Portugal 245 D6 1989 313974
120 Richard A. Eykenduyn Netherlands 245L 1983 313860
1641 Dzalba-Lyndis Nicolas France 245 GL 1988 313791
1798 Gregor Kaiser Germany 245 GLT 1984 313170
4374 Didaka Amutxastegi Albisu Spain 245 POLAR 2.3 i Cat 1992 313170
4217 Alexandra Lee USA 245 Turbo 1982 312756
122 David Repsher USA 245DL 1982 312460
4484 Mimmo Cacciapaglia Italy 240 Polar Super 1992 312365
123 James Sokoll Australia 245GL 1982 312319
3127 Mark McCameron USA 240 DL Wagon 1989 312000
2849 Adam Jackson USA 240DL 1989 311582
397 Mike Vartanian USA 244DL 1987 311000
1683 Dana DiMarco USA 240DL Wagon 1990 311000
2944 Greg Australia 245GL 1979 310906
125 Lorene Turnquist USA 244GL 1978 310834
128 Jan Lassen Denmark 244DL 1983 310752
129 Beekmans Netherlands 245GL 1987 310752
2431 Dennis Cowell Canada 244 GL 1984 310685
154 Simon Fraser USA 240DL 1980 310500
225 Dave Doyle USA 240 1986 310500
131 Erik Adema Netherlands 240DL Diesel 1990 310441
4728 Melvyn Nathan UK England 240GLT 1990 309359
1669 Truski Churchouse UK 240 GL 1987 309000
2050 Brian Gibbs USA 240DL 1987 308973
1674 Phil Inman UK 245GL 1991 308283
141 Bjoern Roos Germany 244DLC 1978 308167
1605 Clinton G. Pope USA 240 GL 1989 308000
2688 Kurt Gruneberg USA 240DL 1984 307558
137 Bob Del Turco USA 240GL 1980 307000
138 Ed Zieba USA 245DL 1989 305254
1852 Jee Yong Nam Malaysia 240GL Wagon 1984 305229
217 Duane Dodge USA 245DL 1983 304982
142 Timo Vuokko Finland 242L 1975 304536
1793 John R. Orrell Jr. USA 240 Wagon 1992 304500
144 Keith White USA 240 1984 304000
146 Larry Grimm USA 245DL 1985 302982
3193 Laura and Danny Selin USA 244 1993 302616
224 Paul Dunt UK 245GL 1987 302063
2883 Mark Borgmann USA 245DL 1988 302000
149 Richard McCrossin USA 240GLE 1984 301737
3380 Steve Talley USA 245 DL 1984 301580
1778 Robbert Netherlands 240GLT 1988 301364
2913 Roger Avery USA 240SE 1991 301000
151 John Richardson USA 245DL 1986 300842
4417 Jennifer Brown USA 245 1991 300420
157 Luc Provost Canada 240DL 1981 300286
2317 Richard Rodgers USA 240 DL Sedan 1988 300010
158 Lucas Friedrichsen USA 245Ti 1984 300000
160 Dr Melvyn Smith UK 244DL 1981 300000
190 John E. Christian USA 244GL 1982 299912
161 Luc Provost Canada 244DL 1981 299565
162 Anne Heath USA 240DL 1980 299418
163 Jonathan Valadez USA 245DL 1979 299200
2004 Paul Harker UK 222S 1967 299000
3288 Lorrie Davis USA 240 DL 1990 298900
199 Laura Groos Canada 245DL 1982 298551
4027 Philip Zembrod Sweden 245 GL 1990 298358
167 Manuel Angel Alvarez Cueto Spain 264GLE 1979 297809
1705 Heidi Morris USA 240 GL 1987 297776
1579 Trey Hand USA 245DL 1990 297208
2256 Doreen Piper USA 240DL 1989 296354
2117 Matthew Mauldin USA 240 1991 296282
3248 Mike Savastio USA 240 1993 296004
172 Dr Dieter Kaiser Germany 240GLT 1984 295215
2090 John Wright UK 245GL 2.3l Petrol 1987 294907
3078 Milos Protic Serbia and Montenegro 245 1985 293908
3596 Liliom Strauch Germany 240 GL, 2,3i 1993 293867
173 Ry Parcell USA 240DL 1982 293664
175 Samuel Ray USA 242DL 1983 293207
2363 John Rigney USA 240 DL Wagon 1989 293108
179 John H. Laughlin USA 242GL 1981 292658
181 Ed Zieba USA 244GL 1991 290590
1570 Stace Miller USA 240DL 1987 290500
182 Wood Jasinski USA 244DL 1985 290212
4504 Eli Sun USA 245dl 1976 290004
4002 Courtney Jacobs USA 245DL 1981 290001
184 Melvyn Smith UK 244DL 1981 290000
3277 Meehan selected 245 1989 290000
3260 Aaron Lee USA 245 GL 1988 289000
3335 Thatcher Goetz II USA 240 rat rod sedan 1992 289000
4663 Thomas Streutgers Netherlands 240 GL 1989 288900
191 Craig Mueller USA 244GL 1984 288000
192 Bill Uhlig USA 245DL 1978 287850
2150 Sina Pourcyrous USA 245 SE 1991 287483
2076 Jeff Jacobs UK 240 GL Est 1990 287072
194 Matt Heckinger USA 262C 1980 286700
256 Martin Adams Eire 245GLT 1987 286700
195 Rick Constant USA 240DL 1984 286500
2281 Andrew Netto Malaysia 240GL 1984 286451
196 Jon Scheetz USA 245DL 1986 286000
197 Chrille Wiarda Germany 264Ambulance 1979 285892
198 Carlo Bellini Italy 240SW Polar 1989 285892
2309 Henri & Nicki Hendriksen Australia 245GL 1980 285830
1251 John Laughlin USA 245T 1983 285128
2328 Bill Rengstorf USA 245 DL 1983 284683
3142 David W Yuhnke USA 240DL Wagon 1989 284374
200 Michael Manierre USA 244DL 1981 284283
2295 Anthony Mauro USA 240DL 1988 283514
1900 Antti Haapajoki Finland 244 GL injection 1988 283344
201 GL Bittner USA 245DL 1979 283216
3701 David Blair USA 240 wagon 1991 282425
3400 Andy Alder UK England 240 1992 282000
205 MIkeKing Canada 242GT 1979 281699
3402 Anton Wurzlbauer Germany 245 LPG 1992 281500
3506 dave UK England 240DL 1989 281500
1875 Stanislaw Michalec Poland 244 GL 1985 281400
3849 Thomas Saxenborn Sweden 245 GL 1988 281188
1915 Henri & Nicki Hendriksen Australia 245 GL 1980 279616
2839 Appie Kennedy N Ireland 240SE 1992 279534
212 Persi Kanga USA 242GT 1979 279500
215 CD Young USA 240DL 1986 279000
216 Stephen Embry USA 244GL 1979 279000
4219 Joey Horvitz USA 245 GLT 1983 279000
219 Thomas Lepkowski USA 240DL 1982 278000
221 Rego USA 240DL 1981 277897
222 Duane Dodge USA 245DL 1983 277819
1613 Tarmo Aruoja Estonia 245DL 1979 277777
3478 Joe Johnson USA 244DL 1985 277452
2499 Mike Craig USA 244DL 1985 277280
2887 John M. Jebaily USA 240 1993 276250
2426 David Edwards UK England 245 GLT 1981 276142
227 Nathan Courtright USA 265 1976 276000
4125 Aaron Pecora USA 240DL 1985 276000
229 John McWhirter USA 245 DL 1979 275609
232 John H. Laughlin USA 245GL 1985 273885
454 Harry de Meijer USA 245 1990 273403
233 Alexandre Silva Portugal 245DL 1985 273341
1732 Mike Brace UK Wales 245GLT 1986 273090
235 Ron Clark USA 240GL 1988 273000
236 Marc Dunkelberg USA 245 Turbo 1982 273000
237 Evan Reisner USA 245DL 1985 272900
239 Andrew Richards USA 245DL 1980 272500
1866 Tito de Magalhaes Finland 240 1983 272248
4076 Kaare Møller Denmark 240 B230K 1988 271539
4116 Arjan Andriessen Netherlands 245 GL 1984 271427
1726 Max Finell Finland 245 GL 1985 271165
2869 Freek Steenbruggen Netherlands 240 Polar 1993 270917
659 Allan Sergeant UK 240GLT 1989 270054
1728 Rus Nicaise USA 240 DL 1990 270000
249 Petri Manninen Finland 244L 1978 268490
4303 DÜNDAR YAVUZ PERÇİNEL Turkey 244 GL 1980 267190
606 R Postema Netherlands 245GLE 1992 267118
1899 Susan Rowan USA 240 1991 267000
3814 Jeff Hughes USA 245 DL 1990 266507
1725 Ken Back UK England 240 GLT 1984 266240
1742 Anthony Sutton USA 244DL 1977 265243
254 Joseph Dominic USA 245DL 1988 265000
3266 Adam Inlay selected 245DL 1990 265000
2926 J Christophe Fournier France 240 GL 1987 264082
3933 Dündar Yavuz PERÇİNEL Turkey 244 GL 1980 264022
4163 Angela S USA 240 Sedan 1992 264000
258 Justin Hinkley USA 242 Turbo 1983 263900
259 Jonathan Dunn Canada 240DL 1990 263372
3460 Dave USA 240 wagon 1991 263251
365 RC Kwant Netherlands 245GL 1990 263209
260 Godfrey James UK 240DL 1984 263000
261 Norbert Senf Canada 245 1988 262897
262 Bill Uhlig USA 245DL 1981 262735
263 Peter Foley UK 240GLT 1989 262700
2419 Daelemans Johan Belgium 245 D6 1992 262528
265 Sturat UK 240GLT 1988 262200
2343 Richard Bartle UK England 240 GL 1987 262129
3327 Robert Oakley USA 245 1992 261591
267 Rod Pieper USA 245 1992 261582
268 Alex Stout USA 242TI 1983 261000
1913 Larry Cowen USA 240DL 1983 261000
2026 Mike Frazier USA 244 DL 1984 261000
269 Anne Dixon USA 244DL 1984 260805
285 John H. Laughlin USA 245GL 1984 260079
1880 Vern Edwards USA 245 DL 1978 260000
2197 Reed Smercina USA 240DL wagon 1989 260000
1863 Ian Littke USA 262GL 1976 259853
278 Trevor French USA 245DL 1984 259000
2160 Debbie Harper Australia 240GL 1985 258800
284 Henri Behm Finland 244GLE 1982 257925
3042 Derek Preedy UK England 240 1991 257632
287 Les Northrup USA 240DL 1988 256799
289 Henri Behm Finland 244GLT 1980 256681
1861 PP Wessels Netherlands 245 GLT 1989 256625
2726 Will Strayhorn USA 240DL 1989 256382
291 Andrew Snow USA 245DL 1981 256281
4275 Bert Meeuwsen Netherlands 245 Super Polar 1991 256164
350 Matt Moore USA 245DL 1985 256000
4191 Jeremy Kaspi USA 245 DL 1987 256000
293 Tim Tucker USA 265GL 1978 255625
3015 Joshua Guliuzza USA 240DL 1986 255213
299 Mary Hilbern USA 240 1987 254884
2332 Brian Acello USA 240DL 1989 254846
300 Erik Spejare Sweden 245GL 1979 254817
302 Armand Houben Netherlands 245GLT 1989 254817
1768 Filip Netherlands 240 Estate Diesel 1989 254761
3144 GSElis Sweden 245 GLT 1986 254761
4428 Rik van der Meiden Netherlands 245GLE 1992 254743
563 Nigel Mobey UK 245DL 1981 254721
4160 Zach Cherkaoui Canada 245 1991 254342
4372 Anthony Curl New Zealand 240GL 1987 254000
304 David M Slater USA 240DL 1987 253570
305 Nichole Villagrana USA 240DL 1982 253489
306 Charles Moore USA 245DL 1983 253000
3585 Marius Norway 240 GL 1985 253000
2955 Ken Wright USA 240 1977 252893
1914 Brian Thayer USA 240 1989 252888
2576 Robert Wallace USA 240 DL 1990 252728
310 Sara Teller USA 240DL 1989 252678
2258 Alan Ferris UK England 245GLE 1988 252240
313 Jerry Smith USA 245DL 1985 252200
2578 Stephen Anson UK England 240GL Estate Automatic 1989 252159
315 Theo Hare UK 245GL 1981 252000
317 James Mann Australia 240GL 1984 251981
3653 Martino Barberi Italy 240 Super Polar 1991 251655
2885 Martin Wolfson USA 244 1993 251200
402 Jim Kuenning USA 244GL 1982 251000
2054 Gareth Davies UK 240GLT 1990 250930
2701 Trevor Reynolds UK England 240GL 1991 250884
3444 Kevin Flaherty USA 240 DL 1989 250400
324 Gustavo Puerto Rico 244DL 1982 250285
326 Andy Rowlands UK 240GLT 1989 250083
2812 Bill Munko USA 240 1991 250020
2293 Thomas Agran USA 240DL Wagon 1993 250011
3787 Colin Bradley-Howarth UK England 240 GL 1987 250008
327 Godfrey James UK 240DL 1984 250000
328 Cornelius Fox USA 240DL 1986 250000
329 Chris Bancroft UK 245DL 1979 250000
330 Paul Northwood UK 245DL 1989 250000
4014 Maurice Weiss Germany 245 DL 1989 250000
4597 Tanner Boeve USA 245GLT 1983 250000
337 Tomas Roeder Canada 240GL Diesel 1980 249340
4956 Nik Harper USA 245 1991 249000
341 John Martin Australia 244GLE 1982 248664
3695 Hanno Schombacher Germany 240D 1992 248548
3865 Sam McGraw USA 240DL 1992 248205
348 Reginald Parks Sr n.a. 240DL 1982 248000
1780 Alicia Meza-Wilson USA 244TGO 1983 247685
353 Mark Tiffer USA 240SE 1991 247586
356 Mark van Dansik Netherlands 244GL 1986 247360
4164 Sander Skaar Løvik Norway 240 GLE 1986 247090
358 Michael Harper Australia 245GL 1981 247017
360 Jari Komppa Finland 245GLT 1990 246853
140 George Miller USA 245DL 1984 246800
2934 Arnold Adler USA 245 DL 1987 246677
3087 Spencer Klein USA 240DL 1990 246325
364 William Hebert USA 244DL 1989 246200
366 Martin Davies UK 240 Torslanda 1993 245986
3217 Marc van der Marel Netherlands 245 GL 1988 245441
369 Jaap Comello Netherlands 245GLE 1991 245020
371 Andrew Jaimes USA 240DL 1983 245000
372 Joe HC USA 245DL 1988 245000
373 Shelby Singleton USA 240DL 1982 244986
3016 Matthew Noll USA 240DL 1989 244970
374 James Bishop Australia 244 1976 244941
376 Joel Harris USA 240DL 1983 244830
3081 Mike Rigby UK England 240 Estate 1989 244118
379 Edie Kane USA 240DL 1983 244000
380 Martin Victor Witek UK 240GL 1987 244000
3958 Bill Munko USA 240 1991 244000
383 Bill Uhlig USA 245DL 1984 243275
3628 Wim Servaes Belgium 240 GLT 1989 242956
385 Pekka Virta Finland 244GLE 1984 242390
386 Richard A. Eykenduyn Netherlands 245 Diesel 1985 242390
1504 Michael Towery USA 244DL 1987 242300
387 Alex Stout USA 242 Turbo 1983 242280
391 Peter Menard USA 244DL 1989 241897
393 Amy Kelsey USA 245DL 1983 240900
395 Chris Corey USA 245DL 1990 240865
396 Nathaniel Brown USA 244GL 1981 240500
400 Tom Freeman USA 245 1990 240004
401 Phil Bunch USA 240DL 1980 240000
405 Steve Abbott Australia 242GT 1980 239590
3923 Piergiulio Caregnato Italy 240 Polar 1990 239478
4223 Marius Nilssen Norway 242DL 1981 239148
2284 Linda Donnelly USA 240 DL Wagon 1987 238000
3687 Derrick Qualls USA 240 1991 238000
409 Christopher Luczyk USA 245DL 1983 237238
411 Chris Fisher UK 240GL 1986 236950
413 John Sewell UK 240DL 1990 236512
2469 Andrea Monfardini Italy 245 Polar 1984 236127
416 Zoe Morosini USA 240DL 1986 236000
417 Chris Sparacio USA 244GL 1985 236000
1741 Christopher Plum USA 240 GL 1986 236000
418 Beth Ann Mitzen USA 240DL 1989 235735
419 J. Ondracek Netherlands 245 1992 235550
421 Brian Garrett USA 245GLT 1983 235240
422 Ben Metz USA 242DL 1976 235065
1832 Edward P. Rice USA 240 Torslanda 1996 234426
3837 Edward Timberlake UK England 240GLT 1988 234255
3788 Mason Hooten USA 242 1983 234000
4172 Vandecasteele Belgium 240 GLE 1991 233418
1991 Bob LaValle USA 244DL 1989 233394
427 Jerry Laliberte Canada 245DL 1990 233297
428 Michael Vanhoy USA 244DL 1984 233270
3886 Emil Nyman Sweden 244GL 1980 233032
2643 Danny USA 240DL 1982 233006
430 Lubor Jelinek Canada 245DL 1976 232700
2304 Zach Harper USA 240DL (245) 1987 232675
4629 Martin John Kirkland Grundy-Chalmers UK England 240 SE 1993 232547
434 Cassie Fulgham Canada 240DL 1980 232232
435 Kevin Wettengel USA 242GT 1979 232232
437 Cody Bolt USA 245DL 1987 232022
1857 Anton Wurzlbauer Germany 240 1992 232000
1795 Daniel A. Richards,Sr. USA 245GL 1982 231870
442 Janne Ihantola Finland 244DL 1977 231511
444 Ian Junor UK 265GLE 1982 231250
582 Gary Boyce USA 240DL 1989 231150
447 Alexander Greuber Germany 221 1968 230300
450 George Miller USA 240DL 1989 230032
452 John McIntosh USA 240DL 1982 230000
455 Lewis Griffiths UK 240GL 1989 230000
1825 Stefano Zocca Italy 240 POLAR 1992 229906
4277 Robert Fischer Germany 245GL 1992 229625
459 Jason Sitar Canada 242GLT 1982 229248
2483 Donald Summers USA 240DLSedan 1989 229200
461 Jessica Morin USA 240GL 1983 229073
1812 William D. Basler USA 240 1991 228845
465 Trevor Taegder USA 240DL 1984 228674
466 Malcolm Athey UK 244DL 1981 228520
468 Lou USA 242DL 1980 228210
469 Steve Danehy USA 240DL 1981 228200
1564 Kev Warn UK England 240 GL Est 1989 228153
471 Robert Ludwick USA 240 Diesel 1984 228028
4025 Miles Russell UK England 240GLT 1990 228000
474 Stan Bunger USA 240DL 1989 227689
477 Russ Chesnut USA 240DL 1978 227000
479 Joe Giebel USA 240DL 1990 227000
480 Lingwood Switzerland 240 1992 226849
482 JD Ball Canada 245DL 1979 226806
1788 Bomber PH UK 240 Torslanda 1993 226777
484 Paul E Disney IV USA 245DL 1986 226700
486 David Pearce USA 240DL 1988 226443
2356 Adrian Raynor-Krill UK England 240GLT 1987 226416
489 Stephen Krollpfeiffer USA 240 Turbo 1983 226232
487 Sara Teller USA 240DL 1989 226223
2933 Stephen Adler USA 245 DL 1983 226157
1360 Janita James USA 245GL 1992 226000
4469 Brady Wedding New Zealand 245 GLT 1998 225593
1787 Julie Price UK 240 Torslanda 1994 225512
2758 D G Richardson UK England 240GL Estate 1989 225467
495 Dennis Sweden 244GL 1981 225258
496 Daniel A Richards USA 240DL 1982 225243
498 Martin Aizstrauts USA 240DL 1986 225000
500 Jack Tickard USA 240DL 1984 224981
1538 Tiziano Ghidorsi Italy 245 Polar 1991 224850
502 Robin F Spaulding USa 244 1991 224580
1704 Matt Price-Hutchinson UK 240 Torslanda 1993 224512
1789 Helen P UK 240 Torslanda 1994 224414
1823 Didier Beaulieu Canada 240DL 1989 224003
507 Joel Frederick USA 240GL 1984 224000
2303 Zach Harper USA 240DL (245) 1988 223964
511 Andrzej Kwiatkowski Poland 240GL 1989 223742
512 K Simpson Canada 245GL 1989 223742
1810 Svein E Sakshaug Norway 245GL 1982 223693
514 Juan V Juarez USA 240DL 1991 223500
515 John F Jones USA 240DL 1990 223442
519 Neil Johnston France 240GL 1986 223222
521 Ian Hooper UK 240DL 1985 222982
2001 Anders Wasberg Sweden 245 GL 1988 222717
3737 Ioannis Moatsos Greece 244DL 1976 222713
525 Michael and Bec Harper Australia 245GL 1979 222625
527 Iain Hyslop British Columbia 242DL 1983 222498
1996 thuur Netherlands 240 Turbo Estate 1984 222450
2827 Selwyn McMillan USA 240DL 1983 222381
528 Jake Hall USA 244GL 1985 222275
530 Liz Ballard UK 240GL 1990 222275
2430 Alexander Bobev USA 240 DL Wagon 1987 222222
3104 Dan Reznick USA 244DL 1988 222222
531 Christopher Noyalis USA 240GL 1987 222045
533 Michael Radovsky Czech Republic 244GL 1982 221753
534 Robert Arnold UK Wales 245GL 1985 221670
537 Ron & Dani Phillips USA 240DL 1990 221435
1598 Carl-Henrik Enger Norway 240GL 1984 221279
539 Juha Kero Finland 245GL 1978 221255
540 David Henderson USA 245DL 1983 221240
3487 James Wyatt UK England 240 DL 1988 221000
917 Roelof Triemstra Netherlands 240GL 1991 220586
546 Jason Hoadley USA 244GL 1984 220543
547 Peter Hepp USA 240DL 1986 220543
552 Rothes MacLeod USA 240GL 1989 220225
553 Barry Leskis Jr USA 240DL 1987 220220
2727 Andrew Groves UK England 240 SE Estate 1993 220220
2775 Andreas Waibel Germany 245 D 1991 220213
554 Susannah Seefeldt USA 240DL 1983 220209
555 Tim Rodgers UK 240GL 1987 220200
1992 Petri Kärkkäinen Finland 245 DL 1986 220069
557 Richard Inkster Canada 245DL 1987 220013
561 Chris Noyalis USA 240GL 1987 220000
2947 Ken Rogers USA 245 GLT 1983 220000
564 Shane Manor USA 240DL 1990 219580
1655 Jon Billings USA 245DL 1984 219325
4136 Nigel Bailey UK England 240 GL Est 1987 219313
1831 Petri Kärkkäinen Finland 245 DL 1986 219095
565 Paul Seminara USA 245Ti 1985 219000
1760 Petri Kärkkäinen Finland 245 dl 1986 218819
571 Les and Tracy Fisher Australia 264GLE 1979 218297
572 Alex G Ruff USA 245 Turbo 1982 218289
573 Andrew Pybus Canada 245 1981 218248
570 Paul Vezina USA 240DL 1986 218213
2492 Lee Day USA 240DL 1990 218000
1548 did Canada 240DL 1989 217914
577 Sharon Bergeron USA 240GLE 1989 217890
580 Kate Canada 245GL 1989 217527
585 Diego Lopez USa 240DL 1984 217254
4468 Jane Sykes UK England 240 1990 217000
4849 Francisco Javier Larenas Chile 240 GLE Injection 1988 217000
1792 Robert Theriault Canada 240 GL 1986 216858
593 Robert March USA 245DL 1988 216217
594 Mark Pemberton UK 245GLT 1989 216032
598 Zoran Saric USA 240DL 1989 216000
1916 Steve Mathiason USA 288DL 1988 216000
1827 Jorge Lebron Jr USA 240DL 1988 215670
2134 Ruud Zwart Netherlands 245 GL 1988 215615
2581 Andreas Waibel Germany 245 Diesel 1991 215491
599 John Jeffrey McGinnis USA 240DL 1985 215416
600 Steve Ulrich USA 240GL 1985 215288
602 Matt Crowell USA 242GLTSE 1982 215262
607 Andrew Halford UK 245GL 1988 214570
3840 Adrian Australia 240 1989 214498
647 Armin Huck Germany 245 1993 214373
