
MENU |
MEMBERSHIP AND CLUB SALES |
NEW VOLVO DISCOUNTS |
VOLVO COMMUNITY FORUM |
VOLVO SALES AND WANTS |
VOLVO GALLERY |
|
VOLVO HIGH MILEAGE CLUB OFFICIAL REGISTER |






Volvo cars have long had a reputation for being able to achieve high mileages. It is with that reputation that Volvo Car UK are pleased to launch the High Mileage Club to celebrate this great achievement. The administration of the Club will be undertaken by the Volvo Owners Club.
Three categories have been made as you can see from the photographs above.
To enrole in this prestigious Club you will need to register your car and its mileage. You will then be sent a free window sticker. If you wish to have a grille badge as in the photographs above you will be able to do so online or by normal mail. The cost of the grille badge is £12.50.
Proof of mileage
To qualify you will need to provide reasonable proof of mileage. This can be a copy of any document that has recorded the mileage, such as a service invoice or annual test certificate. This can be sent via email if you have the facility to scan or photograph the document, or by sending a copy to the address below. Do not send the original document.
You will then be entered into the register and sent your free window sticker. Having registered your car you can then purchase a badge if you wish to do so.
Who can apply
Anyone anywhere in the world who has a Volvo car that has over 150,000 miles (with proof) can register and purchase a badge.
REMEMBER to send a copy of a document that can verify the mileage. The online secure form can be used to attach a jpg or pdf file of this document.
Search the high mileage register using the list below
If you want to contact us by email Click Here.
Here are a few of the top entries in the Official Register:
Top 3 over 500,000 miles.
| ID | Forename | Surname | Country | Model | Year | Mileage |
|---|---|---|---|---|---|---|
| 116 | Irv | Gordon | USA | 1800S | 1966 | 2474221 |
| 18 | Ron | Scott | UK Wales | 244 DL | 1980 | 788606 |
| 46 | Moisi | Dumitri-Marius | Romania | 142 DL | 1973 | 745644 |
Top 3 over 300,000 miles.
| ID | Forename | Surname | Country | Model | Year | Mileage |
|---|---|---|---|---|---|---|
| 295 | Eric | Verbeek | Netherlands | 164 | 1970 | 452000 |
| 60 | Andrew | Furrell | New Zealand | 145 | 1969 | 438169 |
| 52 | Geoffrey | Robinson | UK England | 240 GLT | 1989 | 433312 |
Top 3 over 150,000 miles.
| ID | Forename | Surname | Country | Model | Year | Mileage |
|---|---|---|---|---|---|---|
| 42 | Alan | Cole | UK Scotland | 122S | 1965 | 295617 |
| 95 | Elaine | Philipson | UK England | 740 GL | 1986 | 293000 |
| 198 | Andrew Peter | Netto | Malaysia | 240 GL | 1984 | 291832 |
These are the most recent 10 new entries.
| ID | Forename | Surname | Country | Model | Year | Mileage |
|---|---|---|---|---|---|---|
| 337 | de Salin | Gilles-Guy | France | 242 | 1979 | 150743 |
| 336 | Masaru | Abe | Japan | 854 GLE | 1994 | 163606 |
| 335 | Philippe | Norris | UK England | S40 Bi fuel | 2001 | 158578 |
| 334 | Bryan | Axell | USA | 240 DL Wagon | 1988 | 188000 |
| 333 | Darren | Keeley | UK Ireland | 855 TDI | 1996 | 150735 |
| 332 | Stewart | Williams | UK England | V70 | 1998 | 180415 |
| 331 | John | Copper | UK England | 760 Turbo Estate | 1988 | 220400 |
| 330 | B | Herber | UK England | 850 GLT Estate | 1997 | 197039 |
| 329 | P | Collins | UK England | 850 GLT | 1993 | 163558 |
| 328 | Kevin | Cody | USA | 850 Wagon | 1996 | 181152 |
