| Engine |
| 2.5 Liter, 5 - Cylinder, Double Overhead Cam, Turbo with Intercooler | STD |
| Compression Ratio | 9.0 : 1 |
| Configuration | Transverse |
| Displacement | 2,521 cc |
| Bore x Stroke | 83.3 x 93.2 mm |
| Horsepower (SAE net) | 218 hp @ 5,000 rpm |
| Torque (lb. - ft.SAE net) | 236 @ 1,500-4800 rpm |
| Max Engine Speed | 6,500 rpm |
| Fuel, Rec. Octane | Premium |
 |
| Transmission |
| Six-Speed Manual Transmission | STD |
| First Gear | 3.39 : 1 |
| Second Gear | 1.91 : 1 |
| Third Gear | 1.27 : 1 |
| Fourth Gear | 0.95 : 1 |
| Fifth Gear | 0.78 : 1 |
| Sixth Gear | 0.65 : 1 |
| Final - Drive Ratio | 3.77 : 1 |
| Five - Speed "Geartronic" Micro - processor Controlled Automatic with "Auto - stick" Function | OPT |
| First Gear | 4.66 : 1 |
| Second Gear | 3.03 : 1 |
| Third Gear | 1.98 : 1 |
| Fourth Gear | 1.34 : 1 |
| Fifth Gear | 1.02 : 1 |
| Final - Drive Ratio | 2.27 : 1 |
 |
| Brakes |
| Anti - Lock Braking System with Electronic Brake Distribution (ABS / EBD) | STD |
| Disc Diameter (Front / Rear) | 12.6 / 11.0 in. |
 |
| Suspension |
| Suspension Front: MacPherson Strut w/Coil-Over Springs, Stabilizer Bar | STD |
| Suspension Rear: Multi-Link Independent w/ Coil Springs, Stabilizer Bar | STD |
 |
| Steering |
| Power - Assisted Rack - and - Pinion Steering | STD |
| Turns, Lock to Lock | 2.58 |
| Turning Circle | 38.7 ft. |
 |
| Wheels and Tires |
| 7.5" x 17" - "Sadira" Alloy Wheels with 235 / 45 / VR17 Tires | STD |
| 8.0" x 18" - "Mirzam" Multi-Spoke Alloy Wheels with 235 / 40 / YR 18 Tires | OPT |
| 8.0" x 18" - "Draco" 2-Piece Alloy Wheels with 235 / 40 / YR 18 Tires | ACC |
 |
| Exterior Dimensions and Weights |
| Curb Weight | 3,743 lbs. |
| Wheelbase | 103.9 in. |
| Height | 55.1 in. |
| Length | 180.4 in. |
| Width | 72.3 in. |
| Front Track | 61.0 in. |
| Rear Track | 61.4 in. |
| Towing Capacity | 2,000 lb. |
| Trunk Capacity, Roof Up | 12.8 cu. ft. |
| Trunk Capacity, Roof Down | 6.0 cu. ft. |
| Fuel Tank Capacity | 16.4 U.S. Gallons |
| Weight Distribution (top up), Front / Rear | 56/44% |
| Weight Distribution (top down), Front / Rear | 54/46% |
 |
| Interior Dimensions |
| Headroom, Front with Top Up | 38.2 in. |
| Headroom, Rear with Top Up | 36.4 in. |
| Hiproom, Front | 53.1 in. |
| Hiproom, Rear | 41.5 in. |
| Legroom, Front | 42.3 in. |
| Legroom, Rear | 33.9 in. |
| Shoulderroom, Front | 53.6 in. |
| Shoulderroom, Rear | 47.0 in. |
 |
| Fuel Economy |
| Automatic Transmission, City (Estimated) | 21 mpg |
| Automatic Transmission, Highway (Estimated) | 29 mpg |
| Manual Transmission, City (Estimated) | 20 mpg |
| Manual Transmission, Highway (Estimated) | 29 mpg |
 |
| Performance |
| Top Speed (Electronically Controlled) | 150 mph |
| Acceleration (0-60 mph) Manual Transmission - estimated | 7.0 sec. |
| Acceleration (0-60 mph) Automatic Transmission - estimated | 7.4 sec |
| Stopping Distance (from 62 mph) | 123 ft. |
 |