Basic Price |
||
| MSRP | Destination Charge | |
| XC90 2.5T | $34,790 | $685 |
| XC90 T6 AWD | $40,965 | $685 |
Packages |
|||
| Description | Price | 2.5T | T6 AWD |
| Premium Package | $2,575 | PKG | - |
| Auto-Dimming Rearview Mirror | |||
| Homelink Remote Garage Door Opener | |||
| In-Dash 6-CD Changer | |||
| Leather Seating Surfaces | |||
| Memory Function for Exterior Rearview Mirrors | |||
| Power Adjustable Passenger Seat, 8-Way with Lumbar Support | |||
| Power Glass Moonroof with Slide / Tilt Positions, Sliding Sunshade and Auto-Open | |||
| Description | Price | 2.5T | T6 AWD |
| T6 Premium Package | $1,300 | - | PKG |
| 18" "Atlantis" Alloy Wheels with 235 / 60R18 Tires | |||
| Power Retractable Rearview Mirrors | |||
| Premium Sound System, AM/ FM/ In-Dash 6-CD Changer, Dolby Pro-Logic II® Surround Sound, 305W, 12 Premium Speakers | |||
| Description | Price | 2.5T | T6 AWD |
| Climate Package | $625 | PKG | PKG |
| Headlamp Washers | |||
| Heated Front Seats | |||
| Interior Air Quality Sensor (IAQS) | |||
| Rain Sensor | |||
| Description | Price | 2.5T | T6 AWD |
| Versatility Package | $1700 | PKG | PKG |
| (requires Premium Package for 2.5T) | |||
| Air Conditioning for Third-Row Passengers with Separate Control | |||
| Integrated Center Booster Cushion, Second Row (slides forward only when ordered in the Versatility Package) | |||
| Nivomat Self-Leveling Rear Suspension | |||
| Rear Audio Head Phone Outlets and Controls | |||
| Third-Row Seats with Leather Seating Surfaces | |||
| Description | Price | 2.5T | T6 AWD |
| Security Package (Window Tint is not available with the Security Package) | $675 | PKG | PKG |
| Infrared Windshield and Front Side Windows | |||
| Laminated Side Windows | |||
| Level Sensor | |||
| Mass Movement Sensor | |||
Options |
|||
| Description | Price | 2.5T | T6 AWD |
| Ash Gold Metallic | $450 | OPT | OPT |
| Black Sapphire Metallic | $450 | OPT | OPT |
| Crystal Green Metallic | $450 | OPT | OPT |
| Cypress Green Metallic | $450 | OPT | OPT |
| Nautic Blue Metallic | $450 | OPT | OPT |
| Ruby Red Metallic | $450 | OPT | OPT |
| Silver Metallic | $450 | OPT | OPT |
| Electronically Controlled All Wheel Drive | $1,775 | OPT | STD |
| Bi-Xenon Headlamps (GDL) with Automatic Level Control (requires Climate Package) | $500 | OPT | OPT |
| Reverse Warning System | $400 | OPT | OPT |
| Cargo Net | $300 | OPT | OPT |
| Integrated Center Booster Cushion, Second Row (slides forward only when ordered in the Versatility Package) | $150 | OPT | OPT |
| Volvo Navigational System with DVD Map Data and Remote Control (requires Premium Package for 2.5T) | $1,995 | OPT | OPT |
| Premium Sound System, 6CD in DASH, Dolby Pro Logic II® (2.5T requires Premium Package) | $775 | PKG | PKG |
| 18" "Atlantis" Alloy Wheels with 235 / 60R18 Tires (included in T6 Premium Package) | $750 | OPT | PKG |
| Premium Sound System, AM/FM In-Dash 6-CD Changer, Dolby Pro-Logic II® Surround Sound, 305W, 12 Premium Speakers (requires Premium Package for 2.5T) | $750 | OPT | OPT |
| Rear Audio Headphone Outlets and Controls (requires Premium Package for 2.5T) | $100 | OPT | OPT |
| Subwoofer (not available with Versatility Package and requires Premium Package for 2.5T) | $300 | OPT | OPT |
| Wood Steering Wheel | $325 | OPT | OPT |
| Leather Gearshift Knob | $50 | OPT | OPT |
| Volvo
Cars of North America, LLC and Volvo Cars of Canada Ltd. reserve the
right to make changes at any time, without notice to color, Specifications, accessories, materials, and models. |