Suspension |
|
| Description | 2.5T AWD |
| Suspension Front: MacPherson Strut with Asymmetrically-Mounted Coil Springs, Hydraulic Shocks, 23 mm Stabilizer Bar | STD |
| Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Hydraulic Shocks, 19 mm Stabilizer Bar | STD |
Fuel Economy(miles per gallon) |
|
| Description | 2.5T AWD |
| Automatic Trans Highway | 24 |
| Automatic Trans City | 19 |
Exterior Dimensions and Weights |
|
| Description | 2.5T AWD |
| Curb Weight | 3,832 lbs. |
| Front Track | 63.4 in. |
| Fuel Tank Capacity | 18.0 U.S. Gallons |
| Ground Clearance | 8.2 in. |
| Height | 61.5 in. |
| Length | 186.3 in. |
| Rear Track | 60.9 in. |
| Top Speed | 124 mph |
| Towing Capacity | 3,300 lbs. |
| Wheelbase | 108.8 in. |
| Width | 73.2 in. |
Interior Dimensions |
|
| Description | 2.5T AWD |
| Cargo Capacity (Seats Down) | 71.5 cu. Ft. |
| Cargo Capacity (Seats Up) | 37.5 cu. Ft. |
| Headroom with Sunroof | 39.3 in. |
| Headroom without Sunroof | 39.3 in. |
| Hiproom, Front | 55.0 in. |
| Hiproom, Rear | 54.8 in. |
| Legroom, Front | 42.6 in. |
| Legroom, Rear | 38.7 in. |
| Shoulderroom, Front | 56.2 in. |
| Shoulderroom, Rear | 55.9 in. |
Brakes |
|
| Description | 2.5T AWD |
| Anti-Lock Braking System with Electronic Brake Distribution (ABS / EBD) | STD |
| Disc Diameter (Front/Rear) | 11.3 / 11.4 in. |
Wheels and Tires |
|
| Description | 2.5T AWD |
| 7" x 16" - "Tellus" Alloy Wheels with 215 / 65 / HR16 Tires | STD |
| 16" x 6.5" - "Xenia" Alloy Wheels with 215 / 65 / 16 Tires | OPT |
Steering |
|
| Description | 2.5T AWD |
| Power-Assisted, Rack-and-Pinion Steering, 2.8 Turns Lock to Lock | STD |
| Turns, Lock to Lock | 3 |
| Turning Circle, Curb to Curb | 39.0 ft. |
Transmission |
|
| Description | 2.5T AWD |
| Five-Speed "Geartronic" Micro-processor Controlled Automatic with "Auto-stick" Function | STD |
| First Gear | 4.66 : 1 |
| Second Gear | 3.03 : 1 |
| Third Gear | 1.98 : 1 |
| Fourth Gear | 1.34 : 1 |
| Fifth Gear | 1.02 : 1 |
| Final - Drive Ratio | 2.65 : 1 |
| Electronically Controlled All Wheel Drive | STD |
Engine |
|
| Description | 2.5T AWD |
| 2.5 Liter, 5-Cylinder, Double Overhead Cam, Turbo with Intercooler | STD |
| Compression Ratio | 9.0:1 |
| Configuration | Transverse |
| Displacement | 2,521 cc |
| Bore x Stroke | 83.0 x 93.2 mm |
| Horsepower (SAE net) | 208 @ 5,000 rpm |
| Torque (ft. / lbs. SAE net) | 236 @ 1,500 - 4,500 rpm |
| Max Engine Speed | 6,500 rpm |
| Fuel, Rec. Octane | Premium |
| Volvo
Cars of North America, LLC and Volvo Cars of Canada Ltd. reserve the
right to make changes at any time, without notice to color, Specifications, accessories, materials, and models. |