Suspension |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| Suspension Front: MacPherson Strut with Asymmetrically-Mounted Coil Springs, Hydraulic Shocks | STD | STD | STD | STD |
| Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Hydraulic Shocks, Stabilizer Bar, Cast Aluminum Subframe | STD | STD | STD | STD |
Fuel Economy(miles per gallon) |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| Automatic Trans City | 22 | 20 | 20 | 18 |
| Automatic Trans Highway | 30 | 28 | 27 | 25 |
| Manual Trans City | 22 | - | - | 20 |
| Manual Trans Highway | 30 | - | - | 26 |
Exterior Dimensions and Weights |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| Curb Weight | 3,448 lbs. | 3,609 lbs. | 3,809 lbs. | 3,590 lbs. |
| Front Track | 61.5 in. | 61.5 in. | 61.5 in. | 61.5 in. |
| Fuel Tank Capacity | 18.5 U.S. Gallons | 18.5 U.S. Gallons | 18 U.S. Gallons | 18.5 U.S. Gallons |
| Height | 57.7 in. | 57.7 in. | 58.7 in. | 57.7 in. |
| Length | 185.4 in. | 185.4 in. | 185.4 in. | 185.4 in. |
| Rear Track | 61.4 in. | 61.4 in. | 61.4 in. | 61.4 in. |
| Top Speed | 130 mph | 130 mph | 130 mph | 130 mph |
| Towing Capacity | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. |
| Wheelbase | 108.5 in. | 108.5 in. | 108.5 in. | 108.5 in. |
| Width | 71.0 in. | 71.0 in. | 71.0 in. | 71.0 in. |
Interior Dimensions |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| Cargo Capacity (Seats Down) | 71.5 cu. Ft. | 71.5 cu. Ft. | 71.5 cu. Ft. | 71.5 cu. Ft. |
| Cargo Capacity (Seats Up) | 37.5 cu. Ft. | 37.5 cu. Ft. | 37.5 cu. Ft. | 37.5 cu. Ft. |
| Headroom with Sunroof | 39.3 in. | 39.3 in. | 39.3 in. | 39.3 in. |
| Headroom without Sunroof | 39.3 in. | 39.3 in. | 39.3 in. | 39.3 in. |
| Hiproom, Front | 55.0 in. | 55.0 in. | 55.0 in. | 55.0 in. |
| Hiproom, Rear | 54.8 in. | 54.8 in. | 54.8 in. | 54.8 in. |
| Legroom, Front | 42.6 in. | 42.6 in.4 | 2.6 in. | 42.6 in. |
| Legroom, Rear | 38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. |
| Shoulderroom, Front | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. |
| Shoulderroom, Rear | 55.9 in. | 55.9 in. | 55.9 in. | 55.9 in. |
Brakes |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| Anti-Lock Braking System with Electronic Brake Distribution (ABS / EBD) |
STD | STD | STD | STD |
| Disc Diameter (Front/Rear) | 12.0 / 11.3 in. | 12.0 / 11.3 in. | 12.0 / 11.3 in. | 12.0 / 11.3 in. |
Wheels and Tires |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| 6.5" x 15" - "Lysithea" 9-Spoke Alloy Wheels with 195 / 65 / HR15 Tires | STD | - | - | - |
| 6.5" x 16" - "Orbit" 7-Spoke Alloy Wheels with 205 / 55 / HR16 Tires | - | STD | - | - |
| 6.5" x 16" - "Mimas" 7-Spoke Alloy Wheels with 205 / 55 / HR16 Tires | OPT | STD | - | - |
| 6.5" x 16" - "Sirius" 5-Spoke Alloy Wheels with 215 / 55 / HR16 Tires | - | - | - | STD |
| 7.5" x 17" - "Thor" 7-Spoke Alloy Wheels with 235 / 45 / HR17 Tires | - | - | PKG | - |
| 7.5" x 17" - "Amalthea" 14-Spoke Alloy Wheels with 235 / 45 / HR17 Tires | - | PKG | - | PKG |
Steering |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| Power-Assisted, Rack-and-Pinion Steering, 2.8 Turns Lock to Lock | STD | STD | STD | STD |
| Turns, Lock to Lock | 3 | 3 | 3 | 3 |
| Turning Circle, Curb to Curb | 39.0 ft. | 39.0 ft. | 39.0 ft. | 39.0 ft. |
Transmission |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| 5 Speed Manual | STD | - | - | STD |
| First Gear | 3.39 : 1 | - | - | 3.39 : 1 |
| Second Gear | 1.91 : 1 | - | - | 1.91 : 1 |
| Third Gear | 1.19 : 1 | - | - | 1.19 : 1 |
| Fourth Gear | 0.87 : 1 | - | - | 0.87 : 1 |
| Fifth Gear | 0.70 : 1 | - | - | 0.70 : 1 |
| Final - Drive Ratio | 4.00 : 1 | - | - | 4.00 : 1 |
| Five-Speed "Geartronic" Micro-processor Controlled Automatic with "Auto-stick" Function | - | PKG | PKG | OPT |
| First Gear | - | 4.66 : 1 | 4.66 : 1 | 4.66 : 1 |
| Second Gear | - | 3.03 : 1 | 3.03 : 1 | 3.03 : 1 |
| Third Gear | - | 1.98 : 1 | 1.98 : 1 | 1.98 : 1 |
| Fourth Gear | - | 1.34 : 1 | 1.34 : 1 | 1.34 : 1 |
| Fifth Gear | - | 1.02 : 1 | 1.02 : 1 | 1.02 : 1 |
| Final - Drive Ratio | - | 2.27 : 1 | 2.27 : 1 | 2.27 : 1 |
| Five-Speed Micro-processor-Controlled Automatic | OPT | STD | STD | - |
| First Gear | 4.66 : 1 | 4.66 : 1 | 4.66 : 1 | - |
| Second Gear | 3.03 : 1 | 3.03 : 1 | 3.03 : 1 | - |
| Third Gear | 1.98 : 1 | 1.98 : 1 | 1.98 : 1 | - |
| Fourth Gear | 1.34 : 1 | 1.34 : 1 | 1.34 : 1 | - |
| Fifth Gear | 1.02 : 1 | 1.02 : 1 | 1.02 : 1 | - |
| Final - Drive Ratio | 2.65 : 1 | 2.65 : 1 | 2.65 : 1 | - |
Engine |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| Transversely-Mounted, 2.3 Liter, 5-Cylinder, Double Overhead Cam, Turbo with Intercooler | - | - | - | STD |
| Transversely-Mounted, 2.4 Liter, 5-Cylinder, Double Overhead Cam | STD | - | - | - |
| Transversely-Mounted, 2.5 Liter, 5-Cylinder, Double Overhead Cam, Turbo with Intercooler | - | STD | STD | - |
| Compression Ratio | 10.3:1 | 9.0:1 | 9.0:1 | 8.5:1 |
| Configuration | Transverse | Transverse | Transverse | Transverse |
| Displacement | 2,435 cc | 2,521 cc | 2,521 cc | 2,319 cc |
| Bore x Stroke | 83 x 90 mm | 83.0 x 93.2 mm | 83.0 x 93.2 mm | 81.3 x 90.3 mm |
| Horsepower (SAE net) | - | 208 @ 5,000 rpm | 208 @ 5,000 rpm | 247 @ 5,200 rpm |
| Horsepower (SAE net) *Denotes SULEV+ Engine Sold Only in California. All other states, 168 horsepower. | 165*/168 @ 5,900 rpm | - | - | - |
| Torque (ft. / lbs. SAE net) | 170 @ 4,500 rpm | 236 @ 1,500 - 5,000 rpm | 236 @ 1,500 - 5,000 rpm | 243 @ 2,400 - 5,200 rpm |
| Max Engine Speed | 6,500 rpm | 6,500 rpm | 6,500 rpm | 6,500 rpm |
| Fuel, Rec. Octane | Premium | Premium | Premium | Premium |
| Volvo
Cars of North America, LLC and Volvo Cars of Canada Ltd. reserve the
right to make changes at any time, without notice to color, Specifications, accessories, materials, and models. |