Suspension |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| Suspension Front: MacPherson Strut w/ Asymmetrically-Mounted Coil Springs, Hydraulic Shocks, 19mm Stabilizer Bar | STD | STD | STD | STD |
| Suspension Rear: Multilink Independent Rear Suspension w/ Coil Springs, Hydraulic Shocks, Stabilizer Bar, Cast Aluminum Subframe | STD | STD | STD | STD |
| Four-C (Continuously Controlled Chassis Concept) system with driver-selectable settings: Comfort and Sport and electronically controlled hydraulic shocks | - | - | OPT | OPT |
Fuel Economy(miles per gallon) |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| Automatic Transmission, City (estimated) | 20 mpg | 20 mpg | 19 mpg | 19 mpg |
| Automatic Transmission, Highway (estimated) | 28 mpg | 27 mpg | 26 mpg | 26 mpg |
Exterior Dimensions and Weights |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| Curb Weight | 3,576 lbs. | 3,691 lbs. | 3,653 lbs. | 3,653 lbs. |
| Front Track | 62.3 in. | 62.3 in. | 62.3 in. | 62.3 in. |
| Rear Track | 61.4 in. | 61.4 in. | 61.4 in. | 61.4 in. |
| Fuel Tank Capacity | 21.1 U.S. gallons | 21.1 U.S. gallons | 21.1 U.S. gallons | 21.1 U.S. gallons |
| Height | 57.2 in. | 57.2 in. | 57.2 in. | 57.2 in. |
| Length | 189.8 in. | 189.8 in. | 189.8 in. | 189.8 in. |
| Towing Capacity | 3,300 lbs | 3,300 lbs | 3,300 lbs | 3,300 lbs |
| Wheelbase | 109.9 in. | 109.9 in. | 109.9 in. | 109.9 in. |
| Width | 72.1 in. | 72.1 in. | 72.1 in. | 72.1 in. |
Interior Dimensions |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| Cargo Capacity (Seats Down) | 39.8 cu. ft. | 39.8 cu. ft. | 39.8 cu. ft. | 39.8 cu. ft. |
| Head room w/ Sunroof | 37.5 in. | 37.5 in. | 37.5 in. | 37.5 in. |
| Head room w/o Sunroof | 38.9 in. | 38.9 in. | 38.9 in. | 38.9 in. |
| Hip room, Front | 55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. |
| Hip room, Rear | 55.0 in. | 55.0 in. | 55.0 in. | 55.0 in. |
| Leg room, Front | 42.2 in. | 42.2 in. | 42.2 in. | 42.2 in. |
| Leg room, Rear | 35.9 in. | 35.9 in. | 35.9 in. | 35.9 in. |
| Shoulder room, Front | 58 in. | 58 in. | 58 in. | 58 in. |
| Shoulder room, Rear | 56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. |
| Trunk Capacity | 14.4 cu. ft. | 14.4 cu. ft. | 14.4 cu. ft. | 14.4 cu. Ft. |
Brakes |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| Anti-Lock Braking System w/ Electronic Brake Distribution (ABS / EBD) | STD | STD | STD | STD |
| Disc diameter, front/rear | 12.0/11.3 in. | 12.0/11.3 in. | 12.0/11.3 in. | 12.0/11.3 in. |
Wheels and Tires |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| 7" x 16" - Phoenix Alloy Wheels w/ 215 / 55 / HR16 Tires | STD | - | - | - |
| 7" x 16" - URSA alloy wheels w/ 215/ 55/ HR16 Tires | - | STD | - | - |
| 7" x 17" - Thor Alloy Wheels w/ 225 / 50 / HR17 Tires | - | - | - | STD |
| 7" x 17" - Interceptor Alloy Wheels w/ 225/ 50/ HR17 Tires | OPT | OPT | - | - |
| 7" x 17" - Stentor Alloy Wheels w 225/ 50/ HR17 Tires | OPT | - | STD | OPT |
Steering |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| Power-Assisted, Rack-and-Pinion Steering, 2.9 Turns Lock to Lock | STD | STD | STD | STD |
| Turns, lock to lock | 2.9 | 2.9 | 2.9 | 2.9 |
| Turning circle | 39.0 ft. | 39.0 ft. | 39.0 ft. | 39.0 ft. |
Transmission |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| Four-Speed Geartronic Micro-processor Controlled Automatic w/ Auto-stick Function |
- | - | STD | STD |
| Gear ratios | ||||
| 1st gear | 2.92:1 | 2.92:1 | ||
| 2nd gear | 1.57:1 | 1.57:1 | ||
| 3rd gear | 1.00:1 | 1.00:1 | ||
| 4th gear | 0.71:1 | 0.71:1 | ||
| Final drive ratio | 3.29:1 | 3.29:1 | ||
| Four-Speed Micro-processor-Controlled Automatic | STD | - | - | - |
| 1st gear | 3.28:1 | |||
| 2nd gear | 1.76:1 | |||
| 3rd gear | 1.12:1 | |||
| 4th gear | 0.79:1 | |||
| Final drive ratio | 3.70:1 | |||
| Five-Speed AW50-55 Micro-processor Controlled Automatic | - | STD | - | - |
| Gear ratios | ||||
| 1st gear | 4.66:1 | |||
| 2nd gear | 3.03:1 | |||
| 3rd gear | 1.98:1 | |||
| 4th gear | 1.34:1 | |||
| 5th gear | 1.02:1 | |||
| Final drive ratio | 2.27:1 | |||
Engine |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| 2.9 Liter, 6-Cylinder, Double Overhead Cam | STD | - | - | - |
| 2.9 Liter, 6-Cylinder, Double Overhead Cam, Twin Exhaust-Driven Turbochargers w/ Intercooler | - | - | STD | STD |
| 2.5 Liter, 5-Cylinder, Double Overhead Cam, Turbo w/ Intercooler | - | STD | - | - |
| Compression Ratio | 10.0:1 | 9.0:1 | 8.7:1 | 8.7:1 |
| Configuration | Transverse | Transverse | Transverse | Transverse |
| Displacement, cc | 2,922 | 2,521 | 2,922 | 2,922 |
| Bore X stroke, mm | 83.3 X 90.3 | 83.0 X 93.2 | 83.3 X 90.3 | 83.3 X 90.3 |
| Horsepower (SAE net) | 194 @ 5,200 rpm | 208 @ 5,000 rpm | 268 @ 5,200 rpm | 268 @ 5,200 rpm |
| Torque (ft. / lbs. SAE net) | 207 @ 4,200 rpm | 236 @ 1,500 - 5,000 rpm | 280 @ 1,800 - 5,000 rpm | 280 @ 1,800 - 5,000 rpm |
| Max engine speed | 6,500 rpm | 6,500 rpm | 6,200 rpm | 6,200 rpm |
| Fuel, rec octane | Premium | Premium | Premium | Premium |
| Volvo
Cars of North America, LLC and Volvo Cars of Canada Ltd. reserve the
right to make changes at any time, without notice to color, Specifications, accessories, materials, and models. |