Warranty |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| Std. Warranty - 4 Years/50,000 Miles (Whichever Comes First) | STD | STD | STD | STD |
| Volvo On-Call Roadside Assistance | STD | STD | STD | STD |
Interior Colors |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| S80 2.9 Offblack Birka textile | STD | STD | - | - |
| S80 2.9 Beige Birka textile | STD | STD | - | - |
| S80 2.9 Graphite Leather Seating Surfaces | OPT | OPT | - | - |
| S80 2.9 Sand Leather Seating Surfaces | OPT | OPT | - | - |
| S80 2.9 Taupe / Lt. Taupe Leather Seating Surfaces | OPT | OPT | - | - |
| S80 T-6 Graphite Leather Seating Surfaces | - | - | STD | STD |
| S80 T-6 Sand Leather Seating Surfaces | - | - | STD | STD |
| S80 T-6 Silver Leather Seating Surfaces | - | - | STD | STD |
| S80 T-6 Taupe / Lt. Taupe Leather Seating Surfaces | - | - | STD | STD |
Exterior Colors |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| Ash Gold Metallic | OPT | OPT | OPT | - |
| Black | STD | STD | STD | STD |
| Black Sapphire Metallic | OPT | OPT | OPT | OPT |
| Moondust Metallic | OPT | OPT | OPT | OPT |
| Nautic Blue Metallic | OPT | OPT | OPT | OPT |
| Platinum Green Metallic | OPT | - | OPT | - |
| Silver Metallic | OPT | OPT | OPT | OPT |
| Ruby Red Metallic | OPT | OPT | OPT | - |
| White | STD | STD | STD | STD |
| White Pearlescent Paint with Color-Cordinated Bumpers and Side Moldings | OPT | OPT | OPT | OPT |
| Crystal Green | OPT | - | OPT | OPT |
| Ice White | OPT | OPT | OPT | - |
Audio/Video/Electronics |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| HU-611 Premium Sound System, Single CD, Cassette,
8 Speakers, 100-Watt Amplifier, Diversity Antenna |
STD | STD | STD | STD |
| SC-801 4-CD In-Dash Sound System, 300-Watt Amplifier,
Dolby Pro-Logic®, 10 Premium Dynaudio Speakers, Diversity Antenna |
OPT | OPT | OPT | OPT |
| Rear Seat Entertainment System w/ twin 7-inch flat-screen monitors and DVD player | - | - | - | STD |
| Volvo On Call Plus telematics/mobile phone | OPT | OPT | STD | STD |
Interior |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| Auto Dimming Rear View Mirror | STD | OPT | STD | STD |
| Cruise Control | STD | STD | STD | STD |
| Cupholders | STD | STD | STD | STD |
| Dual-Zone Electronic Climate Control | STD | STD | STD | STD |
| Electrical Foldable Rear Head Restraints | STD | STD | STD | STD |
| Five Padded Head Restraints | STD | STD | STD | STD |
| Four Reading Lamps | STD | STD | STD | STD |
| Front and Rear 12V Power Outlets | STD | STD | STD | STD |
| Front Center Armrest | STD | STD | STD | STD |
| Front Door-Panel Storage Pockets | STD | STD | STD | STD |
| Illuminated Vanity Mirrors in Driver's and Front Passenger's Sun Visors | STD | STD | STD | STD |
| Illuminated, Lockable Glove Box | STD | STD | STD | STD |
| Immobilizer, Encrypted Ignition Key | STD | STD | STD | STD |
| Interior Cabin Light Delay | STD | STD | STD | STD |
| Leather Seating Surfaces | OPT | OPT | STD | STD |
| Leather Steering Wheel | STD | STD | STD | STD |
| Luggage / Cargo Area Lights | STD | STD | STD | STD |
| Navigation System with DVD Map Data and Remote Control | OPT | OPT | OPT | OPT |
| Plush Front and Rear Floor Mats | STD | STD | STD | STD |
| Power Adjustable Driver Seat, 8-Way w/ 3-Position Memory and Lumbar Support | STD | STD | STD | STD |
| Power Adjustable Passenger Seat, 8-Way w/ Lumbar Support | STD | OPT | STD | STD |
| Power Trunk Lock / Unlock | STD | STD | STD | STD |
| Power Windows w/ Driver and Front Passenger Auto Down and Up w/ Anti-Trap | STD | STD | STD | STD |
| Rear Seat / Trunk Pass Through for Long Loads | STD | STD | STD | STD |
| Rear Seat Ventilation Outlets on B-Pillar | STD | STD | STD | STD |
| Rear Seat Refrigerator | - | - | - | OPT |
| Rear Window Defroster w/ Automatic Timer | STD | STD | STD | STD |
| Retractable Grocery Bag Retainer in Trunk | STD | OPT | STD | STD |
| Simulated Wood Trim | STD | STD | STD | STD |
| Split Folding Rear Seat | STD | STD | STD | STD |
| Tilt / Telescopic Steering Wheel w/ Illuminated Cruise and Audio Controls | STD | STD | STD | STD |
| Trip Computer | STD | STD | STD | STD |
| Two Entry Lights (in Front Door Foot Wells) | STD | STD | STD | STD |
Exterior |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| Central Power Door Locks w/ Remote Keyless Entry (Driver's Seat Memory Function), Trunk / Tailgate and Fuel Filler Locks | STD | STD | STD | STD |
| Entry Lights in Outer Rearview Mirrors | STD | STD | STD | STD |
| Front Fog Lights | - | OPT | STD | STD |
| Front Wheel Drive | STD | - | STD | STD |
| Outside Temperature Gauge | STD | STD | STD | STD |
| High Intensity Gas Discharge Headlamps | OPT | OPT | OPT | OPT |
| Pollen Filter for Passenger Compartment | STD | STD | STD | STD |
| Power Glass Sunroof w/ Slide / Tilt Positions, Sliding Sunshade and Auto-Open | OPT | OPT | STD | STD |
| Power Heated Outside Mirrors w/ Memory Function | STD | STD | STD | STD |
| PremAir® Treated Radiator | STD | STD | STD | STD |
| Tinted Windows | STD | STD | STD | STD |
| Rainsensor windshield wipers | OPT | OPT | STD | STD |
Safety |
||||
| Description | 2.9 | 2.5T AWD | T6 | T6 Premier |
| Anti-Smash and Grab Laminated Side Windows | STD | OPT | STD | STD |
| Anti-Submarine Seats | STD | STD | STD | STD |
| Daytime Running Lights (Halogen Semi-Sealed w/ Replaceable Bulb) | STD | STD | STD | STD |
| Dual-Stage Front Airbags for Driver and Front Passenger | STD | STD | STD | STD |
| Dynamic Stability and Traction Control | OPT | OPT | STD | STD |
| Emergency Trunk Release | STD | STD | STD | STD |
| Homelink Remote Garage Door Opener | STD | STD | STD | STD |
| Illuminated Side Marker Lights / Turn Signal Indicators | STD | STD | STD | STD |
| Inflatable Side Curtain (IC) | STD | STD | STD | STD |
| Overhead-Mounted Seatbelt Reminder Lights | STD | STD | STD | STD |
| Rear Door Child Safety Locks | STD | STD | STD | STD |
| Rear Fog Light w/ Auto-Off | STD | STD | STD | STD |
| Reverse warning system | OPT | OPT | OPT | OPT |
| Safe Approach and Home Safe Lighting | STD | STD | STD | STD |
| Seat Belts: Five, 3-Point Inertia-Reel Belts. Front have Pre-Tensioners and Height Adjustment | STD | STD | STD | STD |
| Security System | STD | STD | STD | STD |
| Side Impact Airbags (SIPSBAGS II(tm)) | STD | STD | STD | STD |
| Side Impact Protection System (SIPS) | STD | STD | STD | STD |
| Stability Traction Control (STC) | STD | STD | - | - |
| Top-Tether Child Seat Anchorage Capability | STD | STD | STD | STD |
| Whiplash Protection Seating System (WHIPS) | STD | STD | STD | STD |
| Volvo
Cars of North America, LLC and Volvo Cars of Canada Ltd. reserve the
right to make changes at any time, without notice to color, Specifications, accessories, materials, and models. |