Suspension |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| Sport Suspension Front: MacPherson Strut with Asymmetrically Mounted Coil Springs, Hydraulic Shocks, 24 mm Stabilizer Bar, Sport Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Hydraulic Shocks, 21 mm Stabilizer Bar | - | - | - | PKG |
| Suspension Front: MacPherson Strut with Asymmetrically Mounted Coil Springs, Hydraulic Shocks, 23.5 mm Stabalizer Bar | STD | STD | STD | STD |
| Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Hydraulic Shocks, 21 mm Stabalizer Bar | STD | STD | STD | STD |
Fuel Economy(miles per gallon) |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| Automatic Trans City | 22 | 22 | 18 | 20 |
| Automatic Trans Highway | 31 | 30 | 25 | 28 |
| Manual Trans City | 22 | - | - | 21 |
| Manual Trans Highway | 30 | - | - | 27 |
Exterior Dimensions and Weights |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| Curb Weight | 3,662 lbs. | 3,693 lbs. | 3,903 lbs. | 3,766 lbs. |
| Front Track | 61.5 in. | 61.5 in. | 61.5 in. | 61.5 in. |
| Fuel Tank Capacity | 18.5 U.S. Gallons | 18.5 U.S. Gallons | 18.5 U.S. Gallons | 18.5 U.S. Gallons |
| Height | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. |
| Length | 180.2 in. | 180.2 in. | 180.2 in. | 180.2 in. |
| Rear Track | 61.4 in. | 61.4 in. | 61.4 in. | 61.4 in. |
| Top Speed | 130 mph | 130 mph | 130 mph | 130 mph |
| Towing Capacity | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. |
| Trunk Capacity | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. |
| Turning Circle, Curb to Curb | 38.7 ft. | 38.7 ft. | 38.7 ft. | 38.7 ft. |
| Wheelbase | 107 in. | 107 in. | 107 in. | 107 in. |
| Width | 71.0 in. | 71.0 in. | 71.0 in. | 71.0 in. |
Interior Dimensions |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| Headroom with Sunroof | 38.9 in. | 38.9 in. | 38.9 in. | 38.9 in. |
| Headroom without Sunroof | 38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. |
| Hiproom, Front | 55.0 in. | 55.0 in. | 55.0 in. | 55.0 in. |
| Hiproom, Rear | 54.6 in. | 54.6 in. | 54.6 in. | 54.6 in. |
| Legroom, Front | 42.6 in. | 42.6 in. | 42.6 in. | 42.6 in. |
| Legroom, Rear | 33.3 in. | 33.3 in. | 33.3 in. | 33.3 in. |
| Shoulderroom, Front | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. |
| Shoulderroom, Rear | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. |
Brakes |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| Anti-Lock Braking System with Electronic Brake Distribution (ABS / EBD) | STD | STD | STD | STD |
| Disc Diameter (Front/Rear) | 12.0 / 11.3 in. | 12.0 / 11.3 in. | 12.0 / 11.3 in. | 12.0 / 11.3 in. |
Wheels and Tires |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| 6.5" x 15" - "Musca" 9-Spoke Alloy Wheels with 195 / 65 / HR15 Tires | STD | - | - | - |
| 6.5" x 16" - "Orbit" 7-Spoke Alloy Wheels with 205 / 55 / HR16 Tires | - | - | STD | - |
| 6.5" x 16" - "Ursa" 9-Spoke Alloy Wheels with 215 / 55 / HR16 Tires | PKG | STD | - | - |
| 7" x 16" - "Sirius" 5-Spoke Alloy Wheels with 215 / 55 / HR16 Tires | - | - | - | STD |
| 7.5" x 17" - "Thor" 7-Spoke Alloy Wheels with 235 / 45 / HR17 Tires | - | - | PKG | - |
| 7.5" x 17" - "Tethys" 17-Spoke Alloy Wheels with 235 / 45 / HR17 Tires | - | PKG | - | PKG |
Steering |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| Power-Assisted Rack-and-Pinion Steering | STD | STD | STD | STD |
| Turns, Lock to Lock | 3 | 3 | 3 | 3 |
| Turning Circle, Curb to Curb | 38.7 ft. | 38.7 ft. | 38.7 ft. | 38.7 ft. |
Transmission |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| 5 Speed Manual | STD | - | - | STD |
| First Gear | 3.07 : 1 | - | - | 3.07 : 1 |
| Second Gear | 1.77 : 1 | - | - | 1.77 : 1 |
| Third Gear | 1.19 : 1 | - | - | 1.19 : 1 |
| Fourth Gear | 0.87 : 1 | - | - | 0.87 : 1 |
| Fifth Gear | 0.70 : 1 | - | - | 0.70 : 1 |
| Final - Drive Ratio | 4.25 : 1 | - | - | 4.25 : 1 |
| Five-Speed "Geartronic" Micro-processor Controlled Automatic with Auto-stick Function |
- | PKG | PKG | OPT |
| First Gear | - | 4.66 : 1 | 4.66 : 1 | 4.66 : 1 |
| Second Gear | - | 3.03 : 1 | 3.03 : 1 | 3.03 : 1 |
| Third Gear | - | 1.98 : 1 | 1.98 : 1 | 1.98 : 1 |
| Fourth Gear | - | 1.34 : 1 | 1.34 : 1 | 1.34 : 1 |
| Fifth Gear | - | 1.02 : 1 | 1.02 : 1 | 1.02 : 1 |
| Final - Drive Ratio | - | 2.27 : 1 | 2.27 : 1 | 2.27 : 1 |
| Five-Speed Micro-processor-Controlled Automatic | OPT | STD | STD | - |
| First Gear | 4.66 : 1 | 4.66 : 1 | 4.66 : 1 | - |
| Second Gear | 3.03 : 1 | 3.03 : 1 | 3.03 : 1 | - |
| Third Gear | 1.98 : 1 | 1.98 : 1 | 1.98 : 1 | - |
| Fourth Gear | 1.34 : 1 | 1.34 : 1 | 1.34 : 1 | - |
| Fifth Gear | 1.02 : 1 | 1.02 : 1 | 1.02 : 1 | - |
| Final - Drive Ratio | 2.65 : 1 | 2.65 : 1 | 2.65 : 1 | - |
Engine |
||||
| Description | 2.4 | 2.5T | 2.5T AWD | T5 |
| 2.3 Liter, 5-Cylinder, Double Overhead Cam, Turbo w/ Intercooler | - | - | - | STD |
| 2.4 Liter, 5-Cylinder, Double Overhead Cam | STD | - | - | - |
| 2.5 Liter, 5-Cylinder, Double Overhead Cam, Turbo w/ Intercooler | - | STD | STD | - |
| Compression Ratio | 10.3:1 | 9.0:1 | 9.0:1 | 8.5:1 |
| Configuration | Transverse | Transverse | Transverse | Transverse |
| Displacement | 2,435 cc | 2,521 cc | 2,521 cc | 2,319 cc |
| Bore x Stroke | 83.0 x 93.0 mm | 83.0 x 93.2 mm | 83.0 x 93.2 mm | 81.3 x 90.3 mm |
| Horsepower (SAE net) *Denotes SULEV+ Engine Sold Only in California. All other states, 168 horsepower. | 165* / 168 @ 6,000 rpm | - | - | - |
| Horsepower (SAE net) | - | 208 @ 5,200 rpm | 208 @ 5,000 rpm | 247 @ 5,000 rpm |
| Torque (ft. / lbs. SAE net) | 166 @ 4,500 rpm | 236 @ 1,500-5,000 rpm | 236 @ 1,500 -5,000 rpm | 243 @ 2,400-5,200 rpm |
| Max Engine Speed | 6,500 rpm | 6,500 rpm | 6,500 rpm | 6,500 rpm |
| Fuel, Rec. Octane | Premium | Premium | Premium | Premium |
| Volvo
Cars of North America, LLC and Volvo Cars of Canada Ltd. reserve the
right to make changes at any time, without notice to color, Specifications, accessories, materials, and models. |