Suspension |
|
| Description | S40 |
| Front Suspension: MacPherson Strut with Asymmetrically Mounted Coil Springs, Hydraulic Shocks, 19 mm Stabilizer Bar | STD |
| Rear Suspension: Multilink Independent Suspension with Coil Springs, Hydraulic Shocks, 13 mm Stabilizer Bar | STD |
| Steering | |
| Description | S40 |
| Power-Assisted Rack-and-Pinion Steering | STD |
| Turning Circle, Curb to Curb | 34.8 ft. |
| Turns, Lock to Lock | 3.1 |
Fuel Economy(miles per gallon) |
|
| Description | S40 |
| Automatic Trans City | 22 |
| Automatic Trans Highway | 30 |
Exterior Dimensions and Weights |
|
| Description | S40 |
| Curb Weight | 2,767 lbs. |
| Fuel Tank Capacity | 15.9 U.S. Gallons |
| Height | 56 in. |
| Length | 177.8 in. |
| Top Speed | 134 mph |
| Towing Capacity | 2,000 lbs. |
| Track, Front | 58 in. |
| Track, Rear | 58 in. |
| Trunk Capacity | 13.2 cu. ft. |
| Wheelbase | 100.9 in. |
| Width | 67.6 in. |
Interior Dimensions |
|
| Description | S40 |
| Headroom with Sunroof | 37.6 in. |
| Headroom without Sunroof | 38.7 in. |
| Hiproom, Front | 51.7 in. |
| Hiproom, Rear | 51.7 in. |
| Legroom, Front | 41.1 in. |
| Legroom, Rear | 32.7 in. |
| Shoulderroom, Front | 54 in. |
| Shoulderroom, Rear | 54.1 in. |
Brakes |
|
| Description | S40 |
| 4-Wheel Power-Assisted Disc Brakes with Antilock Braking System (ABS) and Electronic Brake Distribution (EBD) | STD |
| Disc Diameter (Front/Rear) | 10.1 / 10.1 in. |
Wheels and Tires |
|
| Description | S40 |
| 15" "Stellar" 10-Spoke Alloy Wheels with 195 / 60R15 Tires | STD |
| 16" "Galactica" 12-Spoke Alloy Wheels with 215 / 50R16 Tires | OPT |
| 16" "Crater" 16-Spoke Alloy Wheels with 215 / 50R16 Tires | PKG |
Steering |
|
| Description | S40 |
| Power-Assisted Rack-and-Pinion Steering | STD |
| Turning Circle, Curb to Curb | 34.8 ft. |
| Turns, Lock to Lock | 3.1 |
Transmission |
|
| Description | S40 |
| 5-Speed Microprocessor-Controlled Automatic | STD |
| First Gear | 4.77 : 1 |
| Second Gear | 3.00 : 1 |
| Third Gear | 1.96 : 1 |
| Fourth Gear | 1.32 : 1 |
| Fifth Gear | 1.02 : 1 |
| Final - Drive Ratio | 2.44 : 1 |
Engine |
|
| Description | S40 |
| 1.9-Liter, 4-Cylinder, DOHC Twin - Scroll Turbocharger with Intercooler and Siemens Engine Management System | STD |
| Configuration | Transverse |
| Compression Ratio | 9.0:1 |
| Displacement | 1,948 cc |
| Bore x Stroke | 83 x 90 mm |
| Horsepower (SAE net) | 170 @ 5,250 rpm |
| Torque (ft. / lbs. SAE net) | 177 @ 1,800-4,500 rpm |
| Max Engine Speed | 6,700 rpm |
| Fuel, Rec. Octane | Premium |
| Volvo
Cars of North America, LLC and Volvo Cars of Canada Ltd. reserve the
right to make changes at any time, without notice to color, Specifications, accessories, materials, and models. |