Suspension |
||
| Description | LT | HT |
| Suspension Front: MacPherson Strut with Asymmetrically-Mounted Coil Springs, Hydraulic Shocks, 20 mm Stabilizer Bar | STD | STD |
| Suspension Rear: Delta-Link Semi-Independent Rear Suspension with Coil Springs, Gas Shocks, 20 mm Stabilizer Bar | STD | STD |
Fuel Economy(miles per gallon) |
||
| Description | LT | HT |
| Automatic Trans City | 20 | 20 |
| Automatic Trans Highway | 26 | 26 |
| Manual Trans City | - | 20 |
| Manual Trans Highway | - | 26 |
Exterior Dimensions and Weights |
||
| Descriptions | LT | HT |
| Curb Weight | 3,450 lbs. | 3,450 lbs. |
| Front Track | 59.9 in. | need info |
| Fuel Tank Capacity | 18 U.S. Gallons | 18 U.S. Gallons |
| Height | 56.3 in. | 56.3 in. |
| Length | 185.7 in. | 185.7 in. |
| Rear Track | 59.8 in. | 59.8 in. |
| Top Speed | 137 mph | 149 mph |
| Towing Capacity | 3,300 lbs. | 3,300 lbs. |
| Trunk Capacity | 8.1 cu. Ft. | 8.1 cu. Ft. |
| Wheelbase | 104.9 in. | 104.9 in. |
| Width | 71.5 in. | 71.5 in. |
Interior Dimensions |
||
| Description | LT | HT |
| Headroom in Convertible with Top Up | 39.2 in. | 39.2 in. |
| Hiproom, Front | 51.7 in. | 51.7 in. |
| Legroom, Front | 41.4 in. | 41.4 in. |
| Legroom, Rear | 34.6 in. | 34.6 in. |
| Shoulderroom, Front | 55.5 in. | 55.5 in. |
| Shoulderroom, Rear | 44.9 in. | 44.9 in. |
Brakes |
||
| Description | LT | HT |
| Anti-Lock Braking System with Electronic Brake Distribution (ABS / EBD) | STD | STD |
| Disc Diameter (Front/Rear) | 11.9 / 11.6 in. | 11.9 / 11.6 in. |
Wheels and Tires |
||
| Description | LT | HT |
| 16" - "Zeus" 17-Spoke Alloy Wheels with 205 / 55 / ZR16 Tires | STD | - |
| 16" - "Zeus" 17-Spoke Alloy Wheels with 225 / 50 / ZR16 Tires | - | STD |
| 7.5" x 17" - "Cratos" 21-Spoke Alloy Wheels with 225 / 45 / ZR17 Tires | OPT | OPT |
| 7.5" x 17" - "Propus" Multi-Spoke Alloy Wheels with 225 / 45 / ZR17 Tires | OPT | OPT |
Steering |
||
| Description | LT | HT |
| Power-Assisted, Rack-and-Pinion Steering, Three Turns Lock to Lock | STD | STD |
| Turns, Lock to Lock | 3 | 3 |
| Turning Circle, Curb to Curb | 38.4 ft. | 38.4 ft. |
Transmission |
||
| Description | LT | HT |
| 5 Speed Manual | - | STD |
| First Gear | - | 3.71 : 1 |
| Second Gear | - | 1.77 : 1 |
| Third Gear | - | 1.19 : 1 |
| Fourth Gear | - | 0.87 : 1 |
| Fifth Gear | - | 0.70 : 1 |
| Final - Drive Ratio | - | 4.00 : 1 |
| Five-Speed Micro-processor-Controlled Automatic | STD | OPT |
| First Gear | 4.77 : 1 | 4.77 : 1 |
| Second Gear | 2.99 : 1 | 2.99 : 1 |
| Third Gear | 1.96 : 1 | 1.96 : 1 |
| Fourth Gear | 1.32 : 1 | 1.32 : 1 |
| Fifth Gear | 1.02 : 1 | 1.02 : 1 |
| Final - Drive Ratio | 2.44 : 1 | 2.44 : 1 |
Engine |
||
| Description | LT | HT |
| 2.3 Liter, 5-Cylinder, Double Overhead Cam, Exhaust-Driven Turbo w/ Intercooler | - | STD |
| 2.4 Liter, 5-Cylinder, Double Overhead Cam, Exhaust-Driven Turbo w/ Intercooler | STD | - |
| Compression Ratio | 9.0:1 | 8.5:1 |
| Configuration | Transverse | Transverse |
| Displacement | 2,435 cc | 2,319 cc |
| Bore x Stroke | 83.3 x 90.3 mm | 81.3 x 90.3 mm |
| Horsepower (SAE net) | 197 hp @ 5,700 rpm | 242 hp @ 5,400 rpm |
| Torque (ft. / lbs. SAE net) | 210 @ 1,800 rpm | 243 @ 2,400 rpm |
| Max Engine Speed | 6,200 rpm | 6,200 rpm |
| Fuel, Rec. Octane | Premium | Premium |
| Volvo
Cars of North America, LLC and Volvo Cars of Canada Ltd. reserve the
right to make changes at any time, without notice to color, Specifications, accessories, materials, and models. |