
Volvo Car Production Statistics From 1927PV SeriesMany of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level. Numbers built refers to the Model Year. Data Source: Volvo Car Corporation |
| ID | MODEL | YEARS | NUMBERS | BODY | WHEELBASE | SEATS | CYL | CC | HP | ENGINE | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PV4 "A" | 1927-29 | 443 | Sedan | 285 | 4 | 4 | 1944 | 28 | DA | Four-wheel braking system as extra from 1928 |
| 5 | PV4 Special | 1928-29 | 251 | Sedan | 285 | 4 | 4 | 1944 | 28 | DA | Four-wheel braking system as extra from 1928 |
| 8 | PV651 | 1929-30 | 601 | Sedan | 295 | 5 | 6 | 3010 | 55 | DB-EB-EC/55-75 | Mechanical braking system |
| 9 | PV652 | 1929-33 | 1549 | Sedan | 295 | 5 | 6 | 3010 | 55 | DB-EB-EC/55-75 | Hydraulic braking system |
| 6 | PV650 | 1929-34 | l | (Chassis) | 295 | n.a. | 6 | 3010 | 55 | DB-EB-EC/55-75 | With PV652 improvements from 1930-31 on |
| 10 | PV652 Cabriolet | 1930-33 | 26 | . | 295 | 5 | 6 | 3010 | 55 | DB-EB-EC/55-75 | Hydraulic braking system |
| 7 | PV650 Special | 1931-34 | 206 | (Chassis) | 355 | n.a. | 6 | 3010 | 55 | DB-EB-EC/55-75 | Special ambulance and hearse chassis |
| 16 | PV653 | 1933-34 | 230 | Sedan | 295 | 5 | 6 | 3266 | 65 | DB-EB-EC/55-75 | Standard model |
| 17 | PV654 | 1933-34 | 361 | Sedan | 295 | 5 | 6 | 3266 | 65 | DB-EB-EC/55-75 | De Luxe model. Some of the last 123 as PV 659 |
| 18 | PV655 | 1933-35 | 62 | (Chassis) | 295/355 | n.a. | 6 | 3266 | 65 | DB-EB-EC/55-75 | n.a. |
| 33 | PV36 ch | 1935 | 1 | (Chassis) | 295 | 6 | 6 | 3670 | 84 | n.a. | Built as convertible by Nordbergs, Stockholm |
| 24 | PV656 | 1935-36 | 16 | (Chassis) | 295 | n.a. | 6 | 3670 | 80 | DB-EB-EC/55-75 | n.a. |
| 25 | PV657 | 1935-36 | 55 | (Chassis) | 355 | n.a. | 6 | 3670 | 80 | DB-EB-EC/55-75 | 'Ambulance' chassis |
| 27 | PV659 | 1935-36 | 170 | Sedan | 295 | 5 | 6 | 3670 | 80 | DB-EB-EC/55-75 | De Luxe model |
| 26 | PV658 | 1935-37 | 301 | Sedan | 295 | 7 | 6 | 3670 | 80 | DB-EB-EC/55-75 | Standard model |
| 32 | PV36 | 1935-38 | 500 | Sedan | 295 | 6 | 6 | 3670 | 84 | EC/75 | n.a. |
| 37 | PV51 ch (V51 ch) | 1936 | 5 | (Chassis) | 288 | n.a. | 6 | 3670 | 86 | n.a. | Difference between PV51 and V51 chassis impossible to establish |
| 34 | PV51 | 1936-38 | 1754 | Sedan | 288 | 5 | 6 | 3670 | 86 | EC/75-86 | Standard model |
| 36 | PV51 ch | 1936-38 | 200 | (Chassis) | 288 | n.a. | 6 | 3670 | 86 | n.a. | Difference between PV51 and V51 chassis impossible to establish |
| 35 | PV52 | 1937-38 | 1046 | Sedan | 288 | 5 | 6 | 3670 | 86 | EC/75-86 | De Luxe model |
| 38 | PV53 | 1938-45 | 1204 | Sedan | 288 | 5 | 6 | 3670 | 86 | EC/84-86 | Standard model - spare wheel in boot lid |
| 39 | PV54 | 1938-45 | 814 | Sedan | 288 | 5 | 6 | 3670 | 86 | EC/84-86 | Standard model - spare wheel in enlarged luggage compartment |
| 40 | PV55 | 1938-45 | 286 | Sedan | 288 | 5 | 6 | 3670 | 86 | EC/84-86 | De Luxe model - spare wheel in boot lid |
| 41 | PV56 | 1938-45 | 1321 | Sedan | 288 | 5 | 6 | 3670 | 86 | EC/84-86 | De Luxe model - spare wheel in enlarged luggage compartment |
| 42 | PV57 | 1938-45 | 275 | (Chassis) | 288 | n.a. | 6 | 3670 | 86 | EC/84-86 | 50hp ECG (producer gas) engine during war |
| 45 | PV801 | 1938-47 | 550 | Taxi | 325 | 7-8 | 6 | 3670 | 84-86 | EC | With partition. Later models with column mounted gear lever |
| 46 | PV802 | 1938-47 | 1081 | Taxi | 325 | 7-8 | 6 | 3670 | 84-86 | EC | Without partition. Later models with column mounted gear lever |
| 48 | PV810 | 1938-47 | 180 | (Chassis) | 355 | n.a. | 6 | 3670 | 84-86 | ED/90 | All models fitted with 50hp ECG (producer gas) engine during war |
| 47 | PV800 | 1940-47 | 37 | (Chassis) | 325 | n.a. | 6 | 3670 | 84-86 | ED | n.a. |
| 349 | PV444 Totals | 1944-1958 | 196,004 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| 344 | PV444-PV544 Totals | 1944-1965 | 440,000 | Sedan | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| 55 | PV444 A | 1944-50 | 11804 | Sedan | 260 | 4 | 4 | 1414 | 40 | B4B | n.a. |
| 43 | PV60 | 1946-50 | 3006 | Sedan | 285 | 5 | 6 | 3670 | 90 | ED | Five 1942-44 prototypes probably fitted with the EC engine |
| 44 | PV61 | 1946-50 | 500 | (Chassis) | 285 | n.a. | 6 | 3670 | 90 | n.a. | n.a. |
| 50 | PV822 | 1947-48 | 300 | Taxi | 325 | 7-8 | 6 | 3670 | 90 | ED | Without partition |
| 51 | PV823 | 1947-48 | 150 | (Chassis) | 325 | n.a. | 6 | 3670 | 90 | ED | n.a. |
| 52 | PV824 | 1947-48 | 150 | (Chassis) | 355 | n.a. | 6 | 3670 | 90 | ED | n.a. |
| 49 | PV821 | 1948 | 200 | Taxi | 325 | 7-8 | 6 | 3670 | 90 | ED/90 | With partition |
| 351 | PV445 Totals | 1949-1960 | 41,790 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| 555 | PV445/P210 Totals | 1949-1969 | 101,492 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| 56 | PV444 AS | 1950 | 700 | Sedan | 260 | 4 | 4 | 1414 | 40 | B4B | 500 produced according to another data source |
| 57 | PV444 B | 1950-51 | 4500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 58 | PV444 BS | 1950-51 | 3000 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 53 | PV831/832 | 1950-57 | 4135 | Taxi | 325 | 7-8 | 6 | 3670 | 90 | ED | 831 with glass partition. 832 without |
| 59 | PV444 C | 1951-52 | 3500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 60 | PV444 CS | 1951-52 | 4500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 61 | PV444 D | 1952-53 | 3500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 62 | PV444 DS | 1952-53 | 5500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 63 | PV444 E | 1953-54 | 14350 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 64 | PV444 ES | 1953-54 | 17599 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 65 | PV444 H/HS | 1954-55 | 29046 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | 29315 produced according to another data source |
| 66 | PV444 K/KS | 1955-57 | 33918 | Sedan | 260 | 4 | 4 | 1414 | 51 | B4B | 33647 according to other information. Some export models with 70hp B14A |
| 67 | PV444 L/LS | 1957-58 | 64087 | Sedan | 260 | 4 | 4 | 1583 | 60 | B16/60-85 | Some export models with 76hp B16B, others with 72hp B16D |
| 350 | PV544 Totals | 1958-1965 | 243,996 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| 69 | PV544 A | 1958-60 | 99495 | Sedan | 260 | 5 | 4 | 1583 | 60/76 | B16 | n.a. |
| 70 | PV544 B | 1960-61 | 34600 | Sedan | 260 | 5 | 4 | 1583 | 60/76 | B16 | n.a. |
| 71 | PV544 C | 1961-62 | 37900 | Sedan | 260 | 5 | 4 | 1778 | 75/90 | B18 | n.a. |
| 72 | PV544 D | 1962-63 | 27100 | Sedan | 260 | 5 | 4 | 1778 | 75/90 | B18 | n.a. |
| 73 | PV544 E | 1963-64 | 24200 | Sedan | 260 | 5 | 4 | 1778 | 75/90 | B18 | n.a. |
| 74 | PV544 F | 1964-65 | 17300 | Sedan | 260 | 5 | 4 | 1778 | 75/90 | B18 | n.a. |
| 75 | PV544 G | 1965 | 3400 | Sedan | 260 | 5 | 4 | 1778 | 75/95 | B18 | n.a. |
