Advanced Search

Volvo Owners' Club Logo

Volvo History Header Logo

Volvo Car Production Statistics From 1927.

Volvo PV Series

Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.

Numbers built refers to the Model Year.
Between 1927 and 31 December 2012 Volvo produced 17,568,947 cars.

Data Source: Volvo Car Corporation

MODEL YEARS NUMBERS
PV4 Totals 1927-1929 721
PV4 1927-29 694
PV4 1928-29 27
PV650-9 Series Totals 1929-1935 3,577
PV651 1929-30 601
PV652 1929-33 1549
PV652 Cabriolet 1930-33 26
PV650 Special 1931-34 206
PV653 1933-34 230
PV654 1933-34 361
PV655 1933-35 62
PV36 1935 1
PV36 Totals 1935-1938 501
PV656 1935-36 16
PV657 1935-36 55
PV659 1935-36 170
PV658 1935-37 301
PV36 1935-38 500
PV51 ch (V51 ch) 1936 5
PV51-57 Totals 1936-1945 6,905
PV51 1936-38 1754
PV51 ch 1936-38 200
PV52 1937-38 1046
PV800-34 Taxi Series Totals 1938-1958 8,864
PV53 1938-45 1204
PV54 1938-45 814
PV55 1938-45 286
PV56 1938-45 1321
PV57 1938-45 275
PV801 1938-47 550
PV802 1938-47 1081
PV810 1938-47 180
PV800 1940-47 37
PV444 Totals 1944-1958 196,004
PV444-PV544 1944-1965 440,000
PV444 A 1944-50 11804
PV60-1 Totals 1946-1950 3,506
PV60 1946-50 3006
PV61 1946-50 500
PV822 1947-48 300
PV823 1947-48 150
PV824 1947-48 150
PV821 1948 200
PV445 Totals 1949-1960 41,790
PV445/P210 1949-1969 101,492
PV444 AS 1950 700
PV444 B 1950-51 4500
PV444 BS 1950-51 3000
PV831/832 1950-57 4135
PV833/834 1950-58 2081
PV444 C 1951-52 3500
PV444 CS 1951-52 4500
PV444 D 1952-53 3500
PV444 DS 1952-53 5500
PV444 E 1953-54 14350
PV444 ES 1953-54 17599
PV444 H/HS 1954-55 29046
PV444 K/KS 1955-57 33918
PV444 L/LS 1957-58 64087

Full Details Here

Back to Production Statistics main


Legal   |   Privacy   |   Contact Us   |   Search   |   Site Map

Volvo Owners' Club Limited® 1962-2024