Volvo Car Production Statistics From 1927.
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level. Numbers built refers to the Model Year. Data Source: Volvo Car Corporation |
| ID | MODEL | YEARS | NUMBERS | BODY | WHEELBASE | SEATS | CYL | CC | HP | ENGINE | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 349 | PV444 Totals | 1944-1958 | 196,004 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| 344 | PV444-PV544 | 1944-1965 | 440,000 | Sedan | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Totals |
| 55 | PV444 A | 1944-50 | 11804 | Sedan | 260 | 4 | 4 | 1414 | 40 | B4B | n.a. |
| 351 | PV445 Totals | 1949-1960 | 41,790 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| 555 | PV445/P210 | 1949-1969 | 101,492 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Totals |
| 56 | PV444 AS | 1950 | 700 | Sedan | 260 | 4 | 4 | 1414 | 40 | B4B | 500 produced according to another data source |
| 57 | PV444 B | 1950-51 | 4500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 58 | PV444 BS | 1950-51 | 3000 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 59 | PV444 C | 1951-52 | 3500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 60 | PV444 CS | 1951-52 | 4500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 61 | PV444 D | 1952-53 | 3500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 62 | PV444 DS | 1952-53 | 5500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 63 | PV444 E | 1953-54 | 14350 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 64 | PV444 ES | 1953-54 | 17599 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | n.a. |
| 65 | PV444 H/HS | 1954-55 | 29046 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | 29315 produced according to another data source |
| 66 | PV444 K/KS | 1955-57 | 33918 | Sedan | 260 | 4 | 4 | 1414 | 51 | B4B | 33647 according to other information. Some export models with 70hp B14A |
| 67 | PV444 L/LS | 1957-58 | 64087 | Sedan | 260 | 4 | 4 | 1583 | 60 | B16/60-85 | Some export models with 76hp B16B, others with 72hp B16D |

